Basketball / Competition
Standings
Requested from the provider; refresh in a minute.
—: no table stored yet. Below: record derived from the 36 stored results this season, not an official table (no points, no NRR).
Upcoming and live
0
—: none in our stored window (the worker stores today to D+2).
Results
36
36 stored, by day.
Fri, 25 Sept
4
Fri, 25 Sept events| Time | Teams | Quarters | Score | Open |
|---|
12:00FT | | | 2111 | |
11:00FT | | | 218 | |
06:25FT | | | 813 | |
06:00FT | | | 819 | |
Thu, 24 Sept
8
Thu, 24 Sept events| Time | Teams | Quarters | Score | Open |
|---|
12:45FT | | | 1222 | |
12:20FT | | | 1112 | |
11:05FT | | | 1716 | |
10:40FT | | | 1412 | |
07:05FT | | | 1114 | |
06:40FT | | | 219 | |
05:25FT | | | 913 | |
05:00FT | | | 127 | |
Wed, 23 Sept
8
Wed, 23 Sept events| Time | Teams | Quarters | Score | Open |
|---|
12:45FT | | | 178 | |
12:20FT | | | 212 | |
11:05FT | | | 1712 | |
10:40FT | | | 159 | |
07:05FT | | | 1911 | |
06:40FT | | | 1014 | |
05:25FT | | | 417 | |
05:00FT | | | 1322 | |
Tue, 22 Sept
8
Tue, 22 Sept events| Time | Teams | Quarters | Score | Open |
|---|
12:45FT | | | 218 | |
12:20FT | | | 213 | |
11:05FT | | | 1619 | |
10:40FT | | | 1812 | |
07:05FT | | | 214 | |
06:40FT | | | 1117 | |
05:25FT | | | 143 | |
05:00FT | | | 1217 | |
Mon, 21 Sept
8
Mon, 21 Sept events| Time | Teams | Quarters | Score | Open |
|---|
12:45FT | | | 1618 | |
12:20FT | | | 1512 | |
11:05FT | | | 195 | |
10:40FT | | | 812 | |
07:05FT | | | 421 | |
06:40FT | | | 814 | |
05:25FT | | | 1213 | |
05:00FT | | | 2113 | |
Sign in for the competition stats
Day lists, live scores, fixtures and league tables stay free without an account. Details and analysis open with a free Google sign-in.
- Free with Google: 3 match details a day per sport, live included, plus team, player and competition pages. Resets at midnight, Spain time.
- Passes: every match in full, from $6.90 a week, paid in crypto. No auto-renewal.