Basketball / Competition

Bourges W 0–0n=2424 finished games with a scoreStandings
20 rows
Provider table, fetched 06:35 CET, 3 Nov · 5 groups.
Euroleague Women · all 4 · provider table
Euroleague Women · all 4 · provider table
Euroleague Women · all 4 · provider table
Euroleague Women · all 4 · provider table
Euroleague Women · all 4 · provider table
Upcoming and live
8
Upcoming events| Date | Teams | Start | Winner | Open |
|---|
11/03 | | 18:00 | —No pre-match price | |
11/03 | | 18:00 | Home win, bet365: 1.04Away win, bet365: 8.75 | |
11/03 | | 18:30 | —No pre-match price | |
11/03 | | 19:30 | Home win, bet365: 1.40Away win, bet365: 2.75 | |
11/03 | | 19:30 | Home win, bet365: 1.80Away win, bet365: 1.86 | |
11/03 | | 20:00 | Home win, bet365: 1.95Away win, bet365: 1.74 | |
11/04 | | 20:00 | —No pre-match price | |
11/04 | | 20:30 | —No pre-match price | |
Results
32
32 stored, by day.
Thu, 29 Oct
3
Thu, 29 Oct events| Time | Teams | Quarters | Score | Open |
|---|
20:30FT | | 1210141125221521 | 4783 | |
20:00FT | | 25201814229618 | 7755 | |
18:00FT | | 2414161419191921 | 6878 | |
Wed, 28 Oct
5
Wed, 28 Oct events| Time | Teams | Quarters | Score | Open |
|---|
20:00FT | | 302424271571510 | 10547 | |
19:00FT | | 192120209221717 | 8065 | |
18:00FT | | 2818231213132421 | 8171 | |
18:00FT | | 1619201419361914 | 6988 | |
18:00FT | | 1518221015222318 | 6578 | |
Thu, 22 Oct
2
Thu, 22 Oct events| Time | Teams | Quarters | Score | Open |
|---|
20:30FT | | 185141319132025 | 5077 | |
20:00FT | | 1918202718161424 | 8472 | |
Wed, 21 Oct
6
Wed, 21 Oct events| Time | Teams | Quarters | Score | Open |
|---|
20:00FT | | 2310161423162117 | 6377 | |
20:00FT | | 1521222118241418 | 7974 | |
19:30FT | | 2410191422152412 | 6773 | |
19:30FT | | 1223232025212023 | 7889 | |
18:30FT | | 138131721352124 | 51101 | |
18:00FT | | 192216142124821 | 7174 | |
Thu, 15 Oct
1
Thu, 15 Oct events| Time | Teams | Quarters | Score | Open |
|---|
19:00FT | | 1718201123202219 | 6684 | |
Wed, 14 Oct
7
Wed, 14 Oct events| Time | Teams | Quarters | Score | Open |
|---|
20:00FT | | 1218211827231820 | 6988 | |
19:00FT | | 182832209222114 | 9866 | |
19:00AOT | | 2513191114202014 | 7675 | |
19:00FT | | 122220221717156 | 7655 | |
18:00FT | | 3022272420121023 | 10365 | |
18:00FT | | 272021172118814 | 8561 | |
18:00FT | | 2513282316111415 | 8956 | |
Wed, 30 Sept
4
Wed, 30 Sept events| Time | Teams | Quarters | Score | Open |
|---|
20:15FT | | 1620102319202616 | 6981 | |
19:30FT | | 20791916212321 | 5581 | |
18:00FT | | 1719171318122516 | 6671 | |
18:00FT | | 1612191520171727 | 6281 | |
Wed, 23 Sept
4
Wed, 23 Sept events| Time | Teams | Quarters | Score | Open |
|---|
20:30FT | | 318202726321716 | 6891 | |
19:00FT | | 2225322222162221 | 10181 | |
18:00FT | | 2414191220181720 | 6975 | |
18:00FT | | 3019202220201118 | 9169 | |
Sign in for the competition stats
Day lists, live scores, fixtures and league tables stay free without an account. Details and analysis open with a free Google sign-in.
- Free with Google: 3 match details a day per sport, live included, plus team, player and competition pages. Resets at midnight, Spain time.
- Passes: every match in full, from $6.90 a week, paid in crypto. No auto-renewal.