Basketball · CET times
Sun, 11 Oct
Live feed 15:04 CET, 6 Nov · 21 in the feed · stored 9093 events, 1 Sept – 8 Nov 2026
Stat filters
181 of 263 events pass

USANBA
8
NBA events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
00:30FT | | 2433322518272734 | 114106 | —— | —— | —— | — | — | —No pre-match price | | |
01:00FT | | 3228263131313423 | 117119 | —— | —— | —— | — | — | —No pre-match price | | |
01:00AOT | | 4016241820302820 | 114108 | —— | —— | —— | — | — | —No pre-match price | | |
02:00FT | | 2439414020222737 | 144106 | —— | —— | —— | — | — | —No pre-match price | | |
02:00FT | | 2333284024363134 | 124125 | —— | —— | —— | — | — | —No pre-match price | | |
02:30FT | | 2437282225312525 | 111106 | 33 from 3 events— | 114.3 from 3 events— | 108.3 from 3 events— | — | — | —No pre-match price | | |
04:30FT | | 3523271725262225 | 10298 | —— | —— | —— | — | — | —No pre-match price | | |
12:00FT | | 2724343028303737 | 115132 | —— | —— | —— | — | — | —No pre-match price | | |

SpainACB
4
ACB events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
12:00FT | | 2227202221221729 | 9189 | 20 from 5 events71 from 7 events | 91.4 from 5 events94.7 from 7 events | 95.4 from 5 events89.6 from 7 events | 185.3 from 12 events | 87.9 from 12 events | —No pre-match price | | |
12:00FT | | 3428243422161827 | 12083 | 70 from 10 events38 from 8 events | 95.7 from 10 events88.6 from 8 events | 89.8 from 10 events91.9 from 8 events | 183.3 from 18 events | 90.8 from 18 events | —No pre-match price | | |
17:00FT | | 2421232521181717 | 9373 | 40 from 10 events63 from 8 events | 91.3 from 10 events89.5 from 8 events | 97.5 from 10 events84.9 from 8 events | 182.4 from 18 events | 88.9 from 18 events | —No pre-match price | | |
19:00FT | | 1920292126142026 | 8986 | 60 from 10 events78 from 9 events | 92.5 from 10 events98.2 from 9 events | 89.8 from 10 events89.6 from 9 events | 184.9 from 19 events | 90.7 from 19 events | —No pre-match price | | |

AustraliaNBL
2
NBL events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
06:00FT | | 1826122218232023 | 7884 | 100 from 5 events43 from 7 events | 103.6 from 5 events92.0 from 7 events | 88.0 from 5 events92.3 from 7 events | 187.3 from 12 events | 98.3 from 12 events | —No pre-match price | | |
08:00FT | | 2723272328292924 | 100110 | 14 from 7 events56 from 9 events | 99.4 from 7 events92.3 from 9 events | 107.0 from 7 events95.2 from 9 events | 195.8 from 16 events | 99.1 from 16 events | —No pre-match price | | |

BulgariaNBL
3
NBL events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
12:00FT | | 1519182121232919 | 7392 | 40 from 5 events— | 77.6 from 5 events— | 73.0 from 5 events— | — | — | —No pre-match price | | |
17:00FT | | 222421233022925 | 9086 | 25 from 4 events60 from 5 events | 75.8 from 4 events95.2 from 5 events | 85.8 from 4 events89.6 from 5 events | 174.4 from 9 events | — | —No pre-match price | | |
17:20FT | | 2211151621212925 | 6496 | 67 from 3 events60 from 5 events | 91.0 from 3 events84.0 from 5 events | 87.0 from 3 events86.6 from 5 events | 173.4 from 8 events | — | —No pre-match price | | |
South AmericaSouth American League
2
South American League events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
00:10FT | | 2424242523202819 | 9790 | —— | —— | —— | — | — | —No pre-match price | | |
03:10FT | | 1521151822181918 | 6977 | —33 from 3 events | —84.7 from 3 events | —86.7 from 3 events | — | — | —No pre-match price | | |

ArgentinaLiga Femenina Women
6
Liga Femenina Women events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
01:00FT | | 1418221511101219 | 6952 | —— | —— | —— | — | — | —No pre-match price | | |
01:30FT | | 2526182614111730 | 9572 | —— | —— | —— | — | — | —No pre-match price | | |
01:30FT | | 2215152220201713 | 7470 | —— | —— | —— | — | — | —No pre-match price | | |
02:00FT | | 1912121416141818 | 5766 | —— | —— | —— | — | — | —No pre-match price | | |
02:00FT | | 161212236648 | 6324 | —— | —— | —— | — | — | —No pre-match price | | |
23:00FT | | 1121201615161616 | 6863 | —— | —— | —— | — | — | —No pre-match price | | |

ArgentinaLiga A
3
Liga A events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
02:00FT | | 2817152224161623 | 8279 | —— | —— | —— | — | — | —No pre-match price | | |
02:05FT | | 2326312533212121 | 10596 | —60 from 5 events | —84.2 from 5 events | —73.8 from 5 events | — | — | —No pre-match price | | |
02:30FT | | 1819161920171625 | 7278 | —50 from 4 events | —78.5 from 4 events | —77.8 from 4 events | — | — | —No pre-match price | | |

WorldClub Friendly
12
Club Friendly events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
06:00FT | | 2323242428341731 | 94110 | —— | —— | —— | — | — | —No pre-match price | | |
08:30FT | | 2622212813263328 | 97100 | —— | —— | —— | — | — | —No pre-match price | | |
09:00FT | | 2523151721143123 | 8089 | —100 from 6 events | —85.0 from 6 events | —75.3 from 6 events | — | — | —No pre-match price | | |
09:00FT | | 2523213224282522 | 10199 | —— | —— | —— | — | — | —No pre-match price | | |
09:00FT | | 2812181815272123 | 7686 | —— | —— | —— | — | — | —No pre-match price | | |
09:00FT | | 2222242026271813 | 8884 | 67 from 6 events— | 78.8 from 6 events— | 72.5 from 6 events— | — | — | —No pre-match price | | |
09:00FT | | 2323352821302121 | 10993 | 40 from 5 events20 from 5 events | 95.2 from 5 events84.4 from 5 events | 102.4 from 5 events88.4 from 5 events | 185.2 from 10 events | 91.8 from 10 events | —No pre-match price | | |
13:30FT | | 2022261431261624 | 8297 | 60 from 5 events50 from 4 events | 92.0 from 5 events85.5 from 4 events | 89.8 from 5 events80.3 from 4 events | 174.7 from 9 events | 90.6 from 9 events | —No pre-match price | | |
13:30FT | | 1930113319121713 | 9361 | —33 from 3 events | —75.3 from 3 events | —79.3 from 3 events | — | — | —No pre-match price | | |
13:30FT | | 276282220271821 | 8386 | —100 from 6 events | —85.5 from 6 events | —78.8 from 6 events | — | — | —No pre-match price | | |
13:30FT | | 3229251818171523 | 10473 | 40 from 5 events— | 88.0 from 5 events— | 93.8 from 5 events— | — | — | —No pre-match price | | |
13:30FT | | 3123221921191921 | 9580 | —33 from 3 events | —79.0 from 3 events | —83.7 from 3 events | — | — | —No pre-match price | | |

JapanB.League One
7
B.League One events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
06:35FT | | 2924221928261718 | 9489 | 50 from 6 events20 from 5 events | 97.2 from 6 events82.8 from 5 events | 93.5 from 6 events86.6 from 5 events | 181.0 from 11 events | 88.8 from 11 events | —No pre-match price | | |
07:05FT | | 2420232316201123 | 9070 | 40 from 5 events60 from 5 events | 84.6 from 5 events91.2 from 5 events | 80.8 from 5 events91.6 from 5 events | 174.1 from 10 events | 86.9 from 10 events | —No pre-match price | | |
07:05FT | | 2220152321191322 | 8075 | 67 from 6 events100 from 5 events | 85.0 from 6 events92.0 from 5 events | 77.3 from 6 events73.2 from 5 events | 163.6 from 11 events | 87.0 from 11 events | —No pre-match price | | |
07:05FT | | 152118162120289 | 7078 | 33 from 6 events17 from 6 events | 74.0 from 6 events76.7 from 6 events | 84.5 from 6 events90.2 from 6 events | 162.7 from 12 events | 86.2 from 12 events | —No pre-match price | | |
07:05FT | | 2328202722221118 | 9873 | 71 from 7 events60 from 5 events | 89.9 from 7 events83.4 from 5 events | 76.4 from 7 events83.4 from 5 events | 166.5 from 12 events | 85.4 from 12 events | —No pre-match price | | |
08:35FT | | 1815192020281615 | 7279 | 50 from 6 events80 from 5 events | 85.5 from 6 events93.4 from 5 events | 83.0 from 6 events86.0 from 5 events | 173.5 from 11 events | 86.5 from 11 events | —No pre-match price | | |
09:05AOT | | 1621162114182517 | 9697 | 33 from 6 events17 from 6 events | 81.0 from 6 events78.0 from 6 events | 92.0 from 6 events91.8 from 6 events | 171.4 from 12 events | 85.5 from 12 events | —No pre-match price | | |
South KoreaKBL
3
KBL events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
07:00FT | | 2526191815241313 | 8865 | 80 from 5 events60 from 5 events | 77.0 from 5 events88.6 from 5 events | 74.6 from 5 events84.8 from 5 events | 162.5 from 10 events | 85.0 from 10 events | —No pre-match price | | |
07:00FT | | 2716142525162713 | 8281 | 40 from 5 events57 from 7 events | 74.2 from 5 events92.1 from 7 events | 80.8 from 5 events88.7 from 7 events | 170.1 from 12 events | 91.8 from 12 events | —No pre-match price | | |
09:30FT | | 2715201919221927 | 8187 | 38 from 8 events40 from 5 events | 84.9 from 8 events85.8 from 5 events | 89.3 from 8 events84.2 from 5 events | 172.5 from 13 events | 94.5 from 13 events | —No pre-match price | | |

New ZealandTauihi Women
1
Tauihi Women events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
07:00FT | | 2619162321202218 | 8481 | 67 from 3 events— | 75.0 from 3 events— | 70.7 from 3 events— | — | — | —No pre-match price | | |

JapanB.League
1
B.League events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
10:05FT | | 241815112462515 | 6870 | 67 from 6 events57 from 7 events | 90.8 from 6 events90.4 from 7 events | 82.7 from 6 events82.3 from 7 events | 173.1 from 13 events | 86.5 from 13 events | —No pre-match price | | |

FinlandI Divisioona Women
10
I Divisioona Women events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
11:00FT | | 1317201227272418 | 6296 | —— | —— | —— | — | — | —No pre-match price | | |
12:00FT | | 1710181120231218 | 5673 | —— | —— | —— | — | — | —No pre-match price | | |
13:00FT | | 1214101029242230 | 46105 | —— | —— | —— | — | — | —No pre-match price | | |
13:00FT | | 1514142520221711 | 6870 | —— | —— | —— | — | — | —No pre-match price | | |
13:00FT | | 2119171713242021 | 7478 | —— | —— | —— | — | — | —No pre-match price | | |
13:00FT | | 231520181817519 | 7659 | —— | —— | —— | — | — | —No pre-match price | | |
14:00FT | | 2122162416181230 | 8376 | —— | —— | —— | — | — | —No pre-match price | | |
15:00FT | | 1016201910111616 | 6553 | —— | —— | —— | — | — | —No pre-match price | | |
16:00FT | | 1712191727241817 | 6586 | —— | —— | —— | — | — | —No pre-match price | | |
16:00FT | | 13201881812137 | 5950 | —— | —— | —— | — | — | —No pre-match price | | |

BelarusPremier League
2
Premier League events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
11:00FT | | 1615261626191926 | 7390 | —— | —— | —— | — | — | —No pre-match price | | |
15:00FT | | 2916142611151210 | 8548 | —— | —— | —— | — | — | —No pre-match price | | |

PhilippinesPBA Governors' Cup
2
PBA Governors' Cup events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
11:15FT | | 2733302938332853 | 119152 | —— | —— | —— | — | — | —No pre-match price | | |
13:30FT | | 3429242519271829 | 11293 | —— | —— | —— | — | — | —No pre-match price | | |

EuropeAdmiralBet ABA League
2
AdmiralBet ABA League events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
12:00FT | | 1923182820162422 | 8882 | —100 from 3 events | —89.0 from 3 events | —64.3 from 3 events | — | — | —No pre-match price | | |
18:00FT | | 1721102021241915 | 6879 | 88 from 8 events— | 82.4 from 8 events— | 67.6 from 8 events— | — | — | —No pre-match price | | |

UkraineFBU Superleague
2
FBU Superleague events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
12:00Abando. | | 1317714274 | | —67 from 3 events | —76.7 from 3 events | —81.3 from 3 events | — | — | —No pre-match price | | |
15:00FT | | 1824192413152627 | 8581 | 67 from 3 events— | 86.3 from 3 events— | 69.0 from 3 events— | — | — | —No pre-match price | | |

KazakhstanHigher League
2
Higher League events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
12:00FT | | 1415191016161817 | 5867 | —— | —— | —— | — | — | —No pre-match price | | |
14:00FT | | 2620312413132222 | 10170 | —— | —— | —— | — | — | —No pre-match price | | |

SpainLiga Femenina Women
3
Liga Femenina Women events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
12:00FT | | 1719251518112311 | 7663 | —25 from 4 events | —63.0 from 4 events | —71.5 from 4 events | — | — | —No pre-match price | | |
12:00FT | | 182226202051914 | 8658 | —25 from 4 events | —72.5 from 4 events | —83.8 from 4 events | — | — | —No pre-match price | | |
18:00FT | | 221418181691411 | 7250 | 100 from 3 events— | 86.3 from 3 events— | 73.7 from 3 events— | — | — | —No pre-match price | | |

CroatiaPrva Liga
3
Prva Liga events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
12:00FT | | 1823231817171813 | 8265 | —— | —— | —— | — | — | —No pre-match price | | |
13:00FT | | 1618211519181216 | 7065 | —— | —— | —— | — | — | —No pre-match price | | |
16:30FT | | 1216182123161914 | 6772 | —— | —— | —— | — | — | —No pre-match price | | |

GreeceWBL1 Women
5
WBL1 Women events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
12:00FT | | 172691813182017 | 7068 | —— | —— | —— | — | — | —No pre-match price | | |
12:00FT | | 191025621221312 | 6068 | —— | —— | —— | — | — | —No pre-match price | | |
12:00FT | | | 62108 | —— | —— | —— | — | — | —No pre-match price | | |
16:00FT | | | 7570 | —— | —— | —— | — | — | —No pre-match price | | |
16:00FT | | 2212212634121016 | 8172 | —0 from 3 events | —55.3 from 3 events | —79.3 from 3 events | — | — | —No pre-match price | | |

PolandBasket Liga
2
Basket Liga events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
12:30FT | | 2129172926211421 | 9682 | 75 from 5 events40 from 5 events | 89.6 from 5 events83.0 from 5 events | 80.8 from 5 events89.8 from 5 events | 171.6 from 10 events | 87.8 from 10 events | —No pre-match price | | |
15:00FT | | 2331222110132628 | 9777 | 71 from 7 events— | 99.3 from 7 events— | 88.1 from 7 events— | — | — | —No pre-match price | | |

SpainPrimera FEB
2
Primera FEB events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
12:30FT | | 1829141622191617 | 7774 | —0 from 6 events | —74.8 from 6 events | —94.7 from 6 events | — | — | —No pre-match price | | |
18:30FT | | 2729252524162115 | 10676 | 75 from 4 events50 from 4 events | 86.0 from 4 events88.5 from 4 events | 80.3 from 4 events90.8 from 4 events | 172.8 from 8 events | 87.6 from 8 events | —No pre-match price | | |

PortugalProliga
1
Proliga events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
12:30FT | | 161912921243013 | 5688 | —— | —— | —— | — | — | —No pre-match price | | |

GeorgiaSuperleague
1
Superleague events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
12:30FT | | 2228161310262525 | 7986 | —— | —— | —— | — | — | —No pre-match price | | |

SwedenBasketettan Women
6
Basketettan Women events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
13:00FT | | 1013131013242425 | 4686 | —— | —— | —— | — | — | —No pre-match price | | |
13:00FT | | 2423181316151412 | 7857 | —0 from 3 events | —48.7 from 3 events | —70.7 from 3 events | — | — | —No pre-match price | | |
13:00FT | | 2822161814101915 | 8458 | —33 from 3 events | —58.0 from 3 events | —59.7 from 3 events | — | — | —No pre-match price | | |
14:30FT | | 15101717149149 | 5946 | —— | —— | —— | — | — | —No pre-match price | | |
16:00 Start time passed and the provider sent no result | | | | —— | —— | —— | — | — | —No pre-match price | | |
19:00FT | | 1812121715182024 | 5977 | —75 from 4 events | —79.5 from 4 events | —58.5 from 4 events | — | — | —No pre-match price | | |

FranceEspoirs U21
1
Espoirs U21 events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
13:00FT | | 1514211219321924 | 6294 | —— | —— | —— | — | — | —No pre-match price | | |

TurkeyKBSL Women
1
KBSL Women events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
13:00FT | | 211528212717144 | 8562 | —20 from 6 events | —75.7 from 6 events | —77.0 from 6 events | — | — | —No pre-match price | | |

BelarusPremier League Women
1
Premier League Women events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
13:00FT | | 1219172117201116 | 6964 | —— | —— | —— | — | — | —No pre-match price | | |

AlbaniaSuperliga
2
Superliga events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
13:00FT | | 1523143016281735 | 8296 | —— | —— | —— | — | — | —No pre-match price | | |
20:00FT | | 249171513231627 | 6579 | —— | —— | —— | — | — | —No pre-match price | | |

AustriaZweite Liga
1
Zweite Liga events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
13:00FT | | 1515181124362636 | 59122 | —— | —— | —— | — | — | —No pre-match price | | |

NorwayBLNO Women
2
BLNO Women events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
14:00FT | | 282828261316139 | 11051 | —— | —— | —— | — | — | —No pre-match price | | |
16:00FT | | 1910302620201420 | 8574 | —— | —— | —— | — | — | —No pre-match price | | |

SwedenBasketligan Women
3
Basketligan Women events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
14:00FT | | 122015132282216 | 6068 | —— | —— | —— | — | — | —No pre-match price | | |
15:00FT | | 323328391218136 | 13249 | —— | —— | —— | — | — | —No pre-match price | | |
16:00FT | | 2014191114141924 | 6471 | —— | —— | —— | — | — | —No pre-match price | | |

LithuaniaMoteru Lyga Women
3
Moteru Lyga Women events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
14:00FT | | 2215131214312616 | 6287 | —— | —— | —— | — | — | —No pre-match price | | |
14:00FT | | 1922132713201913 | 8165 | —— | —— | —— | — | — | —No pre-match price | | |
18:00FT | | 1324151828222724 | 70101 | —— | —— | —— | — | — | —No pre-match price | | |

WorldWorld Tour Bucharest 3x3
7
World Tour Bucharest 3x3 events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
14:00FT | | | 2119 | —— | —— | —— | — | — | —No pre-match price | | |
14:30FT | | | 2115 | 80 from 5 events25 from 4 events | —— | —— | — | — | —No pre-match price | | |
15:10FT | | | 2120 | 80 from 5 events71 from 7 events | —— | —— | — | — | —No pre-match price | | |
15:40FT | | | 1613 | 80 from 5 events— | —— | —— | — | — | —No pre-match price | | |
16:40FT | | | 1821 | 67 from 3 events83 from 6 events | —— | —— | — | — | —No pre-match price | | |
17:10FT | | | 1821 | 83 from 6 events83 from 6 events | —— | —— | — | — | —No pre-match price | | |
18:10FT | | | 1719 | 86 from 7 events86 from 7 events | —— | —— | — | — | —No pre-match price | | |

TurkeySuper Lig
2
Super Lig events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
14:30FT | | 2624221316182715 | 8576 | 60 from 10 events67 from 6 events | 84.8 from 10 events90.7 from 6 events | 81.5 from 10 events85.8 from 6 events | 170.1 from 16 events | 85.1 from 16 events | —No pre-match price | | |
17:00FT | | 2427191814131917 | 8863 | 80 from 10 events50 from 10 events | 81.6 from 10 events86.6 from 10 events | 77.4 from 10 events83.6 from 10 events | 164.6 from 20 events | 85.3 from 20 events | —No pre-match price | | |

TurkeyTB2L
2
TB2L events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
15:00FT | | 101322813191519 | 5366 | —— | —— | —— | — | — | —No pre-match price | | |
15:00FT | | 1425202910272615 | 8878 | —— | —— | —— | — | — | —No pre-match price | | |

TurkeyTKBL Women
1
TKBL Women events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
15:00FT | | 1812132018262118 | 6383 | —— | —— | —— | — | — | —No pre-match price | | |
World World Tour Bucharest 3x3 - Play Offs
1
0 World Tour Bucharest 3x3 - Play Offs events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
15:10 Start time passed and the provider sent no result | | | | 80 from 5 events71 from 7 events | —— | —— | — | — | —No pre-match price | | |

NorwayBLNO
3
BLNO events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
16:00FT | | 2426212036334341 | 91153 | 0 from 4 events50 from 6 events | 66.5 from 4 events90.5 from 6 events | 99.3 from 4 events75.7 from 6 events | 166.0 from 10 events | 86.9 from 10 events | —No pre-match price | | |
17:00FT | | 2929302927342026 | 117107 | 100 from 3 events40 from 5 events | 102.0 from 3 events88.0 from 5 events | 73.0 from 3 events96.0 from 5 events | 180.6 from 8 events | 91.4 from 8 events | —No pre-match price | | |
17:00FT | | 2128382422121622 | 11172 | 100 from 4 events20 from 5 events | 92.3 from 4 events84.6 from 5 events | 71.8 from 4 events101.8 from 5 events | 176.4 from 9 events | 89.3 from 9 events | —No pre-match price | | |