Stat filters
94 of 378 events pass

ArgentinaLiga Femenina Women
6
Liga Femenina Women events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
00:00FT | | 121218201651113 | 6245 | 50 from 4 events25 from 4 events | 59.0 from 4 events63.0 from 4 events | 60.8 from 4 events68.5 from 4 events | 125.6 from 8 events | 60.9 from 8 events | —No pre-match price | | |
00:30FT | | 1920121824112017 | 6972 | 100 from 5 events75 from 4 events | 76.2 from 5 events60.3 from 4 events | 56.2 from 5 events56.8 from 4 events | 125.6 from 9 events | 61.8 from 9 events | —No pre-match price | | |
00:30FT | | 2415101415151315 | 6358 | 0 from 5 events33 from 3 events | 53.0 from 5 events60.0 from 3 events | 83.0 from 5 events65.3 from 3 events | 132.0 from 8 events | 63.9 from 8 events | —No pre-match price | | |
01:00AOT | | 920181913122516 | 8170 | 100 from 3 events75 from 4 events | 68.0 from 3 events70.3 from 4 events | 61.0 from 3 events45.8 from 4 events | 121.6 from 7 events | 60.6 from 7 events | —No pre-match price | | |
01:30FT | | 916141722161116 | 5665 | 25 from 4 events60 from 5 events | 54.8 from 4 events67.6 from 5 events | 65.3 from 4 events60.8 from 5 events | 124.7 from 9 events | 60.6 from 9 events | —No pre-match price | | |
23:30FT | | 13192071517913 | 5954 | 33 from 3 events0 from 3 events | 53.0 from 3 events60.7 from 3 events | 48.3 from 3 events73.3 from 3 events | 117.7 from 6 events | 58.7 from 6 events | —No pre-match price | | |

BrazilNBB
1
NBB events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
00:00FT | | 171828141512923 | 7759 | 90 from 10 events0 from 5 events | 83.7 from 10 events66.4 from 5 events | 68.2 from 10 events79.2 from 5 events | 149.8 from 15 events | 76.9 from 15 events | Home win, Pncl: 1.03Away win, Pncl: 8.83 | | |

BelarusPremier League
3
Premier League events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
10:00FT | | 2014182015211421 | 7271 | 67 from 6 events67 from 6 events | 73.5 from 6 events76.8 from 6 events | 68.7 from 6 events67.8 from 6 events | 143.4 from 12 events | 73.4 from 12 events | Home win, 1xBet: 1.54Away win, 1xBet: 2.46 | | |
11:00FT | | 91015831402821 | 42120 | 29 from 7 events50 from 8 events | 56.1 from 7 events82.4 from 8 events | 82.9 from 7 events74.5 from 8 events | 148.5 from 15 events | 74.3 from 15 events | —No pre-match price | | |
12:00FT | | 1919282517212022 | 9180 | 43 from 7 events14 from 7 events | 76.3 from 7 events67.7 from 7 events | 77.6 from 7 events77.4 from 7 events | 149.5 from 14 events | 73.1 from 14 events | —No pre-match price | | |

TurkeyKBSL Women
3
KBSL Women events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
11:00FT | | 221725161023124 | 8049 | 63 from 9 events25 from 8 events | 70.7 from 9 events69.9 from 8 events | 61.9 from 9 events75.9 from 8 events | 138.8 from 17 events | 73.4 from 17 events | Home win, Pncl: 1.03Away win, Pncl: 6.74 | | |
12:00FT | | 1317171322161316 | 6067 | 58 from 12 events50 from 11 events | 76.8 from 12 events76.1 from 11 events | 72.3 from 12 events69.9 from 11 events | 147.6 from 23 events | 75.4 from 23 events | —No pre-match price | | |
12:00FT | | 2124181618102216 | 7966 | 67 from 7 events25 from 4 events | 74.9 from 7 events69.0 from 4 events | 74.0 from 7 events74.8 from 4 events | 147.0 from 11 events | 78.5 from 11 events | —No pre-match price | | |

KazakhstanNational League
1
National League events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
11:00FT | | 1517252915231123 | 8672 | 75 from 4 events50 from 4 events | 95.5 from 4 events60.3 from 4 events | 59.0 from 4 events77.0 from 4 events | 145.9 from 8 events | 73.4 from 8 events | —No pre-match price | | |

BelarusPremier League Women
1
Premier League Women events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
11:00FT | | 333024276141014 | 11444 | 100 from 6 events17 from 6 events | 81.0 from 6 events54.5 from 6 events | 58.7 from 6 events76.2 from 6 events | 135.2 from 12 events | 67.3 from 12 events | —No pre-match price | | |

RussiaPremier League Women
1
Premier League Women events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
12:00FT | | 1421232316121719 | 8164 | 100 from 7 events14 from 7 events | 77.7 from 7 events66.4 from 7 events | 68.0 from 7 events74.3 from 7 events | 143.2 from 14 events | 73.6 from 14 events | —No pre-match price | | |

TurkeyTB2L
3
TB2L events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
12:00FT | | 2822161822171920 | 8478 | 0 from 3 events67 from 3 events | 65.7 from 3 events72.3 from 3 events | 85.7 from 3 events73.0 from 3 events | 148.3 from 6 events | 75.8 from 6 events | —No pre-match price | | |
16:00FT | | 1216192830282212 | 7592 | 33 from 3 events67 from 3 events | 66.0 from 3 events80.3 from 3 events | 68.0 from 3 events71.7 from 3 events | 143.0 from 6 events | 70.2 from 6 events | Home win, bet365: 3.65Away win, bet365: 1.25 | | |
17:00FT | | 152513102512630 | 6373 | 67 from 3 events33 from 3 events | 69.7 from 3 events70.0 from 3 events | 67.0 from 3 events71.7 from 3 events | 139.2 from 6 events | 68.3 from 6 events | —No pre-match price | | |

DenmarkKvindebasketligaen Women
1
Kvindebasketligaen Women events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
13:15FT | | 1719131628261410 | 6578 | 17 from 6 events67 from 6 events | 54.2 from 6 events74.3 from 6 events | 75.2 from 6 events64.8 from 6 events | 134.3 from 12 events | 66.6 from 12 events | —No pre-match price | | |

EuropeCEWL Women
1
CEWL Women events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
14:00FT | | 186121023191722 | 4681 | 75 from 4 events50 from 8 events | 64.3 from 4 events73.6 from 8 events | 56.8 from 4 events75.1 from 8 events | 139.5 from 12 events | 72.3 from 12 events | Home win, Pncl: 6.13Away win, Pncl: 1.05 | | |

CroatiaPrva Liga
1
Prva Liga events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
14:00FT | | 3218241818171524 | 9274 | 50 from 4 events67 from 3 events | 75.3 from 4 events68.3 from 3 events | 81.3 from 4 events64.0 from 3 events | 146.1 from 7 events | 74.6 from 7 events | Home win, bet365: 1.50Away win, bet365: 2.50 | | |

Serbia1. ZLS Women
3
1. ZLS Women events| Time | Teams | Quarters | Score | Win % | Pts for | Pts vs | Total | 1H | Odds | Favourite | Open |
|---|
14:30FT | | 121624261771817 | 7859 | 67 from 6 events17 from 6 events | 67.7 from 6 events57.5 from 6 events | 68.5 from 6 events85.8 from 6 events | 139.8 from 12 events | 70.1 from 12 events | Home win, Pncl: 1.03Away win, Pncl: 7.18 | | |
15:00FT | | 242326169181115 | 8953 | 83 from 6 events17 from 6 events | 74.2 from 6 events53.7 from 6 events | 66.0 from 6 events78.2 from 6 events | 136.0 from 12 events | 71.5 from 12 events | —No pre-match price | | |
19:30FT | | 1922181821271820 | 7786 | 100 from 8 events91 from 11 events | 90.1 from 8 events87.1 from 11 events | 53.6 from 8 events62.3 from 11 events | 147.0 from 19 events | 76.2 from 19 events | Home win, Pncl: 3.94Away win, Pncl: 1.15 | | |
28 more competitions · 69 events
Showing 25 of 94 events in 12 of 40 competitions. Status counts and filters use the full day before this list is cut.
Show all 94 events