Loading the day list…
Loading the day list…
Football · CET times
| Time | Home | 1 | Score | 2 | Away | Yellows | Actions |
|---|---|---|---|---|---|---|---|
| 00:00 | position 1Atl. Nacional | Home win (favourite), market odds: 1.51 | Atl. Nacional vs Junior: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 6.52 | 4.8 avg from 20 matches | ||
| 00:00 | position 4Liverpool M. | Home win (favourite), market odds: 2.05 | Liverpool M. vs Cerro Largo: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 4.24 | 6.2 avg from 20 matches | ||
| 00:30 | position 133 de Noviembre | Home win (outsider), market odds: 3.49 | 3 de Noviembre vs General Caballero JLM: 2FTFinished3HT 1–1 | Away win (favourite), market odds: 2.02 | Yellow cards: only 4 of 20 matches have it, need 6 | ||
| 00:30 | Mamore | No pre-match price | Mamore vs Uberaba: 0FTFinished2HT 0–0 | No pre-match price | Yellow cards: only 5 of 20 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Yellows | Actions |
|---|---|---|---|---|---|---|---|
| 01:00 | position 19America MG | Home win (favourite), market odds: 2.44 | America MG vs Atletico GO: 1FTFinished2HT 1–1 | Away win (outsider), market odds: 3.34 | 5.9 avg from 16 matches | ||
| 01:00 | position 3Vila Nova FC | Home win (favourite), market odds: 2.31 | Vila Nova FC vs Botafogo SP: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 3.76 | 6.3 avg from 17 matches | ||
| 01:00 | Brave SC | Home win (favourite), market odds: 1.28 | Brave SC vs Sporting Jax 2: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 7.50 | Yellow cards: only 0 of 15 matches have it, need 6 | ||
| 01:00 | Philadelphia Union II | No pre-match price | Philadelphia Union II vs Ivory Coast: 0FTFinished2 | No pre-match price | 4.1 avg from 18 matches | ||
| 01:30 | position 12Deportes Temuco | Home win (favourite), market odds: 1.79 | Deportes Temuco vs Curico Unido: 0FTFinished1HT 0–1 | Away win (outsider), market odds: 4.49 | 4.8 avg from 20 matches | ||
| 01:30 | position 9U. Espanola | Home win (favourite), market odds: 1.65 | U. Espanola vs San Felipe: 2FTFinished2HT 1–1 | Away win (outsider), market odds: 3.96 | 4.0 avg from 20 matches |
| Time | Home | 1 | Score | 2 | Away | Yellows | Actions |
|---|---|---|---|---|---|---|---|
| 02:00 | position 5Minnesota 2 | Home win (favourite), market odds: 1.44 | Minnesota 2 vs Sporting Kansas City II: 4FTFinished3HT 2–1 | Away win (outsider), market odds: 5.73 | 3.7 avg from 19 matches |
| Time | Home | 1 | Score | 2 | Away | Yellows | Actions |
|---|---|---|---|---|---|---|---|
| 03:00 | Panama W | Home win (outsider), market odds: 2.68 | Panama W vs Jamaica W: 0FTFinished0HT 0–0 | Away win (favourite), market odds: 2.39 | 2.4 avg from 9 matches |
| Time | Home | 1 | Score | 2 | Away | Yellows | Actions |
|---|---|---|---|---|---|---|---|
| 04:00 | Peru | Home win (outsider), market odds: 17.11 | Peru vs Spain: 1FTFinished3HT 0–2 | Away win (favourite), market odds: 1.16 | 3.7 avg from 17 matches |
| Time | Home | 1 | Score | 2 | Away | Yellows | Actions |
|---|---|---|---|---|---|---|---|
| 06:30 | Vanuatu | No pre-match price | Vanuatu vs Fiji: 2FTFinished2HT 1–2 | No pre-match price | 2.7 avg from 6 matches |
| Time | Home | 1 | Score | 2 | Away | Yellows | Actions |
|---|---|---|---|---|---|---|---|
| 08:30 | Japan W | Home win (favourite), market odds: 1.06 | Japan W vs South Africa W: 0FTFinished1HT 0–1 | Away win (outsider), market odds: 28.02 | 0.7 avg from 6 matches |
| Time | Home | 1 | Score | 2 | Away | Yellows | Actions |
|---|---|---|---|---|---|---|---|
| 10:30 | Indonesia W | Home win (favourite), market odds: 2.27 | Indonesia W vs Cambodia W: 1FTFinished1HT 0–0 | Away win (outsider), market odds: 2.61 | 1.2 avg from 6 matches |
| Time | Home | 1 | Score | 2 | Away | Yellows | Actions |
|---|---|---|---|---|---|---|---|
| 11:00 | Australia W | Home win (favourite), market odds: 1.84 | Australia W vs Mexico W: 3FTFinished1HT 2–1 | Away win (outsider), market odds: 3.98 | 2.3 avg from 8 matches | ||
| 11:30 | Ipswich | No pre-match price | Ipswich vs Robina City: 0FTFinished1HT 0–0 | No pre-match price | Yellow cards: only 4 of 20 matches have it, need 6 | ||
| 11:30 | Equatorial Guinea | No pre-match price | Equatorial Guinea vs Comoros: 0FTFinished1HT 0–0 | No pre-match price | 3.7 avg from 15 matches |
| Time | Home | 1 | Score | 2 | Away | Yellows | Actions |
|---|---|---|---|---|---|---|---|
| 12:00 | Singleton Strikers | No pre-match price | Singleton Strikers vs Cessnock City Hornets: 5FTFinished1HT 1–1 | No pre-match price | Yellow cards: only 1 of 20 matches have it, need 6 | ||
| 12:00 | Thailand U23 | No pre-match price | Thailand U23 vs United Arab Emirates U23: 2FTFinished5HT 1–2 | No pre-match price | 3.5 avg from 8 matches | ||
| 12:00 | England U20 W | No pre-match price | England U20 W vs Japan U20 W: 0FTFinished1HT 0–0 | No pre-match price | Yellow cards: only 2 of 17 matches have it, need 6 | ||
| 12:00 | South Korea U20 W | No pre-match price | South Korea U20 W vs Finland U23 W: 1FTFinished2HT 0–2 | No pre-match price | Yellow cards: only 2 of 15 matches have it, need 6 | ||
| 12:00 | Morocco U23 W | No pre-match price | Morocco U23 W vs Benin W: 3FTFinished2HT 0–1 | No pre-match price | Yellow cards: only 0 of 14 matches have it, need 6 | ||
| 12:00 | Turkey U18 | No pre-match price | Turkey U18 vs Ukraine U18: 0FTFinished1HT 0–1 | No pre-match price | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 12:30 | Myanmar W | Home win (outsider), market odds: 3.68 | Myanmar W vs Thailand W: 1FTFinished1HT 0–0 | Away win (favourite), market odds: 1.93 | 1.3 avg from 9 matches |
| Time | Home | 1 | Score | 2 | Away | Yellows | Actions |
|---|---|---|---|---|---|---|---|
| 13:00 | Poland U20 W | No pre-match price | Poland U20 W vs Mexico U20 W: 2FTFinished0HT 1–0 | No pre-match price | Yellow cards: only 0 of 10 matches have it, need 6 | ||
| 13:00 | South Korea U23 | No pre-match price | South Korea U23 vs Kyrgyzstan U23: 0FTFinished1HT 0–0 | No pre-match price | 1.9 avg from 10 matches | ||
| 13:30 | Philippines | Home win (favourite), market odds: 1.37 | Philippines vs Myanmar: 5FTFinished1HT 1–0 | Away win (outsider), market odds: 7.82 | 3.9 avg from 18 matches | ||
| 13:35 | China | Home win (favourite), market odds: 1.95 | China vs Thailand: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 4.33 | 3.6 avg from 18 matches | ||
| 13:35 | China U23 | Home win (favourite), market odds: 1.71 | China U23 vs Tajikistan U23: 3FTFinished0HT 2–0 | Away win (outsider), market odds: 5.14 | 2.9 avg from 12 matches |
| Time | Home | 1 | Score | 2 | Away | Yellows | Actions |
|---|---|---|---|---|---|---|---|
| 14:00 | Cambodia | Home win (outsider), market odds: 3.19 | Cambodia vs Hong Kong: 2FTFinished0HT 1–0 | Away win (favourite), market odds: 2.21 | 2.2 avg from 16 matches | ||
| 14:00 | Oman | No pre-match price | Oman vs Kuwait: CancCancelled | No pre-match price | 3.0 avg from 16 matches | ||
| 14:00 | Zambia W | No pre-match price | Zambia W vs Kenya W: CancCancelled | No pre-match price | 1.2 avg from 6 matches | ||
| 14:00 | Zimbabwe W | No pre-match price | Zimbabwe W vs Burkina Faso W: CancCancelled | No pre-match price | Yellow cards: only 4 of 13 matches have it, need 6 | ||
| 14:00 | Botswana | No pre-match price | Botswana vs Niger: CancCancelled | No pre-match price | 3.0 avg from 12 matches | ||
| 14:00 | Mauritania | No pre-match price | Mauritania vs Liberia: CancCancelled | No pre-match price | 2.9 avg from 16 matches | ||
| 14:00 | Tanzania | No pre-match price | Tanzania vs Rwanda: CancCancelled | No pre-match price | 3.3 avg from 19 matches | ||
| 14:30 | position 9Livyi Bereg | Home win (favourite), market odds: 1.88 | Livyi Bereg vs Oleksandriya: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 4.07 | 4.5 avg from 17 matches | ||
| 14:30 | position 8Lochin | No pre-match price | Lochin vs Kattaqurgon: 2FTFinished0HT 1–0 | No pre-match price | Yellow cards: only 3 of 20 matches have it, need 6 | ||
| 14:30 | Ukraine U19 W | No pre-match price | Ukraine U19 W vs USA U18 W: 0FTFinished5HT 0–3 | No pre-match price | Yellow cards: only 0 of 6 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Yellows | Actions |
|---|---|---|---|---|---|---|---|
| 15:00 | position 13Bulawayo Chiefs | No pre-match price | Bulawayo Chiefs vs TelOne: 1FTFinished1HT 0–0 | No pre-match price | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 15:00 | Indonesia | Home win (favourite), market odds: 1.26 | Indonesia vs Mozambique: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 9.92 | 3.4 avg from 16 matches | ||
| 15:00 | Australia U19 | Home win (favourite), market odds: 1.03 | Australia U19 vs Cambodia U19: 2FTFinished2HT 2–0 | Away win (outsider), market odds: 34.00 | Yellow cards: only 2 of 13 matches have it, need 6 | ||
| 15:00 | Avion Academy | No pre-match price | Avion Academy vs Union SA: 1FTFinished1HT 0–0 | No pre-match price | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 15:00 | Germany U19 W | No pre-match price | Germany U19 W vs USA U19 W: 1FTFinished0HT 0–0 | No pre-match price | Yellow cards: only 1 of 20 matches have it, need 6 | ||
| 15:00 | Lesotho W | No pre-match price | Lesotho W vs Kenya W: 0FTFinished6HT 0–4 | No pre-match price | Yellow cards: only 3 of 18 matches have it, need 6 | ||
| 15:00 | Holy Stars | No pre-match price | Holy Stars vs Aduana: CancCancelled | No pre-match price | 0.2 avg from 12 matches | ||
| 15:00 | Madagascar W | No pre-match price | Madagascar W vs South Sudan W: 1FTFinished0HT 0–0 | No pre-match price | Yellow cards: only 1 of 4 matches have it, need 6 | ||
| 15:15 | position 15Niroye Zamini | Home win (favourite), market odds: 2.63 | Niroye Zamini vs Ario Eslamshahr: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 3.57 | Yellow cards: only 1 of 20 matches have it, need 6 | ||
| 15:30 | Navad Urmia | No pre-match price | Navad Urmia vs Fard: 0FTFinished6HT 0–3 | No pre-match price | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 15:30 | position 10Saipa | Home win (favourite), market odds: 2.30 | Saipa vs Havadar SC: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 3.30 | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 15:30 | Azerbaijan U20 | No pre-match price | Azerbaijan U20 vs Pakistan U20: 1FTFinished0HT 1–0 | No pre-match price | No earlier matches in our data | ||
| 15:45 | Hilal Alsahil | No pre-match price | Hilal Alsahil vs Madani: 2FTFinished2HT 1–0 | No pre-match price | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 15:45 | Hilal El-Fasher | No pre-match price | Hilal El-Fasher vs Al Wadi: 0FTFinished0HT 0–0 | No pre-match price | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 15:45 | Umm Mughad | No pre-match price | Umm Mughad vs Alfalah Atbra: 3FTFinished1HT 2–0 | No pre-match price | Yellow cards: only 0 of 20 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Yellows | Actions |
|---|---|---|---|---|---|---|---|
| 16:00 | position 12Besat Kermanshah | No pre-match price | Besat Kermanshah vs Kara Gostar: 1FTFinished0HT 0–0 | No pre-match price | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 16:00 | Bahrain | Home win (favourite), market odds: 2.26 | Bahrain vs Syria: CancCancelled | Away win (outsider), market odds: 3.42 | 3.2 avg from 14 matches | ||
| 16:00 | Azerbaijan U21 | No pre-match price | Azerbaijan U21 vs Kyrgyzstan U20: 1FTFinished3HT 0–1 | No pre-match price | 5.9 avg from 8 matches | ||
| 16:30 | position 14Mes Kerman | Home win (favourite), market odds: 1.96 | Mes Kerman vs Naft Gachsaran: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 4.67 | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 16:30 | Kyrgyzstan | Home win (outsider), market odds: 3.15 | Kyrgyzstan vs Palestine: 0FTFinished0HT 0–0 | Away win (favourite), market odds: 2.49 | 3.1 avg from 14 matches | ||
| 16:30 | Les Astres | No pre-match price | Les Astres vs APEJES Academy: 0FTFinished2HT 0–1 | No pre-match price | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 16:30 | Portugal U20 W | No pre-match price | Portugal U20 W vs Brazil U20 W: 1FTFinished3HT 1–2 | No pre-match price | Yellow cards: only 0 of 12 matches have it, need 6 | ||
| 16:30 | Russia U21 | No pre-match price | Russia U21 vs Iraq U23: 1FTFinished0HT 0–0 | No pre-match price | Yellow cards: only 3 of 20 matches have it, need 6 | ||
| 16:30 | Stade Migoveen | No pre-match price | Stade Migoveen vs Ogooue: 2FTFinished1HT 0–0 | No pre-match price | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 16:45 | Ireland U21 | No pre-match price | Ireland U21 vs Qatar U23: 0FTFinished0HT 0–0 | No pre-match price | 3.4 avg from 12 matches |
| Time | Home | 1 | Score | 2 | Away | Yellows | Actions |
|---|---|---|---|---|---|---|---|
| 17:00 | Ahrobiznes Volochysk | Home win (outsider), market odds: 4.20 | Ahrobiznes Volochysk vs Kudrivka: 2PenAfter Pen.2HT 0–1 | Away win (favourite), market odds: 1.97 | 3.8 avg from 19 matches | ||
| 17:00 | position 1Albania U17 | No pre-match price | Albania U17 vs Ukraine U17: 0FTFinished4HT 0–1 | No pre-match price | 4.6 avg from 8 matches | ||
| 17:00 | Armenia | Home win (favourite), market odds: 1.68 | Armenia vs Moldova: 1FTFinished1HT 0–0 | Away win (outsider), market odds: 5.03 | 2.9 avg from 20 matches | ||
| 17:00 | Kazakhstan U19 | Home win (outsider), market odds: 3.13 | Kazakhstan U19 vs Greece U19: 2FTFinished4HT 0–2 | Away win (favourite), market odds: 2.22 | 5.1 avg from 14 matches | ||
| 17:00 | Serbia U19 | Home win (outsider), market odds: 3.47 | Serbia U19 vs Portugal U19: 0FTFinished1HT 0–1 | Away win (favourite), market odds: 2.06 | 4.4 avg from 18 matches | ||
| 17:00 | Georgia U19 | Home win (favourite), market odds: 2.22 | Georgia U19 vs Iceland U19: 2FTFinished3HT 0–0 | Away win (outsider), market odds: 3.14 | 4.9 avg from 9 matches | ||
| 17:00 | Nassaji Mazandaran | Home win (favourite), market odds: 1.24 | Nassaji Mazandaran vs Shenavarsazi Qeshm: 2FTFinished0HT 0–0 | Away win (outsider), market odds: 11.66 | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 17:00 | Ethiopia | No pre-match price | Ethiopia vs Malawi: 1FTFinished1HT 1–1 | No pre-match price | 2.8 avg from 11 matches | ||
| 17:00 | Atlantic | No pre-match price | Atlantic vs Kumba: 1FTFinished1HT 1–1 | No pre-match price | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 17:00 | Tajikistan | Home win (favourite), market odds: 1.65 | Tajikistan vs India: 1FTFinished1HT 0–1 | Away win (outsider), market odds: 5.22 | 3.8 avg from 18 matches | ||
| 17:00 | Jordan W | Home win (favourite), market odds: 1.46 | Jordan W vs Palestine W: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 5.83 | Yellow cards: only 4 of 20 matches have it, need 6 | ||
| 17:00 | Latvia | Home win (favourite), market odds: 2.67 | Latvia vs Faroe Islands: 0FTFinished1HT 0–0 | Away win (outsider), market odds: 2.98 | 3.2 avg from 20 matches | ||
| 17:00 | USA U19 | No pre-match price | USA U19 vs Japan U19: 5FTFinished2HT 3–0 | No pre-match price | Yellow cards: only 5 of 20 matches have it, need 6 | ||
| 17:15 | Sanat Naft | No pre-match price | Sanat Naft vs Pars Janoobi Jam: 0FTFinished2HT 0–1 | No pre-match price | Yellow cards: only 0 of 20 matches have it, need 6 |
Showing 80 of 156 matches for this day. Counts and filters use the full day; this page only renders the first block.