Loading the day list…
Loading the day list…
Football · CET times
| Time | Home | 1 | Score | 2 | Away | Corners | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|
| 01:00 | Chapecoense | Home win (favourite), market odds: 1.16 | Chapecoense vs Náutico: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 18.66 | 10.4 avg from 20 matches | 5.1 avg from 20 matches | ||
| 01:00 | Real Estelí U20 | No pre-match price | Real Estelí U20 vs Managua U20: 2FTFinished0HT 0–0 | No pre-match price | Corners: only 0 of 13 matches have it, need 6 | Yellow cards: only 3 of 13 matches have it, need 6 | ||
| 01:00 | Celaya | Home win (favourite), market odds: 1.72 | Celaya vs Durango: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 5.04 | Corners: only 0 of 19 matches have it, need 6 | 7.2 avg from 19 matches | ||
| 01:00 | position 17Richmond Kickers | Home win (favourite), market odds: 2.05 | Richmond Kickers vs Chattanooga Red Wolves: 0FTFinished1HT 0–0 | Away win (outsider), market odds: 3.78 | Corners: only 0 of 17 matches have it, need 6 | 5.4 avg from 17 matches | ||
| 01:00 | Pioneros de Cancún | Home win (favourite), market odds: 2.00 | Pioneros de Cancún vs Zitacuaro: 3FTFinished0HT 1–0 | Away win (outsider), market odds: 3.40 | Corners: only 0 of 20 matches have it, need 6 | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 01:30 | Goiás | Home win (outsider), market odds: 2.86 | Goiás vs Corinthians: 0FTFinished0HT 0–0 | Away win (favourite), market odds: 2.83 | 10.8 avg from 19 matches | 4.4 avg from 19 matches |
| Time | Home | 1 | Score | 2 | Away | Corners | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|
| 02:00 | position 5Sporting San Miguelito | Home win (favourite), market odds: 2.60 | Sporting San Miguelito vs Independiente: 1FTFinished1HT 0–1 | Away win (outsider), market odds: 3.23 | Corners: only 0 of 20 matches have it, need 6 | 4.5 avg from 19 matches | ||
| 02:00 | position 14Cobresal | No pre-match price | Cobresal vs Palestino: 1FTFinished0HT 1–0 | No pre-match price | 8.0 avg from 11 matches | 4.5 avg from 11 matches | ||
| 02:00 | position 3Real Estelí | Home win (favourite), market odds: 1.40 | Real Estelí vs Managua: 2FTFinished2HT 1–0 | Away win (outsider), market odds: 7.29 | Corners: only 0 of 13 matches have it, need 6 | Yellow cards: only 4 of 13 matches have it, need 6 | ||
| 02:00 | position 7Municipal Jalapa | No pre-match price | Municipal Jalapa vs Diriangén: 1FTFinished2HT 1–1 | No pre-match price | Corners: only 0 of 15 matches have it, need 6 | 1.3 avg from 6 matches | ||
| 02:00 | Somerset Trojans | No pre-match price | Somerset Trojans vs Hamilton Parish: 2FTFinished1 | No pre-match price | Corners: only 0 of 8 matches have it, need 6 | Yellow cards: only 0 of 8 matches have it, need 6 | ||
| 02:00 | Luverdense | Home win (outsider), market odds: 3.76 | Luverdense vs Brasiliense: 0FTFinished1HT 0–1 | Away win (favourite), market odds: 1.99 | No earlier matches in our data | No earlier matches in our data | ||
| 02:00 | Cafetaleros de Chiapas | Home win (favourite), market odds: 1.83 | Cafetaleros de Chiapas vs Reboceros La Piedad: 3FTFinished1HT 2–0 | Away win (outsider), market odds: 3.40 | Corners: only 0 of 20 matches have it, need 6 | Yellow cards: only 3 of 20 matches have it, need 6 | ||
| 02:00 | CDS Tampico Madero | No pre-match price | CDS Tampico Madero vs Sporting Canamy: 3FTFinished1 | No pre-match price | Corners: only 0 of 20 matches have it, need 6 | Yellow cards: only 1 of 20 matches have it, need 6 | ||
| 02:00 | position 5Colorado Springs | Home win (favourite), market odds: 2.47 | Colorado Springs vs Sacramento Republic: 1AETAfter ET1HT 1–1 | Away win (outsider), market odds: 2.74 | Corners: only 0 of 19 matches have it, need 6 | 5.6 avg from 19 matches | ||
| 02:00 | Paysandu | No pre-match price | Paysandu vs Humaitá: 3FTFinished0HT 1–0 | No pre-match price | Corners: only 0 of 6 matches have it, need 6 | Yellow cards: only 5 of 6 matches have it, need 6 | ||
| 02:00 | position 3Birkenhead United | No pre-match price | Birkenhead United vs Cashmere Technical: 5FTFinished3HT 4–2 | No pre-match price | Corners: only 0 of 9 matches have it, need 6 | Yellow cards: only 1 of 9 matches have it, need 6 | ||
| 02:05 | position 3Deportivo Cali | No pre-match price | Deportivo Cali vs Patriotas Boyacá: 1FTFinished0HT 0–0 | No pre-match price | 7.4 avg from 18 matches | 4.8 avg from 20 matches | ||
| 02:10 | position 2Tigres | Home win (outsider), market odds: 3.07 | Tigres vs Deportes Quindío: 1FTFinished2HT 0–1 | Away win (favourite), market odds: 2.57 | Corners: only 0 of 20 matches have it, need 6 | 3.5 avg from 19 matches | ||
| 02:10 | position 8Estudiantes Caseros | Home win (favourite), market odds: 2.53 | Estudiantes Caseros vs Gimnasia Mendoza: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 3.65 | Corners: only 0 of 17 matches have it, need 6 | 4.5 avg from 17 matches | ||
| 02:15 | Atlante | Home win (favourite), market odds: 1.56 | Atlante vs Mineros de Zacatecas: 2FTFinished1HT 2–1 | Away win (outsider), market odds: 5.96 | Corners: only 0 of 20 matches have it, need 6 | 6.1 avg from 20 matches | ||
| 02:30 | Bandits | No pre-match price | Bandits vs Verdes: 0FTFinished4 | No pre-match price | Corners: only 0 of 18 matches have it, need 6 | Yellow cards: only 0 of 18 matches have it, need 6 | ||
| 02:30 | position 15Greenville Triumph | No pre-match price | Greenville Triumph vs Tormenta: 0FTFinished1HT 0–1 | No pre-match price | Corners: only 0 of 18 matches have it, need 6 | 4.8 avg from 18 matches | ||
| 02:30 | position 4Louisville City | No pre-match price | Louisville City vs Pittsburgh Riverhounds: 2PenAfter Pen.2HT 0–1 | No pre-match price | Corners: only 0 of 20 matches have it, need 6 | 4.1 avg from 19 matches | ||
| 02:30 | Christchurch United | No pre-match price | Christchurch United vs Melville United: 2FTFinished5HT 0–4 | No pre-match price | Corners: only 0 of 9 matches have it, need 6 | Yellow cards: only 1 of 9 matches have it, need 6 | ||
| 02:59 | position 6Portland Thorns | Home win (favourite), market odds: 1.85 | Portland Thorns vs Kansas City Current: 2FTFinished0HT 1–0 | Away win (outsider), market odds: 3.83 | Corners: only 0 of 15 matches have it, need 6 | 3.0 avg from 14 matches |
| Time | Home | 1 | Score | 2 | Away | Corners | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|
| 03:00 | Xelajú | Home win (favourite), market odds: 1.36 | Xelajú vs Mixco: 1FTFinished1HT 1–1 | Away win (outsider), market odds: 9.92 | Corners: only 0 of 20 matches have it, need 6 | 5.7 avg from 20 matches | ||
| 03:00 | California Utd Strikers | Home win (favourite), market odds: 1.50 | California Utd Strikers vs Albion San Diego: 2FTFinished4HT 1–2 | Away win (outsider), market odds: 6.05 | Corners: only 0 of 17 matches have it, need 6 | 5.3 avg from 16 matches | ||
| 03:00 | Los Cabos United | No pre-match price | Los Cabos United vs Chihuahua FC: 2FTFinished1HT 0–0 | No pre-match price | Corners: only 0 of 20 matches have it, need 6 | Yellow cards: only 2 of 20 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Corners | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|
| 05:00 | position 12Adelaide United | Home win (favourite), market odds: 1.88 | Adelaide United vs Perth Glory: 2FTFinished1HT 2–1 | Away win (outsider), market odds: 4.21 | 11.2 avg from 6 matches | 4.9 avg from 7 matches | ||
| 05:00 | Kataller Toyama | Home win (favourite), market odds: 2.35 | Kataller Toyama vs Imabari: 2FTFinished3HT 2–2 | Away win (outsider), market odds: 2.94 | Corners: only 0 of 18 matches have it, need 6 | 2.5 avg from 12 matches | ||
| 05:00 | Azul Claro Numazu | Home win (favourite), market odds: 2.39 | Azul Claro Numazu vs Vanraure Hachinohe: 1FTFinished2HT 0–1 | Away win (outsider), market odds: 2.76 | Corners: only 0 of 19 matches have it, need 6 | 2.5 avg from 12 matches | ||
| 05:00 | position 17Gainare Tottori | Home win (outsider), market odds: 3.90 | Gainare Tottori vs Fujieda MYFC: 1FTFinished1HT 0–0 | Away win (favourite), market odds: 1.80 | Corners: only 0 of 19 matches have it, need 6 | 2.9 avg from 12 matches | ||
| 05:00 | Tegevajaro Miyazaki | Home win (outsider), market odds: 7.38 | Tegevajaro Miyazaki vs Iwaki: 1FTFinished0HT 1–0 | Away win (favourite), market odds: 1.41 | Corners: only 0 of 18 matches have it, need 6 | 2.6 avg from 11 matches | ||
| 05:00 | position 4Kagoshima United | Home win (favourite), market odds: 1.76 | Kagoshima United vs Ehime: 0FTFinished1HT 0–0 | Away win (outsider), market odds: 4.02 | Corners: only 0 of 18 matches have it, need 6 | 3.9 avg from 11 matches | ||
| 05:00 | Verspah Oita | No pre-match price | Verspah Oita vs Osaka: 2FTFinished2 | No pre-match price | Corners: only 0 of 17 matches have it, need 6 | Yellow cards: only 0 of 17 matches have it, need 6 | ||
| 05:00 | Sony Sendai | No pre-match price | Sony Sendai vs Biwako Shiga: 0FTFinished0 | No pre-match price | Corners: only 0 of 17 matches have it, need 6 | Yellow cards: only 0 of 17 matches have it, need 6 | ||
| 05:00 | TIAMO Hirakata | No pre-match price | TIAMO Hirakata vs Suzuka Point Getters: 1FTFinished3 | No pre-match price | Corners: only 0 of 17 matches have it, need 6 | Yellow cards: only 0 of 17 matches have it, need 6 | ||
| 05:00 | Veertien Mie | No pre-match price | Veertien Mie vs Kochi United: 3FTFinished1 | No pre-match price | Corners: only 0 of 16 matches have it, need 6 | Yellow cards: only 0 of 16 matches have it, need 6 | ||
| 05:00 | Honda Lock | No pre-match price | Honda Lock vs Reinmeer Aomori: 0FTFinished1 | No pre-match price | Corners: only 0 of 17 matches have it, need 6 | Yellow cards: only 0 of 17 matches have it, need 6 | ||
| 05:00 | INAC Kobe Leonessa | No pre-match price | INAC Kobe Leonessa vs JEF United: 4FTFinished2HT 0–1 | No pre-match price | Corners: only 0 of 2 matches have it, need 6 | Yellow cards: only 0 of 2 matches have it, need 6 | ||
| 05:05 | position 15Matsumoto Yamaga | Home win (favourite), market odds: 1.99 | Matsumoto Yamaga vs Nagano Parceiro: 2FTFinished1HT 1–0 | Away win (outsider), market odds: 3.53 | Corners: only 0 of 18 matches have it, need 6 | 2.7 avg from 11 matches | ||
| 05:05 | Roasso Kumamoto | No pre-match price | Roasso Kumamoto vs Oita Trinita: 2FTFinished2HT 0–1 | No pre-match price | Corners: only 0 of 20 matches have it, need 6 | 2.3 avg from 18 matches |
| Time | Home | 1 | Score | 2 | Away | Corners | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|
| 06:00 | position 3Sagamihara | Home win (favourite), market odds: 2.20 | Sagamihara vs Gifu: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 3.00 | Corners: only 0 of 20 matches have it, need 6 | 2.5 avg from 13 matches | ||
| 06:00 | position 18Kamatamare Sanuki | Home win (favourite), market odds: 2.62 | Kamatamare Sanuki vs Giravanz Kitakyushu: 2FTFinished2HT 0–0 | Away win (outsider), market odds: 2.63 | Corners: only 0 of 18 matches have it, need 6 | 2.7 avg from 11 matches | ||
| 06:00 | Tokyo Verdy Beleza | No pre-match price | Tokyo Verdy Beleza vs Urawa Reds: 3FTFinished5HT 2–2 | No pre-match price | Corners: only 0 of 2 matches have it, need 6 | Yellow cards: only 0 of 2 matches have it, need 6 | ||
| 06:00 | Sanfrecce Hiroshima | No pre-match price | Sanfrecce Hiroshima vs Nojima Stella: 1FTFinished2HT 1–1 | No pre-match price | Corners: only 0 of 1 matches have it, need 6 | Yellow cards: only 0 of 1 matches have it, need 6 | ||
| 06:00 | Jeonbuk Motors | Home win (favourite), market odds: 2.11 | Jeonbuk Motors vs Seoul: 3FTFinished1HT 2–0 | Away win (outsider), market odds: 3.66 | 9.4 avg from 16 matches | 3.8 avg from 19 matches | ||
| 06:00 | Fagiano Okayama | No pre-match price | Fagiano Okayama vs Montedio Yamagata: 0FTFinished3HT 0–1 | No pre-match price | Corners: only 0 of 20 matches have it, need 6 | 2.4 avg from 20 matches |
| Time | Home | 1 | Score | 2 | Away | Corners | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|
| 07:00 | position 4Melbourne City | Home win (favourite), market odds: 1.51 | Melbourne City vs Wellington Phoenix: 2FTFinished2HT 2–0 | Away win (outsider), market odds: 6.31 | 9.3 avg from 6 matches | 4.9 avg from 7 matches | ||
| 07:00 | Tai'an Tiankuang | Home win (favourite), market odds: 1.54 | Tai'an Tiankuang vs Yanbian Longding: 0FTFinished1HT 0–1 | Away win (outsider), market odds: 4.37 | Corners: only 0 of 2 matches have it, need 6 | Yellow cards: only 0 of 2 matches have it, need 6 | ||
| 07:00 | Zibo Qisheng | Home win (favourite), market odds: 1.67 | Zibo Qisheng vs Hunan Billows: 4FTFinished2HT 2–0 | Away win (outsider), market odds: 4.86 | Corners: only 0 of 2 matches have it, need 6 | Yellow cards: only 0 of 2 matches have it, need 6 | ||
| 07:30 | Quanzhou Yassin | Home win (favourite), market odds: 1.66 | Quanzhou Yassin vs IM Caoshangfei: 3FTFinished0 | Away win (outsider), market odds: 4.83 | Corners: only 0 of 2 matches have it, need 6 | Yellow cards: only 0 of 2 matches have it, need 6 | ||
| 07:30 | Zhuhai Qin'ao | Home win (favourite), market odds: 2.19 | Zhuhai Qin'ao vs Hainan Star: 1FTFinished1HT 0–1 | Away win (outsider), market odds: 3.50 | Corners: only 0 of 2 matches have it, need 6 | Yellow cards: only 0 of 2 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Corners | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|
| 08:00 | position 6Hang Yuan | Home win (outsider), market odds: 2.55 | Hang Yuan vs Tainan City: 2FTFinished3HT 0–1 | Away win (favourite), market odds: 2.24 | Corners: only 0 of 5 matches have it, need 6 | Yellow cards: only 1 of 5 matches have it, need 6 | ||
| 08:00 | SKA Khabarovsk II | No pre-match price | SKA Khabarovsk II vs Sokol Saratov: 3FTFinished1HT 3–0 | No pre-match price | Corners: only 0 of 20 matches have it, need 6 | 5.6 avg from 20 matches | ||
| 08:00 | position 5Southern District | Home win (favourite), market odds: 1.46 | Southern District vs Hong Kong: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 6.18 | Corners: only 0 of 10 matches have it, need 6 | 5.3 avg from 9 matches | ||
| 08:00 | BC Rangers | Home win (favourite), market odds: 2.11 | BC Rangers vs Wofoo Tai Po: 1FTFinished1HT 1–0 | Away win (outsider), market odds: 3.01 | Corners: only 0 of 12 matches have it, need 6 | 4.0 avg from 6 matches | ||
| 08:00 | position 13Suzhou Dongwu | Home win (outsider), market odds: 9.09 | Suzhou Dongwu vs Kunshan: 0FTFinished2HT 0–2 | Away win (favourite), market odds: 1.34 | Corners: only 0 of 18 matches have it, need 6 | 3.3 avg from 18 matches | ||
| 08:00 | Beijing BSU | Home win (outsider), market odds: 4.89 | Beijing BSU vs Zibo Cuju: 0FTFinished1HT 0–1 | Away win (favourite), market odds: 1.67 | Corners: only 0 of 18 matches have it, need 6 | 3.7 avg from 18 matches | ||
| 08:30 | Kowloon City | No pre-match price | Kowloon City vs Yuen Long: 2FTFinished1 | No pre-match price | Corners: only 0 of 8 matches have it, need 6 | Yellow cards: only 0 of 8 matches have it, need 6 | ||
| 08:30 | Hoi King | No pre-match price | Hoi King vs South China: 1FTFinished1 | No pre-match price | Corners: only 0 of 8 matches have it, need 6 | Yellow cards: only 0 of 8 matches have it, need 6 | ||
| 08:30 | Citizen AA | No pre-match price | Citizen AA vs Kwai Tsing: 5FTFinished1 | No pre-match price | Corners: only 0 of 7 matches have it, need 6 | Yellow cards: only 0 of 7 matches have it, need 6 | ||
| 08:30 | Shatin | No pre-match price | Shatin vs Wong Tai Sin: 4FTFinished1 | No pre-match price | Corners: only 0 of 8 matches have it, need 6 | Yellow cards: only 0 of 8 matches have it, need 6 | ||
| 08:30 | Happy Valley | No pre-match price | Happy Valley vs Central & Western: 2FTFinished3 | No pre-match price | Corners: only 0 of 7 matches have it, need 6 | Yellow cards: only 0 of 7 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Corners | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|
| 09:00 | position 2AC Taipei | Home win (outsider), market odds: 11.13 | AC Taipei vs Taichung Futuro: 1FTFinished2HT 1–1 | Away win (favourite), market odds: 1.16 | Corners: only 0 of 5 matches have it, need 6 | Yellow cards: only 1 of 5 matches have it, need 6 | ||
| 09:00 | Sakhalin | No pre-match price | Sakhalin vs Sakhalinets: 0FTFinished3HT 0–0 | No pre-match price | Corners: only 0 of 20 matches have it, need 6 | 4.5 avg from 19 matches | ||
| 09:00 | position 5Stallion | Home win (outsider), market odds: 9.50 | Stallion vs Kaya: 1FTFinished2HT 1–2 | Away win (favourite), market odds: 1.18 | Corners: only 0 of 13 matches have it, need 6 | Yellow cards: only 2 of 13 matches have it, need 6 | ||
| 09:00 | Fairplay Bucureşti | No pre-match price | Fairplay Bucureşti vs Olimpia Cluj: 2FTFinished15 | No pre-match price | Corners: only 0 of 12 matches have it, need 6 | Yellow cards: only 0 of 12 matches have it, need 6 | ||
| 09:00 | Cape Town City U23 | No pre-match price | Cape Town City U23 vs SuperSport United U23: 0FTFinished0HT 0–0 | No pre-match price | Corners: only 0 of 14 matches have it, need 6 | Yellow cards: only 1 of 14 matches have it, need 6 | ||
| 09:00 | Swallows U23 | No pre-match price | Swallows U23 vs AmaZulu U23: 0FTFinished1HT 0–0 | No pre-match price | Corners: only 0 of 14 matches have it, need 6 | Yellow cards: only 0 of 14 matches have it, need 6 | ||
| 09:00 | position 10Richards Bay U23 | Home win (favourite), market odds: 2.10 | Richards Bay U23 vs Marumo Gallants U23: 2FTFinished2HT 0–2 | Away win (outsider), market odds: 2.75 | Corners: only 0 of 14 matches have it, need 6 | Yellow cards: only 0 of 14 matches have it, need 6 | ||
| 09:00 | Khangarid | No pre-match price | Khangarid vs FC Ulaanbaatar: PostpPostponed | No pre-match price | Corners: only 0 of 14 matches have it, need 6 | Yellow cards: only 3 of 14 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Corners | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|
| 10:00 | position 10Kyzyl-Zhar | Home win (outsider), market odds: 7.97 | Kyzyl-Zhar vs Astana: 0FTFinished2HT 0–1 | Away win (favourite), market odds: 1.30 | Corners: only 0 of 18 matches have it, need 6 | 4.3 avg from 16 matches | ||
| 10:00 | position 2Kairat | Home win (favourite), market odds: 1.44 | Kairat vs Aksu: 2FTFinished0HT 0–0 | Away win (outsider), market odds: 5.91 | Corners: only 0 of 16 matches have it, need 6 | 4.7 avg from 15 matches | ||
| 10:00 | Shakhtyor Res. | No pre-match price | Shakhtyor Res. vs Slavia Res.: 0FTFinished1HT 0–0 | No pre-match price | Corners: only 0 of 18 matches have it, need 6 | 4.9 avg from 17 matches | ||
| 10:00 | Dinamo Brest Res. | No pre-match price | Dinamo Brest Res. vs Vitebsk Res.: 4FTFinished1HT 1–1 | No pre-match price | Corners: only 0 of 18 matches have it, need 6 | 4.9 avg from 18 matches | ||
| 10:00 | position 12Myawady | No pre-match price | Myawady vs Ayeyawady United: 2FTFinished1HT 1–1 | No pre-match price | Corners: only 0 of 12 matches have it, need 6 | Yellow cards: only 0 of 12 matches have it, need 6 | ||
| 10:00 | Dinamo Vladivostok | No pre-match price | Dinamo Vladivostok vs Zenit Penza: 1FTFinished0HT 0–0 | No pre-match price | Corners: only 0 of 20 matches have it, need 6 | 4.7 avg from 19 matches | ||
| 10:00 | Brașov Steagul Renaște | Home win (favourite), market odds: 1.61 | Brașov Steagul Renaște vs Dumbrăviţa: 4FTFinished0HT 1–0 | Away win (outsider), market odds: 5.43 | Corners: only 0 of 20 matches have it, need 6 | 2.4 avg from 10 matches |
Showing 80 of 1247 matches for this day. Counts and filters use the full day; this page only renders the first block.