Loading the day list…
Loading the day list…
Football · CET times
| Time | Home | 1 | Score | 2 | Away | Corners | Actions |
|---|---|---|---|---|---|---|---|
| 01:00 | Paysandu | Home win (outsider), market odds: 8.58 | Paysandu vs Fluminense: 0FTFinished3HT 0–2 | Away win (favourite), market odds: 1.34 | 12.7 avg from 7 matches | ||
| 01:00 | Pittsburgh Riverhounds | Home win (favourite), market odds: 1.18 | Pittsburgh Riverhounds vs Maryland Bobcats: 2FTFinished0HT 0–0 | Away win (outsider), market odds: 10.00 | Corners: only 0 of 20 matches have it, need 6 | ||
| 01:00 | Charleston Battery | No pre-match price | Charleston Battery vs Charlotte Independence: 0AETAfter ET0HT 0–0 | No pre-match price | Corners: only 0 of 20 matches have it, need 6 | ||
| 01:30 | New England | Home win (favourite), market odds: 1.37 | New England vs Hartford Athletic: 2FTFinished1HT 1–0 | Away win (outsider), market odds: 6.26 | 10.1 avg from 10 matches | ||
| 01:30 | Charlotte | No pre-match price | Charlotte vs Tormenta: 4FTFinished1HT 1–0 | No pre-match price | 9.2 avg from 10 matches | ||
| 01:30 | Detroit City | Home win (outsider), market odds: 3.60 | Detroit City vs Minnesota United: 1FTFinished3HT 1–0 | Away win (favourite), market odds: 1.95 | 10.2 avg from 10 matches |
| Time | Home | 1 | Score | 2 | Away | Corners | Actions |
|---|---|---|---|---|---|---|---|
| 02:00 | Manta | Home win (favourite), market odds: 2.14 | Manta vs Cuniburo: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 4.58 | Corners: only 0 of 16 matches have it, need 6 | ||
| 02:00 | St. Louis City | Home win (favourite), market odds: 1.45 | St. Louis City vs Union Omaha: 5FTFinished1HT 1–0 | Away win (outsider), market odds: 5.25 | 10.3 avg from 6 matches | ||
| 02:00 | The Strongest | Home win (favourite), market odds: 1.32 | The Strongest vs Palmaflor: 2FTFinished0HT 1–0 | Away win (outsider), market odds: 6.16 | Corners: only 2 of 20 matches have it, need 6 | ||
| 02:30 | Ituano | Home win (outsider), market odds: 4.26 | Ituano vs São Paulo: 0FTFinished1HT 0–0 | Away win (favourite), market odds: 1.90 | 10.2 avg from 18 matches | ||
| 02:30 | Athletico Paranaense | Home win (favourite), market odds: 1.32 | Athletico Paranaense vs CRB: 2FTFinished1HT 0–1 | Away win (outsider), market odds: 9.70 | 10.9 avg from 10 matches | ||
| 02:30 | Real | Home win (favourite), market odds: 1.06 | Real vs Atlético Roraima: 3FTFinished0 | Away win (outsider), market odds: 15.00 | Corners: only 0 of 10 matches have it, need 6 | ||
| 02:30 | Sporting KC | No pre-match price | Sporting KC vs Tulsa Athletic: 3FTFinished0HT 1–0 | No pre-match price | 9.7 avg from 10 matches |
| Time | Home | 1 | Score | 2 | Away | Corners | Actions |
|---|---|---|---|---|---|---|---|
| 03:20 | Atlético Huila | Home win (outsider), market odds: 3.22 | Atlético Huila vs Independiente Medellín: 2FTFinished3HT 1–2 | Away win (favourite), market odds: 2.57 | 8.1 avg from 17 matches |
| Time | Home | 1 | Score | 2 | Away | Corners | Actions |
|---|---|---|---|---|---|---|---|
| 04:00 | Monterey Bay | Home win (outsider), market odds: 3.50 | Monterey Bay vs SJ Earthquakes: 1FTFinished0HT 1–0 | Away win (favourite), market odds: 1.80 | 8.7 avg from 10 matches | ||
| 04:00 | Tigres UANL | Home win (favourite), market odds: 1.78 | Tigres UANL vs León: 2FTFinished1HT 2–1 | Away win (outsider), market odds: 4.80 | 9.3 avg from 20 matches |
| Time | Home | 1 | Score | 2 | Away | Corners | Actions |
|---|---|---|---|---|---|---|---|
| 10:00 | position 5Stallion | Home win (favourite), market odds: 1.13 | Stallion vs Maharlika: 4FTFinished1HT 2–0 | Away win (outsider), market odds: 11.00 | Corners: only 0 of 20 matches have it, need 6 | ||
| 10:45 | Lambton Jaffas | Home win (outsider), market odds: 3.44 | Lambton Jaffas vs Maitland: 1FTFinished2HT 0–0 | Away win (favourite), market odds: 1.83 | Corners: only 0 of 18 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Corners | Actions |
|---|---|---|---|---|---|---|---|
| 11:00 | Ferencváros II | No pre-match price | Ferencváros II vs Újpest II: 2FTFinished0HT 1–0 | No pre-match price | Corners: only 0 of 20 matches have it, need 6 | ||
| 11:15 | Satdobato | No pre-match price | Satdobato vs Sankata: 4FTFinished0 | No pre-match price | Corners: only 0 of 12 matches have it, need 6 | ||
| 11:15 | Three Star | No pre-match price | Three Star vs Machhindra: 0FTFinished0 | No pre-match price | Corners: only 0 of 12 matches have it, need 6 | ||
| 11:30 | Cangzhou Mighty Lions | Home win (outsider), market odds: 6.13 | Cangzhou Mighty Lions vs Shanghai Port: 0FTFinished1HT 0–1 | Away win (favourite), market odds: 1.53 | 8.2 avg from 17 matches |
| Time | Home | 1 | Score | 2 | Away | Corners | Actions |
|---|---|---|---|---|---|---|---|
| 12:00 | position 12Gwangju | Home win (favourite), market odds: 2.26 | Gwangju vs Jeju United: 0FTFinished1HT 0–0 | Away win (outsider), market odds: 3.30 | 9.6 avg from 13 matches | ||
| 12:00 | position 4Gangwon | Home win (outsider), market odds: 2.97 | Gangwon vs Seoul: 3FTFinished2HT 1–0 | Away win (favourite), market odds: 2.63 | 9.2 avg from 17 matches | ||
| 12:00 | Araz | No pre-match price | Araz vs Energetik: 2FTFinished0HT 1–0 | No pre-match price | Corners: only 0 of 20 matches have it, need 6 | ||
| 12:00 | Nairobi City Stars | Home win (outsider), market odds: 2.88 | Nairobi City Stars vs Homeboyz: 0FTFinished0HT 0–0 | Away win (favourite), market odds: 2.30 | Corners: only 0 of 16 matches have it, need 6 | ||
| 12:30 | position 5Jeonbuk Motors | Home win (favourite), market odds: 1.88 | Jeonbuk Motors vs Daejeon Hana Citizen: 1FTFinished2HT 0–0 | Away win (outsider), market odds: 4.31 | 10.0 avg from 15 matches | ||
| 12:30 | Suwon | Home win (favourite), market odds: 2.56 | Suwon vs Daegu: 1FTFinished1HT 0–0 | Away win (outsider), market odds: 2.80 | 9.8 avg from 18 matches |
| Time | Home | 1 | Score | 2 | Away | Corners | Actions |
|---|---|---|---|---|---|---|---|
| 13:00 | Dinamo Barnaul | No pre-match price | Dinamo Barnaul vs Nosta: 3FTFinished2HT 1–1 | No pre-match price | Corners: only 0 of 20 matches have it, need 6 | ||
| 13:00 | Vasas II | Home win (favourite), market odds: 1.44 | Vasas II vs Diósgyőr II: 1FTFinished1HT 0–0 | Away win (outsider), market odds: 5.75 | Corners: only 0 of 20 matches have it, need 6 | ||
| 13:00 | Kelen | No pre-match price | Kelen vs Komárom: 0FTFinished1HT 0–0 | No pre-match price | Corners: only 0 of 20 matches have it, need 6 | ||
| 13:00 | position 11Leeds United U18 | No pre-match price | Leeds United U18 vs Derby County U18: 2FTFinished6HT 2–2 | No pre-match price | Corners: only 0 of 19 matches have it, need 6 | ||
| 13:00 | position 6Southampton U18 | No pre-match price | Southampton U18 vs West Bromwich Albion U18: 3FTFinished4HT 3–1 | No pre-match price | Corners: only 0 of 18 matches have it, need 6 | ||
| 13:00 | Zira II | No pre-match price | Zira II vs Neftçi II: 1FTFinished1HT 0–1 | No pre-match price | Corners: only 0 of 20 matches have it, need 6 | ||
| 13:00 | Prachuap | No pre-match price | Prachuap vs Buriram United: 0FTFinished2HT 0–1 | No pre-match price | Corners: only 0 of 20 matches have it, need 6 | ||
| 13:30 | position 7Samgurali | Home win (favourite), market odds: 1.64 | Samgurali vs Gagra: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 5.03 | Corners: only 0 of 20 matches have it, need 6 | ||
| 13:30 | position 4Khujand | No pre-match price | Khujand vs Fayzkand: 2FTFinished2HT 1–2 | No pre-match price | Corners: only 0 of 20 matches have it, need 6 | ||
| 13:35 | position 7Shanghai Shenhua | Home win (favourite), market odds: 2.06 | Shanghai Shenhua vs Changchun Yatai: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 3.98 | 9.8 avg from 17 matches | ||
| 13:35 | Dalian Pro | Home win (outsider), market odds: 5.63 | Dalian Pro vs Chengdu Rongcheng: 0FTFinished0HT 0–0 | Away win (favourite), market odds: 1.63 | 8.8 avg from 17 matches | ||
| 13:35 | Shenzhen | Home win (outsider), market odds: 3.49 | Shenzhen vs Tianjin Jinmen Tiger: 0FTFinished2HT 0–2 | Away win (favourite), market odds: 2.08 | 8.6 avg from 17 matches | ||
| 13:35 | Nantong Zhiyun | Home win (favourite), market odds: 2.71 | Nantong Zhiyun vs Henan: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 2.97 | 8.8 avg from 10 matches | ||
| 13:40 | Tuv buganuud | No pre-match price | Tuv buganuud vs Lions: 6FTFinished1HT 3–0 | No pre-match price | Corners: only 0 of 20 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Corners | Actions |
|---|---|---|---|---|---|---|---|
| 14:00 | Studentski Grad | No pre-match price | Studentski Grad vs Radnički Obrenovac: 2FTFinished3 | No pre-match price | Corners: only 0 of 20 matches have it, need 6 | ||
| 14:00 | WIT Georgia | Home win (outsider), market odds: 2.66 | WIT Georgia vs Kolkheti Khobi: 2FTFinished0HT 0–0 | Away win (favourite), market odds: 2.31 | Corners: only 0 of 15 matches have it, need 6 | ||
| 14:00 | BG Pathum United | No pre-match price | BG Pathum United vs Ratchaburi: 2FTFinished1HT 1–1 | No pre-match price | Corners: only 0 of 20 matches have it, need 6 | ||
| 14:00 | Arba Minch Kenema | Home win (outsider), market odds: 4.39 | Arba Minch Kenema vs Kedus Giorgis: 0FTFinished1HT 0–0 | Away win (favourite), market odds: 1.76 | Corners: only 0 of 20 matches have it, need 6 | ||
| 14:00 | Bidco United | Home win (outsider), market odds: 2.63 | Bidco United vs Leopards: 1FTFinished1HT 1–1 | Away win (favourite), market odds: 2.53 | Corners: only 0 of 18 matches have it, need 6 | ||
| 14:00 | position 11Tusker | No pre-match price | Tusker vs KCB: 1FTFinished0HT 0–0 | No pre-match price | Corners: only 0 of 17 matches have it, need 6 | ||
| 14:00 | Talanta | Home win (outsider), market odds: 5.25 | Talanta vs Gor Mahia: 1FTFinished2HT 1–0 | Away win (favourite), market odds: 1.53 | Corners: only 0 of 17 matches have it, need 6 | ||
| 14:00 | position 14Ulinzi Stars | Home win (favourite), market odds: 1.35 | Ulinzi Stars vs Vihiga Bullets: 3FTFinished1HT 1–0 | Away win (outsider), market odds: 5.81 | Corners: only 0 of 17 matches have it, need 6 | ||
| 14:00 | position 9Bandari | Home win (favourite), market odds: 2.53 | Bandari vs Police: 0FTFinished3HT 0–1 | Away win (outsider), market odds: 2.73 | Corners: only 0 of 16 matches have it, need 6 | ||
| 14:15 | Himalayan Sherpa | No pre-match price | Himalayan Sherpa vs Jawalakhel: 2FTFinished1 | No pre-match price | Corners: only 0 of 12 matches have it, need 6 | ||
| 14:15 | position 10Posta Rangers | Home win (outsider), market odds: 3.10 | Posta Rangers vs Nzoia Sugar: 2FTFinished3HT 2–1 | Away win (favourite), market odds: 2.20 | Corners: only 0 of 14 matches have it, need 6 | ||
| 14:30 | Shukura | Home win (outsider), market odds: 9.18 | Shukura vs Dinamo Batumi: 1FTFinished3HT 0–1 | Away win (favourite), market odds: 1.33 | Corners: only 0 of 20 matches have it, need 6 | ||
| 14:30 | Aral | No pre-match price | Aral vs Dostlik: 4FTFinished1HT 3–0 | No pre-match price | No earlier matches in our data |
| Time | Home | 1 | Score | 2 | Away | Corners | Actions |
|---|---|---|---|---|---|---|---|
| 15:00 | position 3Osijek | Home win (favourite), market odds: 1.62 | Osijek vs Istra 1961: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 6.30 | 8.2 avg from 18 matches | ||
| 15:00 | Győri ETO | Home win (favourite), market odds: 2.08 | Győri ETO vs Budafoki MTE: 1FTFinished1HT 0–0 | Away win (outsider), market odds: 3.80 | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | Irtysh Omsk | No pre-match price | Irtysh Omsk vs Orenburg II: 3FTFinished0HT 1–0 | No pre-match price | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | Honvéd II | No pre-match price | Honvéd II vs Iváncsa: 1FTFinished0HT 1–0 | No pre-match price | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | position 11BKMA | Home win (outsider), market odds: 3.46 | BKMA vs Van: 5FTFinished1HT 1–1 | Away win (favourite), market odds: 2.13 | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | Brann U19 | No pre-match price | Brann U19 vs Haugesund U19: 1FTFinished2 | No pre-match price | Corners: only 0 of 6 matches have it, need 6 | ||
| 15:00 | Sfîntul Gheorghe | Home win (outsider), market odds: 2.65 | Sfîntul Gheorghe vs CSF Bălți: 1FTFinished0HT 0–0 | Away win (favourite), market odds: 2.52 | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:30 | Holy Ghost | No pre-match price | Holy Ghost vs Police XI: 1FTFinished1 | No pre-match price | Corners: only 0 of 17 matches have it, need 6 | ||
| 15:30 | Eleven Angels | No pre-match price | Eleven Angels vs BDF XI: 0FTFinished0 | No pre-match price | Corners: only 0 of 17 matches have it, need 6 | ||
| 15:30 | position 2Sua Flamingoes | No pre-match price | Sua Flamingoes vs Mogoditshane Fighters: 2FTFinished1 | No pre-match price | Corners: only 0 of 18 matches have it, need 6 | ||
| 15:30 | Security Systems | No pre-match price | Security Systems vs Township Rollers: 1FTFinished2 | No pre-match price | Corners: only 0 of 16 matches have it, need 6 | ||
| 15:30 | position 12Prisons XI | No pre-match price | Prisons XI vs Gaborone United: 2FTFinished2 | No pre-match price | Corners: only 0 of 18 matches have it, need 6 | ||
| 15:30 | Pakhtakor | No pre-match price | Pakhtakor vs Sogdiana: 1FTFinished0HT 0–0 | No pre-match price | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:30 | position 1Istiklol | Home win (favourite), market odds: 1.25 | Istiklol vs CSKA Pamir: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 9.32 | Corners: only 0 of 20 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Corners | Actions |
|---|---|---|---|---|---|---|---|
| 16:00 | position 8Novi Pazar | Home win (favourite), market odds: 1.59 | Novi Pazar vs Voždovac: 0FTFinished1HT 0–0 | Away win (outsider), market odds: 5.85 | 8.7 avg from 11 matches | ||
| 16:00 | position 5Radnički Kragujevac | Home win (outsider), market odds: 4.43 | Radnički Kragujevac vs Vojvodina: 2FTFinished2HT 1–1 | Away win (favourite), market odds: 1.85 | 7.4 avg from 12 matches | ||
| 16:00 | position 2Pelister | No pre-match price | Pelister vs Karaorman Struga: 2FTFinished0HT 2–0 | No pre-match price | Corners: only 0 of 20 matches have it, need 6 | ||
| 16:00 | Borec Veles | No pre-match price | Borec Veles vs Pehchevo: 0FTFinished3 | No pre-match price | Corners: only 0 of 20 matches have it, need 6 | ||
| 16:00 | position 10Detonit Plachkovica | No pre-match price | Detonit Plachkovica vs Kamenica Sasa: 5FTFinished1HT 3–1 | No pre-match price | Corners: only 0 of 20 matches have it, need 6 | ||
| 16:00 | position 1Ohrid Lihnidos | No pre-match price | Ohrid Lihnidos vs Besa Dobërdoll: 2FTFinished1HT 0–0 | No pre-match price | Corners: only 0 of 20 matches have it, need 6 | ||
| 16:00 | Aresimi | No pre-match price | Aresimi vs KF Gostivari: 0FTFinished2HT 0–0 | No pre-match price | Corners: only 0 of 20 matches have it, need 6 | ||
| 16:00 | position 8Kozhuf Gevgelija | No pre-match price | Kozhuf Gevgelija vs Voska Sport: 1FTFinished2HT 0–1 | No pre-match price | Corners: only 0 of 20 matches have it, need 6 | ||
| 16:00 | Vardar Skopje | No pre-match price | Vardar Skopje vs Sloga Vinica: 3FTFinished0HT 1–0 | No pre-match price | Corners: only 0 of 20 matches have it, need 6 | ||
| 16:00 | position 6Teteks | No pre-match price | Teteks vs Belasica: 3FTFinished2HT 2–0 | No pre-match price | Corners: only 0 of 20 matches have it, need 6 | ||
| 16:00 | Telavi | Home win (favourite), market odds: 2.27 | Telavi vs Samtredia: 0FTFinished1HT 0–0 | Away win (outsider), market odds: 3.15 | Corners: only 0 of 20 matches have it, need 6 |
Showing 80 of 358 matches for this day. Counts and filters use the full day; this page only renders the first block.