Loading the day list…
Loading the day list…
Football · CET times
| Time | Home | 1 | Score | 2 | Away | Form H · A | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|
| 16:00 | position 8Brentford | Home win (favourite), market odds: 2.16 | Brentford vs Leeds United: 5FTFinished2HT 2–1 | Away win (outsider), market odds: 3.51 | DDDL | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | position 5Chelsea | Home win (favourite), market odds: 1.61 | Chelsea vs West Ham United: 2FTFinished1HT 0–0 | Away win (outsider), market odds: 5.88 | LWDW | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | position 12Newcastle United | Home win (favourite), market odds: 2.00 | Newcastle United vs Crystal Palace: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 4.16 | LDDL | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | position 16Nottingham Forest | Home win (favourite), market odds: 2.14 | Nottingham Forest vs AFC Bournemouth: 2FTFinished3HT 2–0 | Away win (outsider), market odds: 3.77 | LLDL | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | position 11Tottenham Hotspur | Home win (favourite), market odds: 1.56 | Tottenham Hotspur vs Fulham: 2FTFinished1HT 1–0 | Away win (outsider), market odds: 6.03 | DWWL | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | Wolverhampton Wanderers | Home win (favourite), market odds: 2.20 | Wolverhampton Wanderers vs Southampton: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 3.59 | DDWL | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | position 7Genk | Home win (favourite), market odds: 1.63 | Genk vs Sint-Truiden: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 5.70 | WW | Yellow cards: only 2 of 2 matches have it, need 6 | ||
| 16:00 | position 10Hibernian | Home win (favourite), market odds: 1.74 | Hibernian vs Kilmarnock: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 5.52 | LWW | Yellow cards: only 3 of 3 matches have it, need 6 | ||
| 16:00 | Livingston | Home win (outsider), market odds: 3.50 | Livingston vs Hearts: 1FTFinished0HT 1–0 | Away win (favourite), market odds: 2.15 | LLLW | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | position 9Motherwell | Home win (favourite), market odds: 1.97 | Motherwell vs Dundee United: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 4.27 | WLWL | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | Ross County | Home win (outsider), market odds: 3.60 | Ross County vs Aberdeen: 1FTFinished1HT 0–0 | Away win (favourite), market odds: 2.23 | LLDW | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | position 7St. Johnstone | Home win (outsider), market odds: 3.11 | St. Johnstone vs St. Mirren: 3FTFinished0HT 1–0 | Away win (favourite), market odds: 2.70 | LW | Yellow cards: only 2 of 2 matches have it, need 6 | ||
| 16:00 | position 6Teplice | Home win (favourite), market odds: 2.69 | Teplice vs Jablonec: 3FTFinished2HT 1–2 | Away win (outsider), market odds: 2.78 | LDDD | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | position 2Slovan Liberec | Home win (outsider), market odds: 4.40 | Slovan Liberec vs Viktoria Plzen: 0FTFinished1HT 0–1 | Away win (favourite), market odds: 1.85 | DWWW | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | České Budějovice | Home win (outsider), market odds: 3.30 | České Budějovice vs Mladá Boleslav: 0FTFinished2HT 0–0 | Away win (favourite), market odds: 2.23 | WLLW | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | Billericay Town | No pre-match price | Billericay Town vs Leverstock Green: 4FTFinished1HT 0–0 | No pre-match price | LL— | Yellow cards: only 0 of 2 matches have it, need 6 | ||
| 16:00 | Sevenoaks Town | No pre-match price | Sevenoaks Town vs Kingstonian: 2FTFinished1HT 1–0 | No pre-match price | LDWD | Yellow cards: only 0 of 4 matches have it, need 6 | ||
| 16:00 | Larkhall Athletic | No pre-match price | Larkhall Athletic vs Cirencester Town: 0FTFinished2HT 0–0 | No pre-match price | LDLL | Yellow cards: only 0 of 4 matches have it, need 6 | ||
| 16:00 | Roman Glass St George | No pre-match price | Roman Glass St George vs Hartley Wintney: 0FTFinished4HT 0–2 | No pre-match price | —LL | Yellow cards: only 0 of 2 matches have it, need 6 | ||
| 16:00 | Wincanton Town | No pre-match price | Wincanton Town vs AFC Totton: 2FTFinished9HT 0–4 | No pre-match price | —LW | Yellow cards: only 0 of 2 matches have it, need 6 | ||
| 16:00 | position 1Novorizontino | Home win (favourite), market odds: 1.96 | Novorizontino vs CSA: 1FTFinished1HT 0–1 | Away win (outsider), market odds: 4.96 | LWD | Yellow cards: only 3 of 3 matches have it, need 6 | ||
| 16:00 | Accrington Stanley | Home win (outsider), market odds: 4.66 | Accrington Stanley vs Ipswich Town: 0FTFinished2HT 0–0 | Away win (favourite), market odds: 1.79 | DDWD | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | Bolton Wanderers | Home win (favourite), market odds: 2.25 | Bolton Wanderers vs Charlton Athletic: 3FTFinished1HT 2–1 | Away win (outsider), market odds: 3.29 | WLWD | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | Bristol Rovers | Home win (favourite), market odds: 2.02 | Bristol Rovers vs Morecambe: 2FTFinished2HT 1–1 | Away win (outsider), market odds: 3.79 | DDDL | Yellow cards: only 3 of 4 matches have it, need 6 | ||
| 16:00 | position 8Cambridge United | Home win (favourite), market odds: 2.17 | Cambridge United vs Lincoln City: 2FTFinished0HT 2–0 | Away win (outsider), market odds: 3.55 | LWWD | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | Derby County | Home win (favourite), market odds: 1.88 | Derby County vs Plymouth Argyle: 2FTFinished3HT 2–0 | Away win (outsider), market odds: 4.59 | WWDW | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | Exeter City | Home win (favourite), market odds: 2.05 | Exeter City vs Milton Keynes Dons: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 3.85 | LDLW | Yellow cards: only 3 of 4 matches have it, need 6 | ||
| 16:00 | Fleetwood Town | Home win (outsider), market odds: 3.24 | Fleetwood Town vs Wycombe Wanderers: 1FTFinished1HT 0–1 | Away win (favourite), market odds: 2.30 | DDDD | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | Forest Green Rovers | Home win (favourite), market odds: 2.71 | Forest Green Rovers vs Shrewsbury Town: 0FTFinished2HT 0–1 | Away win (outsider), market odds: 2.92 | WLLD | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | position 3Oxford United | Home win (favourite), market odds: 1.66 | Oxford United vs Burton Albion: 2FTFinished1HT 0–0 | Away win (outsider), market odds: 5.11 | WWWL | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | Port Vale | Home win (favourite), market odds: 1.86 | Port Vale vs Cheltenham Town: 2FTFinished2HT 2–1 | Away win (outsider), market odds: 4.60 | WLWL | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | Portsmouth | Home win (favourite), market odds: 2.10 | Portsmouth vs Peterborough United: 2FTFinished1HT 1–1 | Away win (outsider), market odds: 3.59 | DWLL | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | position 9Sheffield Wednesday | Home win (favourite), market odds: 1.67 | Sheffield Wednesday vs Barnsley: 0FTFinished2HT 0–1 | Away win (outsider), market odds: 5.48 | LWLD | Yellow cards: only 3 of 4 matches have it, need 6 | ||
| 16:00 | position 13Blackburn Rovers | Home win (favourite), market odds: 2.35 | Blackburn Rovers vs Bristol City: 2FTFinished3HT 0–1 | Away win (outsider), market odds: 3.17 | WLWD | Yellow cards: only 3 of 4 matches have it, need 6 | ||
| 16:00 | Luton Town | Home win (favourite), market odds: 2.16 | Luton Town vs Wigan Athletic: 1FTFinished2HT 1–0 | Away win (outsider), market odds: 3.93 | WDL | Yellow cards: only 3 of 3 matches have it, need 6 | ||
| 16:00 | position 16Millwall | Home win (favourite), market odds: 2.22 | Millwall vs Cardiff City: 2FTFinished0HT 0–0 | Away win (outsider), market odds: 3.77 | LLLD | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | position 12Norwich City | Home win (favourite), market odds: 1.79 | Norwich City vs Coventry City: 3FTFinished0HT 2–0 | Away win (outsider), market odds: 4.71 | WWLL | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | position 24Preston North End | Home win (favourite), market odds: 1.75 | Preston North End vs Birmingham City: 0FTFinished1HT 0–1 | Away win (outsider), market odds: 5.65 | WDLL | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | Rotherham United | Home win (outsider), market odds: 3.52 | Rotherham United vs Watford: 1FTFinished1HT 1–1 | Away win (favourite), market odds: 2.19 | LWWL | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | position 6Swansea City | Home win (favourite), market odds: 2.32 | Swansea City vs Queens Park Rangers: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 3.29 | DLWW | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | Bradford City | Home win (favourite), market odds: 1.94 | Bradford City vs Walsall: 2FTFinished1HT 2–0 | Away win (outsider), market odds: 4.42 | WDLL | Yellow cards: only 3 of 4 matches have it, need 6 | ||
| 16:00 | Carlisle United | Home win (favourite), market odds: 2.20 | Carlisle United vs Rochdale: 3FTFinished3HT 1–1 | Away win (outsider), market odds: 3.57 | LWDD | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | position 23Colchester United | Home win (favourite), market odds: 1.90 | Colchester United vs Hartlepool United: 1FTFinished1HT 0–1 | Away win (outsider), market odds: 4.36 | LWL | Yellow cards: only 3 of 3 matches have it, need 6 | ||
| 16:00 | position 4Crewe Alexandra | Home win (outsider), market odds: 3.58 | Crewe Alexandra vs Stevenage: 1FTFinished2HT 1–0 | Away win (favourite), market odds: 2.20 | LDWL | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | Doncaster Rovers | Home win (outsider), market odds: 3.65 | Doncaster Rovers vs Mansfield Town: 1FTFinished3HT 1–1 | Away win (favourite), market odds: 2.08 | DWWL | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | position 8Gillingham | Home win (favourite), market odds: 2.75 | Gillingham vs Swindon Town: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 2.82 | LLLD | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | Leyton Orient | Home win (favourite), market odds: 1.84 | Leyton Orient vs Tranmere Rovers: 2FTFinished0HT 1–0 | Away win (outsider), market odds: 4.80 | LWW | Yellow cards: only 3 of 3 matches have it, need 6 | ||
| 16:00 | position 14Newport County | Home win (favourite), market odds: 2.15 | Newport County vs Grimsby Town: 0FTFinished2HT 0–0 | Away win (outsider), market odds: 3.69 | WWLW | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | position 21Northampton Town | Home win (favourite), market odds: 2.33 | Northampton Town vs Barrow: 3FTFinished1HT 1–1 | Away win (outsider), market odds: 3.65 | LLDW | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | position 1Salford City | Home win (favourite), market odds: 1.69 | Salford City vs Crawley Town: 2FTFinished2HT 1–1 | Away win (outsider), market odds: 5.20 | WWDD | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | Stockport County | Home win (favourite), market odds: 1.79 | Stockport County vs AFC Wimbledon: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 4.90 | LDWL | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | Sutton United | Home win (favourite), market odds: 1.88 | Sutton United vs Harrogate Town: 2FTFinished1HT 1–1 | Away win (outsider), market odds: 4.40 | WWLL | Yellow cards: only 4 of 4 matches have it, need 6 | ||
| 16:00 | Morpeth Town | No pre-match price | Morpeth Town vs Warrington Town: 2FTFinished2HT 1–2 | No pre-match price | LWWL | Yellow cards: only 0 of 4 matches have it, need 6 | ||
| 16:00 | South Shields | No pre-match price | South Shields vs Workington: 3FTFinished2HT 1–1 | No pre-match price | WWLL | Yellow cards: only 0 of 4 matches have it, need 6 | ||
| 16:00 | Ashton United | Home win (favourite), market odds: 1.40 | Ashton United vs Ashington AFC: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 5.73 | WW— | Yellow cards: only 0 of 2 matches have it, need 6 | ||
| 16:00 | Stalybridge Celtic | Home win (favourite), market odds: 2.31 | Stalybridge Celtic vs Lancaster City: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 2.55 | WDDW | Yellow cards: only 0 of 4 matches have it, need 6 | ||
| 16:00 | Warrington Rylands | Home win (favourite), market odds: 2.26 | Warrington Rylands vs Hyde United: 0FTFinished4HT 0–3 | Away win (outsider), market odds: 2.79 | WWLL | Yellow cards: only 1 of 4 matches have it, need 6 | ||
| 16:00 | Witton Albion | No pre-match price | Witton Albion vs United of Manchester: 0FTFinished1HT 0–0 | No pre-match price | LWLL | Yellow cards: only 0 of 4 matches have it, need 6 | ||
| 16:00 | Clitheroe | No pre-match price | Clitheroe vs Heaton Stannington: 1FTFinished1HT 1–0 | No pre-match price | WL— | Yellow cards: only 0 of 2 matches have it, need 6 | ||
| 16:00 | Charnock Richard | No pre-match price | Charnock Richard vs Pontefract Collieries: 2FTFinished2HT 1–0 | No pre-match price | —WD | Yellow cards: only 0 of 2 matches have it, need 6 | ||
| 16:00 | West Didsbury & Chorlton | No pre-match price | West Didsbury & Chorlton vs Macclesfield: 0FTFinished1 | No pre-match price | —WW | Yellow cards: only 0 of 2 matches have it, need 6 | ||
| 16:00 | Goole | No pre-match price | Goole vs Prescot Cables: 0FTFinished1HT 0–1 | No pre-match price | —LW | Yellow cards: only 0 of 2 matches have it, need 6 | ||
| 16:00 | Marske United | No pre-match price | Marske United vs Runcorn Linnets: 2FTFinished1HT 2–0 | No pre-match price | DLWL | Yellow cards: only 1 of 4 matches have it, need 6 | ||
| 16:00 | Bamber Bridge | Home win (favourite), market odds: 1.28 | Bamber Bridge vs Whickham: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 7.74 | WW— | Yellow cards: only 0 of 2 matches have it, need 6 | ||
| 16:00 | Whitby Town | No pre-match price | Whitby Town vs Bishop Auckland: 5FTFinished0HT 2–0 | No pre-match price | DL— | Yellow cards: only 1 of 2 matches have it, need 6 | ||
| 16:00 | Liversedge | No pre-match price | Liversedge vs Glossop North End: 2FTFinished1HT 2–0 | No pre-match price | LLDL | Yellow cards: only 1 of 4 matches have it, need 6 | ||
| 16:00 | Rushall Olympic | No pre-match price | Rushall Olympic vs Redditch United: 1FTFinished4HT 1–3 | No pre-match price | DWWL | Yellow cards: only 0 of 4 matches have it, need 6 | ||
| 16:00 | Mickleover | No pre-match price | Mickleover vs Alvechurch: 2FTFinished3 | No pre-match price | WWLD | Yellow cards: only 2 of 4 matches have it, need 6 | ||
| 16:00 | Nuneaton Borough | Home win (favourite), market odds: 1.65 | Nuneaton Borough vs Belper Town: 3FTFinished1HT 0–1 | Away win (outsider), market odds: 4.52 | WWWL | Yellow cards: only 1 of 4 matches have it, need 6 | ||
| 16:00 | Barwell | No pre-match price | Barwell vs Highgate United: 1FTFinished1HT 0–1 | No pre-match price | DD— | Yellow cards: only 0 of 2 matches have it, need 6 | ||
| 16:00 | Shepshed Dynamo | No pre-match price | Shepshed Dynamo vs Coalville Town: 1FTFinished1HT 0–0 | No pre-match price | LLLW | Yellow cards: only 0 of 4 matches have it, need 6 | ||
| 16:00 | Anstey Nomads | No pre-match price | Anstey Nomads vs Whitchurch Alport: 3FTFinished1 | No pre-match price | —— | No earlier matches in our data | ||
| 16:00 | Hednesford Town | No pre-match price | Hednesford Town vs Long Eaton United: 1FTFinished3HT 0–2 | No pre-match price | LLLW | Yellow cards: only 0 of 4 matches have it, need 6 | ||
| 16:00 | Atherstone Town | No pre-match price | Atherstone Town vs Kimberley Miners Welfare: 3FTFinished1 | No pre-match price | —— | No earlier matches in our data | ||
| 16:00 | Gainsborough Trinity | No pre-match price | Gainsborough Trinity vs Loughborough University: 3FTFinished1HT 2–0 | No pre-match price | DL— | Yellow cards: only 0 of 2 matches have it, need 6 | ||
| 16:00 | Tamworth | No pre-match price | Tamworth vs Boldmere St. Michaels: 6FTFinished0HT 3–0 | No pre-match price | WLLW | Yellow cards: only 1 of 4 matches have it, need 6 | ||
| 16:00 | Basford United | No pre-match price | Basford United vs Romulus: 5FTFinished0HT 2–0 | No pre-match price | WW— | Yellow cards: only 0 of 2 matches have it, need 6 | ||
| 16:00 | Lichfield City | No pre-match price | Lichfield City vs Stourport Swifts: 2FTFinished2HT 1–1 | No pre-match price | —— | No earlier matches in our data | ||
| 16:00 | Bromsgrove Sporting | Home win (favourite), market odds: 1.91 | Bromsgrove Sporting vs Stamford: 4FTFinished3HT 3–1 | Away win (outsider), market odds: 3.25 | LWDD | Yellow cards: only 1 of 4 matches have it, need 6 | ||
| 16:00 | Matlock Town | No pre-match price | Matlock Town vs Ilkeston Town: 0FTFinished2HT 0–0 | No pre-match price | DWLD | Yellow cards: only 0 of 4 matches have it, need 6 |
Showing 80 of 1038 matches for this day. Counts and filters use the full day; this page only renders the first block.