Loading the day list…
Football · CET times
| Time | Home | 1 | Score | 2 | Away | Form H · A | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|
| 03:00 | position 1Atl. Nacional | Home win (favourite), Pinnacle: 1.45 | Atl. Nacional vs Junior: 3FTFinished1HT 2–1 | Away win (outsider), Pinnacle: 7.50 | DDLWWWWLDD | 5.8 avg from 18 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|
| 18:00 | Azerbaijan | Home win (favourite), Pinnacle: 1.10 | Azerbaijan vs Liechtenstein: 0FTFinished0HT 0–0 | Away win (outsider), Pinnacle: 29.19 | DWWLDLLLLL | 3.6 avg from 20 matches | ||
| 20:45 | Malta | Home win (favourite), Pinnacle: 1.27 | Malta vs Gibraltar: 1FTFinished1HT 0–0 | Away win (outsider), Pinnacle: 12.38 | WWWLLDDWWL | 3.7 avg from 18 matches | ||
| 20:45 | Ireland | Home win (outsider), Pinnacle: 3.70 | Ireland vs Austria: 2FTFinished2HT 2–0 | Away win (favourite), Pinnacle: 2.22 | WLDWWWWLDL | 2.9 avg from 20 matches | ||
| 20:45 | Israel | Home win (outsider), Pinnacle: 3.08 | Israel vs Kosovo: 0FTFinished0HT 0–0 | Away win (favourite), Pinnacle: 2.45 | LLWDWLWWLL | 3.7 avg from 19 matches | ||
| 20:45 | Denmark | Home win (outsider), Pinnacle: 3.56 | Denmark vs Portugal: 2FTFinished4HT 1–2 | Away win (favourite), Pinnacle: 2.05 | WLWDDWWLWD | 3.0 avg from 20 matches | ||
| 20:45 | Germany | Home win (favourite), Pinnacle: 1.21 | Germany vs Serbia: 2FTFinished0HT 1–0 | Away win (outsider), Pinnacle: 13.54 | LDDLWLLLLW | 3.7 avg from 15 matches | ||
| 20:45 | Greece | Home win (outsider), Pinnacle: 3.50 | Greece vs Netherlands: 2FTFinished2HT 2–0 | Away win (favourite), Pinnacle: 2.12 | WWLDDWDDWW | 2.9 avg from 18 matches | ||
| 20:45 | Wales | Home win (outsider), Pinnacle: 6.50 | Wales vs Norway: 2FTFinished1HT 1–1 | Away win (favourite), Pinnacle: 1.45 | LLLDDLWDWW | 2.7 avg from 19 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|
| 22:00 | British Virgin Islands | Home win (outsider), Pinnacle: 15.15 | British Virgin Islands vs Montserrat: 0FTFinished2HT 0–2 | Away win (favourite), Pinnacle: 1.11 | LLWLWWWLWL | 3.7 avg from 15 matches | ||
| 22:00 | United States Virgin Islands | Home win (outsider), Pinnacle: 8.53 | United States Virgin Islands vs Saint Martin: 0FTFinished5HT 0–1 | Away win (favourite), Pinnacle: 1.22 | WWLWLLWWWL | 2.1 avg from 9 matches | ||
| 23:00 | Dominica | Home win (outsider), Pinnacle: 10.37 | Dominica vs Guyana: 1FTFinished5HT 0–2 | Away win (favourite), Pinnacle: 1.22 | LDWDLWWWWW | 5.0 avg from 10 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|
| 18:00 | Guinea | No pre-match price | Guinea vs Kenya: 1FTFinished0HT 1–0 | No pre-match price | LLLDDDWDWD | 2.4 avg from 15 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|
| 01:30 | position 10New York Red Bulls | Home win (outsider), Pinnacle: 4.01 | New York Red Bulls vs St. Louis City: 0FTFinished3HT 0–1 | Away win (favourite), Pinnacle: 1.80 | WWLDLWWWDW | 4.3 avg from 20 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|
| 00:30 | Tomayapo | Home win (favourite), Pinnacle: 2.35 | Tomayapo vs Nacional Potosi: 1FTFinished1HT 0–0 | Away win (outsider), Pinnacle: 2.37 | WLLLWWLDLW | 4.4 avg from 19 matches | ||
| 02:30 | Oriente Petrolero | Home win (favourite), bet365: 1.90 | Oriente Petrolero vs The Strongest: 1FTFinished1HT 1–1 | Away win (outsider), bet365: 3.20 | LWWLWWDWWW | 5.2 avg from 20 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|
| 01:00 | position 3Atl. Ottawa | Home win (outsider), Pinnacle: 4.37 | Atl. Ottawa vs Cavalry: 3FTFinished2HT 0–1 | Away win (favourite), Pinnacle: 1.62 | WLLDWWDWWW | 4.8 avg from 20 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|
| 01:00 | D. Concepcion | No pre-match price | D. Concepcion vs O'Higgins: 0FTFinished1HT 0–0 | No pre-match price | WWDLWWWLWL | 4.6 avg from 20 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|
| 22:30 | position 2Envigado | Home win (favourite), Pinnacle: 1.66 | Envigado vs Orsomarso: 0FTFinished0HT 0–0 | Away win (outsider), Pinnacle: 5.32 | WDDDLLDLLL | 2.2 avg from 18 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|
| 20:45 | position 11Bastia | Home win (favourite), Pinnacle: 2.32 | Bastia vs Orleans: 1FTFinished1HT 0–0 | Away win (outsider), Pinnacle: 3.22 | LDWLWDLLDL | 5.4 avg from 15 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|
| 17:00 | Greece U21 | Home win (favourite), Pinnacle: 1.06 | Greece U21 vs Latvia U21: 4FTFinished2HT 3–1 | Away win (outsider), Pinnacle: 22.31 | WDLLWLLDWL | 3.7 avg from 17 matches | ||
| 18:00 | North Macedonia U21 | Home win (outsider), Pinnacle: 2.88 | North Macedonia U21 vs Montenegro U21: 1FTFinished1HT 0–1 | Away win (favourite), Pinnacle: 2.40 | LLLDLDLDLW | 4.8 avg from 13 matches | ||
| 18:30 | Armenia U21 | Home win (outsider), Pinnacle: 22.40 | Armenia U21 vs Italy U21: 0FTFinished1HT 0–0 | Away win (favourite), Pinnacle: 1.04 | LLLLLWWWWL | 5.3 avg from 18 matches | ||
| 19:00 | Hungary U21 | Home win (favourite), Pinnacle: 1.47 | Hungary U21 vs Lithuania U21: 2FTFinished1HT 1–1 | Away win (outsider), Pinnacle: 6.58 | LLLLWDLLLL | 4.3 avg from 15 matches | ||
| 20:15 | San Marino U21 | No pre-match price | San Marino U21 vs Spain U21: 0FTFinished13HT 0–5 | No pre-match price | LLLLLLWWWW | 3.4 avg from 18 matches | ||
| 20:45 | Northern Ireland U21 | Home win (favourite), Pinnacle: 1.92 | Northern Ireland U21 vs Georgia U21: 1FTFinished1HT 0–0 | Away win (outsider), Pinnacle: 4.18 | WLWLLLLLWD | 3.8 avg from 17 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|
| 18:45 | position 15Austria Vienna W | Home win (outsider), Pinnacle: 3.81 | Austria Vienna W vs Inter W: 1FTFinished1HT 1–0 | Away win (favourite), Pinnacle: 1.79 | WLWWWWWLWW | 2.3 avg from 17 matches | ||
| 18:45 | position 11Koge W | No pre-match price | Koge W vs Servette Geneve FC W: 5FTFinished1HT 3–0 | No pre-match price | WLWWLLDWWW | 2.6 avg from 9 matches | ||
| 21:00 | position 10Manchester City W | Home win (favourite), Pinnacle: 1.60 | Manchester City W vs Real Madrid W: 1FTFinished1HT 0–1 | Away win (outsider), Pinnacle: 4.54 | WDWWWWDWWD | 2.5 avg from 16 matches | ||
| 21:00 | position 6PSG W | Home win (favourite), Pinnacle: 1.16 | PSG W vs Leuven W: 5FTFinished0HT 1–0 | Away win (outsider), Pinnacle: 12.39 | DWWWDDDWDW | 2.8 avg from 13 matches |
Showing 30 of 129 matches for this day. Counts and filters use the full day; this page only renders the first block.