Loading the day list…
Football · CET times
| Time | Home | 1 | Score | 2 | Away | Form H · A | Corners | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 13:30 | position 10Aston Villa | Home win (outsider), Pinnacle: 5.09 | Aston Villa vs Manchester City: 2FTFinished1HT 1–0 | Away win (favourite), Pinnacle: 1.63 | WWWDWWWLWW | 9.4 avg from 20 matches | 3.5 avg from 19 matches | ||
| 16:00 | position 1Arsenal | Home win (favourite), Pinnacle: 1.48 | Arsenal vs Everton: 2FTFinished0HT 1–0 | Away win (outsider), Pinnacle: 7.55 | DWWWLLDWWD | 8.9 avg from 20 matches | 3.9 avg from 18 matches | ||
| 16:00 | position 16Coventry | Home win (outsider), Pinnacle: 3.24 | Coventry vs Fulham: 0FTFinished1HT 0–0 | Away win (favourite), Pinnacle: 2.28 | LWWLLWLDWD | 9.4 avg from 20 matches | 3.0 avg from 17 matches | ||
| 18:30 | position 4Chelsea | Home win (favourite), Pinnacle: 1.86 | Chelsea vs Tottenham: 0FTFinished2HT 0–0 | Away win (outsider), Pinnacle: 4.05 | WWLDWWDLLD | 11.1 avg from 20 matches | 3.7 avg from 18 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Corners | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 14:00 | position 12Rayo Vallecano | Home win (favourite), Pinnacle: 1.78 | Rayo Vallecano vs Elche: 0FTFinished3HT 0–2 | Away win (outsider), Pinnacle: 4.63 | DDWLWDDWLD | 9.5 avg from 20 matches | 4.4 avg from 18 matches | ||
| 16:15 | position 16Racing Santander | Home win (favourite), Pinnacle: 2.33 | Racing Santander vs Espanyol: 2FTFinished1HT 0–0 | Away win (outsider), Pinnacle: 3.02 | LDLLWLDLLW | 9.9 avg from 20 matches | 4.8 avg from 19 matches | ||
| 18:30 | position 19Valencia | Home win (outsider), Pinnacle: 3.36 | Valencia vs Villarreal: 1FTFinished2HT 1–0 | Away win (favourite), Pinnacle: 2.16 | DDLWLLDWLW | 9.9 avg from 19 matches | 4.3 avg from 19 matches | ||
| 21:00 | position 2Atl. Madrid | Home win (favourite), Pinnacle: 1.27 | Atl. Madrid vs Dep. A Coruna: 1FTFinished0HT 0–0 | Away win (outsider), Pinnacle: 10.91 | DWWWWDLDDL | 10.3 avg from 19 matches | 3.4 avg from 19 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Corners | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 15:00 | position 12Cagliari | Home win (outsider), Pinnacle: 3.00 | Cagliari vs Bologna: 0FTFinished2HT 0–0 | Away win (favourite), Pinnacle: 2.73 | LDWWWLWDLD | 9.4 avg from 18 matches | 3.5 avg from 15 matches | ||
| 15:00 | position 4Como | Home win (favourite), Pinnacle: 1.49 | Como vs Sassuolo: 2FTFinished0HT 0–0 | Away win (outsider), Pinnacle: 6.20 | WWLDLLDLWD | 10.5 avg from 20 matches | 3.7 avg from 19 matches | ||
| 18:00 | position 8Napoli | Home win , Pinnacle: 2.71 | Napoli vs AS Roma: 3FTFinished3HT 1–0 | Away win , Pinnacle: 2.71 | WLLWDWWLDD | 8.5 avg from 20 matches | 3.1 avg from 20 matches | ||
| 20:45 | position 1Lazio | Home win (favourite), Pinnacle: 1.50 | Lazio vs Parma: 2FTFinished1HT 0–0 | Away win (outsider), Pinnacle: 7.35 | WWWWDLLWLD | 9.1 avg from 19 matches | 4.1 avg from 17 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Corners | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 15:30 | position 10Augsburg | Home win (favourite), Pinnacle: 1.84 | Augsburg vs Union Berlin: 1FTFinished1HT 0–0 | Away win (outsider), Pinnacle: 4.02 | LDDLDDWWLL | 11.9 avg from 17 matches | 3.5 avg from 17 matches | ||
| 15:30 | position 13FC Koln | Home win (favourite), Pinnacle: 2.12 | FC Koln vs Schalke: 0FTFinished0HT 0–0 | Away win (outsider), Pinnacle: 3.43 | LWDLDLLWDW | 10.7 avg from 18 matches | 3.0 avg from 18 matches | ||
| 15:30 | position 9Mainz | Home win (favourite), Pinnacle: 1.75 | Mainz vs Werder Bremen: 2FTFinished3HT 1–2 | Away win (outsider), Pinnacle: 4.47 | WLWWLDDWDW | 9.1 avg from 16 matches | 2.9 avg from 16 matches | ||
| 15:30 | position 14Paderborn | Home win (favourite), Pinnacle: 2.39 | Paderborn vs Hamburger SV: 1FTFinished0HT 0–0 | Away win (outsider), Pinnacle: 2.98 | DLWWLWWWWL | 9.8 avg from 17 matches | 2.6 avg from 17 matches | ||
| 15:30 | position 4RB Leipzig | Home win (favourite), Pinnacle: 1.44 | RB Leipzig vs Elversberg: 4FTFinished0HT 0–0 | Away win (outsider), Pinnacle: 6.39 | LLWWLWLLDL | 11.2 avg from 19 matches | 2.7 avg from 19 matches | ||
| 18:30 | position 2Dortmund | Home win (favourite), Pinnacle: 1.51 | Dortmund vs Eintracht Frankfurt: 1FTFinished0HT 0–0 | Away win (outsider), Pinnacle: 5.71 | WDLDWWLWDW | 11.3 avg from 19 matches | 3.6 avg from 17 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Corners | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 20:45 | position 9Lens | Home win (favourite), Pinnacle: 2.54 | Lens vs Paris FC: 2FTFinished1HT 0–1 | Away win (outsider), Pinnacle: 2.76 | LWLWLWLWDW | 9.2 avg from 19 matches | 3.2 avg from 18 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Corners | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 16:30 | position 12Utrecht | Home win (favourite), Pinnacle: 1.65 | Utrecht vs Zwolle: 1FTFinished1HT 0–0 | Away win (outsider), Pinnacle: 4.90 | WWLWDWLLLD | 10.2 avg from 20 matches | 3.2 avg from 15 matches | ||
| 18:45 | position 18Willem II | Home win (favourite), Pinnacle: 2.58 | Willem II vs Cambuur: 1FTFinished6HT 0–3 | Away win (outsider), Pinnacle: 2.62 | LLLLDDWDWD | 9.6 avg from 19 matches | 3.7 avg from 15 matches | ||
| 21:00 | position 17Den Haag | Home win (outsider), Pinnacle: 3.52 | Den Haag vs Heerenveen: 2FTFinished3HT 0–1 | Away win (favourite), Pinnacle: 2.01 | WDDLLWLWDL | 9.2 avg from 20 matches | 2.4 avg from 19 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Corners | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 16:30 | position 12Estrela | Home win (favourite), Pinnacle: 1.75 | Estrela vs Casa Pia: 0FTFinished2HT 0–1 | Away win (outsider), Pinnacle: 5.00 | WLLDWWLWLD | 9.4 avg from 20 matches | 4.3 avg from 18 matches | ||
| 19:00 | position 10Alverca | Home win (favourite), Pinnacle: 2.19 | Alverca vs Arouca: 0FTFinished1HT 0–1 | Away win (outsider), Pinnacle: 3.72 | DWWWLDWDLD | 8.3 avg from 18 matches | 4.8 avg from 17 matches | ||
| 21:30 | position 7Gil Vicente | Home win (outsider), Pinnacle: 7.74 | Gil Vicente vs FC Porto: 0FTFinished1HT 0–0 | Away win (favourite), Pinnacle: 1.42 | WDWDLLLWWW | 8.4 avg from 19 matches | 4.2 avg from 17 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Corners | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 12:15 | position 7Piast Gliwice | Home win (favourite), Pinnacle: 2.55 | Piast Gliwice vs Cracovia: 3FTFinished1HT 2–0 | Away win (outsider), Pinnacle: 2.78 | DWLLWDWLLL | 11.4 avg from 18 matches | 3.2 avg from 18 matches | ||
| 14:45 | position 10Korona Kielce | Home win (favourite), Pinnacle: 2.18 | Korona Kielce vs GKS Katowice: 1FTFinished0HT 0–0 | Away win (outsider), Pinnacle: 3.19 | LLWLWLWWDW | 10.4 avg from 19 matches | 3.3 avg from 18 matches | ||
| 17:30 | position 4Pogon Szczecin | Home win (favourite), Pinnacle: 1.72 | Pogon Szczecin vs Radomiak Radom: 4FTFinished3HT 2–2 | Away win (outsider), Pinnacle: 4.56 | WWDWWLLWLL | 9.4 avg from 18 matches | 3.7 avg from 18 matches | ||
| 20:15 | position 8Wisla | Home win (favourite), Pinnacle: 1.84 | Wisla vs Rakow: 2FTFinished1HT 0–0 | Away win (outsider), Pinnacle: 3.82 | DLWWWWLWLL | 9.2 avg from 17 matches | 4.5 avg from 17 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Corners | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 13:30 | position 21Charlton | Home win (outsider), Pinnacle: 3.51 | Charlton vs Norwich: 1FTFinished3HT 1–1 | Away win (favourite), Pinnacle: 2.18 | LDDLDLLLLL | 9.2 avg from 20 matches | 3.9 avg from 19 matches | ||
| 13:30 | position 10Portsmouth | Home win (favourite), Pinnacle: 2.56 | Portsmouth vs Millwall: 2FTFinished1HT 1–1 | Away win (outsider), Pinnacle: 2.89 | DWWLDDLWDD | 11.4 avg from 20 matches | 4.2 avg from 20 matches | ||
| 13:30 | position 9Sheffield Utd | Home win (favourite), Pinnacle: 1.81 | Sheffield Utd vs Derby: 1FTFinished1HT 0–1 | Away win (outsider), Pinnacle: 4.36 | WLWLLLLDDL | 10.0 avg from 20 matches | 3.8 avg from 20 matches | ||
| 16:00 | position 14Blackburn | Home win (outsider), Pinnacle: 2.82 | Blackburn vs Wrexham: 2FTFinished0HT 1–0 | Away win (favourite), Pinnacle: 2.67 | LWWDWWLDWL | 9.7 avg from 20 matches | 3.8 avg from 18 matches | ||
| 16:00 | position 18Cardiff | Home win (outsider), Pinnacle: 2.77 | Cardiff vs Birmingham: 1FTFinished0HT 1–0 | Away win (favourite), Pinnacle: 2.40 | DWLWLWWWDW | 10.6 avg from 20 matches | 3.9 avg from 20 matches | ||
| 16:00 | position 19Lincoln | Home win (outsider), Pinnacle: 2.77 | Lincoln vs Burnley: 4FTFinished1HT 1–1 | Away win (favourite), Pinnacle: 2.53 | DLLLWLDWDL | 11.0 avg from 20 matches | 4.3 avg from 19 matches | ||
| 16:00 | position 24Preston | Home win (outsider), Pinnacle: 3.71 | Preston vs West Brom: 1FTFinished1HT 0–0 | Away win (favourite), Pinnacle: 2.06 | LLLDLWWLLD | 10.8 avg from 20 matches | 3.6 avg from 19 matches | ||
| 16:00 | position 11QPR | Home win (favourite), Pinnacle: 2.57 | QPR vs Swansea: 5FTFinished0HT 4–0 | Away win (outsider), Pinnacle: 2.83 | LWDDDLWWWW | 7.6 avg from 20 matches | 3.1 avg from 20 matches | ||
| 16:00 | position 4Stoke | Home win (favourite), Pinnacle: 2.53 | Stoke vs Bristol City: 0FTFinished0HT 0–0 | Away win (outsider), Pinnacle: 2.99 | WLWWWLLDWL | 9.7 avg from 20 matches | 3.3 avg from 19 matches | ||
| 16:00 | position 8West Ham | Home win (favourite), Pinnacle: 1.69 | West Ham vs Southampton: 2FTFinished3HT 1–3 | Away win (outsider), Pinnacle: 4.56 | WWDDLDWWLW | 9.7 avg from 20 matches | 3.3 avg from 20 matches | ||
| 16:00 | position 2Wolves | Home win (favourite), Pinnacle: 1.39 | Wolves vs Watford: 1FTFinished0HT 1–0 | Away win (outsider), Pinnacle: 8.10 | DWLLWWLLLL | 9.2 avg from 20 matches | 4.3 avg from 19 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Corners | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 11:45 | position 13Akron Togliatti | Home win (outsider), Pinnacle: 5.39 | Akron Togliatti vs Dynamo Moscow: 3FTFinished1HT 1–0 | Away win (favourite), Pinnacle: 1.64 | DDLWDWWWWW | 7.1 avg from 14 matches | 5.0 avg from 19 matches | ||
| 14:00 | position 16Fakel Voronezh | Home win (favourite), Pinnacle: 2.07 | Fakel Voronezh vs Rodina Moscow: 0FTFinished1HT 0–1 | Away win (outsider), Pinnacle: 3.83 | WWLLDDLLLW | 10.0 avg from 13 matches | 4.7 avg from 18 matches | ||
| 16:15 | position 10Rubin Kazan | Home win (favourite), Pinnacle: 2.39 | Rubin Kazan vs Krylya Sovetov: 0FTFinished2HT 0–0 | Away win (outsider), Pinnacle: 3.17 | LLLDDLLDDW | 8.5 avg from 14 matches | 4.8 avg from 20 matches | ||
| 18:30 | position 5Krasnodar | Home win (favourite), Pinnacle: 1.80 | Krasnodar vs Baltika: 1FTFinished1HT 1–0 | Away win (outsider), Pinnacle: 4.98 | DLLDDDWDLD | 8.7 avg from 14 matches | 4.5 avg from 20 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Corners | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 13:00 | position 6Heidenheim | Home win (favourite), Pinnacle: 1.76 | Heidenheim vs Cottbus: 1FTFinished1HT 0–1 | Away win (outsider), Pinnacle: 3.92 | LDWLDDLDWD | 12.5 avg from 19 matches | 4.2 avg from 17 matches | ||
| 13:00 | position 1Hertha Berlin | Home win (favourite), Pinnacle: 1.85 | Hertha Berlin vs Arminia Bielefeld: 1FTFinished0HT 0–0 | Away win (outsider), Pinnacle: 4.10 | DWDWWWWDDL | 11.2 avg from 17 matches | 4.4 avg from 17 matches | ||
| 13:00 | position 5Magdeburg | Home win (favourite), Pinnacle: 1.83 | Magdeburg vs Karlsruher SC: 6FTFinished1HT 1–0 | Away win (outsider), Pinnacle: 4.02 | LWDWLWLWLL | 10.1 avg from 19 matches | 3.5 avg from 19 matches | ||
| 20:30 | position 2Nurnberg | Home win (favourite), Pinnacle: 2.06 | Nurnberg vs Kaiserslautern: 0FTFinished1HT 0–0 | Away win (outsider), Pinnacle: 3.34 | DDWWWWDDWL | 11.1 avg from 20 matches | 4.4 avg from 18 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Corners | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 14:00 | position 12Cordoba | Home win (favourite), Pinnacle: 2.21 | Cordoba vs Eibar: 2FTFinished0HT 0–0 | Away win (outsider), Pinnacle: 3.44 | WLWLWDLWWW | 8.8 avg from 20 matches | 5.8 avg from 20 matches | ||
| 16:15 | position 17Leganes | Home win (outsider), Pinnacle: 3.35 | Leganes vs Mallorca: 1FTFinished1HT 0–1 | Away win (favourite), Pinnacle: 2.40 | LLLLWDWDLW | 8.6 avg from 20 matches | 4.7 avg from 20 matches | ||
| 18:30 | position 7Girona | Home win (favourite), Pinnacle: 1.38 | Girona vs Celta Vigo B: 5FTFinished1HT 4–0 | Away win (outsider), Pinnacle: 8.79 | WDDWWDWLDL | 8.4 avg from 20 matches | 5.6 avg from 20 matches | ||
| 18:30 | position 11Las Palmas | Home win (favourite), Pinnacle: 2.04 | Las Palmas vs Real Sociedad B: 1FTFinished0HT 1–0 | Away win (outsider), Pinnacle: 3.63 | LLDLLLLLWL | 9.2 avg from 20 matches | 4.7 avg from 20 matches | ||
| 21:00 | position 2Almeria | Home win (favourite), Pinnacle: 1.72 | Almeria vs Oviedo: 2FTFinished2HT 2–0 | Away win (outsider), Pinnacle: 5.08 | WWWWWWWLWL | 9.9 avg from 20 matches | 5.3 avg from 20 matches |
Showing 53 of 1595 matches for this day. Counts and filters use the full day; this page only renders the first block.