Loading the day list…
Loading the day list…
Football · CET times
| Time | Home | 1 | Score | 2 | Away | Form H · A | Corners | Actions |
|---|---|---|---|---|---|---|---|---|
| 15:00 | Sportfreunde Lotte | Home win (favourite), market odds: 1.47 | Sportfreunde Lotte vs Eintracht Rheine: 4FTFinished1HT 2–1 | Away win (outsider), market odds: 5.12 | WWLWLDWLLW | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | position 10Sprockhövel | Home win (outsider), market odds: 3.17 | Sprockhövel vs Gütersloh: 1FTFinished0HT 0–0 | Away win (favourite), market odds: 1.93 | LDDLWWLWWW | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | Delbrücker SC | Home win (outsider), market odds: 2.49 | Delbrücker SC vs Finnentrop / Bamenohl: 4FTFinished1HT 3–1 | Away win (favourite), market odds: 2.36 | LLLWDWLWLL | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | Erndtebrück | Home win (favourite), market odds: 1.78 | Erndtebrück vs Schermbeck: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 3.27 | DWLLDLWDLL | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | Bövinghausen | Home win (favourite), market odds: 2.15 | Bövinghausen vs Sportfreunde Siegen: 2FTFinished5HT 2–1 | Away win (outsider), market odds: 2.75 | DLLWWWLWLL | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | Kleve | Home win (outsider), market odds: 2.42 | Kleve vs Schwarz-Weiß Essen: 1FTFinished1HT 0–1 | Away win (favourite), market odds: 2.40 | LDLLWDLWDL | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | position 12Monheim | Home win (outsider), market odds: 3.34 | Monheim vs Homberg: 0FTFinished1HT 0–0 | Away win (favourite), market odds: 1.95 | LLLDDWWDLW | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | SF Hamborn | Home win (outsider), market odds: 7.03 | SF Hamborn vs SSVg Velbert: 3FTFinished1HT 1–0 | Away win (favourite), market odds: 1.31 | LDLWLWWWWW | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | position 9Germania Ratingen | Home win (favourite), market odds: 2.00 | Germania Ratingen vs Uerdingen: 0FTFinished2HT 0–0 | Away win (outsider), market odds: 3.03 | WWWWWWDWWW | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | Cronenberger SC | Home win (outsider), market odds: 3.21 | Cronenberger SC vs Union Nettetal: 2FTFinished4HT 1–1 | Away win (favourite), market odds: 1.90 | LLWLDWLWWD | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | position 10Schonnebeck | Home win (favourite), market odds: 2.35 | Schonnebeck vs TVD Velbert: 3FTFinished4HT 1–2 | Away win (outsider), market odds: 2.49 | WWWDLWWWLW | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | BCV Glesch / Paffendorf | Home win (outsider), market odds: 2.82 | BCV Glesch / Paffendorf vs Vichttal: 2FTFinished5HT 1–2 | Away win (favourite), market odds: 2.09 | LWLLWWDWWW | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | position 11Siegburger SV | Home win (favourite), market odds: 1.68 | Siegburger SV vs Viktoria Arnoldsweiler: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 3.67 | WLDWLWLDDL | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | Borussia Freialdenhoven | Home win (outsider), market odds: 5.20 | Borussia Freialdenhoven vs Hennef 05: 0FTFinished2HT 0–2 | Away win (favourite), market odds: 1.42 | LWLDDLWWWL | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | position 13Apollon Pontou | Home win (outsider), market odds: 3.31 | Apollon Pontou vs Veria: 0FTFinished0HT 0–0 | Away win (favourite), market odds: 2.28 | WWLLDLWDLL | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | IF Fram | No pre-match price | IF Fram vs Grorud: 1FTFinished1HT 1–0 | No pre-match price | LDWLLWWLWW | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | position 3Levanger | Home win (favourite), market odds: 1.39 | Levanger vs Strømmen: 2FTFinished0HT 0–0 | Away win (outsider), market odds: 6.78 | WWWWWDWWWL | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | position 6Bryne | Home win (outsider), market odds: 2.74 | Bryne vs KFUM: 0FTFinished1HT 0–1 | Away win (favourite), market odds: 2.61 | WLDWLWWLWD | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | Fredrikstad | Home win (favourite), market odds: 1.78 | Fredrikstad vs Åsane: 2FTFinished1HT 1–0 | Away win (outsider), market odds: 4.38 | WDWDDWDLLL | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | Jerv | Home win (favourite), market odds: 1.83 | Jerv vs Hødd: 2FTFinished1HT 0–0 | Away win (outsider), market odds: 4.24 | WDDDLWDLDL | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | position 3Kongsvinger | Home win (favourite), market odds: 2.09 | Kongsvinger vs Sogndal: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 3.42 | WWWLWWLWWW | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | Kristiansund | Home win (favourite), market odds: 1.56 | Kristiansund vs Skeid: 2FTFinished2HT 0–2 | Away win (outsider), market odds: 5.37 | WDWDWWLLLD | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | Mjøndalen | Home win (favourite), market odds: 2.43 | Mjøndalen vs Sandnes Ulf: 1FTFinished3HT 1–3 | Away win (outsider), market odds: 2.76 | WWWLDWWDDL | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | position 13Moss | Home win (favourite), market odds: 2.30 | Moss vs Raufoss: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 3.16 | WLWDWWLLDL | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | Start | Home win (favourite), market odds: 2.05 | Start vs Ranheim: 2FTFinished1HT 2–1 | Away win (outsider), market odds: 3.19 | WDDWWWWLDW | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | Gneist | Home win (outsider), market odds: 5.41 | Gneist vs Os: 1FTFinished3HT 0–2 | Away win (favourite), market odds: 1.34 | LLLLWLWWWL | Corners: only 0 of 16 matches have it, need 6 | ||
| 15:00 | Lokomotiv Oslo | Home win (favourite), market odds: 1.61 | Lokomotiv Oslo vs Skedsmo: 2FTFinished2HT 1–0 | Away win (outsider), market odds: 4.18 | DDLDLLWLLL | Corners: only 0 of 17 matches have it, need 6 | ||
| 15:00 | Orkla | Home win (outsider), market odds: 4.14 | Orkla vs Tiller: 2FTFinished3HT 2–1 | Away win (favourite), market odds: 1.56 | LLLLDWDDLW | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | Strindheim | Home win (outsider), market odds: 2.49 | Strindheim vs Byåsen: 2FTFinished1HT 2–0 | Away win (favourite), market odds: 2.20 | WLWWWWDWWW | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | Mjølner | Home win (favourite), market odds: 1.44 | Mjølner vs Skånland: 3FTFinished2HT 2–1 | Away win (outsider), market odds: 4.22 | WWLLWLWLWL | Corners: only 0 of 16 matches have it, need 6 | ||
| 15:00 | Legion Dynamo | No pre-match price | Legion Dynamo vs Spartak Nal'chik: 2FTFinished0HT 1–0 | No pre-match price | WWWLWWLWWD | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | Mashuk-KMV | No pre-match price | Mashuk-KMV vs Alaniya Vladikavkaz II: 4FTFinished2HT 2–1 | No pre-match price | LWLLLLWLWL | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | position 14Kariba | Home win (outsider), market odds: 2.90 | Kariba vs Chicken Inn: 0FTFinished3HT 0–1 | Away win (favourite), market odds: 2.80 | LWDLLWLWDD | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:30 | position 7Sonsbeck | Home win (outsider), market odds: 2.55 | Sonsbeck vs SF Baumberg: 4FTFinished3HT 1–1 | Away win (favourite), market odds: 2.29 | LWLDDWLLLW | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:30 | TuRU 1880 Düsseldorf | Home win (outsider), market odds: 6.38 | TuRU 1880 Düsseldorf vs Hilden: 0FTFinished3HT 0–2 | Away win (favourite), market odds: 1.36 | DLDLLWDWLW | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:30 | position 4Eintracht Hohkeppel | Home win (favourite), market odds: 2.21 | Eintracht Hohkeppel vs Pesch: 4FTFinished0HT 1–0 | Away win (outsider), market odds: 2.65 | LWWLDWLLDD | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:30 | position 3Fortuna Köln II | Home win (outsider), market odds: 2.86 | Fortuna Köln II vs Bergisch Gladbach: 2FTFinished3HT 2–2 | Away win (favourite), market odds: 2.25 | LWDLLLDWDW | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:30 | Blau-Weiß Friesdorf | Home win (outsider), market odds: 3.45 | Blau-Weiß Friesdorf vs Frechen: 3FTFinished2HT 1–1 | Away win (favourite), market odds: 1.81 | LLLLDWLLLD | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:45 | position 18Al Kahrabaa | Home win (favourite), market odds: 1.75 | Al Kahrabaa vs Karbala: 0FTFinished1HT 0–0 | Away win (outsider), market odds: 4.75 | DLDLWDLWWW | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:45 | position 2Newroz | Home win (favourite), market odds: 2.30 | Newroz vs Duhok: 2FTFinished1HT 1–1 | Away win (outsider), market odds: 3.35 | LWDLDDWDWD | Corners: only 0 of 20 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Corners | Actions |
|---|---|---|---|---|---|---|---|---|
| 16:00 | position 3Viborg | Home win (outsider), market odds: 2.90 | Viborg vs FC Copenhagen: 1FTFinished2HT 0–2 | Away win (favourite), market odds: 2.47 | DWLWWWWWLW | 9.0 avg from 16 matches | ||
| 16:00 | position 23Barnsley | Home win (outsider), market odds: 3.46 | Barnsley vs Sheffield Wednesday: 0FTFinished0HT 0–0 | Away win (favourite), market odds: 2.32 | WDLDLWLWWW | 9.3 avg from 20 matches | ||
| 16:00 | Dinamo Helfort | No pre-match price | Dinamo Helfort vs Favoritner AC: 0FTFinished1 | No pre-match price | WDWWDWLWWW | Corners: only 0 of 20 matches have it, need 6 | ||
| 16:00 | Pregarten | No pre-match price | Pregarten vs SV Wallern: 1FTFinished2 | No pre-match price | LDLLLWWDWL | Corners: only 0 of 20 matches have it, need 6 | ||
| 16:00 | position 1Egnatia Rrogozhinë | No pre-match price | Egnatia Rrogozhinë vs Kukësi: 0FTFinished1HT 0–0 | No pre-match price | LWLWWDDWLD | Corners: only 0 of 20 matches have it, need 6 | ||
| 16:00 | Erzeni Shijak | Home win (favourite), market odds: 2.40 | Erzeni Shijak vs Tirana: 1FTFinished2HT 1–1 | Away win (outsider), market odds: 2.50 | DLLDLDWDDL | Corners: only 0 of 20 matches have it, need 6 | ||
| 16:00 | Bylis | No pre-match price | Bylis vs Vllaznia Shkodër: 1FTFinished2HT 1–1 | No pre-match price | DDWLLDLWLD | Corners: only 0 of 20 matches have it, need 6 | ||
| 16:00 | position 9Laçi | No pre-match price | Laçi vs Kastrioti Krujë: 3FTFinished0HT 1–0 | No pre-match price | DLLDWLLWDL | Corners: only 0 of 20 matches have it, need 6 | ||
| 16:00 | position 10Partizani Tirana | No pre-match price | Partizani Tirana vs Teuta Durrës: 2FTFinished0HT 1–0 | No pre-match price | WWDWWWWLDW | Corners: only 0 of 20 matches have it, need 6 | ||
| 16:00 | position 4Víkingur | Home win (favourite), market odds: 1.25 | Víkingur vs B68: 1FTFinished1HT 1–1 | Away win (outsider), market odds: 6.54 | LWWWWLDWWW | Corners: only 0 of 20 matches have it, need 6 | ||
| 16:00 | ÍF | Home win (outsider), market odds: 15.02 | ÍF vs KÍ: 1FTFinished7HT 0–4 | Away win (favourite), market odds: 1.13 | LLLLWWWWWW | Corners: only 0 of 20 matches have it, need 6 | ||
| 16:00 | position 907 Vestur | Home win (favourite), market odds: 1.38 | 07 Vestur vs TB: 2FTFinished0HT 0–0 | Away win (outsider), market odds: 6.02 | LWWLLLDLDL | Corners: only 0 of 20 matches have it, need 6 | ||
| 16:00 | Elverum | Home win (favourite), market odds: 1.43 | Elverum vs Brumunddal: 3FTFinished1HT 1–0 | Away win (outsider), market odds: 4.35 | LLDWWLLWDD | Corners: only 0 of 20 matches have it, need 6 | ||
| 16:00 | Steinkjer | Home win (outsider), market odds: 2.39 | Steinkjer vs Mosjøen: 0FTFinished2HT 0–1 | Away win (favourite), market odds: 2.38 | DDLLWLWLWD | Corners: only 0 of 17 matches have it, need 6 | ||
| 16:00 | Benfica U23 | Home win (favourite), market odds: 1.84 | Benfica U23 vs Estoril U23: 2AETAfter ET3HT 0–0 | Away win (outsider), market odds: 3.74 | LDWWWWWWWL | Corners: only 0 of 20 matches have it, need 6 | ||
| 16:30 | position 7Basel | Home win (favourite), market odds: 1.64 | Basel vs Grasshopper: 3FTFinished1HT 0–0 | Away win (outsider), market odds: 4.70 | DDLLWDLWLL | 10.7 avg from 20 matches | ||
| 16:30 | position 9Luzern | Home win (outsider), market odds: 3.50 | Luzern vs Servette: 0FTFinished1HT 0–1 | Away win (favourite), market odds: 2.01 | WDLDLDWWWD | 10.6 avg from 19 matches | ||
| 16:30 | position 4St. Gallen | Home win (favourite), market odds: 1.48 | St. Gallen vs Sion: 4FTFinished0HT 3–0 | Away win (outsider), market odds: 5.96 | DDWLDLLLLD | 11.4 avg from 20 matches | ||
| 16:30 | position 2Young Boys | Home win (favourite), market odds: 1.28 | Young Boys vs Winterthur: 2FTFinished1HT 1–0 | Away win (outsider), market odds: 8.49 | LWDWWLLLWL | 10.0 avg from 19 matches | ||
| 16:30 | position 5Zürich | Home win (favourite), market odds: 2.43 | Zürich vs Lugano: 2FTFinished3HT 0–2 | Away win (outsider), market odds: 2.91 | WWDWDWDWDW | 10.1 avg from 19 matches | ||
| 16:30 | position 14Lokomotiv Sofia 1929 | Home win (outsider), market odds: 3.79 | Lokomotiv Sofia 1929 vs Arda: 1FTFinished3HT 0–2 | Away win (favourite), market odds: 2.03 | DWLWDWDWDD | 12.1 avg from 15 matches | ||
| 16:30 | position 5B36 | Home win (favourite), market odds: 1.08 | B36 vs AB: 2FTFinished1HT 1–1 | Away win (outsider), market odds: 21.27 | LWWLWLLLLD | Corners: only 0 of 20 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Corners | Actions |
|---|---|---|---|---|---|---|---|---|
| 17:00 | position 2Bodø / Glimt | Home win (favourite), market odds: 1.46 | Bodø / Glimt vs Viking: 5FTFinished1HT 2–0 | Away win (outsider), market odds: 6.31 | WWWWWWWWDW | 8.8 avg from 15 matches | ||
| 17:00 | position 7Brann | Home win (favourite), market odds: 1.60 | Brann vs Rosenborg: 3FTFinished1HT 1–0 | Away win (outsider), market odds: 5.77 | WWWLDWWLLL | 9.6 avg from 16 matches | ||
| 17:00 | Haugesund | Home win (favourite), market odds: 2.51 | Haugesund vs Tromsø: 1FTFinished2HT 1–1 | Away win (outsider), market odds: 3.14 | WLDDDWLWLW | 10.7 avg from 15 matches | ||
| 17:00 | position 5Molde | Home win (favourite), market odds: 1.19 | Molde vs Sandefjord: 5FTFinished0HT 2–0 | Away win (outsider), market odds: 13.39 | WLWWWDLLDW | 11.6 avg from 15 matches | ||
| 17:00 | Odd | Home win (favourite), market odds: 2.01 | Odd vs Strømsgodset: 1FTFinished1HT 0–0 | Away win (outsider), market odds: 3.83 | WLLWLWWLDL | 10.6 avg from 15 matches | ||
| 17:00 | position 9Sarpsborg 08 | Home win (favourite), market odds: 1.58 | Sarpsborg 08 vs Aalesund: 3FTFinished1HT 2–1 | Away win (outsider), market odds: 5.74 | WWWDDWWLDL | 10.7 avg from 15 matches | ||
| 17:00 | Stabæk | Home win (outsider), market odds: 2.77 | Stabæk vs Valerenga: 2FTFinished1HT 2–0 | Away win (favourite), market odds: 2.76 | WLWDWWWDWL | 10.2 avg from 15 matches | ||
| 17:00 | Langenrohr | No pre-match price | Langenrohr vs Schrems: 2FTFinished0 | No pre-match price | LWWLWWWLLD | Corners: only 0 of 20 matches have it, need 6 | ||
| 17:00 | position 10Asante Kotoko | No pre-match price | Asante Kotoko vs Karela United: 1FTFinished1HT 1–0 | No pre-match price | WDDLWDDWWL | Corners: only 0 of 20 matches have it, need 6 | ||
| 17:00 | Lyn | Home win (favourite), market odds: 1.56 | Lyn vs Ørn Horten: 2FTFinished1HT 1–1 | Away win (outsider), market odds: 5.04 | WLWLLWDWLL | Corners: only 0 of 20 matches have it, need 6 | ||
| 17:00 | position 2Pakhtakor | Home win (favourite), market odds: 1.22 | Pakhtakor vs Termez Surkhon: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 14.39 | WWWWWWLDLW | Corners: only 0 of 20 matches have it, need 6 | ||
| 17:00 | position 12Kauno Žalgiris II | Home win (favourite), market odds: 2.34 | Kauno Žalgiris II vs Garliava: 2FTFinished2HT 0–1 | Away win (outsider), market odds: 2.54 | WLLWLWDLWW | Corners: only 0 of 19 matches have it, need 6 | ||
| 17:00 | position 16FA Šiauliai II | Home win (favourite), market odds: 2.22 | FA Šiauliai II vs Panevėžys II: 3FTFinished3HT 2–2 | Away win (outsider), market odds: 2.47 | LWLDLLWLWW | Corners: only 0 of 20 matches have it, need 6 | ||
| 17:00 | position 16Sidama Bunna | Home win (favourite), market odds: 2.44 | Sidama Bunna vs Dicha SC: 0FTFinished0 | Away win (outsider), market odds: 2.66 | WWWWLLDDWW | Corners: only 0 of 20 matches have it, need 6 | ||
| 17:00 | position 13Hadiya Hosaena | Home win (favourite), market odds: 2.80 | Hadiya Hosaena vs Ethiopia Bunna: 1FTFinished2HT 0–2 | Away win (outsider), market odds: 3.01 | WDDLDDWLDW | Corners: only 0 of 20 matches have it, need 6 | ||
| 17:00 | position 11Seekirchen | Home win (favourite), market odds: 2.00 | Seekirchen vs Wals-Grünau: 3FTFinished0HT 2–0 | Away win (outsider), market odds: 2.84 | LLWDDDLLDL | Corners: only 0 of 20 matches have it, need 6 | ||
| 17:00 | RC Arbaâ U21 | Home win (favourite), market odds: 2.27 | RC Arbaâ U21 vs ASO Chlef U21: 3FTFinished2HT 0–1 | Away win (outsider), market odds: 2.87 | LDLLLDLLDD | Corners: only 0 of 20 matches have it, need 6 | ||
| 17:00 | US Biskra U21 | Home win (outsider), market odds: 5.19 | US Biskra U21 vs CS Constantine U21: 1FTFinished3HT 1–2 | Away win (favourite), market odds: 1.56 | DDDWDWLWWW | Corners: only 0 of 20 matches have it, need 6 |
Showing 80 of 156 matches for this day. Counts and filters use the full day; this page only renders the first block.