Loading the day list…
Loading the day list…
Football · CET times
| Time | Home | 1 | Score | 2 | Away | Form H · A | Corners | Actions |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Universidad de Chile | Home win (favourite), market odds: 1.62 | Universidad de Chile vs Palestino: 0FTFinished1HT 0–0 | Away win (outsider), market odds: 5.26 | WWWWWLDDWL | 9.4 avg from 16 matches | ||
| 00:30 | position 5Rentistas | Home win (favourite), market odds: 2.35 | Rentistas vs Oriental: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 3.30 | WLDDWWLWWW | Corners: only 0 of 20 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Corners | Actions |
|---|---|---|---|---|---|---|---|---|
| 01:00 | position 12Botafogo SP | Home win (favourite), market odds: 2.68 | Botafogo SP vs Goiás: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 3.22 | DWDLWDLWDW | 10.1 avg from 18 matches | ||
| 01:00 | position 5Atlético San Luis | No pre-match price | Atlético San Luis vs Tigres UANL: 1FTFinished2HT 1–1 | No pre-match price | DLLLLWWWWW | Corners: only 0 of 20 matches have it, need 6 | ||
| 01:00 | São Bernardo | Home win (favourite), market odds: 1.74 | São Bernardo vs Remo: 2FTFinished2HT 0–1 | Away win (outsider), market odds: 5.38 | LWLLWWDWLW | Corners: only 0 of 20 matches have it, need 6 | ||
| 01:15 | Auto Esporte | Home win (favourite), market odds: 1.20 | Auto Esporte vs Spartax: 2FTFinished0HT 0–0 | Away win (outsider), market odds: 9.00 | WWWWDWWLL | Corners: only 0 of 14 matches have it, need 6 | ||
| 01:15 | Sportivo San Lorenzo | Home win (favourite), market odds: 2.02 | Sportivo San Lorenzo vs Resistencia: 1FTFinished1HT 0–0 | Away win (outsider), market odds: 3.73 | WWLDLDWLLL | Corners: only 0 of 20 matches have it, need 6 | ||
| 01:30 | Independiente FBC | Home win (favourite), market odds: 1.37 | Independiente FBC vs Sportivo Iteño: 0PenAfter Pen.0HT 0–0 | Away win (outsider), market odds: 7.32 | WDDLLWLLLL | Corners: only 0 of 19 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Corners | Actions |
|---|---|---|---|---|---|---|---|---|
| 02:00 | Valour | Home win (outsider), market odds: 3.99 | Valour vs Atlético Ottawa: 1FTFinished1HT 1–0 | Away win (favourite), market odds: 1.83 | DLWLWWDWLL | 8.6 avg from 19 matches | ||
| 02:00 | Grenada | Home win (favourite), market odds: 2.14 | Grenada vs St. Lucia: 1FTFinished2HT 0–2 | Away win (outsider), market odds: 3.26 | WLDLLWDLLD | 8.3 avg from 17 matches | ||
| 02:00 | Aruba | Home win (outsider), market odds: 10.45 | Aruba vs Puerto Rico: 0FTFinished1HT 0–0 | Away win (favourite), market odds: 1.18 | LDLLWLWDLL | 7.7 avg from 13 matches | ||
| 02:00 | position 10Bogotá | Home win (favourite), market odds: 1.78 | Bogotá vs Real Santander: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 4.89 | LWDLLLWWLL | Corners: only 0 of 20 matches have it, need 6 | ||
| 02:10 | Colegiales | Home win (favourite), market odds: 1.73 | Colegiales vs Los Andes: 2FTFinished0HT 0–0 | Away win (outsider), market odds: 5.00 | WWLLWLDWLW | Corners: only 0 of 20 matches have it, need 6 | ||
| 02:30 | position 20Ponte Preta | Home win (favourite), market odds: 2.05 | Ponte Preta vs Chapecoense: 0FTFinished2HT 0–1 | Away win (outsider), market odds: 4.39 | DLLDDDDDLL | 9.5 avg from 20 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Corners | Actions |
|---|---|---|---|---|---|---|---|---|
| 03:30 | position 3Tauro | No pre-match price | Tauro vs Universitario: 4FTFinished1HT 2–1 | No pre-match price | DWLLWLLWLW | Corners: only 0 of 20 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Corners | Actions |
|---|---|---|---|---|---|---|---|---|
| 04:00 | Guatemala | Home win (outsider), market odds: 3.46 | Guatemala vs Costa Rica: 0FTFinished0HT 0–0 | Away win (favourite), market odds: 2.26 | WDDLLWWLDW | 8.9 avg from 14 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Corners | Actions |
|---|---|---|---|---|---|---|---|---|
| 09:30 | China U21 | No pre-match price | China U21 vs Uzbekistan U21: 0FTFinished0HT 0–0 | No pre-match price | WWLWWL | Corners: only 0 of 6 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Corners | Actions |
|---|---|---|---|---|---|---|---|---|
| 10:00 | Mongolia | Home win (favourite), market odds: 2.19 | Mongolia vs Timor-Leste: 2FTFinished0HT 1–0 | Away win (outsider), market odds: 3.03 | LLWLLWLLWL | Corners: only 5 of 15 matches have it, need 6 | ||
| 10:00 | Moldova U18 | No pre-match price | Moldova U18 vs Romania U18: 0FTFinished5HT 0–3 | No pre-match price | LWWLWDWDL | Corners: only 0 of 14 matches have it, need 6 | ||
| 10:00 | Romania U16 | No pre-match price | Romania U16 vs Czech Republic U16: 1FTFinished0HT 0–0 | No pre-match price | DDWDDDLWDL | Corners: only 0 of 20 matches have it, need 6 | ||
| 10:00 | Karpaty U19 | No pre-match price | Karpaty U19 vs Ukraine U17: 3FTFinished1HT 1–0 | No pre-match price | LLLWDLWLLL | Corners: only 0 of 15 matches have it, need 6 | ||
| 10:00 | Mongolia | No pre-match price | Mongolia vs Timor-Leste: 2FTFinished0HT 1–0 | No pre-match price | LLWLLWL | Corners: only 3 of 12 matches have it, need 6 | ||
| 10:30 | France U19 | Home win (favourite), market odds: 1.49 | France U19 vs Poland U19: 2FTFinished1HT 1–0 | Away win (outsider), market odds: 6.16 | WWLWDWWDWL | 8.1 avg from 8 matches | ||
| 10:30 | Slovenia U19 | Home win (favourite), market odds: 2.62 | Slovenia U19 vs Ireland U19: 1FTFinished1HT 1–0 | Away win (outsider), market odds: 2.77 | LDLLDWLWLD | Corners: only 0 of 20 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Corners | Actions |
|---|---|---|---|---|---|---|---|---|
| 11:00 | Germany U17 | No pre-match price | Germany U17 vs England U17: 1FTFinished3HT 1–0 | No pre-match price | WWWLWDWDWL | Corners: only 0 of 20 matches have it, need 6 | ||
| 11:00 | Mexico U17 | No pre-match price | Mexico U17 vs Israel U17: 0FTFinished1 | No pre-match price | LLLDWDLLWL | Corners: only 0 of 20 matches have it, need 6 | ||
| 11:00 | Belgium U19 | Home win (favourite), market odds: 2.38 | Belgium U19 vs Austria U19: 1FTFinished1HT 1–0 | Away win (outsider), market odds: 2.69 | LWWLWWLWLL | Corners: only 0 of 20 matches have it, need 6 | ||
| 11:00 | Croatia U19 | Home win (outsider), market odds: 3.94 | Croatia U19 vs Italy U19: 2FTFinished2HT 0–0 | Away win (favourite), market odds: 1.77 | DWLLWWDWWD | Corners: only 4 of 20 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Corners | Actions |
|---|---|---|---|---|---|---|---|---|
| 12:00 | Estrela U23 | Home win (favourite), market odds: 2.47 | Estrela U23 vs Santa Clara U23: 2FTFinished0HT 0–0 | Away win (outsider), market odds: 2.60 | WWLLLLLWLD | Corners: only 0 of 20 matches have it, need 6 | ||
| 12:00 | Poland U18 | No pre-match price | Poland U18 vs South Korea U18: 7FTFinished2HT 4–0 | No pre-match price | WWDWDLDWDD | Corners: only 0 of 16 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Corners | Actions |
|---|---|---|---|---|---|---|---|---|
| 13:00 | Moldova | Home win (favourite), market odds: 1.12 | Moldova vs San Marino: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 24.00 | WLWWWWLLDL | 7.0 avg from 16 matches | ||
| 13:00 | Kahramanmaraş İstiklalsp | No pre-match price | Kahramanmaraş İstiklalsp vs Kilis Belediyespor: 0FTFinished1HT 0–1 | No pre-match price | WLDD | Corners: only 0 of 4 matches have it, need 6 | ||
| 13:30 | Macau | Home win (outsider), market odds: 3.29 | Macau vs Brunei: 0FTFinished1HT 0–1 | Away win (favourite), market odds: 2.17 | LDLLLWWWWW | Corners: only 4 of 17 matches have it, need 6 | ||
| 13:35 | Vietnam U21 | No pre-match price | Vietnam U21 vs Malaysia U21: 2FTFinished1HT 2–1 | No pre-match price | LLLL | Corners: only 0 of 4 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Corners | Actions |
|---|---|---|---|---|---|---|---|---|
| 14:00 | Cambodia | Home win (favourite), market odds: 1.70 | Cambodia vs Sri Lanka: 1AETAfter ET1HT 0–1 | Away win (outsider), market odds: 5.49 | DLWLLDLLWW | Corners: only 3 of 18 matches have it, need 6 | ||
| 14:00 | Groningen U21 | No pre-match price | Groningen U21 vs Twente / Heracles U21: 2FTFinished4 | No pre-match price | WDWDDLLWWD | Corners: only 0 of 20 matches have it, need 6 | ||
| 14:00 | position 8Bristol City U21 | Home win (favourite), market odds: 1.83 | Bristol City U21 vs Burnley U21: 1FTFinished3HT 0–2 | Away win (outsider), market odds: 3.00 | WWDDDLLDDL | Corners: only 0 of 20 matches have it, need 6 | ||
| 14:00 | Ipswich Town U21 | Home win (favourite), market odds: 1.57 | Ipswich Town U21 vs Hull City U21: 0FTFinished2HT 0–2 | Away win (outsider), market odds: 3.90 | WLDWLLWLLL | Corners: only 0 of 20 matches have it, need 6 | ||
| 14:00 | position 14Queens Park Rangers U21 | Home win (outsider), market odds: 3.80 | Queens Park Rangers U21 vs Sheffield United U21: 0FTFinished6HT 0–1 | Away win (favourite), market odds: 1.57 | LWWLDWWWWD | Corners: only 0 of 20 matches have it, need 6 | ||
| 14:00 | position 12Charlton Athletic U21 | Home win (favourite), market odds: 1.27 | Charlton Athletic U21 vs Crewe Alexandra U21: 1FTFinished1HT 1–0 | Away win (outsider), market odds: 7.00 | WWWWLLLLLL | Corners: only 0 of 20 matches have it, need 6 | ||
| 14:00 | Korea DPR | Home win (outsider), market odds: 5.92 | Korea DPR vs Qatar: 2FTFinished2HT 1–2 | Away win (favourite), market odds: 1.68 | LLDWWLWDWW | 9.8 avg from 11 matches | ||
| 14:00 | China PR | Home win (outsider), market odds: 7.14 | China PR vs Saudi Arabia: 1FTFinished2HT 1–1 | Away win (favourite), market odds: 1.59 | LLDWDDLWDW | 9.6 avg from 17 matches | ||
| 14:00 | Indonesia | Home win (outsider), market odds: 5.53 | Indonesia vs Australia: 0FTFinished0HT 0–0 | Away win (favourite), market odds: 1.70 | DWLDWLWWWW | 7.6 avg from 18 matches | ||
| 14:00 | Sinopspor | No pre-match price | Sinopspor vs Düzcespor: 0FTFinished2HT 0–1 | No pre-match price | —LDWLW | Corners: only 0 of 10 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Corners | Actions |
|---|---|---|---|---|---|---|---|---|
| 15:00 | Moldova U21 | Home win (outsider), market odds: 21.28 | Moldova U21 vs Sweden U21: 0FTFinished0HT 0–0 | Away win (favourite), market odds: 1.10 | LWLLLWWLWW | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | Botswana | No pre-match price | Botswana vs Egypt: 0FTFinished4HT 0–2 | No pre-match price | LLDDWWDWLW | 8.3 avg from 9 matches | ||
| 15:00 | Rwanda | No pre-match price | Rwanda vs Nigeria: 0FTFinished0HT 0–0 | No pre-match price | DWLWWWLDLW | 8.8 avg from 10 matches | ||
| 15:00 | Mozambique | No pre-match price | Mozambique vs Guinea-Bissau: 2FTFinished1HT 1–1 | No pre-match price | DDDWDWDDWL | 6.9 avg from 8 matches | ||
| 15:00 | Eswatini | No pre-match price | Eswatini vs Mali: 0FTFinished1HT 0–1 | No pre-match price | LLDDLDDLWW | Corners: only 5 of 20 matches have it, need 6 | ||
| 15:00 | South Sudan | No pre-match price | South Sudan vs South Africa: 2FTFinished3HT 1–2 | No pre-match price | LLDDDDWDDW | 7.9 avg from 9 matches | ||
| 15:00 | position 16Millwall U21 | Home win (favourite), market odds: 1.48 | Millwall U21 vs Peterborough United U21: 2FTFinished1HT 1–1 | Away win (outsider), market odds: 4.50 | WDLLWWWDWD | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | position 2Fleetwood Town U21 | Home win (outsider), market odds: 2.50 | Fleetwood Town U21 vs AFC Bournemouth U21: 1FTFinished4HT 1–3 | Away win (favourite), market odds: 2.35 | DLWLLWDWLW | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | position 15SKA Khabarovsk | Home win (favourite), market odds: 2.42 | SKA Khabarovsk vs Chayka: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 3.03 | LDLDLDWLDD | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | Vietnam | Home win (favourite), market odds: 2.49 | Vietnam vs Thailand: 1FTFinished2HT 1–2 | Away win (outsider), market odds: 2.94 | LLWLLWDLDL | 9.8 avg from 15 matches | ||
| 15:00 | Montenegro U19 | Home win (outsider), market odds: 2.64 | Montenegro U19 vs Hungary U19: 0FTFinished1HT 0–0 | Away win (favourite), market odds: 2.45 | WLLWWLWLLW | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | Croatia U18 | No pre-match price | Croatia U18 vs United Arab Emirates U20: 2FTFinished1 | No pre-match price | WLWLLLDWDL | Corners: only 0 of 18 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Corners | Actions |
|---|---|---|---|---|---|---|---|---|
| 16:00 | Oman | Home win (outsider), market odds: 7.31 | Oman vs Korea Republic: 1FTFinished3HT 1–1 | Away win (favourite), market odds: 1.55 | LDWWWDWWWD | 11.2 avg from 13 matches | ||
| 16:00 | Kazakhstan U21 | Home win (outsider), market odds: 8.67 | Kazakhstan U21 vs Belgium U21: 0FTFinished3HT 0–2 | Away win (favourite), market odds: 1.31 | WDLLWDLWDL | Corners: only 2 of 20 matches have it, need 6 | ||
| 16:00 | position 2Petržalka | Home win (favourite), market odds: 1.64 | Petržalka vs Humenné: 2FTFinished1HT 1–0 | Away win (outsider), market odds: 4.64 | LWDDLWLLDL | Corners: only 0 of 20 matches have it, need 6 | ||
| 16:00 | Italy U20 | Home win (favourite), market odds: 2.50 | Italy U20 vs Germany U20: 0FTFinished3HT 0–0 | Away win (outsider), market odds: 2.69 | WDWWWWDWLW | Corners: only 3 of 20 matches have it, need 6 | ||
| 16:00 | Kyrgyz Republic | Home win (outsider), market odds: 7.30 | Kyrgyz Republic vs Uzbekistan: 2FTFinished3HT 2–2 | Away win (favourite), market odds: 1.55 | LDDDWWDWWW | 8.1 avg from 10 matches | ||
| 16:00 | Palestine | Home win (outsider), market odds: 3.50 | Palestine vs Jordan: 1FTFinished3HT 1–1 | Away win (favourite), market odds: 2.38 | DLDWWDWDDW | 8.9 avg from 11 matches | ||
| 16:00 | Olympia Bobrov | No pre-match price | Olympia Bobrov vs Podbrezová: 0FTFinished9HT 0–4 | No pre-match price | DDDLDWWLL | Corners: only 4 of 14 matches have it, need 6 | ||
| 16:00 | Georgia U17 | No pre-match price | Georgia U17 vs Moldova U17: 1FTFinished1HT 0–1 | No pre-match price | WWLLWLLLLL | Corners: only 0 of 19 matches have it, need 6 | ||
| 16:00 | Rogaška | No pre-match price | Rogaška vs Dravinja: 0FTFinished2HT 0–0 | No pre-match price | DWLLDWWWWL | Corners: only 0 of 20 matches have it, need 6 | ||
| 16:00 | Laško | No pre-match price | Laško vs Krško: 2FTFinished7HT 2–2 | No pre-match price | LLWLWWLL | Corners: only 0 of 13 matches have it, need 6 | ||
| 16:00 | Rozova dolina | No pre-match price | Rozova dolina vs Zagorets: 3FTFinished1 | No pre-match price | WLLWDLLLWD | Corners: only 0 of 20 matches have it, need 6 | ||
| 16:30 | Pokrok Stará Bystrica | No pre-match price | Pokrok Stará Bystrica vs Oravské Veselé: 2FTFinished5HT 0–3 | No pre-match price | DLWLWWD | Corners: only 0 of 12 matches have it, need 6 | ||
| 16:30 | Tomislav | No pre-match price | Tomislav vs Istra 1961: 0FTFinished2HT 0–0 | No pre-match price | DWWWDWDLWL | Corners: only 5 of 20 matches have it, need 6 | ||
| 16:30 | Zrinski Osječko | Home win (outsider), market odds: 3.82 | Zrinski Osječko vs Šibenik: 0FTFinished2HT 0–0 | Away win (favourite), market odds: 1.83 | LWWLLLWLWW | Corners: only 5 of 20 matches have it, need 6 | ||
| 16:30 | Jadran Poreč | Home win (outsider), market odds: 3.40 | Jadran Poreč vs Mladost Ždralovi: 0FTFinished2HT 0–1 | Away win (favourite), market odds: 1.80 | LDDDLWWWLD | Corners: only 0 of 20 matches have it, need 6 | ||
| 16:30 | position 4Bravos do Maquis | No pre-match price | Bravos do Maquis vs Isaac de Benguela: 1FTFinished1 | No pre-match price | DWLLWDLLWL | Corners: only 0 of 20 matches have it, need 6 | ||
| 16:30 | Germany U19 | Home win (favourite), market odds: 2.29 | Germany U19 vs England U19: 3FTFinished2HT 1–0 | Away win (outsider), market odds: 2.96 | LLWLLDDLDW | Corners: only 0 of 20 matches have it, need 6 | ||
| 16:30 | Kazakhstan U19 | Home win (outsider), market odds: 7.48 | Kazakhstan U19 vs Iceland U19: 2FTFinished5HT 0–2 | Away win (favourite), market odds: 1.35 | LLLDLLWWLD | Corners: only 2 of 20 matches have it, need 6 | ||
| 16:30 | Paşcani | No pre-match price | Paşcani vs Politehnica Iași: 0FTFinished4HT 0–1 | No pre-match price | LWWWWLWLWD | 8.5 avg from 8 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Corners | Actions |
|---|---|---|---|---|---|---|---|---|
| 17:00 | Finland U21 | Home win (favourite), market odds: 2.35 | Finland U21 vs Romania U21: 2FTFinished0HT 1–0 | Away win (outsider), market odds: 2.97 | WWDWLWWDWW | Corners: only 3 of 20 matches have it, need 6 | ||
| 17:00 | Azerbaijan U21 | Home win (outsider), market odds: 4.37 | Azerbaijan U21 vs Serbia U21: 0FTFinished2HT 0–2 | Away win (favourite), market odds: 1.75 | LDLLLLLDWL | Corners: only 0 of 20 matches have it, need 6 | ||
| 17:00 | Czechia U20 | Home win (favourite), market odds: 2.13 | Czechia U20 vs Türkiye U20: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 3.11 | LLDLLD | Corners: only 0 of 11 matches have it, need 6 | ||
| 17:00 | Dominican Republic | Home win (favourite), market odds: 1.21 | Dominican Republic vs Dominica: 2FTFinished0HT 2–0 | Away win (outsider), market odds: 10.64 | WWLLWWLLLW | 9.2 avg from 16 matches | ||
| 17:00 | position 11Trnje | Home win (favourite), market odds: 2.25 | Trnje vs Segesta Sisak: 2FTFinished2HT 2–1 | Away win (outsider), market odds: 2.61 | WLDLWWLDLW | Corners: only 0 of 20 matches have it, need 6 |
Showing 80 of 223 matches for this day (status: finished). Counts and filters use the full day; this page only renders the first block.