Loading the day list…
Loading the day list…
Football · CET times
| Time | Home | 1 | Score | 2 | Away | Form H · A | Goals | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | position 4Montevideo City | Home win (outsider), market odds: 2.92 | Montevideo City vs Defensor Sp.: 1FTFinished0HT 1–0 | Away win (favourite), market odds: 2.52 | WDLWLWWDDD | 2.8 avg from 20 matches | 5.7 avg from 16 matches | ||
| 00:00 | Ceara | Home win (favourite), market odds: 1.45 | Ceara vs Primavera: 2FTFinished1HT 1–0 | Away win (outsider), market odds: 6.83 | WWDWWWDLLW | 3.2 avg from 20 matches | 4.4 avg from 19 matches | ||
| 00:00 | Trem | No pre-match price | Trem vs Independente AP: 1FTFinished1HT 1–1 | No pre-match price | LLWLWWLWLL | 2.5 avg from 20 matches | 0.1 avg from 8 matches | ||
| 00:00 | Serra | Home win (favourite), market odds: 1.78 | Serra vs Real Noroeste: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 4.20 | LLLWWWWLWW | 2.2 avg from 20 matches | 4.5 avg from 17 matches | ||
| 00:15 | position 6UPNFM | Home win (favourite), market odds: 2.37 | UPNFM vs Platense: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 2.90 | LDLDDWDDDL | 2.6 avg from 20 matches | 4.4 avg from 19 matches | ||
| 00:15 | America SE | Home win (outsider), market odds: 3.77 | America SE vs Sergipe: 1FTFinished1HT 1–0 | Away win (favourite), market odds: 2.10 | WDDLWLWWWW | 1.9 avg from 20 matches | Yellow cards: only 4 of 20 matches have it, need 6 | ||
| 00:30 | position 8Recoleta | Home win (outsider), market odds: 3.48 | Recoleta vs Nacional Asuncion: 2FTFinished2HT 2–1 | Away win (favourite), market odds: 2.27 | WLWWDDWLWW | 2.5 avg from 20 matches | 3.5 avg from 20 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Goals | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Operario VG | Home win (favourite), market odds: 2.20 | Operario VG vs Porto Velho: 1PenAfter Pen.1HT 0–1 | Away win (outsider), market odds: 3.53 | DDWDWWWWWD | 2.6 avg from 20 matches | Yellow cards: only 2 of 20 matches have it, need 6 | ||
| 01:00 | Philadelphia Union | Home win (favourite), market odds: 1.02 | Philadelphia Union vs Defence Force: 7FTFinished0HT 3–0 | Away win (outsider), market odds: 33.05 | LWLWWWLWWD | 3.8 avg from 20 matches | 5.7 avg from 6 matches | ||
| 01:00 | Curacao U20 | No pre-match price | Curacao U20 vs Saint Vincent and the Grenadines U20: 6FTFinished0HT 3–0 | No pre-match price | WLWDWWWLWL | 3.5 avg from 11 matches | Yellow cards: only 1 of 11 matches have it, need 6 | ||
| 01:00 | Botafogo U20 | Home win (favourite), market odds: 1.41 | Botafogo U20 vs Avai U20: 2FTFinished1HT 0–1 | Away win (outsider), market odds: 6.98 | LLDWWLDLWD | 2.8 avg from 20 matches | Yellow cards: only 5 of 20 matches have it, need 6 | ||
| 01:00 | Aurora | Home win (outsider), market odds: 2.98 | Aurora vs Always Ready: 1FTFinished2HT 1–1 | Away win (favourite), market odds: 1.89 | DDWDWWWWLW | 4.0 avg from 20 matches | 3.3 avg from 14 matches | ||
| 01:00 | Papua New Guinea W | No pre-match price | Papua New Guinea W vs Vanuatu W: 5FTFinished0HT 3–0 | No pre-match price | WWWLDWLLWL | 4.7 avg from 11 matches | Yellow cards: only 0 of 11 matches have it, need 6 | ||
| 01:30 | position 7Millonarios | Home win (favourite), market odds: 1.37 | Millonarios vs Pereira: 5FTFinished1HT 4–0 | Away win (outsider), market odds: 10.57 | LWWDDDDLLD | 2.6 avg from 20 matches | 5.9 avg from 18 matches | ||
| 01:30 | Deportes Tolima | Home win (favourite), market odds: 1.53 | Deportes Tolima vs Dep. Tachira: 0PenAfter Pen.1HT 0–0 | Away win (outsider), market odds: 6.99 | LWWDLWLDWL | 2.0 avg from 20 matches | 5.8 avg from 19 matches | ||
| 01:30 | Portuguesa | Home win (favourite), market odds: 1.33 | Portuguesa vs AE Altos: 5FTFinished1HT 0–0 | Away win (outsider), market odds: 8.47 | DWWWLDWDDD | 1.9 avg from 20 matches | 2.7 avg from 10 matches | ||
| 01:30 | Flamengo RJ | Home win (favourite), market odds: 1.36 | Flamengo RJ vs Lanus: 2AETAfter ET1HT 1–1 | Away win (outsider), market odds: 11.71 | WLWWWWLDDW | 2.8 avg from 20 matches | 3.9 avg from 19 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Goals | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 02:00 | Ind. del Valle | No pre-match price | Ind. del Valle vs Inter Miami: 1FTFinished2HT 1–1 | No pre-match price | WWWDDLDWLW | 2.9 avg from 20 matches | 4.8 avg from 18 matches | ||
| 02:00 | Nicaragua U20 | No pre-match price | Nicaragua U20 vs Martinique U20: 5FTFinished0HT 2–0 | No pre-match price | LLWWWWDWL | 4.4 avg from 11 matches | Yellow cards: only 5 of 11 matches have it, need 6 | ||
| 02:00 | position 3Esteli | Home win (favourite), market odds: 1.11 | Esteli vs Real Madriz: 3FTFinished0HT 2–0 | Away win (outsider), market odds: 17.07 | DWWDWDLLLW | 2.9 avg from 20 matches | 0.0 avg from 7 matches | ||
| 02:00 | Inter F.A | No pre-match price | Inter F.A vs Metapan: 1FTFinished1HT 1–1 | No pre-match price | LLWWWDWDWL | 2.5 avg from 20 matches | 0.0 avg from 6 matches | ||
| 02:30 | position 4Marathon | Home win (favourite), market odds: 1.31 | Marathon vs Genesis: 1FTFinished2HT 0–1 | Away win (outsider), market odds: 8.82 | DDDLDDLDDL | 2.4 avg from 20 matches | 4.7 avg from 20 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Goals | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 03:00 | position 5Ferretti | Home win (favourite), market odds: 1.50 | Ferretti vs UNAN-Managua: 2FTFinished0HT 1–0 | Away win (outsider), market odds: 5.68 | DLLWDLWWWD | 2.6 avg from 20 matches | 0.0 avg from 6 matches | ||
| 03:00 | New Zealand W | No pre-match price | New Zealand W vs Samoa W: 8FTFinished0HT 3–0 | No pre-match price | LLLLL— | 2.9 avg from 10 matches | Yellow cards: only 5 of 10 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Goals | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 05:00 | Fiji W | No pre-match price | Fiji W vs New Caledonia W: 5FTFinished0HT 4–0 | No pre-match price | WLWWWDL | 3.1 avg from 11 matches | Yellow cards: only 0 of 11 matches have it, need 6 | ||
| 05:00 | Auckland FC 2 | No pre-match price | Auckland FC 2 vs Tahiti United: 1FTFinished0HT 0–0 | No pre-match price | DLWWWDWLDD | 2.9 avg from 16 matches | Yellow cards: only 0 of 16 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Goals | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | Solomon Islands W | No pre-match price | Solomon Islands W vs American Samoa W: 0FTFinished1HT 0–0 | No pre-match price | LLLWLLWW | 4.7 avg from 10 matches | Yellow cards: only 0 of 10 matches have it, need 6 | ||
| 07:30 | Sydney Utd U20 | No pre-match price | Sydney Utd U20 vs Manly Utd U20: 3FTFinished2 | No pre-match price | LWWLWW | 4.0 avg from 6 matches | Yellow cards: only 0 of 6 matches have it, need 6 | ||
| 07:30 | Sydney FC U20 | No pre-match price | Sydney FC U20 vs Marconi S. U20: 2FTFinished0 | No pre-match price | WDWDDL | 2.7 avg from 6 matches | Yellow cards: only 0 of 6 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Goals | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | South Melbourne | No pre-match price | South Melbourne vs South Island United: 4FTFinished1HT 2–1 | No pre-match price | DLWWDDWDDW | 3.3 avg from 16 matches | Yellow cards: only 0 of 16 matches have it, need 6 | ||
| 09:30 | Sydney FC U23 | Home win (outsider), market odds: 4.06 | Sydney FC U23 vs Marconi Stallions: 1FTFinished0HT 1–0 | Away win (favourite), market odds: 1.68 | WLWDDWWWLW | 3.1 avg from 20 matches | Yellow cards: only 5 of 20 matches have it, need 6 | ||
| 09:30 | Sydney Utd | Home win (favourite), market odds: 2.05 | Sydney Utd vs Manly Utd: 2FTFinished0HT 2–0 | Away win (outsider), market odds: 2.96 | WWWLLDDWWD | 3.2 avg from 20 matches | Yellow cards: only 3 of 20 matches have it, need 6 | ||
| 09:30 | Langwarrin | Home win (outsider), market odds: 3.14 | Langwarrin vs Northcote City: 1FTFinished3HT 1–2 | Away win (favourite), market odds: 1.88 | WLLLLWWLLL | 4.1 avg from 20 matches | Yellow cards: only 3 of 20 matches have it, need 6 | ||
| 09:30 | Heidelberg Utd | Home win (favourite), market odds: 1.82 | Heidelberg Utd vs Dandenong City: 1FTFinished2HT 0–1 | Away win (outsider), market odds: 3.61 | WWLWDLDLWW | 3.0 avg from 20 matches | Yellow cards: only 1 of 20 matches have it, need 6 | ||
| 09:30 | St Albans | Home win (outsider), market odds: 4.21 | St Albans vs Oakleigh Cannons: 1FTFinished3HT 1–1 | Away win (favourite), market odds: 1.66 | LDLLLWLLWD | 3.5 avg from 20 matches | Yellow cards: only 1 of 20 matches have it, need 6 | ||
| 09:30 | Nunawading City | No pre-match price | Nunawading City vs Eastern Lions: 3FTFinished1HT 2–1 | No pre-match price | LWLWLWDWL | 3.6 avg from 14 matches | 0.7 avg from 6 matches | ||
| 09:35 | position 9Melbourne Victory | Home win (favourite), market odds: 1.63 | Melbourne Victory vs Adelaide United: 1FTFinished1HT 1–1 | Away win (outsider), market odds: 4.84 | WDWLWWWLDW | 3.4 avg from 20 matches | 3.8 avg from 20 matches | ||
| 09:45 | Kingston City | No pre-match price | Kingston City vs Bayside Argonauts: 0FTFinished0HT 0–0 | No pre-match price | WWDLWWL | 5.1 avg from 12 matches | Yellow cards: only 3 of 12 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Goals | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | position 6Van Hien | No pre-match price | Van Hien vs Long An: 1FTFinished0HT 1–0 | No pre-match price | DWDWLLDLLL | 2.2 avg from 20 matches | Yellow cards: only 1 of 20 matches have it, need 6 | ||
| 10:00 | Hapoel Karmiel | Home win (favourite), market odds: 1.45 | Hapoel Karmiel vs Araba: 1FTFinished2HT 0–2 | Away win (outsider), market odds: 5.75 | DDLLWLLDLW | 3.0 avg from 20 matches | Yellow cards: only 2 of 20 matches have it, need 6 | ||
| 10:00 | Brunswick City | Home win (favourite), market odds: 1.38 | Brunswick City vs Port Melbourne Sharks: 5FTFinished0HT 3–0 | Away win (outsider), market odds: 5.25 | LLWWDLLDLD | 3.5 avg from 20 matches | Yellow cards: only 4 of 20 matches have it, need 6 | ||
| 10:00 | Adamstown Rosebud | Home win (favourite), market odds: 1.65 | Adamstown Rosebud vs Kahibah: 1FTFinished3HT 0–3 | Away win (outsider), market odds: 3.58 | LWWWLLWWWW | 3.5 avg from 20 matches | Yellow cards: only 3 of 20 matches have it, need 6 | ||
| 10:00 | Broadmeadow | Home win (favourite), market odds: 1.10 | Broadmeadow vs Valentine: 2FTFinished0HT 1–0 | Away win (outsider), market odds: 12.32 | LLLLLLLLLL | 3.5 avg from 20 matches | Yellow cards: only 2 of 20 matches have it, need 6 | ||
| 10:00 | Croydon | No pre-match price | Croydon vs Para: 3FTFinished2HT 2–2 | No pre-match price | WLWLLLDWWL | 3.7 avg from 18 matches | Yellow cards: only 0 of 18 matches have it, need 6 | ||
| 10:30 | Brunswick Juventus | Home win (outsider), market odds: 2.75 | Brunswick Juventus vs Melbourne Victory U21: 2FTFinished1HT 1–0 | Away win (favourite), market odds: 2.00 | LWLWLWL | 3.3 avg from 12 matches | Yellow cards: only 1 of 12 matches have it, need 6 | ||
| 10:30 | Melbourne Knights | Home win (favourite), market odds: 1.72 | Melbourne Knights vs North Sunshine Eagles: 2FTFinished1HT 0–0 | Away win (outsider), market odds: 3.34 | WLLLDLWWLL | 4.3 avg from 20 matches | Yellow cards: only 4 of 20 matches have it, need 6 | ||
| 10:30 | Queensland Lions | Home win (favourite), market odds: 1.49 | Queensland Lions vs Gold Coast Knights: 2FTFinished2HT 2–2 | Away win (outsider), market odds: 5.43 | LDLWWLLWWL | 2.8 avg from 20 matches | Yellow cards: only 2 of 20 matches have it, need 6 | ||
| 10:30 | Springvale | No pre-match price | Springvale vs Essendon Royals SC: 1FTFinished2HT 1–2 | No pre-match price | DLLL | Goals: only 4 of 4 matches have it, need 6 | Yellow cards: only 0 of 4 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Goals | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 11:00 | position 3Machida | Home win (favourite), market odds: 1.74 | Machida vs Chiba: 2FTFinished1HT 1–0 | Away win (outsider), market odds: 5.01 | DWDWWDDLLW | 3.4 avg from 20 matches | 2.7 avg from 18 matches | ||
| 11:00 | position 2Sanfrecce Hiroshima | Home win (favourite), market odds: 2.09 | Sanfrecce Hiroshima vs Kyoto: 1FTFinished2HT 1–0 | Away win (outsider), market odds: 3.82 | WDDWWWDDLW | 2.9 avg from 20 matches | 3.3 avg from 16 matches | ||
| 11:00 | position 5Vissel Kobe | Home win (favourite), market odds: 1.69 | Vissel Kobe vs Avispa Fukuoka: 2FTFinished1HT 0–0 | Away win (outsider), market odds: 5.72 | LLWWDLLDDD | 2.6 avg from 20 matches | 4.0 avg from 16 matches | ||
| 11:00 | position 5LNZ Cherkasy U19 | No pre-match price | LNZ Cherkasy U19 vs Zhytomyr U19: 2FTFinished1HT 1–0 | No pre-match price | WLDWWDWDWW | 2.7 avg from 20 matches | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 11:00 | position 5Khanh Hoa | No pre-match price | Khanh Hoa vs Quy Nhon United: 2FTFinished0HT 0–0 | No pre-match price | LLDDWWDLWW | 2.5 avg from 20 matches | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 11:00 | Dynamo Brest | No pre-match price | Dynamo Brest vs FK Strogino Moscow: 0FTFinished0HT 0–0 | No pre-match price | WWWWWLLLWL | 3.4 avg from 20 matches | 3.7 avg from 13 matches | ||
| 11:30 | position 6Kapaz | Home win (outsider), market odds: 3.50 | Kapaz vs Sumqayit: 3FTFinished0HT 3–0 | Away win (favourite), market odds: 2.08 | LLDLLDLLDW | 2.2 avg from 20 matches | 3.6 avg from 16 matches | ||
| 11:30 | Namdhari | No pre-match price | Namdhari vs Aizawl: 1FTFinished1HT 0–1 | No pre-match price | LWLWLWDLWL | 3.0 avg from 20 matches | 5.3 avg from 18 matches | ||
| 11:30 | position 9Metalist 1925 U19 | No pre-match price | Metalist 1925 U19 vs Oleksandriya U19: 1FTFinished0HT 1–0 | No pre-match price | WWDWLLLLLW | 3.0 avg from 20 matches | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 11:30 | Jerusalem FC | Home win (favourite), market odds: 2.13 | Jerusalem FC vs SC Dimona: 4FTFinished1HT 1–1 | Away win (outsider), market odds: 2.85 | WDWLWWWLLW | 3.3 avg from 20 matches | 0.3 avg from 6 matches | ||
| 11:30 | Beitar Yavne | Home win (favourite), market odds: 2.34 | Beitar Yavne vs Hapoel Herzliya: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 2.91 | LLLWLDDLLD | 2.2 avg from 20 matches | 0.3 avg from 7 matches | ||
| 11:30 | Al-Merreikh | No pre-match price | Al-Merreikh vs Gasogi United: 1FTFinished1HT 1–0 | No pre-match price | WWDDDLDDLW | 1.9 avg from 20 matches | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 11:30 | FK Liepaja | Home win (favourite), market odds: 1.64 | FK Liepaja vs Jelgava: 2FTFinished1HT 0–0 | Away win (outsider), market odds: 4.09 | LLDWWLLWLD | 3.1 avg from 20 matches | 3.6 avg from 11 matches | ||
| 11:30 | Ipswich | Home win (favourite), market odds: 1.70 | Ipswich vs St. George Willawong: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 3.60 | LLDLDLDDWW | 3.0 avg from 20 matches | Yellow cards: only 5 of 20 matches have it, need 6 | ||
| 11:35 | Tzeirey Um El Fahem | Home win (favourite), market odds: 2.41 | Tzeirey Um El Fahem vs Maccabi Neve Shaanan Eldad: 1FTFinished2HT 0–0 | Away win (outsider), market odds: 2.73 | WWLWLLLLDL | 2.8 avg from 20 matches | Yellow cards: only 5 of 20 matches have it, need 6 | ||
| 11:40 | Holon Yermiyahu | Home win (outsider), market odds: 2.72 | Holon Yermiyahu vs M. Ironi Kiryat Malachi: 0FTFinished0HT 0–0 | Away win (favourite), market odds: 2.52 | DWLLLWDWWW | 2.9 avg from 20 matches | Yellow cards: only 5 of 20 matches have it, need 6 | ||
| 11:45 | position 6Arda | Home win (favourite), market odds: 1.41 | Arda vs Spartak Varna: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 8.79 | DWWLWDDDWL | 2.5 avg from 20 matches | 4.4 avg from 11 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Goals | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 12:00 | position 3Dyn. Kyiv | Home win (favourite), market odds: 1.28 | Dyn. Kyiv vs Epitsentr: 4FTFinished0HT 1–0 | Away win (outsider), market odds: 10.37 | WWWWWLWWWW | 3.0 avg from 20 matches | 4.3 avg from 7 matches | ||
| 12:00 | Genoa U20 | Home win (favourite), market odds: 2.57 | Genoa U20 vs Lazio U20: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 2.80 | LLDDLLDWWW | 2.4 avg from 20 matches | 2.3 avg from 10 matches | ||
| 12:00 | Tzeirey Tamra | Home win (outsider), market odds: 3.06 | Tzeirey Tamra vs H. Migdal HaEmek: 0FTFinished2HT 0–1 | Away win (favourite), market odds: 1.92 | WLWLLWLWDW | 3.5 avg from 20 matches | Yellow cards: only 3 of 20 matches have it, need 6 | ||
| 12:00 | H. Marmorek | Home win (favourite), market odds: 1.78 | H. Marmorek vs M. Ironi Ashdod: 1FTFinished1HT 1–1 | Away win (outsider), market odds: 3.76 | DDWWDDLWDL | 2.7 avg from 20 matches | 0.6 avg from 8 matches | ||
| 12:00 | Truong Tuoi Dong Nai | No pre-match price | Truong Tuoi Dong Nai vs Dong Thap: 5FTFinished1HT 2–0 | No pre-match price | DWWWWDDWDD | 2.0 avg from 20 matches | Yellow cards: only 3 of 20 matches have it, need 6 | ||
| 12:00 | Skive | Home win (outsider), market odds: 3.56 | Skive vs Vendsyssel: 0FTFinished6 | Away win (favourite), market odds: 1.85 | WLWWWWWWDL | 2.7 avg from 20 matches | Yellow cards: only 1 of 20 matches have it, need 6 | ||
| 12:00 | Mombasa United | Home win (favourite), market odds: 2.38 | Mombasa United vs MOFA: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 3.15 | WWWWWWWDWD | 2.7 avg from 20 matches | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 12:00 | Perth Azzurri | No pre-match price | Perth Azzurri vs Olympic Kingsway: 1FTFinished2HT 0–1 | No pre-match price | DWLLWLWWWL | 3.5 avg from 20 matches | Yellow cards: only 4 of 20 matches have it, need 6 | ||
| 12:00 | Bayswater | No pre-match price | Bayswater vs Balcatta: 7FTFinished0HT 5–0 | No pre-match price | DWDLLLLWWW | 3.0 avg from 20 matches | Yellow cards: only 4 of 20 matches have it, need 6 | ||
| 12:30 | position 6East Bengal | Home win (favourite), market odds: 1.70 | East Bengal vs Jamshedpur: 1FTFinished2HT 1–0 | Away win (outsider), market odds: 5.23 | WWDWDWWWWD | 2.3 avg from 20 matches | 3.6 avg from 14 matches | ||
| 12:30 | Ironi Nesher | Home win (outsider), market odds: 2.94 | Ironi Nesher vs Ironi Baka: 0FTFinished0HT 0–0 | Away win (favourite), market odds: 2.26 | LWWDWLLWLL | 3.4 avg from 20 matches | 0.1 avg from 7 matches | ||
| 12:30 | Kfar Saba 1928 | Home win (outsider), market odds: 3.32 | Kfar Saba 1928 vs Maccabi Yavne: 2FTFinished4HT 1–0 | Away win (favourite), market odds: 2.10 | DLWWDDWLWD | 3.0 avg from 20 matches | 0.4 avg from 8 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Goals | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Popesti Leordeni | No pre-match price | Popesti Leordeni vs Recolta Gh. Doja: 2FTFinished0HT 1–0 | No pre-match price | WDWWDWLLLW | 3.4 avg from 20 matches | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 13:00 | position 10Din. Bucuresti 2 | No pre-match price | Din. Bucuresti 2 vs Inainte Modelu: 0FTFinished1HT 0–0 | No pre-match price | LLLLLDDWWL | 4.0 avg from 20 matches | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 13:00 | position 6Aerostar | No pre-match price | Aerostar vs FC Bacau 2: 3FTFinished1HT 1–0 | No pre-match price | LLLLWDDWLL | 3.5 avg from 20 matches | Yellow cards: only 0 of 20 matches have it, need 6 |
Showing 80 of 441 matches for this day. Counts and filters use the full day; this page only renders the first block.