Football · CET times
Today, 7 Nov
Synced 09:01 CET, 7 Nov · 36 from the live feed · history 27 Aug 2022 – 9 Nov 2026
Sign in to filter by stats: free with a Google account, 3 match details a day per sport included.Sign in with Google 
BrazilSerie A
1

ColombiaPrimera Division - Semi-finals
2

BoliviaPrimera División - Relegation Round
1

ArgentinaPrimera Division - Semi-finals
2

MexicoLiga MX - Semi-finals
3

GuatemalaLiga Nacional - Semi-finals
1

USANWSL Women - Regular season
1

AustraliaA-League Men - Semi-finals
1

JapanJ1 League - Final
5
J1 League - Final matches| Time | Home | 1 | Score | 2 | Away | Form H · A | Goals | Corners | Actions |
|---|
| 05:00 | position 13Shimizu S-Pulse | Home win (favourite), Pinnacle: 2.45 | Shimizu S-Pulse vs Verdy: 0FTFinished1HT 0–0 | Away win (outsider), Pinnacle: 3.15 | Verdyposition 17 | LLLDLWWDLL | 2.8 avg from 20 matches | 9.8 avg from 20 matches | |
| 06:00 | position 11Nagoya Grampus | Home win (favourite), Pinnacle: 1.88 | Nagoya Grampus vs Kyoto: 0FTFinished2HT 0–1 | Away win (outsider), Pinnacle: 4.10 | Kyotoposition 14 | LDDDWDWWDD | 2.6 avg from 20 matches | 10.4 avg from 20 matches | |
| 06:00 | position 8Yokohama F. Marinos | Home win (favourite), Pinnacle: 2.52 | Yokohama F. Marinos vs Okayama: 1FTFinished1HT 1–1 | Away win (outsider), Pinnacle: 2.83 | Okayamaposition 10 | WWDDDLLWLD | 3.0 avg from 20 matches | 10.3 avg from 19 matches | |
| 07:00 | position 20Avispa Fukuoka | Home win (favourite), Pinnacle: 2.21 | Avispa Fukuoka vs V-Varen Nagasaki: 1FTFinished1HT 0–1 | Away win (outsider), Pinnacle: 3.41 | V-Varen Nagasakiposition 15 | LLLLLLLWLD | 2.3 avg from 20 matches | 9.3 avg from 20 matches | |
| 07:00 | position 1FC Tokyo | Home win (favourite), Pinnacle: 2.08 | FC Tokyo vs Kashima Antlers: 2FTFinished0HT 0–0 | Away win (outsider), Pinnacle: 3.52 | Kashima Antlersposition 6 | WWDWLDWWLD | 3.0 avg from 20 matches | 9.8 avg from 20 matches | |

AustraliaAustralian Championship - Semi-finals
2

JapanJ2-League - Semi-finals
6
J2-League - Semi-finals matches| Time | Home | 1 | Score | 2 | Away | Form H · A | Goals | Corners | Actions |
|---|
| 06:00 | position 1Albirex Niigata | Home win (favourite), Pinnacle: 2.03 | Albirex Niigata vs Imabari: 1FTFinished0HT 0–0 | Away win (outsider), Pinnacle: 3.45 | Imabariposition 19 | WLWWLLDLLD | 3.2 avg from 20 matches | 9.5 avg from 20 matches | |
| 06:00 | position 14Blaublitz | Home win (favourite), Pinnacle: 2.41 | Blaublitz vs Oita Trinita: 2FTFinished1HT 0–1 | Away win (outsider), Pinnacle: 3.21 | Oita Trinitaposition 8 | LDWLLWLDDW | 2.2 avg from 20 matches | 9.9 avg from 20 matches | |
| 06:00 | position 11Iwaki | Home win (favourite), Pinnacle: 2.09 | Iwaki vs Montedio Yamagata: 2FTFinished0HT 1–0 | Away win (outsider), Pinnacle: 3.45 | Montedio Yamagataposition 13 | LWDDWWWLLD | 2.5 avg from 20 matches | 9.8 avg from 20 matches | |
| 06:00 | position 12Sagan Tosu | Home win (favourite), Pinnacle: 2.20 | Sagan Tosu vs Toyama: 1FTFinished2HT 0–1 | Away win (outsider), Pinnacle: 3.02 | Toyamaposition 2 | WLLWLWWLWD | 2.5 avg from 20 matches | 11.1 avg from 20 matches | |
| 06:00 | position 15Tokushima | Home win (outsider), Pinnacle: 3.61 | Tokushima vs Tegevajaro Miyazaki: 1FTFinished2HT 1–0 | Away win (favourite), Pinnacle: 2.09 | Tegevajaro Miyazakiposition 6 | LLWLDWWWWD | 2.3 avg from 20 matches | 8.5 avg from 19 matches | |
| 06:00 | position 3Yokohama FC | Home win (favourite), Pinnacle: 1.70 | Yokohama FC vs Fujieda MYFC: 4FTFinished0HT 1–0 | Away win (outsider), Pinnacle: 4.51 | Fujieda MYFCposition 16 | WWDWDLDLDD | 2.3 avg from 20 matches | 10.1 avg from 20 matches | |

JapanJ3 League - Semi-finals
5
J3 League - Semi-finals matches| Time | Home | 1 | Score | 2 | Away | Form H · A | Goals | Corners | Actions |
|---|
| 06:00 | position 16Fukushima Utd | Home win (favourite), Pinnacle: 2.12 | Fukushima Utd vs Ryukyu: 4FTFinished1HT 1–1 | Away win (outsider), Pinnacle: 2.98 | Ryukyuposition 9 | DLWWLLWWWW | 3.5 avg from 20 matches | 10.1 avg from 20 matches | |
| 06:00 | position 3Gifu | Home win (favourite), Pinnacle: 1.59 | Gifu vs Giravanz Kitakyushu: 1FTFinished0HT 1–0 | Away win (outsider), Pinnacle: 4.67 | Giravanz Kitakyushuposition 12 | WWLWWLWWLW | 2.7 avg from 20 matches | 11.9 avg from 20 matches | |
| 06:00 | position 18Kusatsu | Home win (outsider), Pinnacle: 3.80 | Kusatsu vs Osaka: 1FTEnded: left the live feed at 08:12 CET, 7 Nov; last status there was 90+2HT 1–1 | Away win (favourite), Pinnacle: 1.82 | Osakaposition 6 | LLWLDWLWWL | 2.5 avg from 20 matches | 9.0 avg from 20 matches | |
| 06:00 | position 2Nara Club | Home win (favourite), Pinnacle: 1.66 | Nara Club vs Kochi United: 5FTFinished0HT 2–0 | Away win (outsider), Pinnacle: 4.37 | Kochi Unitedposition 20 | WWLLWWLDLL | 2.8 avg from 20 matches | 9.8 avg from 20 matches | |
| 06:30 | position 14Yamaga | Home win (favourite), Pinnacle: 2.36 | Yamaga vs Kanazawa: 0FTFinished1HT 0–1 | Away win (outsider), Pinnacle: 2.87 | Kanazawaposition 11 | LWLWLLWWLL | 2.5 avg from 20 matches | 9.1 avg from 20 matches | |
14 more competitions · 30 matches
Showing 30 of 60 matches for this day (status: finished). Counts and filters use the full day; this page only renders the first block.
Show all 60 matches