Loading the day list…
Loading the day list…
Football · CET times
| Time | Home | 1 | Score | 2 | Away | Form H · A | Goals | Actions |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Guastatoya | Home win (favourite), market odds: 1.56 | Guastatoya vs Xinabajul: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 6.03 | LWWLLDLLWL | 2.8 avg from 20 matches | ||
| 00:00 | Cafetaleros de Chiapas | Home win (favourite), market odds: 1.88 | Cafetaleros de Chiapas vs Petroleros de Salamanca: 0FTFinished2HT 0–1 | Away win (outsider), market odds: 3.32 | LWLWDLWWWD | 2.2 avg from 20 matches | ||
| 00:00 | Escorpiones | Home win (favourite), market odds: 2.04 | Escorpiones vs Irapuato: 0FTFinished3HT 0–1 | Away win (outsider), market odds: 3.31 | LWLDLWLWDD | 2.8 avg from 20 matches | ||
| 00:00 | Tritons Vallarta | Home win (favourite), market odds: 2.19 | Tritons Vallarta vs Saltillo: 1FTFinished2HT 1–2 | Away win (outsider), market odds: 3.49 | LDLWDWLLDW | 1.6 avg from 20 matches | ||
| 00:00 | Inter Willemstad | No pre-match price | Inter Willemstad vs Jong Colombia: 1FTFinished3HT 0–1 | No pre-match price | WWWWWLWLWW | 3.1 avg from 20 matches | ||
| 00:00 | Paraguay U23 | Home win (favourite), market odds: 1.46 | Paraguay U23 vs Bolivia U23: 3FTFinished1HT 2–0 | Away win (outsider), market odds: 6.51 | LW | Goals: only 2 of 2 matches have it, need 6 | ||
| 00:00 | Eagles | No pre-match price | Eagles vs TC Sports Club: 2FTFinished1 | No pre-match price | WWWLDWWWWL | 4.6 avg from 20 matches | ||
| 00:00 | Maziya | No pre-match price | Maziya vs United Victory: 11FTFinished0 | No pre-match price | LLLWWLLLWL | 3.8 avg from 20 matches | ||
| 00:00 | Super United Sports | No pre-match price | Super United Sports vs Valencia: 2FTFinished0 | No pre-match price | WWLWWDLDLL | 3.2 avg from 19 matches | ||
| 00:00 | Buru | No pre-match price | Buru vs Green Streets: 2FTFinished0 | No pre-match price | LLLLWLLDLD | 3.3 avg from 20 matches | ||
| 00:05 | Atlante | Home win (favourite), market odds: 1.55 | Atlante vs Cimarrones de Sonora: 4FTFinished2HT 1–1 | Away win (outsider), market odds: 6.60 | LWLWDWWDLW | 2.7 avg from 20 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Goals | Actions |
|---|---|---|---|---|---|---|---|---|
| 01:00 | Mexicali FC | Home win (outsider), market odds: 7.10 | Mexicali FC vs Los Cabos United: 0FTFinished2HT 0–2 | Away win (favourite), market odds: 1.40 | LLLLWWLWLW | 2.5 avg from 20 matches | ||
| 01:00 | position 8Municipal Limeño | Home win (favourite), market odds: 2.80 | Municipal Limeño vs Firpo: 3FTFinished2HT 2–1 | Away win (outsider), market odds: 2.87 | LLLLLWLWDD | 2.6 avg from 20 matches | ||
| 01:30 | position 17Junior | Home win (favourite), market odds: 1.72 | Junior vs Deportivo Cali: 3FTFinished0HT 1–0 | Away win (outsider), market odds: 5.53 | LWWWLDDWLD | 2.5 avg from 20 matches | ||
| 01:30 | Bella Vista | Home win (favourite), market odds: 2.67 | Bella Vista vs Oriental: 0FTFinished3HT 0–1 | Away win (outsider), market odds: 2.85 | LDLWLLLLWW | 1.9 avg from 20 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Goals | Actions |
|---|---|---|---|---|---|---|---|---|
| 02:00 | Malacateco | Home win (favourite), market odds: 1.56 | Malacateco vs Mixco: 3FTFinished0HT 3–0 | Away win (outsider), market odds: 5.92 | WLLDLDDWWD | 2.6 avg from 20 matches | ||
| 02:00 | Reboceros La Piedad | Home win (favourite), market odds: 1.29 | Reboceros La Piedad vs Inter de Querétaro: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 8.70 | DLWLWLLLLL | 3.0 avg from 20 matches | ||
| 02:00 | Racing Porto Palmeiras | No pre-match price | Racing Porto Palmeiras vs Aguacateros de Peribán: 3FTFinished1HT 2–0 | No pre-match price | WWWWDWWLDL | 3.0 avg from 20 matches | ||
| 02:00 | position 3Isidro Metapán | Home win (outsider), market odds: 3.03 | Isidro Metapán vs Alianza: 3FTFinished1HT 1–0 | Away win (favourite), market odds: 2.52 | LDWWWLWWDD | 2.5 avg from 20 matches | ||
| 02:00 | position 4Auckland City | Home win (favourite), market odds: 1.44 | Auckland City vs Christchurch United: 2FTFinished3HT 1–0 | Away win (outsider), market odds: 5.25 | LWWWWLLWWL | 3.6 avg from 20 matches | ||
| 02:05 | position 2Leones Negros UdeG | Home win (favourite), market odds: 2.08 | Leones Negros UdeG vs Atlético Morelia: 2FTFinished0HT 2–0 | Away win (outsider), market odds: 3.63 | LDWWLWDWLL | 2.5 avg from 20 matches | ||
| 02:15 | Centro Barber | No pre-match price | Centro Barber vs Atlétiko Saliña: 3FTFinished0 | No pre-match price | LLWLLLDWLL | 3.0 avg from 16 matches | ||
| 02:30 | position 8Eastern Suburbs | No pre-match price | Eastern Suburbs vs Cashmere Technical: 5FTFinished1HT 3–0 | No pre-match price | WWWLDWWLWL | 4.3 avg from 20 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Goals | Actions |
|---|---|---|---|---|---|---|---|---|
| 03:00 | position 2Wellington Olympic | Home win (favourite), market odds: 1.36 | Wellington Olympic vs Wellington Phoenix II: 4FTFinished2HT 0–2 | Away win (outsider), market odds: 6.50 | WWWWDWWLLL | 5.2 avg from 20 matches | ||
| 03:00 | Alajuelense | No pre-match price | Alajuelense vs Deportivo Saprissa: 2FTFinished0 | No pre-match price | DWLDWWWWWW | 2.7 avg from 20 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Goals | Actions |
|---|---|---|---|---|---|---|---|---|
| 04:00 | Xelajú | Home win (favourite), market odds: 1.56 | Xelajú vs Deportivo Zacapa: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 6.34 | LLLWDDWWLL | 2.2 avg from 20 matches | ||
| 04:00 | Adelaide United | No pre-match price | Adelaide United vs Sydney: 1FTFinished3HT 1–2 | No pre-match price | LLLDLLWWWL | 3.2 avg from 14 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Goals | Actions |
|---|---|---|---|---|---|---|---|---|
| 05:00 | position 14Fukushima United | Home win (outsider), market odds: 3.49 | Fukushima United vs Ehime: 4FTFinished1HT 3–0 | Away win (favourite), market odds: 2.00 | DLLLDWWWWW | 2.3 avg from 20 matches | ||
| 05:00 | position 17Gainare Tottori | Home win (favourite), market odds: 1.91 | Gainare Tottori vs Ryūkyū: 3FTFinished2HT 2–2 | Away win (outsider), market odds: 3.54 | LDDLWWLWLD | 2.9 avg from 20 matches | ||
| 05:00 | Imabari | Home win (outsider), market odds: 2.63 | Imabari vs Kagoshima United: 2FTFinished1HT 0–1 | Away win (favourite), market odds: 2.61 | LLLWLLDWWL | 2.4 avg from 20 matches | ||
| 05:00 | Reinmeer Aomori | No pre-match price | Reinmeer Aomori vs Tokyo Musashino United: 2FTFinished1 | No pre-match price | WLLDWWLDLW | 2.4 avg from 20 matches | ||
| 05:00 | Kochi United | No pre-match price | Kochi United vs Suzuka Point Getters: 2FTFinished2 | No pre-match price | WLDWLLLLLW | 2.5 avg from 20 matches | ||
| 05:00 | Sony Sendai | No pre-match price | Sony Sendai vs Maruyasu Okazaki: 1FTFinished3 | No pre-match price | LWDDWLWDWL | 2.6 avg from 20 matches | ||
| 05:00 | Rayluck Shiga | No pre-match price | Rayluck Shiga vs TIAMO Hirakata: 2FTFinished0 | No pre-match price | DWWWDDLDLW | 3.0 avg from 20 matches | ||
| 05:00 | Okinawa SV | No pre-match price | Okinawa SV vs Veertien Mie: 1FTFinished0 | No pre-match price | DLWWWWLDDL | 2.5 avg from 20 matches | ||
| 05:00 | Albirex Niigata | No pre-match price | Albirex Niigata vs Nojima Stella: 2FTFinished0HT 1–0 | No pre-match price | LLDWDLLDDL | 2.2 avg from 20 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Goals | Actions |
|---|---|---|---|---|---|---|---|---|
| 06:00 | Vanraure Hachinohe | Home win (outsider), market odds: 2.95 | Vanraure Hachinohe vs Kataller Toyama: 1FTFinished0HT 1–0 | Away win (favourite), market odds: 2.42 | WLDWWLWDWL | 3.0 avg from 20 matches | ||
| 06:00 | Iwate Grulla Morioka | Home win (outsider), market odds: 2.68 | Iwate Grulla Morioka vs Gifu: 2FTFinished1HT 1–0 | Away win (favourite), market odds: 2.54 | LDWLDWWDLD | 2.7 avg from 20 matches | ||
| 06:00 | position 10Nagano Parceiro | Home win (favourite), market odds: 1.95 | Nagano Parceiro vs Giravanz Kitakyushu: 2FTFinished2HT 2–1 | Away win (outsider), market odds: 3.80 | WWWLLWLLLL | 2.4 avg from 20 matches | ||
| 06:00 | Azul Claro Numazu | Home win (favourite), market odds: 2.24 | Azul Claro Numazu vs Kamatamare Sanuki: 1FTFinished2HT 0–2 | Away win (outsider), market odds: 3.17 | WLLWWLLDWL | 2.4 avg from 20 matches | ||
| 06:00 | Newcastle Jets | No pre-match price | Newcastle Jets vs Melbourne City: 2FTFinished3HT 2–1 | No pre-match price | LDLWLWDWWD | 3.9 avg from 14 matches | ||
| 06:00 | position 8Brisbane Roar | No pre-match price | Brisbane Roar vs Western United: 0FTFinished1HT 0–1 | No pre-match price | DLWWLLDWLL | 2.6 avg from 17 matches | ||
| 06:00 | position 1Suwon FMC | Home win (outsider), market odds: 2.98 | Suwon FMC vs Incheon Red Angels: 3FTFinished1HT 0–1 | Away win (favourite), market odds: 2.38 | WDWWWWWWDL | 2.9 avg from 20 matches | ||
| 06:30 | Shatin | No pre-match price | Shatin vs Central & Western: 1FTFinished2 | No pre-match price | WWLDWWDWDD | 3.5 avg from 20 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Goals | Actions |
|---|---|---|---|---|---|---|---|---|
| 08:00 | position 14Yenisey | Home win (favourite), market odds: 2.57 | Yenisey vs Arsenal Tula: 0FTFinished2HT 0–0 | Away win (outsider), market odds: 2.74 | WLWWLWWDWL | 2.7 avg from 20 matches | ||
| 08:30 | Sai Kung | No pre-match price | Sai Kung vs Wong Tai Sin: 0FTFinished1 | No pre-match price | DLLLLDLLDW | 3.8 avg from 15 matches | ||
| 08:30 | Wing Yee | No pre-match price | Wing Yee vs Kowloon City: 0FTFinished5 | No pre-match price | DDWDLWWWDL | 3.0 avg from 20 matches | ||
| 08:30 | Citizen AA | No pre-match price | Citizen AA vs Hoi King: 3FTFinished1 | No pre-match price | LLWWWDLLDD | 3.0 avg from 20 matches | ||
| 08:30 | Yuen Long | No pre-match price | Yuen Long vs Eastern District: 5FTFinished4 | No pre-match price | LWWDDDLWLD | 3.4 avg from 20 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Goals | Actions |
|---|---|---|---|---|---|---|---|---|
| 09:00 | position 11Polokwane City U23 | Home win (outsider), market odds: 3.30 | Polokwane City U23 vs Royal AM U23: 0FTFinished3HT 0–2 | Away win (favourite), market odds: 2.00 | LLLLLDLLLL | 3.4 avg from 20 matches | ||
| 09:00 | position 7AmaZulu U23 | Home win (outsider), market odds: 6.50 | AmaZulu U23 vs Stellenbosch U23: 0FTFinished1HT 0–1 | Away win (favourite), market odds: 1.40 | LLLWLWWDWW | 3.1 avg from 20 matches | ||
| 09:00 | PSIM Yogyakarta | Home win (favourite), market odds: 1.36 | PSIM Yogyakarta vs Perserang: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 7.50 | WLWWWWWLLL | 2.0 avg from 20 matches | ||
| 09:00 | PSKC Cimahi | Home win (outsider), market odds: 3.75 | PSKC Cimahi vs Nusantara United: 2FTFinished1HT 0–0 | Away win (favourite), market odds: 2.00 | LLLLLLWLLW | 2.1 avg from 20 matches | ||
| 09:00 | Gresik United | Home win (favourite), market odds: 1.44 | Gresik United vs Deltras: 1FTFinished2HT 0–0 | Away win (outsider), market odds: 6.50 | LWWWLDWLDL | 2.1 avg from 20 matches | ||
| 09:30 | Shillong Lajong | Home win (outsider), market odds: 4.47 | Shillong Lajong vs Gokulam Kerala: 3FTFinished1HT 1–1 | Away win (favourite), market odds: 1.72 | DDDWLWWWDL | 3.7 avg from 20 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Goals | Actions |
|---|---|---|---|---|---|---|---|---|
| 10:00 | Real Murcia II | Home win (favourite), market odds: 1.97 | Real Murcia II vs CAP Ciudad de Murcia: 2FTFinished0HT 0–0 | Away win (outsider), market odds: 3.75 | DLDWDLDDWD | 2.6 avg from 20 matches | ||
| 10:00 | Banat Girls | No pre-match price | Banat Girls vs CSM Alexandria: 3FTFinished3 | No pre-match price | WDDLLLLLWL | 4.5 avg from 20 matches | ||
| 10:00 | Missolonghi | No pre-match price | Missolonghi vs Ellas Syros: 0FTFinished4HT 0–2 | No pre-match price | LDLLDWLDLW | 2.8 avg from 20 matches | ||
| 10:00 | Sriwijaya | Home win (favourite), market odds: 1.36 | Sriwijaya vs PSDS Deli Serdang: 3FTFinished0HT 3–0 | Away win (outsider), market odds: 8.00 | DDDWDLLLLL | 2.8 avg from 20 matches | ||
| 10:00 | Din. Minsk | No pre-match price | Din. Minsk vs Russia U21: 4FTFinished3HT 1–1 | No pre-match price | WWLWLWWWWL | 3.8 avg from 17 matches | ||
| 10:00 | Romania U18 | No pre-match price | Romania U18 vs Italy U18: 2FTFinished2HT 0–0 | No pre-match price | LLLLLWWWWL | 3.1 avg from 17 matches | ||
| 10:30 | position 7Liptovský Mikuláš | Home win (outsider), market odds: 2.99 | Liptovský Mikuláš vs Tatran Prešov: 0FTFinished2HT 0–1 | Away win (favourite), market odds: 2.25 | WWLDDWDWDW | 2.5 avg from 20 matches | ||
| 10:30 | position 2Petržalka | Home win (favourite), market odds: 1.45 | Petržalka vs Slovan Bratislava II: 5FTFinished1HT 3–0 | Away win (outsider), market odds: 5.77 | WWWDWDLLLW | 3.1 avg from 20 matches | ||
| 10:30 | WAF Brigittenau | No pre-match price | WAF Brigittenau vs Simmeringer SC: 2FTFinished0 | No pre-match price | LWWLLLLWDL | 4.0 avg from 20 matches | ||
| 10:30 | South China | No pre-match price | South China vs 3 Sing: 1FTFinished1 | No pre-match price | DWDLWLWDD | 3.6 avg from 14 matches | ||
| 10:45 | position 1Paloma | Home win (outsider), market odds: 2.77 | Paloma vs ETSV Hamburg: 0FTFinished1HT 0–0 | Away win (favourite), market odds: 2.16 | WDWLLWWWDD | 3.5 avg from 20 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Goals | Actions |
|---|---|---|---|---|---|---|---|---|
| 11:00 | Hirnyk-Sport | Home win (favourite), market odds: 2.04 | Hirnyk-Sport vs Chernihiv: 0FTFinished2HT 0–0 | Away win (outsider), market odds: 3.37 | LWDLWLLLLL | 3.1 avg from 20 matches | ||
| 11:00 | position 1Viktoriya Sumy | No pre-match price | Viktoriya Sumy vs Inhulets': 0FTFinished1HT 0–1 | No pre-match price | WDLDWWDLLW | 2.5 avg from 20 matches | ||
| 11:00 | Kremin' | No pre-match price | Kremin' vs Livyi Bereh: 0FTFinished1HT 0–0 | No pre-match price | LWLWLWWDWW | 2.9 avg from 20 matches | ||
| 11:00 | Metalurh Zaporizhya | Home win (favourite), market odds: 2.17 | Metalurh Zaporizhya vs FSC Mariupol': 0FTFinished0HT 0–0 | Away win (outsider), market odds: 3.42 | LDWWLWLWWW | 2.4 avg from 20 matches | ||
| 11:00 | position 6SK Poltava | Home win (favourite), market odds: 1.63 | SK Poltava vs Dinaz Vyshhorod: 2FTFinished1HT 0–0 | Away win (outsider), market odds: 4.45 | WDWLLLLDLL | 2.5 avg from 20 matches | ||
| 11:00 | position 5ESC Geestemünde | No pre-match price | ESC Geestemünde vs Vahr-Blockdiek: 3FTFinished0HT 3–0 | No pre-match price | LLDWWWDLLD | 4.5 avg from 20 matches | ||
| 11:00 | position 8Huesca II | No pre-match price | Huesca II vs CDJ Tamarite: 2FTFinished0HT 1–0 | No pre-match price | LLWDWDDWWL | 2.7 avg from 20 matches | ||
| 11:00 | Patacona | Home win (outsider), market odds: 3.92 | Patacona vs CF Gandía: 2FTFinished0HT 2–0 | Away win (favourite), market odds: 2.01 | WLLLWLDWWW | 2.3 avg from 20 matches | ||
| 11:00 | SFS Borac | No pre-match price | SFS Borac vs Radnički Pirot: 1FTFinished2HT 1–0 | No pre-match price | LWWLLLLWWW | 3.2 avg from 20 matches | ||
| 11:00 | Omladinac NB | No pre-match price | Omladinac NB vs Sloven Ruma: 1FTFinished3HT 0–1 | No pre-match price | LWWWWWWLWW | 2.5 avg from 20 matches | ||
| 11:00 | Gaj | No pre-match price | Gaj vs Zelina: 3FTFinished2 | No pre-match price | LLWWDLLDLW | 3.5 avg from 20 matches | ||
| 11:00 | position 12Luanda Villa | No pre-match price | Luanda Villa vs Nairobi United: 1FTFinished1HT 0–1 | No pre-match price | WDWDDLDDWD | 2.2 avg from 17 matches | ||
| 11:00 | Mulembe United | No pre-match price | Mulembe United vs Mombasa Stars: 1FTFinished2HT 1–0 | No pre-match price | WWLLLLDDLW | 2.4 avg from 16 matches | ||
| 11:00 | position 1Kaizer Chiefs U23 | Home win (favourite), market odds: 1.75 | Kaizer Chiefs U23 vs Cape Town City U23: 1FTFinished1HT 0–0 | Away win (outsider), market odds: 3.80 | DDWDLLWLWW | 3.3 avg from 20 matches |
Showing 80 of 798 matches for this day (status: finished). Counts and filters use the full day; this page only renders the first block.