Loading the day list…
Loading the day list…
Football · CET times
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 01:00 | position 3The Strongest | Home win (favourite), market odds: 1.14 | The Strongest vs Blooming: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 16.88 | DWWLDDLDLD | ||
| 01:00 | Bella Vista | Home win (outsider), market odds: 3.53 | Bella Vista vs Miramar Misiones: 0FTFinished1HT 0–1 | Away win (favourite), market odds: 2.07 | LDDWWDWWDD | ||
| 01:00 | Comunicaciones | Home win (favourite), market odds: 1.47 | Comunicaciones vs Antigua GFC: 2FTFinished1HT 1–0 | Away win (outsider), market odds: 6.50 | LWDWWDWLLL | ||
| 01:00 | position 4Toluca | Home win (favourite), market odds: 1.58 | Toluca vs Cruz Azul: 3FTFinished0HT 1–0 | Away win (outsider), market odds: 5.40 | WWLWDLLWLL | ||
| 01:00 | Poza Rica | Home win (favourite), market odds: 2.23 | Poza Rica vs FC Santiago: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 2.27 | LWLWWDLWWW | ||
| 01:00 | position 1Cashmere Technical | Home win (favourite), market odds: 1.60 | Cashmere Technical vs Wellington Phoenix II: 2FTFinished1HT 2–0 | Away win (outsider), market odds: 4.00 | LDWLWLWLLW | ||
| 01:00 | Christchurch United | Home win (favourite), market odds: 1.30 | Christchurch United vs Petone: 3FTFinished0HT 1–0 | Away win (outsider), market odds: 7.00 | LDWWLLDLLW | ||
| 01:00 | Devonshire Cougars | No pre-match price | Devonshire Cougars vs North Village Rams: 1FTFinished2 | No pre-match price | WWWWWWWWWW | ||
| 01:10 | position 19Jaguares de Córdoba | Home win (favourite), market odds: 2.27 | Jaguares de Córdoba vs Deportivo Pasto: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 3.95 | DLDLDWLLWW | ||
| 01:30 | position 1Charlotte Independence | Home win (favourite), market odds: 2.32 | Charlotte Independence vs Greenville Triumph: 3FTFinished2HT 0–1 | Away win (outsider), market odds: 2.88 | DLDWDDDWLW |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 02:00 | position 13Orense | Home win (favourite), market odds: 2.14 | Orense vs El Nacional: 1FTFinished1HT 0–1 | Away win (outsider), market odds: 3.81 | LWLLLWDWDD | ||
| 02:00 | Tecos | Home win (outsider), market odds: 2.71 | Tecos vs Durango: 2FTFinished0HT 0–0 | Away win (favourite), market odds: 2.54 | LWWWDWWLLW | ||
| 02:00 | Estrella | Home win (outsider), market odds: 6.00 | Estrella vs Dakota: 1FTFinished7 | Away win (favourite), market odds: 1.33 | LDLLLWDLWW | ||
| 02:00 | Scherpenheuvel | No pre-match price | Scherpenheuvel vs Centro Barber: 2FTFinished0HT 2–0 | No pre-match price | DDDDLLLWLL | ||
| 02:30 | position 5Boca Juniors | Home win (favourite), market odds: 1.88 | Boca Juniors vs Unión: 2FTFinished1HT 1–1 | Away win (outsider), market odds: 5.34 | DLDLDWDLDD | ||
| 02:30 | Mirassol | Home win (favourite), market odds: 1.80 | Mirassol vs Guarani: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 5.35 | WWWWLLDWLW | ||
| 02:30 | position 13Real Tomayapo | Home win (favourite), market odds: 2.46 | Real Tomayapo vs Always Ready: 2FTFinished0HT 0–0 | Away win (outsider), market odds: 3.19 | WWWDWWLDLD | ||
| 02:45 | Orgullo Reynosa | No pre-match price | Orgullo Reynosa vs Real Apodaca: 0FTFinished1HT 0–1 | No pre-match price | WDLWDDDLDL |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 03:00 | position 5Atlas | Home win (favourite), market odds: 1.66 | Atlas vs Mazatlán: 1FTFinished3HT 1–2 | Away win (outsider), market odds: 5.18 | LLWWLLLWLD | ||
| 03:00 | position 4Guadalupe | Home win (favourite), market odds: 1.91 | Guadalupe vs Aserrí: 0FTFinished1HT 0–0 | Away win (outsider), market odds: 3.75 | WWWLWLWLLD | ||
| 03:00 | Petroleros de Salamanca | Home win (favourite), market odds: 1.62 | Petroleros de Salamanca vs Reboceros La Piedad: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 4.33 | DWWWLWLWLD | ||
| 03:06 | position 18Juárez | Home win (favourite), market odds: 2.47 | Juárez vs Pachuca: 0FTFinished1HT 0–0 | Away win (outsider), market odds: 3.03 | LLLDWDLDDW | ||
| 03:06 | Mazatlán | Home win (outsider), market odds: 3.24 | Mazatlán vs Puebla: 3FTFinished4HT 0–3 | Away win (favourite), market odds: 2.20 | LDLLLLWLLW | ||
| 03:20 | position 13La Equidad | Home win (favourite), market odds: 2.48 | La Equidad vs Águilas Doradas: 1FTFinished1HT 1–1 | Away win (outsider), market odds: 3.36 | LWDWDWDWLW |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 04:00 | Chihuahua FC | No pre-match price | Chihuahua FC vs Calor de San Pedro: 1FTFinished0HT 0–0 | No pre-match price | LDWWWLLWWL | ||
| 04:00 | position 7Auckland United | Home win (outsider), market odds: 2.75 | Auckland United vs Wellington Olympic: 1FTFinished3HT 1–2 | Away win (favourite), market odds: 1.95 | WDDWDDDWWW | ||
| 04:00 | position 8OL Reign | Home win (favourite), market odds: 2.08 | OL Reign vs Angel City: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 3.37 | WDDLLWWLDW |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 05:10 | position 13Puebla | Home win (outsider), market odds: 3.82 | Puebla vs Guadalajara: 0FTFinished2HT 0–1 | Away win (favourite), market odds: 2.02 | WDWLDLWDLD | ||
| 05:10 | position 6Santos Laguna | Home win (outsider), market odds: 7.97 | Santos Laguna vs León: 2FTFinished2HT 1–0 | Away win (favourite), market odds: 1.36 | LDLDDLLLLW | ||
| 05:45 | position 4Melbourne City | No pre-match price | Melbourne City vs Canberra United: 2FTFinished1HT 1–0 | No pre-match price | WDDLDDWD |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 06:00 | Albirex Niigata | Home win (favourite), market odds: 1.90 | Albirex Niigata vs Sagan Tosu: 1FTFinished1HT 1–1 | Away win (outsider), market odds: 4.11 | WWDDDWLDLD | ||
| 06:00 | position 8Iwaki | Home win (outsider), market odds: 3.99 | Iwaki vs Shimizu S-Pulse: 1FTFinished7HT 1–3 | Away win (favourite), market odds: 1.94 | DWWLLWLDWW | ||
| 06:00 | Honda | No pre-match price | Honda vs Reinmeer Aomori: 0FTFinished0 | No pre-match price | LLWWLWWLDD | ||
| 06:00 | Tokyo Musashino United | No pre-match price | Tokyo Musashino United vs Sony Sendai: 1FTFinished1 | No pre-match price | LWLLWWWDDD | ||
| 06:00 | TIAMO Hirakata | No pre-match price | TIAMO Hirakata vs Minebea Mitsumi: 0FTFinished3 | No pre-match price | WLLLDLDLDD | ||
| 06:30 | position 7Macarthur | Home win (outsider), market odds: 2.94 | Macarthur vs Brisbane Roar: 1FTFinished1HT 0–0 | Away win (favourite), market odds: 2.38 | WWLWLLWWWD | ||
| 06:30 | position 11Cheonan City | Home win (outsider), market odds: 3.93 | Cheonan City vs Seongnam: 3FTFinished1HT 1–0 | Away win (favourite), market odds: 1.93 | DLWWWWDLWL |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 07:00 | position 7Yokohama F. Marinos | Home win (favourite), market odds: 2.48 | Yokohama F. Marinos vs Consadole Sapporo: 4FTFinished1HT 1–0 | Away win (outsider), market odds: 2.51 | LWWLWLDLLW | ||
| 07:00 | Yokohama | Home win (favourite), market odds: 2.64 | Yokohama vs Tokyo: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 2.71 | DLLDWWWLLW | ||
| 07:00 | position 18Gamba Osaka | Home win (outsider), market odds: 2.90 | Gamba Osaka vs Nagoya Grampus: 0FTFinished1HT 0–1 | Away win (favourite), market odds: 2.77 | LLDLLLLLDL | ||
| 07:00 | position 5Vissel Kobe | Home win (favourite), market odds: 2.38 | Vissel Kobe vs Kashima Antlers: 3FTFinished1HT 2–0 | Away win (outsider), market odds: 3.43 | WWLWDDLWDD | ||
| 07:00 | position 12Gwangju | Home win (outsider), market odds: 2.92 | Gwangju vs Ulsan: 1FTFinished0HT 0–0 | Away win (favourite), market odds: 2.62 | WWLWWDLDWW | ||
| 07:00 | position 3Sagamihara | Home win (outsider), market odds: 3.28 | Sagamihara vs Ehime: 1FTFinished2HT 0–0 | Away win (favourite), market odds: 2.18 | DDWDDWDLLW | ||
| 07:00 | Hwaseong | Home win (favourite), market odds: 1.55 | Hwaseong vs Pocheon: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 6.31 | WDWDLWDLLW | ||
| 07:00 | position 8Brisbane Roar | Home win (outsider), market odds: 5.93 | Brisbane Roar vs Sydney: 1FTFinished0HT 1–0 | Away win (favourite), market odds: 1.50 | WLDLWWWWLW |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 08:00 | position 12Kyoto Sanga | Home win (favourite), market odds: 2.62 | Kyoto Sanga vs Shonan Bellmare: 0FTFinished1HT 0–1 | Away win (outsider), market odds: 2.79 | LWDLWWLWDL | ||
| 08:30 | position 4Melbourne City | Home win (favourite), market odds: 1.65 | Melbourne City vs Western United: 1FTFinished2HT 0–0 | Away win (outsider), market odds: 4.93 | WLDWWLWWWL |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 09:00 | position 3Sanfrecce Hiroshima | Home win (favourite), market odds: 1.79 | Sanfrecce Hiroshima vs Cerezo Osaka: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 4.82 | WLWWDLLLWW | ||
| 09:00 | Bucheon 1995 | Home win (favourite), market odds: 2.65 | Bucheon 1995 vs Anyang: 1FTFinished1HT 0–1 | Away win (outsider), market odds: 2.91 | LDWLDLDLDL | ||
| 09:00 | position 3Deren | Home win (outsider), market odds: 2.50 | Deren vs Ulaanbaatar: 1FTFinished0HT 1–0 | Away win (favourite), market odds: 2.05 | WWDDDLWWLW | ||
| 09:00 | Tai'an Tiankuang | Home win (favourite), market odds: 1.43 | Tai'an Tiankuang vs Shangyu Pterosaur: 6FTFinished0HT 2–0 | Away win (outsider), market odds: 4.61 | WWLWLLLLLL | ||
| 09:00 | Haimen Codion | Home win (favourite), market odds: 1.12 | Haimen Codion vs Hunan Billows: 5FTFinished0HT 1–0 | Away win (outsider), market odds: 11.36 | WLWLWLWLWW | ||
| 09:00 | Wuhan Jiangcheng | Home win (favourite), market odds: 2.18 | Wuhan Jiangcheng vs Quanzhou Yassin: 1FTFinished2HT 0–1 | Away win (outsider), market odds: 2.70 | LWWWDDLLLW | ||
| 09:00 | Zibo Qisheng | Home win (outsider), market odds: 4.19 | Zibo Qisheng vs Hainan Star: 0FTFinished0HT 0–0 | Away win (favourite), market odds: 1.93 | DLWLLWWWWD | ||
| 09:00 | position 4Wofoo Tai Po | Home win (outsider), market odds: 3.61 | Wofoo Tai Po vs Southern District: 1FTFinished0HT 0–0 | Away win (favourite), market odds: 1.97 | WDWWLLWWWW | ||
| 09:00 | North District | Home win (outsider), market odds: 19.00 | North District vs Lee Man: 1FTFinished4HT 0–0 | Away win (favourite), market odds: 1.11 | DWDDWWWWWW | ||
| 09:30 | position 14Henan | Home win (favourite), market odds: 1.52 | Henan vs Cangzhou Mighty Lions: 6FTFinished0HT 3–0 | Away win (outsider), market odds: 6.12 | LDWWWLLLLL | ||
| 09:30 | Daegu | Home win (outsider), market odds: 3.20 | Daegu vs Jeonbuk Motors: 1FTFinished2HT 1–1 | Away win (favourite), market odds: 2.55 | DWDWWWLLWW | ||
| 09:30 | Sichuan Jiuniu | Home win (favourite), market odds: 1.18 | Sichuan Jiuniu vs Liaoning Shenyang: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 15.84 | WWWWWWDDLW | ||
| 09:30 | Dandong Tengyue | Home win (outsider), market odds: 4.80 | Dandong Tengyue vs Jinan Xingzhou: 1FTFinished1HT 0–0 | Away win (favourite), market odds: 1.61 | WWDLDWDDWW |
Showing 80 of 1589 matches for this day (status: finished). Counts and filters use the full day; this page only renders the first block.