Loading the day list…
Loading the day list…
Football · CET times
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 01:45 | position 2Caracas | Home win (favourite), market odds: 1.98 | Caracas vs Estudiantes de Mérida: 2FTFinished3HT 1–0 | Away win (outsider), market odds: 3.95 | WLDLWWDDDW |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 02:00 | position 10Operário PR | Home win (favourite), market odds: 1.68 | Operário PR vs Ituano: 1FTFinished2HT 1–2 | Away win (outsider), market odds: 6.96 | LWLDWWLDDL | ||
| 02:30 | Flamengo | Home win (favourite), market odds: 1.14 | Flamengo vs Bolívar: 2FTFinished0HT 1–0 | Away win (outsider), market odds: 17.11 | DLLWWWWWLD | ||
| 02:30 | Boca Juniors | Home win (favourite), market odds: 2.15 | Boca Juniors vs Cruzeiro: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 4.25 | DDWDWDLWWL | ||
| 02:30 | Internacional U20 | Home win (outsider), market odds: 2.80 | Internacional U20 vs Fluminense U20: 0FTFinished0HT 0–0 | Away win (favourite), market odds: 2.57 | WWWLLLWDWD |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 04:00 | Municipal | Home win (favourite), market odds: 1.67 | Municipal vs Guanacasteca: 3FTFinished1HT 1–0 | Away win (outsider), market odds: 4.50 | DDDLWLDLWL |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 05:05 | position 14Jaiba Brava | Home win (favourite), market odds: 2.13 | Jaiba Brava vs Correcaminos UAT: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 3.47 | LDDDWWLLLW |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 08:30 | Shimshon Kafr Qasim | No pre-match price | Shimshon Kafr Qasim vs Kafr Qasim: CancCancelled | No pre-match price | LWDWDLDWWW |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 10:15 | Jablonec U19 | Home win (favourite), market odds: 2.12 | Jablonec U19 vs Slovan Liberec U19: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 2.82 | LLLWDD | ||
| 10:30 | PSBS Biak Numfor | Home win (outsider), market odds: 3.82 | PSBS Biak Numfor vs PSM Makassar: 1FTFinished2HT 0–1 | Away win (favourite), market odds: 1.97 | LWWWDWDDLW | ||
| 10:30 | position 7Malut United | Home win (outsider), market odds: 2.86 | Malut United vs Persebaya Surabaya: 0FTFinished0HT 0–0 | Away win (favourite), market odds: 2.57 | DWDLDWWLLL |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 11:00 | Darwin Olympic | No pre-match price | Darwin Olympic vs Garuda: 3FTFinished2 | No pre-match price | LLWWLWLWLL | ||
| 11:00 | Vysočina Jihlava U19 | Home win (outsider), market odds: 4.07 | Vysočina Jihlava U19 vs Sigma Olomouc U19: 2FTFinished5HT 1–0 | Away win (favourite), market odds: 1.60 | LLWLWWWWWL | ||
| 11:00 | position 7Hantharwady United | Home win (outsider), market odds: 6.80 | Hantharwady United vs Shan United: 0FTFinished2HT 0–1 | Away win (favourite), market odds: 1.42 | WWWDWWDWWW | ||
| 11:00 | position 10Polissya U19 | No pre-match price | Polissya U19 vs Inhulets' U19: 0FTFinished0HT 0–0 | No pre-match price | LWLDLLL | ||
| 11:30 | Nepean | Home win (favourite), market odds: 2.25 | Nepean vs Dunbar Rovers: 1FTFinished1HT 0–0 | Away win (outsider), market odds: 2.55 | LWLLLLDLDL | ||
| 11:30 | Brisbane Roar II | Home win (favourite), market odds: 2.32 | Brisbane Roar II vs SC Wanderers: 2FTFinished0HT 1–0 | Away win (outsider), market odds: 2.55 | WDLDLWLDLL | ||
| 11:30 | Dagon Port | Home win (favourite), market odds: 1.23 | Dagon Port vs Rakhine United: 4FTFinished3HT 2–1 | Away win (outsider), market odds: 8.22 | WDLLWLLDLL |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 12:00 | Blacktown Spartans | Home win (outsider), market odds: 3.50 | Blacktown Spartans vs Bankstown City Lions: 5FTFinished1HT 4–1 | Away win (favourite), market odds: 1.73 | WDLWLWWWWD | ||
| 12:00 | position 3Karpaty Lviv U19 | No pre-match price | Karpaty Lviv U19 vs Dynamo Kyiv U19: 0FTFinished2HT 0–2 | No pre-match price | WDDWWWW | ||
| 12:00 | Real Valladolid II | Home win (favourite), market odds: 1.62 | Real Valladolid II vs UD Santa Marta: 3FTFinished0HT 1–0 | Away win (outsider), market odds: 4.85 | LWWWWLLLLW | ||
| 12:15 | Glenorchy Knights | Home win (favourite), market odds: 1.92 | Glenorchy Knights vs South Hobart: 1FTFinished3HT 1–1 | Away win (outsider), market odds: 3.08 | WLWWWWWWLD | ||
| 12:30 | Consadole Sapporo | Home win (favourite), market odds: 2.21 | Consadole Sapporo vs Sagan Tosu: 5FTFinished3HT 3–0 | Away win (outsider), market odds: 3.11 | DLWDWDLLLW | ||
| 12:30 | Daegu | Home win (outsider), market odds: 2.80 | Daegu vs Gimcheon Sangmu: 3FTFinished0HT 0–0 | Away win (favourite), market odds: 2.64 | LDLDDLWLWL | ||
| 12:30 | position 1Seoul | Home win (favourite), market odds: 2.03 | Seoul vs Jeju United: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 3.89 | WWWLLLWLWW |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 14:00 | Nantong Zhiyun | Home win (favourite), market odds: 2.12 | Nantong Zhiyun vs Qingdao West Coast: 0FTFinished3HT 0–1 | Away win (outsider), market odds: 3.42 | LDLLLDDLDL | ||
| 14:00 | position 3Beijing Guoan | Home win (favourite), market odds: 1.76 | Beijing Guoan vs Zhejiang: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 3.77 | DWLWWLWLLL | ||
| 14:00 | Barito Putera | Home win (favourite), market odds: 2.19 | Barito Putera vs Madura United: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 3.25 | LWLDDDLWLL | ||
| 14:00 | position 7BG Pathum United | Home win (favourite), market odds: 1.20 | BG Pathum United vs Rayong: 0FTFinished1HT 0–1 | Away win (outsider), market odds: 12.58 | WWWDWLDDWL | ||
| 14:00 | Arys | No pre-match price | Arys vs Kaisar II: 2FTFinished1HT 1–0 | No pre-match price | LDLLLLLDWD | ||
| 14:00 | Aktobe II | No pre-match price | Aktobe II vs Khan Tengri: 0FTFinished2HT 0–0 | No pre-match price | LLLLWLLLWL | ||
| 14:00 | Zhetisay | No pre-match price | Zhetisay vs Ekibastuz: 3FTFinished2HT 1–0 | No pre-match price | WLDWDLWWWW | ||
| 14:00 | SD Family | No pre-match price | SD Family vs Kaspiy: 1FTFinished2HT 0–1 | No pre-match price | WDLLWDDLLL | ||
| 14:00 | position 6Alay | No pre-match price | Alay vs Ilbirs: 3FTFinished1HT 2–0 | No pre-match price | WDLDDLLDLW | ||
| 14:00 | position 10Dordoi Bishkek | Home win (favourite), market odds: 1.40 | Dordoi Bishkek vs Alga: 2FTFinished0HT 2–0 | Away win (outsider), market odds: 6.25 | DWWWWLDDWL | ||
| 14:00 | Ayutthaya United | Home win (favourite), market odds: 2.04 | Ayutthaya United vs Mahasarakham SBT: 2FTFinished0HT 1–0 | Away win (outsider), market odds: 3.28 | LLWWWWLWDW | ||
| 14:00 | position 6FC Asgabat | No pre-match price | FC Asgabat vs Kopetdag Asgabat: —No result in our data (last sync 00:25 CET, 1 Nov) | No pre-match price | LLLLWLWLLL | ||
| 14:00 | AFC Bournemouth U21 | Home win (favourite), market odds: 1.92 | AFC Bournemouth U21 vs Hull City U21: 2FTFinished0HT 0–0 | Away win (outsider), market odds: 3.03 | WLLWWDLWLL | ||
| 14:15 | position 9Terengganu | Home win (favourite), market odds: 1.62 | Terengganu vs Sri Pahang: 1FTFinished1HT 1–0 | Away win (outsider), market odds: 5.13 | WLWLWLDDLL | ||
| 14:30 | position 10Chornomorets | Home win (outsider), market odds: 3.95 | Chornomorets vs Kolos Kovalivka: 1FTFinished0HT 1–0 | Away win (favourite), market odds: 2.12 | LLLLWDDLLD | ||
| 14:30 | Mladá Boleslav U19 | Home win (outsider), market odds: 2.52 | Mladá Boleslav U19 vs Zlín U19: 3FTFinished0HT 1–0 | Away win (favourite), market odds: 2.17 | LLWWDWWWLD | ||
| 14:30 | Minai | Home win (favourite), market odds: 2.38 | Minai vs Prykarpattia: 4FTFinished2HT 2–0 | Away win (outsider), market odds: 2.85 | WLDLDLDWDL | ||
| 14:30 | position 3Ahal | No pre-match price | Ahal vs Aşgabat: 3FTFinished0HT 1–0 | No pre-match price | WWWDLLLLLW |
Showing 80 of 380 matches for this day. Counts and filters use the full day; this page only renders the first block.