Loading the day list…
Loading the day list…
Football · CET times
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 00:00 | Argentina | Home win (favourite), Pinnacle: 1.15 | Argentina vs Cape Verde: 1AETAfter ET1HT 1–0 | Away win (outsider), Pinnacle: 23.00 | WWWWWDDDWW | ||
| 00:00 | Inter Gainesville | No pre-match price | Inter Gainesville vs Nona: 2FTFinished0HT 1–0 | No pre-match price | WWLLDLWWLD |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 03:00 | Cancun | Home win (outsider), bet365: 7.00 | Cancun vs Toluca: 1FTFinished0HT 1–0 | Away win (favourite), bet365: 1.30 | LDLWDDLWLL | ||
| 03:30 | Colombia | Home win (favourite), Pinnacle: 1.47 | Colombia vs Ghana: 1FTFinished0HT 1–0 | Away win (outsider), Pinnacle: 8.90 | DWWWWLDWDL | ||
| 03:30 | position 10Denver Summit W | Home win (outsider), Pinnacle: 2.42 | Denver Summit W vs Kansas City Current W: 0FTFinished3HT 0–1 | Away win (favourite), Pinnacle: 2.29 | WLWWLWWLWW | ||
| 03:30 | Midlakes United | No pre-match price | Midlakes United vs Portland Bangers: 2FTFinished0HT 1–0 | No pre-match price | LLLWLWWLLL |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 05:00 | Melville | No pre-match price | Melville vs Hibiscus Coast: 0FTFinished1HT 0–0 | No pre-match price | LWDWLLWWDW | ||
| 05:00 | Dunedin City Royals | No pre-match price | Dunedin City Royals vs Cashmere Technical: 0FTFinished9HT 0–4 | No pre-match price | DWWDDWWDWD | ||
| 05:00 | UNSW U20 | No pre-match price | UNSW U20 vs Sydney FC U20: 4FTFinished4HT 2–4 | No pre-match price | WLWLWLDDWL | ||
| 05:45 | Island Bay | No pre-match price | Island Bay vs Miramar: 1FTFinished3HT 0–1 | No pre-match price | —WLWDW |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 06:00 | Hume City | Home win (favourite), Pinnacle: 1.70 | Hume City vs Dandenong City: 0FTFinished0HT 0–0 | Away win (outsider), Pinnacle: 3.89 | WWWDWWLWWW | ||
| 06:15 | Hobart City | Home win (favourite), bet365: 1.17 | Hobart City vs University of Tasmania: 5FTFinished2HT 3–0 | Away win (outsider), bet365: 10.00 | DDWWLLWWDL | ||
| 06:30 | Robina City | No pre-match price | Robina City vs Broadbeach Utd.: 0FTFinished0HT 0–0 | No pre-match price | DWWWWWWWWW | ||
| 06:30 | Devonport | Home win (favourite), bet365: 1.36 | Devonport vs Riverside Olympic: 4FTFinished1HT 3–0 | Away win (outsider), bet365: 5.00 | LDWWWWDLDW | ||
| 06:30 | Ulverstone | Home win (outsider), bet365: 41.00 | Ulverstone vs Kingborough Lions: 2FTFinished1HT 0–0 | Away win (favourite), bet365: 1.02 | LLLLLWDWWW | ||
| 06:30 | Burnie Utd. | No pre-match price | Burnie Utd. vs Riverside Olympic U21: 1FTFinished0HT 0–0 | No pre-match price | LLLLLWLWLW | ||
| 06:30 | New Town | No pre-match price | New Town vs Olympia Warriors: 0FTFinished0HT 0–0 | No pre-match price | DWLDWWWLWD |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 07:00 | WS Wanderers U21 | Home win (favourite), Pinnacle: 2.03 | WS Wanderers U21 vs Sydney Olympic: 2FTFinished1HT 1–1 | Away win (outsider), Pinnacle: 2.84 | DLDLWWLLDD | ||
| 07:00 | UNSW | Home win (favourite), Pinnacle: 2.07 | UNSW vs Sydney FC U23: 3FTFinished2HT 2–1 | Away win (outsider), Pinnacle: 3.31 | LLLLWWWWDW | ||
| 07:00 | Langwarrin | Home win (outsider), Pinnacle: 2.69 | Langwarrin vs Eltham Redbacks: 1FTFinished6HT 1–2 | Away win (favourite), Pinnacle: 2.11 | WWLDWLLDLD | ||
| 07:00 | North Sunshine Eagles | Home win (favourite), Pinnacle: 2.12 | North Sunshine Eagles vs Manningham United Blues: 2FTFinished2HT 0–2 | Away win (outsider), Pinnacle: 2.85 | LLDLLLLLLW | ||
| 07:00 | Avondale FC | Home win (favourite), Pinnacle: 2.15 | Avondale FC vs Preston Lions: 2FTFinished3HT 0–0 | Away win (outsider), Pinnacle: 2.96 | LWWWWWWWLL | ||
| 07:00 | Adelaide City | Home win (favourite), Pinnacle: 1.02 | Adelaide City vs Para: 2FTFinished0HT 2–0 | Away win (outsider), Pinnacle: 26.94 | WWDWWLLLLL | ||
| 07:00 | Canberra White Eagles | Home win (outsider), bet365: 9.00 | Canberra White Eagles vs Tigers FC: 0FTFinished2HT 0–1 | Away win (favourite), bet365: 1.22 | LLWLLLDWWW | ||
| 07:00 | Werribee City | No pre-match price | Werribee City vs Altona City: 0FTFinished0HT 0–0 | No pre-match price | LLWLWLDDDL | ||
| 07:00 | Bayside Argonauts | No pre-match price | Bayside Argonauts vs Essendon Royals SC: 1FTFinished1HT 0–0 | No pre-match price | WWWLLWWWLW | ||
| 07:15 | Altona Magic | Home win (favourite), Pinnacle: 2.32 | Altona Magic vs Melbourne City U21: 0FTFinished3HT 0–2 | Away win (outsider), Pinnacle: 2.52 | WLWLLWLLWW | ||
| 07:30 | Blacktown Spartans | Home win (favourite), bet365: 1.48 | Blacktown Spartans vs Newcastle Jets U23: 7FTFinished2HT 1–1 | Away win (outsider), bet365: 4.50 | WDWLWLLLDL | ||
| 07:30 | Adelaide Cobras | Home win (outsider), Pinnacle: 4.38 | Adelaide Cobras vs Fulham Utd.: 0FTFinished3HT 0–1 | Away win (favourite), Pinnacle: 1.57 | LDLWLWDWWL | ||
| 07:30 | Blue Eagles | Home win (favourite), Pinnacle: 1.19 | Blue Eagles vs South Adelaide: 4FTFinished1HT 3–1 | Away win (outsider), Pinnacle: 8.14 | LDWLWLLLLD | ||
| 07:30 | Adelaide United U23 | Home win (favourite), Pinnacle: 2.41 | Adelaide United U23 vs Campbelltown City: 0FTFinished0HT 0–0 | Away win (outsider), Pinnacle: 2.49 | LDDLDDLLWL | ||
| 07:30 | Sturt Lions | Home win (outsider), Pinnacle: 2.70 | Sturt Lions vs Playford Patriots: 1FTFinished0HT 0–0 | Away win (favourite), Pinnacle: 2.21 | LWLLWLWLDD |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 09:00 | Bankstown City Lions | Home win (favourite), bet365: 1.42 | Bankstown City Lions vs Dulwich Hill: 2FTFinished2HT 2–1 | Away win (outsider), bet365: 5.75 | WWLDWLDDDL | ||
| 09:00 | Hills United | Home win (outsider), bet365: 2.88 | Hills United vs Northern Tigers: 1FTFinished2HT 1–0 | Away win (favourite), bet365: 2.05 | LDWDWWLWDW | ||
| 09:00 | Manly Utd | Home win (favourite), Pinnacle: 2.03 | Manly Utd vs SD Raiders: 1FTFinished0HT 0–0 | Away win (outsider), Pinnacle: 2.86 | DWDLDLWLWD | ||
| 09:00 | North Geelong | No pre-match price | North Geelong vs Port Melbourne Sharks: 1FTFinished1HT 0–0 | No pre-match price | WWWLLLDLLL | ||
| 09:00 | Brisbane Strikers | Home win (favourite), Pinnacle: 1.50 | Brisbane Strikers vs Logan Lightning: 3FTFinished2HT 1–1 | Away win (outsider), Pinnacle: 4.76 | WWWWWWLLLW | ||
| 09:00 | Armadale | Home win (outsider), Pinnacle: 3.16 | Armadale vs Olympic Kingsway: 1FTFinished6HT 0–2 | Away win (favourite), Pinnacle: 1.94 | LWLWWWLWWW | ||
| 09:00 | Fremantle City | Home win (outsider), Pinnacle: 3.34 | Fremantle City vs Bayswater: 1FTFinished1HT 1–0 | Away win (favourite), Pinnacle: 1.93 | WWWLDWDWWW | ||
| 09:00 | Perth Glory U23 | Home win (favourite), Pinnacle: 2.09 | Perth Glory U23 vs Balcatta: 1FTFinished3HT 1–1 | Away win (outsider), Pinnacle: 2.80 | DLLLLLDLLL | ||
| 09:00 | Stirling Macedonia | Home win (outsider), Pinnacle: 2.57 | Stirling Macedonia vs Perth RedStar: 0FTFinished1HT 0–0 | Away win (favourite), Pinnacle: 2.40 | DWLDWLWWDD | ||
| 09:00 | Western Knights | No pre-match price | Western Knights vs Sorrento: 2FTFinished0HT 1–0 | No pre-match price | LDLLLLLWWL | ||
| 09:00 | Curtin Univ | Home win (outsider), bet365: 2.62 | Curtin Univ vs Cockburn City: 3FTFinished4HT 2–3 | Away win (favourite), bet365: 2.10 | DLDLLLDWWL | ||
| 09:00 | Inglewood Utd | Home win (favourite), bet365: 1.73 | Inglewood Utd vs Subiaco: 2FTFinished0HT 1–0 | Away win (outsider), bet365: 3.50 | LDWWWLWLLL | ||
| 09:00 | Joondalup | No pre-match price | Joondalup vs Quinns: 3FTFinished1HT 0–1 | No pre-match price | WLWDWWLDLD | ||
| 09:00 | Kingsley Westside | Home win (outsider), bet365: 3.10 | Kingsley Westside vs Nedlands: 0FTFinished3HT 0–1 | Away win (favourite), bet365: 1.85 | LWLWLWWWDW |
Showing 80 of 604 matches for this day (status: finished). Counts and filters use the full day; this page only renders the first block.