Football · CET times
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 00:00 | position 1Flamengo RJ | Home win (favourite), Pinnacle: 1.24 | Flamengo RJ vs Atletico-MG: 3FTFinished2HT 2–1 | Away win (outsider), Pinnacle: 12.41 | DWDWDLWWWD | ||
| 00:00 | position 18Jaguares de Cordoba | Home win (outsider), Pinnacle: 2.67 | Jaguares de Cordoba vs Llaneros: 1FTFinished0HT 0–0 | Away win (favourite), Pinnacle: 2.64 | LLWLLLWLLL | ||
| 00:00 | position 6Atlas W | Home win (favourite), Pinnacle: 1.40 | Atlas W vs Puebla W: 2FTFinished1HT 1–0 | Away win (outsider), Pinnacle: 6.61 | DLWDWDLLLL | ||
| 00:00 | Loud | No pre-match price | Loud vs Fluxo: 6FTFinished4HT 2–2 | No pre-match price | LLWWDWLLWD | ||
| 00:30 | position 2Juventude | Home win (favourite), Pinnacle: 1.43 | Juventude vs Nautico: 4FTFinished0HT 2–0 | Away win (outsider), Pinnacle: 8.89 | DDWWWDLLDW | ||
| 00:30 | position 6Paysandu FC | Home win (outsider), Pinnacle: 2.76 | Paysandu FC vs Colon: 3FTFinished2HT 1–0 | Away win (favourite), Pinnacle: 2.70 | WWLDDWWDLL |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 01:00 | position 1Bolivar | Home win (favourite), Pinnacle: 1.12 | Bolivar vs Universitario de Vinto: 2FTFinished1HT 0–1 | Away win (outsider), Pinnacle: 13.31 | LWWDWWLLLW | ||
| 01:00 | Furia | No pre-match price | Furia vs DesimpaiN: 6FTFinished4HT 3–1 | No pre-match price | LDWWLL | ||
| 01:15 | position 15Instituto | Home win (favourite), Pinnacle: 1.82 | Instituto vs Dep. Riestra: 1FTFinished0HT 0–0 | Away win (outsider), Pinnacle: 5.58 | WDWWWDLDDL | ||
| 01:30 | Deportivo Nacional | No pre-match price | Deportivo Nacional vs Britannia: 1FTFinished3 | No pre-match price | WWWWWDWDDW |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 02:00 | position 2Veraguas | Home win (favourite), Pinnacle: 1.80 | Veraguas vs Union Cocle: 3FTFinished0HT 3–0 | Away win (outsider), Pinnacle: 4.05 | LWDDWLLLLL | ||
| 02:00 | position 2Pitbulls | Home win (outsider), bet365: 2.80 | Pitbulls vs Carmelita: 2FTFinished1HT 0–1 | Away win (favourite), bet365: 2.45 | LDDDLDLWWW | ||
| 02:00 | position 7Mount Pleasant | Home win (favourite), Pinnacle: 2.58 | Mount Pleasant vs Montego Bay: 2FTFinished1HT 0–1 | Away win (outsider), Pinnacle: 2.71 | WDDWLDWWWD | ||
| 02:05 | position 5Santa Fe | Home win (favourite), Pinnacle: 1.97 | Santa Fe vs Bucaramanga: 2FTFinished1HT 1–0 | Away win (outsider), Pinnacle: 4.03 | WLDWWLDDWW | ||
| 02:06 | position 6Santos Laguna W | Home win (outsider), Pinnacle: 4.49 | Santos Laguna W vs Club Leon W: 1FTFinished2HT 1–1 | Away win (favourite), Pinnacle: 1.68 | DWLWWDWLLW |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 03:05 | position 2Santiago | Home win (favourite), bet365: 1.17 | Santiago vs Real Refineros: 6FTFinished0HT 3–0 | Away win (outsider), bet365: 10.00 | WWDLWDLLDD |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 09:30 | position 16PSS Sleman | Home win (outsider), Pinnacle: 3.40 | PSS Sleman vs Borneo: 1FTFinished2HT 0–1 | Away win (favourite), Pinnacle: 2.10 | LDWLLWWLDW | ||
| 09:30 | position 12Lam Dong | No pre-match price | Lam Dong vs PVF-CAND: 1FTFinished2HT 0–2 | No pre-match price | LWLLLWDLWW |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 12:00 | Estoril U23 | Home win (favourite), Pinnacle: 2.02 | Estoril U23 vs Santa Clara U23: 2FTFinished1HT 0–1 | Away win (outsider), Pinnacle: 3.22 | DWWDWDLDDD | ||
| 12:00 | Portimonense U23 | Home win (favourite), Pinnacle: 2.28 | Portimonense U23 vs Maritimo U23: 3FTFinished2HT 3–2 | Away win (outsider), Pinnacle: 2.81 | LLDLLLWLLL | ||
| 12:00 | SC Farense U23 | Home win (favourite), Pinnacle: 2.39 | SC Farense U23 vs Academico Viseu U23: 2FTFinished3HT 1–2 | Away win (outsider), Pinnacle: 2.67 | DLLDLDWDDL | ||
| 12:00 | position 2Binh Duong | Home win (favourite), Pinnacle: 1.47 | Binh Duong vs Thep Can Tho: 4FTFinished0HT 2–0 | Away win (outsider), Pinnacle: 5.78 | LWWWDDWDWL | ||
| 12:00 | Dacia Buiucani | Home win (favourite), Pinnacle: 1.15 | Dacia Buiucani vs Univer Comrat: 6FTFinished0HT 2–0 | Away win (outsider), Pinnacle: 9.61 | WDLWWLWLDD | ||
| 12:00 | Politehnica UTM | No pre-match price | Politehnica UTM vs FC Chisinau: 5FTFinished1HT 1–1 | No pre-match price | LWDLLDLL | ||
| 12:00 | Livyi Bereg | Home win (favourite), Pinnacle: 2.29 | Livyi Bereg vs Veres-Rivne: 0FTFinished1HT 0–1 | Away win (outsider), Pinnacle: 3.29 | DLLWLLLLWD | ||
| 12:30 | Leczna | Home win (outsider), Pinnacle: 5.70 | Leczna vs GKS Katowice: 1FTFinished0HT 1–0 | Away win (favourite), Pinnacle: 1.41 | WLLWDLLWWD | ||
| 12:30 | Ol. Grudziadz | Home win (favourite), Pinnacle: 2.41 | Ol. Grudziadz vs Termalica B-B.: 0FTFinished1HT 0–0 | Away win (outsider), Pinnacle: 2.46 | WDWWLLWDWW | ||
| 12:30 | FC Twente/Heracles U21 | No pre-match price | FC Twente/Heracles U21 vs Zwolle U21: 0FTFinished1HT 0–0 | No pre-match price | DWWLLWLWLW | ||
| 12:30 | Kaposvar | Home win (outsider), Pinnacle: 3.04 | Kaposvar vs Ajka: 0FTFinished2HT 0–1 | Away win (favourite), Pinnacle: 1.99 | WWWLDWLDLW |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 13:00 | position 4Ravshan | No pre-match price | Ravshan vs Khujand: 1FTFinished0HT 0–0 | No pre-match price | WDWLDWWDWD | ||
| 13:00 | position 2Shortan Guzor | Home win (favourite), Pinnacle: 2.05 | Shortan Guzor vs Aral: 1FTFinished0HT 1–0 | Away win (outsider), Pinnacle: 3.11 | LDWWWWWWWD | ||
| 13:00 | Ipswich U21 | No pre-match price | Ipswich U21 vs Jong PSV: 0FTFinished7HT 0–6 | No pre-match price | WLWDLWLDLD | ||
| 13:00 | position 10Saipa | No pre-match price | Saipa vs Naft Gachsaran: 0FTFinished1HT 0–0 | No pre-match price | DLLWWWLDDL | ||
| 13:00 | position 6Ethiopian Insurance | Home win (outsider), Pinnacle: 3.30 | Ethiopian Insurance vs Mechal: 1FTFinished3HT 0–1 | Away win (favourite), Pinnacle: 2.40 | DWLLLWLWDL | ||
| 13:00 | Igman K. | Home win (outsider), bet365: 3.20 | Igman K. vs BSK Banja Luka: 3PenAfter Pen.3HT 1–2 | Away win (favourite), bet365: 2.00 | LWDWDWDLDD | ||
| 13:00 | Tomislav | Home win (outsider), bet365: 7.00 | Tomislav vs FK Sarajevo: 1PenAfter Pen.1HT 1–1 | Away win (favourite), bet365: 1.33 | LLWLDWDDWW | ||
| 13:00 | Zvijezda 09 | Home win (outsider), bet365: 4.75 | Zvijezda 09 vs Radnik Bijeljina: 0FTFinished1HT 0–0 | Away win (favourite), bet365: 1.53 | LDLWDLDWLL | ||
| 13:00 | Adana Adaletgucu | Home win (favourite), Pinnacle: 1.77 | Adana Adaletgucu vs Ankaragucu: 1FTFinished2HT 1–0 | Away win (outsider), Pinnacle: 2.94 | LWLWLDDWWD | ||
| 13:00 | Elazigspor | No pre-match price | Elazigspor vs Erciyes 38: 0FTFinished2HT 0–0 | No pre-match price | WWWLDDWWWW | ||
| 13:00 | Orduspor 1967 | Home win (favourite), Pinnacle: 2.25 | Orduspor 1967 vs Vanspor FK: 2FTFinished0HT 1–0 | Away win (outsider), Pinnacle: 2.48 | WLDWLWLWLL | ||
| 13:00 | Sariyer | Home win (favourite), Pinnacle: 1.21 | Sariyer vs Ayvalikgucu: 1FTFinished0HT 0–0 | Away win (outsider), Pinnacle: 10.96 | LDLDWDDWDD | ||
| 13:15 | position 9Beijing Guoan | Home win (favourite), Pinnacle: 2.07 | Beijing Guoan vs Jeonbuk: 2FTFinished2HT 1–1 | Away win (outsider), Pinnacle: 3.35 | WWWWWDWLLD | ||
| 13:15 | position 14Ratchaburi | Home win (outsider), Pinnacle: 5.26 | Ratchaburi vs Kashiwa Reysol: 0FTFinished0HT 0–0 | Away win (favourite), Pinnacle: 1.46 | LWWLWWDLWW | ||
| 13:30 | Boluspor | No pre-match price | Boluspor vs Karsiyaka: 1AETAfter ET1HT 1–0 | No pre-match price | LLLLDWDWWW | ||
| 13:30 | position 3Asia Talas | No pre-match price | Asia Talas vs Aldier: 1FTFinished0HT 1–0 | No pre-match price | LWWWWLLLLD | ||
| 13:30 | position 8Bishkek City | No pre-match price | Bishkek City vs Dordoi Bishkek: 0FTFinished0HT 0–0 | No pre-match price | WWWWDLLLDW | ||
| 13:35 | Al Qalah | Home win (favourite), Pinnacle: 2.15 | Al Qalah vs Al Batin: 3FTFinished0HT 2–0 | Away win (outsider), Pinnacle: 2.70 | WLWDDDDLWD | ||
| 13:40 | position 18Abha | Home win (favourite), Pinnacle: 2.21 | Abha vs Al Faisaly: 0FTFinished1HT 0–0 | Away win (outsider), Pinnacle: 3.17 | LLDLLLDWLD |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 16:00 | position 9Cherno More | Home win (favourite), Pinnacle: 1.76 | Cherno More vs Septemvri Sofia: 2FTFinished0HT 2–0 | Away win (outsider), Pinnacle: 4.93 | WLLWDDLLLL | ||
| 16:00 | position 3Fakel Voronezh | Home win (outsider), Pinnacle: 3.65 | Fakel Voronezh vs Akhmat Grozny: 0PenAfter Pen.0HT 0–0 | Away win (favourite), Pinnacle: 2.24 | LWWLLLLLDL | ||
| 16:00 | Famalicao U23 | Home win (favourite), Pinnacle: 1.64 | Famalicao U23 vs Leiria U23: 2FTFinished0HT 1–0 | Away win (outsider), Pinnacle: 4.55 | WWWLLLWDLL | ||
| 16:00 | Penafiel U23 | Home win (favourite), Pinnacle: 2.13 | Penafiel U23 vs Vizela U23: 2FTFinished3HT 2–1 | Away win (outsider), Pinnacle: 3.01 | DWLDLLWDWW | ||
| 16:00 | Rio Ave U23 | Home win (outsider), Pinnacle: 2.62 | Rio Ave U23 vs Sporting CP U23: 1FTFinished2HT 0–1 | Away win (favourite), Pinnacle: 2.54 | WDDWDWLDDW | ||
| 16:00 | Progresul Spartac | Home win (outsider), Pinnacle: 10.21 | Progresul Spartac vs Petrolul: 0FTFinished6HT 0–2 | Away win (favourite), Pinnacle: 1.14 | DLLLWWDLLW | ||
| 16:00 | Pyunik Yerevan | Home win (favourite), Pinnacle: 1.12 | Pyunik Yerevan vs Ararat: 6FTFinished2HT 3–0 | Away win (outsider), Pinnacle: 13.94 | WDWDWLDDWW | ||
| 16:00 | Urartu | Home win (favourite), Pinnacle: 1.27 | Urartu vs Andranik: 3FTFinished2HT 2–2 | Away win (outsider), Pinnacle: 7.38 | DWDWLWWWLW | ||
| 16:00 | Kocaelispor | Home win (favourite), bet365: 1.04 | Kocaelispor vs Mazidagi: 3FTFinished0HT 1–0 | Away win (outsider), bet365: 41.00 | WLLWLDDWWW | ||
| 16:25 | position 5Al Wehda | Home win (favourite), Pinnacle: 1.47 | Al Wehda vs Al Saqer: 2FTFinished1HT 1–0 | Away win (outsider), Pinnacle: 7.57 | DWDWDWLWLD | ||
| 16:30 | position 2Young Africans | No pre-match price | Young Africans vs Mashujaa: 2FTFinished1HT 1–1 | No pre-match price | DWWLWLWWLW | ||
| 16:30 | position 8Asteras Tripolis | Home win (favourite), Pinnacle: 2.31 | Asteras Tripolis vs Kifisia: 0FTFinished2HT 0–1 | Away win (outsider), Pinnacle: 2.90 | DLWDWWLWWL |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 17:00 | position 2Shabab Al Ahli Dubai | Home win (favourite), Pinnacle: 1.83 | Shabab Al Ahli Dubai vs Esteghlal F.C.: 2FTFinished0HT 0–0 | Away win (outsider), Pinnacle: 4.44 | DWWWDDWWDW | ||
| 17:00 | position 10Radomlje | Home win (outsider), Pinnacle: 3.42 | Radomlje vs Mura: 1FTFinished1HT 0–1 | Away win (favourite), Pinnacle: 2.17 | WDDLLDDDLD | ||
| 17:00 | position 1Levadia | Home win (favourite), Pinnacle: 1.14 | Levadia vs Tammeka: 2FTFinished1HT 0–1 | Away win (outsider), Pinnacle: 14.80 | WWWWWWLLWW | ||
| 17:00 | position 10Narva | Home win (outsider), Pinnacle: 3.63 | Narva vs Nomme Utd: 0FTFinished1HT 0–1 | Away win (favourite), Pinnacle: 1.82 | LLLDDWWLLL | ||
| 17:00 | position 11Primorje | Home win (favourite), Pinnacle: 2.33 | Primorje vs Rudar: 1FTFinished0HT 1–0 | Away win (outsider), Pinnacle: 2.68 | LDDDLWLLWW | ||
| 17:00 | position 1Tabor Sezana | Home win (favourite), Pinnacle: 1.29 | Tabor Sezana vs Slovan Ljubljana: 2FTFinished0HT 1–0 | Away win (outsider), Pinnacle: 7.06 | WWWWWLDWWL | ||
| 17:00 | position 12Ludogorets II | Home win (favourite), Pinnacle: 1.61 | Ludogorets II vs Dobrudzha: 5FTFinished1HT 1–0 | Away win (outsider), Pinnacle: 4.55 | WLDWLWLWWL | ||
| 17:00 | Al Seeb | Home win (favourite), Pinnacle: 1.75 | Al Seeb vs East Bengal: 0FTFinished0HT 0–0 | Away win (outsider), Pinnacle: 3.98 | WLLWWWWLLW | ||
| 17:00 | position 14Express | Home win (favourite), Pinnacle: 1.27 | Express vs Kataka: 2FTFinished2HT 1–2 | Away win (outsider), Pinnacle: 9.30 | LLDDLLLLDL | ||
| 17:00 | Shakhtar Donetsk | Home win (favourite), Pinnacle: 1.74 | Shakhtar Donetsk vs Dyn. Kyiv: 3FTFinished0HT 1–0 | Away win (outsider), Pinnacle: 4.44 | DLWWWWLWWW | ||
| 17:00 | Gagra | Home win (outsider), bet365: 3.25 | Gagra vs Rustavi: 2FTFinished1HT 2–0 | Away win (favourite), bet365: 2.00 | DLLDLLWWWL | ||
| 17:00 | Liberec | Home win (favourite), Pinnacle: 1.33 | Liberec vs Teplice: 1FTFinished0HT 1–0 | Away win (outsider), Pinnacle: 8.24 | LLWDWDLDWW | ||
| 17:00 | Yeni Mersin Idmanyurdu | Home win (outsider), Pinnacle: 2.88 | Yeni Mersin Idmanyurdu vs Musspor: 1FTFinished2HT 0–2 | Away win (favourite), Pinnacle: 2.18 | WWLWLLWWWW | ||
| 17:15 | position 11Caala | No pre-match price | Caala vs Primeiro de Agosto: 1FTFinished0HT 1–0 | No pre-match price | DDLLWWWDWW | ||
| 17:30 | Motor Lublin | Home win (favourite), Pinnacle: 2.42 | Motor Lublin vs Rakow: 1PenAfter Pen.1HT 0–0 | Away win (outsider), Pinnacle: 2.72 | DWWDLLWLWL | ||
| 17:30 | position 9Al Adalah | Home win (favourite), Pinnacle: 2.02 | Al Adalah vs Al Jeel: 0FTFinished1HT 0–1 | Away win (outsider), Pinnacle: 3.64 | WDLWDDLLDL | ||
| 17:30 | Macva | Home win (favourite), Pinnacle: 1.62 | Macva vs Napredak: 2FTFinished0HT 1–0 | Away win (outsider), Pinnacle: 5.13 | LDDLLDWDWD |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Actions |
|---|---|---|---|---|---|---|---|
| 18:00 | Bochum | Home win (outsider), Pinnacle: 4.25 | Bochum vs Mainz: 2FTFinished0HT 0–0 | Away win (favourite), Pinnacle: 1.79 | DLLLDLWLWW | ||
| 18:00 | Grossaspach | Home win (outsider), Pinnacle: 9.43 | Grossaspach vs Augsburg: 2FTFinished4HT 1–2 | Away win (favourite), Pinnacle: 1.26 | LWDLDDLDDL | ||
| 18:00 | Hamburger SV | Home win (outsider), Pinnacle: 3.65 | Hamburger SV vs Eintracht Frankfurt: 1FTFinished3HT 0–0 | Away win (favourite), Pinnacle: 1.98 | LWWWWLWLWD | ||
| 18:00 | RW Essen | Home win (outsider), Pinnacle: 13.83 | RW Essen vs RB Leipzig: 1FTFinished2HT 1–0 | Away win (favourite), Pinnacle: 1.19 | WLWDDWLLWW | ||
| 18:00 | position 2Din. Zagreb | Home win (favourite), Pinnacle: 1.50 | Din. Zagreb vs Rijeka: 2FTFinished1HT 1–0 | Away win (outsider), Pinnacle: 5.82 | LWWLWWWLLW | ||
| 18:00 | position 1Buducnost | Home win (favourite), Pinnacle: 2.56 | Buducnost vs Mornar Bar: 3FTFinished2HT 0–0 | Away win (outsider), Pinnacle: 2.66 | DWDDWWWWDD | ||
| 18:00 | Torreense U23 | Home win (favourite), Pinnacle: 1.66 | Torreense U23 vs Estrela U23: 3FTFinished2HT 1–2 | Away win (outsider), Pinnacle: 4.51 | WLLLWDLLDW | ||
| 18:00 | UTA Arad | Home win (favourite), Pinnacle: 1.77 | UTA Arad vs FC Botosani: 2FTFinished2HT 0–1 | Away win (outsider), Pinnacle: 4.38 | WWLWLLLWLD | ||
| 18:00 | position 1Gaborone Utd | No pre-match price | Gaborone Utd vs Orapa United: 1FTFinished0HT 0–0 | No pre-match price | WWWLDWWDLD | ||
| 18:00 | position 11Enesia | No pre-match price | Enesia vs Tafic FC: 1FTFinished1HT 1–0 | No pre-match price | LLDWDDDWWL | ||
| 18:00 | AZ Alkmaar U19 | No pre-match price | AZ Alkmaar U19 vs Goztepe U19: 3FTFinished1HT 1–1 | No pre-match price | LWWDWLWWWW | ||
| 18:00 | Austria Vienna | Home win (favourite), Pinnacle: 2.09 | Austria Vienna vs Hartberg: 1PenAfter Pen.1HT 1–1 | Away win (outsider), Pinnacle: 3.29 | LLLWDWLWWD | ||
| 18:00 | First Vienna | Home win (outsider), Pinnacle: 5.63 | First Vienna vs SK Rapid: 0FTFinished3HT 0–1 | Away win (favourite), Pinnacle: 1.53 | WWWLWWWWWW | ||
| 18:00 | Laktasi | Home win (outsider), bet365: 6.25 | Laktasi vs Zrinjski: 1FTFinished3HT 0–2 | Away win (favourite), bet365: 1.36 | WWLWLWWWWD | ||
| 18:00 | Al Riffa | Home win (favourite), Pinnacle: 2.19 | Al Riffa vs Qatar SC: 4FTFinished1HT 2–1 | Away win (outsider), Pinnacle: 2.61 | WWLDDWDDLW | ||
| 18:00 | Kaizer Chiefs | Home win (favourite), Pinnacle: 1.42 | Kaizer Chiefs vs TS Galaxy: 3FTFinished0HT 0–0 | Away win (outsider), Pinnacle: 7.62 | WLDDDLLLDW | ||
| 18:00 | Mamelodi Sundowns | Home win (favourite), Pinnacle: 1.27 | Mamelodi Sundowns vs Marumo Gallants: 1FTFinished0HT 1–0 | Away win (outsider), Pinnacle: 10.20 | DDWWWLLLDL | ||
| 18:00 | Orlando Pirates | Home win (favourite), Pinnacle: 1.45 | Orlando Pirates vs Milford FC: 3FTFinished0HT 3–0 | Away win (outsider), Pinnacle: 8.09 | WWWLWWDWDL | ||
| 18:30 | position 17Sassuolo | Home win (outsider), Pinnacle: 3.89 | Sassuolo vs Lazio: 2FTFinished6HT 2–4 | Away win (favourite), Pinnacle: 2.00 | LLDLWWWWWW | ||
| 18:30 | position 6Arda | Home win (outsider), Pinnacle: 6.05 | Arda vs Levski Sofia: 1FTFinished1HT 1–0 | Away win (favourite), Pinnacle: 1.67 | WLDLLWWDWL | ||
| 18:30 | Cuarte | Home win (outsider), Pinnacle: 9.50 | Cuarte vs Girona: 0FTFinished2HT 0–1 | Away win (favourite), Pinnacle: 1.19 | WDDWLWWDDW | ||
| 18:30 | position 1Krasnodar | Home win (favourite), Pinnacle: 2.31 | Krasnodar vs Dynamo Moscow: 2FTFinished1HT 2–0 | Away win (outsider), Pinnacle: 3.06 | DDLLDLWWWW | ||
| 18:30 | Hertha Wels | Home win (outsider), Pinnacle: 5.59 | Hertha Wels vs Wolfsberger AC: 1FTFinished0HT 1–0 | Away win (favourite), Pinnacle: 1.54 | LDWLLLLLWL |
167 matches are not rendered yet to keep the page fast. Use the filters or load them all.