Loading the day list…
Loading the day list…
Football · CET times
| Time | Home | 1 | Score | 2 | Away | Goals | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Scotland | Home win (outsider), market odds: 5.92 | Scotland vs Morocco: 0FTFinished1HT 0–1 | Away win (favourite), market odds: 1.71 | 2.6 avg from 20 matches | 3.9 avg from 18 matches | ||
| 00:00 | position 22Ituzaingo | Home win (outsider), market odds: 3.36 | Ituzaingo vs Liniers: 1FTFinished1HT 1–1 | Away win (favourite), market odds: 2.36 | 2.1 avg from 20 matches | 5.3 avg from 20 matches |
| Time | Home | 1 | Score | 2 | Away | Goals | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|
| 01:00 | position 10Westchester SC | Home win (outsider), market odds: 2.85 | Westchester SC vs Portland Hearts of Pine: 5FTFinished1HT 2–0 | Away win (favourite), market odds: 2.46 | 3.5 avg from 20 matches | 5.0 avg from 19 matches | ||
| 01:00 | Loudoun 2 | No pre-match price | Loudoun 2 vs Bethesda SC: 3FTFinished2HT 1–0 | No pre-match price | 4.5 avg from 15 matches | Yellow cards: only 0 of 15 matches have it, need 6 | ||
| 01:00 | Tobacco Road | Home win (outsider), market odds: 4.00 | Tobacco Road vs Asheville City: 0FTFinished5HT 0–2 | Away win (favourite), market odds: 1.55 | 3.6 avg from 20 matches | Yellow cards: only 1 of 20 matches have it, need 6 | ||
| 01:00 | A. Italiano | Home win (favourite), market odds: 1.75 | A. Italiano vs CD Santa Cruz: 0FTFinished1HT 0–0 | Away win (outsider), market odds: 3.60 | 3.0 avg from 20 matches | 4.8 avg from 20 matches | ||
| 01:30 | Western Mass Pioneers | Home win (favourite), market odds: 1.45 | Western Mass Pioneers vs Boston Bolts: 2FTFinished2HT 2–1 | Away win (outsider), market odds: 5.00 | 3.4 avg from 20 matches | Yellow cards: only 0 of 20 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Goals | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|
| 02:00 | Houston Sur | Home win (outsider), market odds: 3.60 | Houston Sur vs Houston FC: 0FTFinished3HT 0–3 | Away win (favourite), market odds: 1.67 | 4.5 avg from 20 matches | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 02:00 | Motown 2 | No pre-match price | Motown 2 vs New Jersey Copa: 3FTFinished0HT 1–0 | No pre-match price | 4.4 avg from 20 matches | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 02:00 | San Marcos de Arica | Home win (outsider), market odds: 3.25 | San Marcos de Arica vs Limache: 1FTFinished3HT 1–1 | Away win (favourite), market odds: 2.10 | 2.9 avg from 20 matches | 4.0 avg from 20 matches | ||
| 02:30 | Brazil | Home win (favourite), market odds: 1.13 | Brazil vs Haiti: 3FTFinished0HT 3–0 | Away win (outsider), market odds: 19.00 | 3.0 avg from 20 matches | 3.5 avg from 20 matches |
| Time | Home | 1 | Score | 2 | Away | Goals | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|
| 03:00 | Snohomish United | No pre-match price | Snohomish United vs Portland Bangers: 4FTFinished0HT 2–0 | No pre-match price | 3.3 avg from 20 matches | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 03:00 | Reboceros de La Piedad | No pre-match price | Reboceros de La Piedad vs Queretaro: 0FTFinished2HT 0–1 | No pre-match price | 3.5 avg from 20 matches | 3.4 avg from 10 matches |
| Time | Home | 1 | Score | 2 | Away | Goals | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|
| 05:00 | Turkey | Home win (favourite), market odds: 2.10 | Turkey vs Paraguay: 0FTFinished1HT 0–1 | Away win (outsider), market odds: 3.98 | 3.0 avg from 20 matches | 3.5 avg from 19 matches |
| Time | Home | 1 | Score | 2 | Away | Goals | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|
| 06:00 | Hume City | Home win (favourite), market odds: 1.49 | Hume City vs Green Gully: 3FTFinished2HT 0–1 | Away win (outsider), market odds: 5.34 | 3.0 avg from 20 matches | Yellow cards: only 1 of 20 matches have it, need 6 | ||
| 06:00 | Cooks Hill United | Home win (outsider), market odds: 3.60 | Cooks Hill United vs Weston Bears: 3FTFinished3HT 1–2 | Away win (favourite), market odds: 1.75 | 3.1 avg from 20 matches | Yellow cards: only 3 of 20 matches have it, need 6 | ||
| 06:00 | Lambton J. | Home win (favourite), market odds: 1.45 | Lambton J. vs Adamstown Rosebud: 1FTFinished1HT 1–1 | Away win (outsider), market odds: 5.07 | 3.4 avg from 20 matches | Yellow cards: only 4 of 20 matches have it, need 6 | ||
| 06:00 | Toronto Awaba Stags | No pre-match price | Toronto Awaba Stags vs South Cardiff: 1FTFinished0 | No pre-match price | 3.5 avg from 20 matches | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 06:30 | Robina City | No pre-match price | Robina City vs Logan Lightning: 1FTFinished0HT 0–0 | No pre-match price | 3.2 avg from 20 matches | Yellow cards: only 5 of 20 matches have it, need 6 | ||
| 06:30 | Devonport | Home win (favourite), market odds: 1.28 | Devonport vs Clarence Zebras: 2FTFinished2HT 1–1 | Away win (outsider), market odds: 6.00 | 3.7 avg from 20 matches | Yellow cards: only 3 of 20 matches have it, need 6 | ||
| 06:30 | Launceston United | Home win (favourite), market odds: 2.00 | Launceston United vs Ulverstone: 3FTFinished2HT 2–1 | Away win (outsider), market odds: 2.55 | 4.3 avg from 20 matches | Yellow cards: only 2 of 20 matches have it, need 6 | ||
| 06:30 | South East Utd. | Home win (outsider), market odds: 6.50 | South East Utd. vs Glenorchy Knights: 1FTFinished0HT 1–0 | Away win (favourite), market odds: 1.25 | 4.2 avg from 20 matches | Yellow cards: only 1 of 20 matches have it, need 6 | ||
| 06:30 | Northern Rangers | No pre-match price | Northern Rangers vs Somerset: 10FTFinished2HT 6–0 | No pre-match price | 5.5 avg from 20 matches | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 06:30 | Hobart City | Home win (outsider), market odds: 4.00 | Hobart City vs Taroona: 2FTFinished2HT 0–0 | Away win (favourite), market odds: 1.50 | 4.5 avg from 20 matches | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 06:30 | New Town | No pre-match price | New Town vs Hobart Utd.: 6FTFinished3HT 3–2 | No pre-match price | 5.8 avg from 20 matches | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 06:30 | Canberra Olympic | Home win (outsider), market odds: 3.70 | Canberra Olympic vs Monaro Panthers: 2FTFinished5 | Away win (favourite), market odds: 1.53 | 5.3 avg from 20 matches | 0.3 avg from 8 matches |
| Time | Home | 1 | Score | 2 | Away | Goals | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|
| 07:00 | WS Wanderers U21 | Home win (favourite), market odds: 2.11 | WS Wanderers U21 vs Sutherland Sharks: 0FTFinished3HT 0–1 | Away win (outsider), market odds: 3.00 | 3.0 avg from 20 matches | Yellow cards: only 2 of 20 matches have it, need 6 | ||
| 07:00 | North Sunshine Eagles | Home win (outsider), market odds: 2.75 | North Sunshine Eagles vs Northcote City: 0FTFinished2HT 0–1 | Away win (favourite), market odds: 2.03 | 2.5 avg from 20 matches | Yellow cards: only 1 of 20 matches have it, need 6 | ||
| 07:00 | Melbourne Srbija | Home win (outsider), market odds: 3.52 | Melbourne Srbija vs Melbourne Knights: 2FTFinished0HT 1–0 | Away win (favourite), market odds: 1.82 | 2.4 avg from 20 matches | Yellow cards: only 3 of 20 matches have it, need 6 | ||
| 07:00 | Avondale FC | Home win (favourite), market odds: 1.16 | Avondale FC vs Dandenong Thunder: 11FTFinished0HT 3–0 | Away win (outsider), market odds: 9.73 | 3.6 avg from 20 matches | Yellow cards: only 1 of 20 matches have it, need 6 | ||
| 07:00 | Heidelberg Utd | Home win (favourite), market odds: 1.81 | Heidelberg Utd vs Preston Lions: 0FTFinished1HT 0–0 | Away win (outsider), market odds: 3.76 | 2.9 avg from 20 matches | Yellow cards: only 3 of 20 matches have it, need 6 | ||
| 07:00 | Gold Coast Utd | Home win (favourite), market odds: 1.97 | Gold Coast Utd vs Brisbane Roar U23: 1FTFinished4HT 1–2 | Away win (outsider), market odds: 3.10 | 3.5 avg from 20 matches | Yellow cards: only 4 of 20 matches have it, need 6 | ||
| 07:00 | Belmont Swansea Utd. | Home win (outsider), market odds: 3.69 | Belmont Swansea Utd. vs Broadmeadow: 1FTFinished0HT 0–0 | Away win (favourite), market odds: 1.70 | 4.3 avg from 20 matches | Yellow cards: only 2 of 20 matches have it, need 6 | ||
| 07:00 | Brindabella | Home win (outsider), market odds: 3.80 | Brindabella vs O'Connor Knights: 1FTFinished0 | Away win (favourite), market odds: 1.60 | 3.5 avg from 20 matches | Yellow cards: only 4 of 20 matches have it, need 6 | ||
| 07:00 | Cheongju Showking | No pre-match price | Cheongju Showking vs Yangcheon TNT: 3FTFinished9HT 1–2 | No pre-match price | No earlier matches in our data | No earlier matches in our data | ||
| 07:00 | Seogot | No pre-match price | Seogot vs Areum: 2FTFinished1HT 1–0 | No pre-match price | No earlier matches in our data | No earlier matches in our data | ||
| 07:00 | Yangsan United | No pre-match price | Yangsan United vs Anseong: 1FTFinished2HT 1–1 | No pre-match price | No earlier matches in our data | No earlier matches in our data | ||
| 07:00 | Namyangju | No pre-match price | Namyangju vs Pyeongchang United: 2FTFinished3 | No pre-match price | 2.4 avg from 20 matches | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 07:15 | Manningham United Blues | No pre-match price | Manningham United Blues vs North Geelong: 2FTFinished3HT 0–2 | No pre-match price | 3.5 avg from 20 matches | Yellow cards: only 4 of 20 matches have it, need 6 | ||
| 07:30 | Adelaide Atletico | No pre-match price | Adelaide Atletico vs Adelaide Croatia Raiders: 1FTFinished3HT 0–3 | No pre-match price | 3.8 avg from 20 matches | Yellow cards: only 4 of 20 matches have it, need 6 | ||
| 07:30 | Adelaide Cobras | Home win (favourite), market odds: 1.80 | Adelaide Cobras vs Eastern United: 1FTFinished1HT 1–0 | Away win (outsider), market odds: 3.20 | 3.0 avg from 20 matches | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 07:30 | Adelaide Olympic | No pre-match price | Adelaide Olympic vs Cove FC: 2FTFinished0HT 0–0 | No pre-match price | 3.1 avg from 20 matches | Yellow cards: only 4 of 20 matches have it, need 6 | ||
| 07:30 | Cumberland Utd. | Home win (favourite), market odds: 1.35 | Cumberland Utd. vs South Adelaide: 5FTFinished1HT 4–1 | Away win (outsider), market odds: 5.94 | 3.1 avg from 20 matches | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 07:30 | Fulham Utd. | Home win (favourite), market odds: 1.34 | Fulham Utd. vs Salisbury Utd.: 2FTFinished2HT 0–2 | Away win (outsider), market odds: 5.06 | 4.0 avg from 20 matches | Yellow cards: only 3 of 20 matches have it, need 6 | ||
| 07:30 | Modbury Jets | Home win (favourite), market odds: 1.94 | Modbury Jets vs Blue Eagles: 1FTFinished1HT 1–1 | Away win (outsider), market odds: 3.19 | 3.3 avg from 20 matches | Yellow cards: only 5 of 20 matches have it, need 6 | ||
| 07:30 | Adelaide United U23 | Home win (favourite), market odds: 1.92 | Adelaide United U23 vs Adelaide Comets: 1FTFinished1HT 0–0 | Away win (outsider), market odds: 3.30 | 3.3 avg from 20 matches | Yellow cards: only 2 of 20 matches have it, need 6 | ||
| 07:30 | Playford Patriots | Home win (favourite), market odds: 2.21 | Playford Patriots vs Campbelltown City: 4FTFinished1HT 1–0 | Away win (outsider), market odds: 2.71 | 3.8 avg from 20 matches | Yellow cards: only 3 of 20 matches have it, need 6 | ||
| 07:30 | Sturt Lions | Home win (favourite), market odds: 1.18 | Sturt Lions vs Para: 6FTFinished0HT 4–0 | Away win (outsider), market odds: 11.33 | 4.0 avg from 20 matches | Yellow cards: only 1 of 20 matches have it, need 6 | ||
| 07:30 | West Adelaide | No pre-match price | West Adelaide vs Croydon: 5FTFinished5HT 4–1 | No pre-match price | 3.8 avg from 20 matches | Yellow cards: only 0 of 20 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Goals | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|
| 08:00 | Yeonsu Songdo | No pre-match price | Yeonsu Songdo vs Ulsan FC: 0FTFinished4HT 0–2 | No pre-match price | No earlier matches in our data | No earlier matches in our data | ||
| 08:30 | Hakoah Sydney | Home win (outsider), market odds: 2.88 | Hakoah Sydney vs Northern Tigers: 1FTFinished0HT 0–0 | Away win (favourite), market odds: 2.05 | 3.6 avg from 20 matches | Yellow cards: only 3 of 20 matches have it, need 6 | ||
| 08:30 | Valentine | Home win (outsider), market odds: 5.68 | Valentine vs Edgeworth E.: 2FTFinished1HT 0–1 | Away win (favourite), market odds: 1.43 | 3.3 avg from 20 matches | Yellow cards: only 2 of 20 matches have it, need 6 | ||
| 08:30 | Lake Macquarie | No pre-match price | Lake Macquarie vs Cessnock City Hornets: 5FTFinished0 | No pre-match price | 3.8 avg from 20 matches | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 08:30 | New Lambton | No pre-match price | New Lambton vs Newcastle Croatia: 1FTFinished4HT 1–2 | No pre-match price | 4.5 avg from 20 matches | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 08:30 | Belconnen Utd. | Home win (outsider), market odds: 5.50 | Belconnen Utd. vs Queanbeyan City: 1FTFinished2 | Away win (favourite), market odds: 1.40 | 4.3 avg from 20 matches | Yellow cards: only 1 of 20 matches have it, need 6 | ||
| 08:45 | Devonport U21 | No pre-match price | Devonport U21 vs Riverside Olympic U21: 14FTFinished1HT 4–0 | No pre-match price | 5.1 avg from 20 matches | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 08:45 | Launceston U21 | No pre-match price | Launceston U21 vs Launceston United U21: 7FTFinished0HT 4–0 | No pre-match price | 4.1 avg from 20 matches | Yellow cards: only 0 of 20 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Goals | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|
| 09:00 | Bankstown City Lions | Home win (favourite), market odds: 1.75 | Bankstown City Lions vs Central Coast Mariners U23: 2FTFinished1HT 0–1 | Away win (outsider), market odds: 3.40 | 3.8 avg from 20 matches | Yellow cards: only 1 of 20 matches have it, need 6 | ||
| 09:00 | Hills United | Home win (favourite), market odds: 1.65 | Hills United vs Prospect United: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 4.10 | 3.3 avg from 20 matches | Yellow cards: only 2 of 20 matches have it, need 6 | ||
| 09:00 | Dulwich Hill | Home win (outsider), market odds: 4.00 | Dulwich Hill vs Blacktown Spartans: 1FTFinished1HT 0–0 | Away win (favourite), market odds: 1.65 | 3.1 avg from 20 matches | Yellow cards: only 3 of 20 matches have it, need 6 | ||
| 09:00 | Bulls Academy | Home win (favourite), market odds: 2.00 | Bulls Academy vs Hurstville Zagreb: 4FTFinished1HT 2–1 | Away win (outsider), market odds: 3.00 | 2.7 avg from 20 matches | Yellow cards: only 5 of 20 matches have it, need 6 | ||
| 09:00 | Inter Lions | Home win (favourite), market odds: 2.00 | Inter Lions vs Western City Rangers: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 2.90 | 3.1 avg from 20 matches | Yellow cards: only 1 of 20 matches have it, need 6 | ||
| 09:00 | Manly Utd | Home win (favourite), market odds: 2.28 | Manly Utd vs St George Saints: 2FTFinished0HT 1–0 | Away win (outsider), market odds: 2.77 | 2.8 avg from 20 matches | Yellow cards: only 3 of 20 matches have it, need 6 | ||
| 09:00 | Sydney Olympic | Home win (outsider), market odds: 5.56 | Sydney Olympic vs Rockdale Ilinden: 0FTFinished4HT 0–3 | Away win (favourite), market odds: 1.53 | 2.8 avg from 20 matches | 0.2 avg from 6 matches | ||
| 09:00 | Capalaba | Home win (outsider), market odds: 5.20 | Capalaba vs Sunshine Coast Wanderers: 0FTFinished5HT 0–1 | Away win (favourite), market odds: 1.40 | 4.0 avg from 20 matches | 0.0 avg from 6 matches | ||
| 09:00 | Fremantle City | Home win (outsider), market odds: 2.52 | Fremantle City vs Dianella White Eagle: 1FTFinished0HT 0–0 | Away win (favourite), market odds: 2.40 | 4.0 avg from 20 matches | 0.0 avg from 6 matches | ||
| 09:00 | Olympic Kingsway | Home win (favourite), market odds: 1.85 | Olympic Kingsway vs Stirling Macedonia: 0FTFinished3HT 0–2 | Away win (outsider), market odds: 3.38 | 3.8 avg from 20 matches | 0.0 avg from 7 matches | ||
| 09:00 | Perth Glory U23 | Home win (outsider), market odds: 3.05 | Perth Glory U23 vs Perth RedStar: 1FTFinished2HT 1–1 | Away win (favourite), market odds: 2.01 | 3.7 avg from 20 matches | Yellow cards: only 2 of 20 matches have it, need 6 | ||
| 09:00 | Sorrento | No pre-match price | Sorrento vs Armadale: 0FTFinished3HT 0–0 | No pre-match price | 3.4 avg from 20 matches | Yellow cards: only 5 of 20 matches have it, need 6 | ||
| 09:00 | Western Knights | Home win (outsider), market odds: 3.20 | Western Knights vs Bayswater: 4FTFinished4HT 2–2 | Away win (favourite), market odds: 1.92 | 3.9 avg from 20 matches | Yellow cards: only 3 of 20 matches have it, need 6 | ||
| 09:00 | Curtin Univ | Home win (outsider), market odds: 4.20 | Curtin Univ vs Kingsley Westside: 0FTFinished1HT 0–0 | Away win (favourite), market odds: 1.57 | 2.8 avg from 20 matches | Yellow cards: only 3 of 20 matches have it, need 6 | ||
| 09:00 | Joondalup | Home win (outsider), market odds: 3.30 | Joondalup vs Floreat Athena: 1FTFinished3HT 1–1 | Away win (favourite), market odds: 1.83 | 3.0 avg from 20 matches | Yellow cards: only 2 of 20 matches have it, need 6 | ||
| 09:00 | Murdoch Melville | Home win (outsider), market odds: 3.00 | Murdoch Melville vs Inglewood Utd: 1FTFinished1HT 1–0 | Away win (favourite), market odds: 1.95 | 2.9 avg from 20 matches | Yellow cards: only 4 of 20 matches have it, need 6 | ||
| 09:00 | Nedlands | Home win (favourite), market odds: 1.40 | Nedlands vs Gwelup Croatia: 2FTFinished0HT 0–0 | Away win (outsider), market odds: 5.25 | 4.0 avg from 20 matches | Yellow cards: only 4 of 20 matches have it, need 6 | ||
| 09:00 | Quinns | No pre-match price | Quinns vs Subiaco: 1FTFinished2HT 0–1 | No pre-match price | 4.0 avg from 20 matches | 0.0 avg from 7 matches | ||
| 09:00 | Gijang United | No pre-match price | Gijang United vs Haman: 3FTFinished1 | No pre-match price | 2.7 avg from 20 matches | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 09:00 | WS Wanderers U20 | No pre-match price | WS Wanderers U20 vs Sutherland Sharks U20: 2FTFinished0HT 1–0 | No pre-match price | 4.0 avg from 20 matches | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 09:00 | St. George City U20 | No pre-match price | St. George City U20 vs NWS Spirit U20: 2FTFinished3HT 2–1 | No pre-match price | 4.2 avg from 20 matches | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 09:30 | Newcastle Jets U23 | Home win (favourite), market odds: 2.00 | Newcastle Jets U23 vs Macarthur Rams: 0FTFinished1HT 0–1 | Away win (outsider), market odds: 2.90 | 3.1 avg from 20 matches | Yellow cards: only 1 of 20 matches have it, need 6 | ||
| 09:30 | FK Beograd | Home win (favourite), market odds: 2.37 | FK Beograd vs West Torrens: 2FTFinished0HT 2–0 | Away win (outsider), market odds: 2.57 | 3.4 avg from 20 matches | Yellow cards: only 2 of 20 matches have it, need 6 |
Showing 80 of 417 matches for this day (status: finished). Counts and filters use the full day; this page only renders the first block.