Loading the day list…
Loading the day list…
Football · CET times
| Time | Home | 1 | Score | 2 | Away | Goals | Corners | Actions |
|---|---|---|---|---|---|---|---|---|
| 11:00 | position 6Kashima Antlers | Home win (outsider), market odds: 2.85 | Kashima Antlers vs Urawa Reds: 2FTFinished2HT 2–1 | Away win (favourite), market odds: 2.53 | Goals: only 1 of 1 matches have it, need 6 | Corners: only 1 of 1 matches have it, need 6 | ||
| 11:00 | Persis Solo | Home win (favourite), market odds: 2.52 | Persis Solo vs PSIS Semarang: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 2.64 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 11:00 | JEF United | Home win (favourite), market odds: 2.78 | JEF United vs V-Varen Nagasaki: 0FTFinished1HT 0–0 | Away win (outsider), market odds: 2.98 | Goals: only 1 of 1 matches have it, need 6 | Corners: only 0 of 1 matches have it, need 6 | ||
| 11:00 | position 1Albirex Niigata | Home win (favourite), market odds: 1.83 | Albirex Niigata vs Oita Trinita: 0FTFinished1HT 0–1 | Away win (outsider), market odds: 4.79 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 11:00 | position 3Sagamihara | Home win (favourite), market odds: 2.40 | Sagamihara vs Gainare Tottori: 2FTFinished2HT 0–0 | Away win (outsider), market odds: 2.99 | Goals: only 3 of 3 matches have it, need 6 | Corners: only 0 of 3 matches have it, need 6 | ||
| 11:00 | position 15Matsumoto Yamaga | Home win (favourite), market odds: 2.16 | Matsumoto Yamaga vs Ehime: 2FTFinished1HT 1–0 | Away win (outsider), market odds: 3.39 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 11:00 | Kataller Toyama | Home win (favourite), market odds: 2.03 | Kataller Toyama vs Fukushima United: 3FTFinished2HT 3–0 | Away win (outsider), market odds: 3.60 | Goals: only 3 of 3 matches have it, need 6 | Corners: only 0 of 3 matches have it, need 6 | ||
| 11:00 | Tokyo Musashino United | No pre-match price | Tokyo Musashino United vs Honda Lock: 2FTFinished0 | No pre-match price | Goals: only 3 of 3 matches have it, need 6 | Corners: only 0 of 3 matches have it, need 6 | ||
| 11:00 | Toowong | No pre-match price | Toowong vs Pine Hills: 0FTFinished0 | No pre-match price | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 11:00 | The Lakes | No pre-match price | The Lakes vs The Gap: 8FTFinished0 | No pre-match price | Goals: only 3 of 3 matches have it, need 6 | Corners: only 0 of 3 matches have it, need 6 | ||
| 11:00 | Viliya | No pre-match price | Viliya vs Kolos Cherven: 1FTFinished4 | No pre-match price | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 11:00 | Viktoriya Maryina Horka | No pre-match price | Viktoriya Maryina Horka vs Zhodino Yuzhnoe: 4FTFinished2 | No pre-match price | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 11:00 | position 3Shan United | No pre-match price | Shan United vs Myawady: 1FTFinished0HT 0–0 | No pre-match price | No earlier matches in our data | No earlier matches in our data | ||
| 11:00 | Sigma Olomouc U19 | Home win (favourite), market odds: 1.68 | Sigma Olomouc U19 vs Slovácko U19: 4FTFinished1HT 2–0 | Away win (outsider), market odds: 3.71 | Goals: only 4 of 4 matches have it, need 6 | Corners: only 0 of 4 matches have it, need 6 | ||
| 11:00 | České Budějovice U19 | Home win (favourite), market odds: 1.99 | České Budějovice U19 vs Mladá Boleslav U19: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 2.69 | Goals: only 3 of 3 matches have it, need 6 | Corners: only 0 of 3 matches have it, need 6 | ||
| 11:00 | Zlín U19 | No pre-match price | Zlín U19 vs Karviná U19: 5FTFinished0HT 4–0 | No pre-match price | Goals: only 3 of 3 matches have it, need 6 | Corners: only 0 of 3 matches have it, need 6 | ||
| 11:00 | Hradec Králové U19 | No pre-match price | Hradec Králové U19 vs Dukla Praha U19: 3FTFinished1 | No pre-match price | Goals: only 4 of 4 matches have it, need 6 | Corners: only 0 of 4 matches have it, need 6 | ||
| 11:00 | Pardubice U19 | Home win (outsider), market odds: 2.34 | Pardubice U19 vs Zbrojovka Brno U19: 2FTFinished0HT 1–0 | Away win (favourite), market odds: 2.31 | Goals: only 3 of 3 matches have it, need 6 | Corners: only 0 of 3 matches have it, need 6 | ||
| 11:00 | Dynamo Dresden U19 | Home win (favourite), market odds: 1.84 | Dynamo Dresden U19 vs Holstein Kiel U19: 2FTFinished1HT 0–1 | Away win (outsider), market odds: 3.25 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 11:00 | Energie Cottbus U19 | No pre-match price | Energie Cottbus U19 vs Meppen U19: 1FTFinished0HT 1–0 | No pre-match price | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 11:00 | Magdeburg U19 | Home win (outsider), market odds: 2.47 | Magdeburg U19 vs St. Pauli U19: 6FTFinished2HT 1–1 | Away win (favourite), market odds: 2.11 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 11:00 | BAK 07 U19 | No pre-match price | BAK 07 U19 vs Hertha BSC U19: 3FTFinished3HT 1–1 | No pre-match price | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 11:00 | Union Berlin U19 | Home win (favourite), market odds: 2.27 | Union Berlin U19 vs Werder Bremen U19: 2FTFinished0HT 2–0 | Away win (outsider), market odds: 2.35 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 11:00 | Nürnberg U19 | Home win (outsider), market odds: 2.52 | Nürnberg U19 vs Mainz 05 U19: 3FTFinished7HT 1–4 | Away win (favourite), market odds: 2.17 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 11:00 | Astoria Walldorf U19 | Home win (outsider), market odds: 6.12 | Astoria Walldorf U19 vs Augsburg U19: 2FTFinished2HT 0–1 | Away win (favourite), market odds: 1.35 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 11:00 | Eintracht Trier U19 | Home win (outsider), market odds: 10.05 | Eintracht Trier U19 vs Bayern München U19: 1FTFinished4HT 0–3 | Away win (favourite), market odds: 1.18 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 11:00 | Eintracht Frankf U19 | Home win (favourite), market odds: 1.67 | Eintracht Frankf U19 vs Heidenheim U19: 2FTFinished2HT 1–0 | Away win (outsider), market odds: 3.98 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 11:00 | Bochum U19 | No pre-match price | Bochum U19 vs Köln U19: 2FTFinished5HT 1–2 | No pre-match price | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 11:00 | Verl U19 | Home win (outsider), market odds: 16.73 | Verl U19 vs Borussia Dortmund U19: 2FTFinished2HT 1–1 | Away win (favourite), market odds: 1.08 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 11:00 | Schalke 04 U19 | Home win (favourite), market odds: 1.22 | Schalke 04 U19 vs Viktoria Köln U19: 3FTFinished1HT 3–0 | Away win (outsider), market odds: 8.85 | No earlier matches in our data | No earlier matches in our data | ||
| 11:00 | Bologna U19 | Home win (favourite), market odds: 1.44 | Bologna U19 vs Udinese U19: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 6.25 | Goals: only 3 of 3 matches have it, need 6 | Corners: only 0 of 3 matches have it, need 6 | ||
| 11:00 | Frosinone U19 | Home win (favourite), market odds: 2.02 | Frosinone U19 vs Napoli U19: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 3.06 | Goals: only 3 of 3 matches have it, need 6 | Corners: only 0 of 3 matches have it, need 6 | ||
| 11:00 | position 5Wisła Kraków U19 | No pre-match price | Wisła Kraków U19 vs Lechia Gdańsk U19: 1FTFinished1 | No pre-match price | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 11:00 | position 1Legia Warszawa U19 | No pre-match price | Legia Warszawa U19 vs Polonia Warszawa U19: 4FTFinished3 | No pre-match price | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 11:15 | Univ. Queensland | No pre-match price | Univ. Queensland vs Newmarket: 4FTFinished5 | No pre-match price | Goals: only 1 of 1 matches have it, need 6 | Corners: only 0 of 1 matches have it, need 6 | ||
| 11:30 | Júbilo Iwata | Home win (outsider), market odds: 3.60 | Júbilo Iwata vs Kashiwa Reysol: 2FTFinished2HT 0–2 | Away win (favourite), market odds: 2.17 | Goals: only 1 of 1 matches have it, need 6 | Corners: only 1 of 1 matches have it, need 6 | ||
| 11:30 | position 3Sanfrecce Hiroshima | Home win (favourite), market odds: 1.66 | Sanfrecce Hiroshima vs Shimizu S-Pulse: 2FTFinished0HT 0–0 | Away win (outsider), market odds: 5.24 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 2 of 2 matches have it, need 6 | ||
| 11:30 | Gwangju | Home win (favourite), market odds: 1.33 | Gwangju vs Gimpo Citizen: 2FTFinished1HT 0–1 | Away win (outsider), market odds: 9.13 | Goals: only 4 of 4 matches have it, need 6 | Corners: only 0 of 4 matches have it, need 6 | ||
| 11:30 | position 7Young Lions | Home win (outsider), market odds: 8.34 | Young Lions vs Tampines Rovers: 0FTFinished7HT 0–1 | Away win (favourite), market odds: 1.26 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 11:30 | position 8Hougang United | Home win (favourite), market odds: 1.78 | Hougang United vs Tanjong Pagar: 3FTFinished3HT 2–3 | Away win (outsider), market odds: 3.16 | Goals: only 1 of 1 matches have it, need 6 | Corners: only 0 of 1 matches have it, need 6 | ||
| 11:30 | Kotwica Kołobrzeg | Home win (favourite), market odds: 1.85 | Kotwica Kołobrzeg vs Jastrzębie: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 4.13 | Goals: only 1 of 1 matches have it, need 6 | Corners: only 0 of 1 matches have it, need 6 | ||
| 11:30 | Công An Nhân Dân | Home win (favourite), market odds: 1.12 | Công An Nhân Dân vs Phú Thọ: 2FTFinished0HT 2–0 | Away win (outsider), market odds: 22.11 | Goals: only 1 of 1 matches have it, need 6 | Corners: only 0 of 1 matches have it, need 6 | ||
| 11:30 | Lions | Home win (favourite), market odds: 2.02 | Lions vs Olympic: 2FTFinished3HT 1–1 | Away win (outsider), market odds: 2.88 | Goals: only 1 of 1 matches have it, need 6 | Corners: only 0 of 1 matches have it, need 6 | ||
| 11:30 | Redlands United | No pre-match price | Redlands United vs SWQ Thunder: 3FTFinished1 | No pre-match price | Goals: only 1 of 1 matches have it, need 6 | Corners: only 0 of 1 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Goals | Corners | Actions |
|---|---|---|---|---|---|---|---|---|
| 12:00 | position 10Orenburg | Home win (favourite), market odds: 2.23 | Orenburg vs Khimki: 3FTFinished1HT 2–1 | Away win (outsider), market odds: 3.41 | Goals: only 3 of 3 matches have it, need 6 | Corners: only 1 of 3 matches have it, need 6 | ||
| 12:00 | Dnipro-1 | Home win (favourite), market odds: 1.48 | Dnipro-1 vs Veres Rivne: 2FTFinished0HT 1–0 | Away win (outsider), market odds: 6.86 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 12:00 | position 7Zorya | Home win (outsider), market odds: 5.92 | Zorya vs Dinamo Kiev: 3FTFinished2HT 2–0 | Away win (favourite), market odds: 1.57 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 12:00 | position 1Tokyo | Home win (outsider), market odds: 4.46 | Tokyo vs Yokohama F. Marinos: 2FTFinished2HT 0–2 | Away win (favourite), market odds: 1.80 | Goals: only 1 of 1 matches have it, need 6 | Corners: only 1 of 1 matches have it, need 6 | ||
| 12:00 | Shonan Bellmare | Home win (outsider), market odds: 4.36 | Shonan Bellmare vs Kawasaki Frontale: 2FTFinished1HT 0–1 | Away win (favourite), market odds: 1.90 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 2 of 2 matches have it, need 6 | ||
| 12:00 | position 12Kyoto Sanga | Home win (outsider), market odds: 3.79 | Kyoto Sanga vs Vissel Kobe: 2FTFinished0HT 2–0 | Away win (favourite), market odds: 2.10 | Goals: only 1 of 1 matches have it, need 6 | Corners: only 1 of 1 matches have it, need 6 | ||
| 12:00 | position 18Gamba Osaka | Home win (outsider), market odds: 3.00 | Gamba Osaka vs Sagan Tosu: 0FTFinished3HT 0–1 | Away win (favourite), market odds: 2.47 | Goals: only 3 of 3 matches have it, need 6 | Corners: only 3 of 3 matches have it, need 6 | ||
| 12:00 | position 20Avispa Fukuoka | Home win (outsider), market odds: 3.33 | Avispa Fukuoka vs Nagoya Grampus: 2FTFinished3HT 1–3 | Away win (favourite), market odds: 2.59 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 2 of 2 matches have it, need 6 | ||
| 12:00 | position 10Gimcheon Sangmu | Home win (outsider), market odds: 3.71 | Gimcheon Sangmu vs Jeonbuk Motors: 2FTFinished2HT 1–0 | Away win (favourite), market odds: 2.09 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 2 of 2 matches have it, need 6 | ||
| 12:00 | Academico Viseu | Home win (favourite), market odds: 2.04 | Academico Viseu vs Torreense: 1FTFinished2HT 0–2 | Away win (outsider), market odds: 4.09 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 12:00 | position 3Benfica II | Home win (favourite), market odds: 2.22 | Benfica II vs Leixões: 2FTFinished1HT 1–0 | Away win (outsider), market odds: 3.37 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 12:00 | position 4Vegalta Sendai | Home win (favourite), market odds: 2.30 | Vegalta Sendai vs Mito Hollyhock: 1FTFinished2HT 0–1 | Away win (outsider), market odds: 3.16 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 12:00 | position 14Montedio Yamagata | Home win (favourite), market odds: 1.70 | Montedio Yamagata vs Iwate Grulla Morioka: 4FTFinished1HT 2–1 | Away win (outsider), market odds: 4.98 | Goals: only 1 of 1 matches have it, need 6 | Corners: only 0 of 1 matches have it, need 6 | ||
| 12:00 | Zweigen Kanazawa | Home win (outsider), market odds: 3.43 | Zweigen Kanazawa vs Tokyo Verdy: 2FTFinished1HT 1–0 | Away win (favourite), market odds: 2.24 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 12:00 | Renofa Yamaguchi | Home win (outsider), market odds: 4.19 | Renofa Yamaguchi vs Yokohama: 3FTFinished3HT 0–1 | Away win (favourite), market odds: 1.92 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 12:00 | position 15Tokushima Vortis | Home win (favourite), market odds: 2.67 | Tokushima Vortis vs Ventforet Kofu: 2FTFinished0HT 2–0 | Away win (outsider), market odds: 3.08 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 12:00 | Vanraure Hachinohe | Home win (outsider), market odds: 2.72 | Vanraure Hachinohe vs Tegevajaro Miyazaki: 1FTFinished2HT 1–1 | Away win (favourite), market odds: 2.49 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 12:00 | position 2Gifu | Home win (favourite), market odds: 1.62 | Gifu vs YSCC: 3FTFinished0HT 2–0 | Away win (outsider), market odds: 5.24 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 12:00 | Piteå | Home win (outsider), market odds: 2.97 | Piteå vs IF Karlstad: 2FTFinished1HT 0–0 | Away win (favourite), market odds: 2.12 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 12:00 | position 5Gyeongju HNP | Home win (favourite), market odds: 1.91 | Gyeongju HNP vs Yangju Citizen: 1FTFinished1HT 0–1 | Away win (outsider), market odds: 4.18 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 12:00 | position 10Ostrovets | No pre-match price | Ostrovets vs Lokomotiv Gomel: 1FTFinished2HT 1–1 | No pre-match price | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 12:00 | Astana II | Home win (favourite), market odds: 1.45 | Astana II vs Shakhter II: 3FTFinished4HT 1–2 | Away win (outsider), market odds: 6.02 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 12:00 | Fakel Novogrudok | No pre-match price | Fakel Novogrudok vs Smena Vawkavysk: 0FTFinished4 | No pre-match price | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 12:00 | Berezino | No pre-match price | Berezino vs Falko: 0FTFinished11 | No pre-match price | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 12:00 | Mjøndalen U19 | No pre-match price | Mjøndalen U19 vs Sogndal U19: 0FTFinished3HT 0–1 | No pre-match price | No earlier matches in our data | No earlier matches in our data | ||
| 12:00 | B 1908 | No pre-match price | B 1908 vs KFUM Roskilde: 1FTFinished1 | No pre-match price | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 12:00 | Hansa Rostock U19 | Home win (outsider), market odds: 3.58 | Hansa Rostock U19 vs RB Leipzig U19: 1FTFinished1HT 1–0 | Away win (favourite), market odds: 1.69 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 12:00 | Hamburger SV U19 | Home win (favourite), market odds: 1.78 | Hamburger SV U19 vs Viktoria Berlin U19: 3FTFinished2HT 1–2 | Away win (outsider), market odds: 3.36 | Goals: only 1 of 1 matches have it, need 6 | Corners: only 0 of 1 matches have it, need 6 | ||
| 12:00 | Raków Częstochowa II | No pre-match price | Raków Częstochowa II vs Polonia Bytom: 3FTFinished1 | No pre-match price | Goals: only 1 of 1 matches have it, need 6 | Corners: only 0 of 1 matches have it, need 6 | ||
| 12:00 | position 12Gedania Gdańsk | No pre-match price | Gedania Gdańsk vs Vineta Wolin: 4FTFinished0HT 3–0 | No pre-match price | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 12:00 | Fontinhas | Home win (outsider), market odds: 3.22 | Fontinhas vs Vitória Setúbal: 2FTFinished2HT 1–1 | Away win (favourite), market odds: 2.24 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 12:00 | position 15Korona Kielce U19 | No pre-match price | Korona Kielce U19 vs Śląsk Wrocław U19: 5FTFinished3 | No pre-match price | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 12:00 | Pogoń Szczecin U19 | Home win , market odds: 2.30 | Pogoń Szczecin U19 vs Cracovia U19: 1FTFinished1HT 1–0 | Away win , market odds: 2.30 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | ||
| 12:00 | position 14Escola Varsovia U19 | No pre-match price | Escola Varsovia U19 vs Jagiellonia U19: 0FTFinished2 | No pre-match price | Goals: only 3 of 3 matches have it, need 6 | Corners: only 0 of 3 matches have it, need 6 | ||
| 12:00 | position 8Thanh Hóa | Home win (favourite), market odds: 2.03 | Thanh Hóa vs Song Lam Nghe An: 2FTFinished0HT 1–0 | Away win (outsider), market odds: 3.45 | Goals: only 1 of 1 matches have it, need 6 | Corners: only 0 of 1 matches have it, need 6 | ||
| 12:00 | position 2Lee Man | Home win (favourite), market odds: 2.20 | Lee Man vs Southern District: 1FTFinished3HT 1–0 | Away win (outsider), market odds: 2.50 | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 |
Showing 80 of 1459 matches for this day. Counts and filters use the full day; this page only renders the first block.