Loading the day list…
Loading the day list…
Football · CET times
| Time | Home | 1 | Score | 2 | Away | Goals | Corners | Actions |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Gremio | Home win (favourite), market odds: 1.60 | Gremio vs Montevideo City: 2FTFinished2HT 0–1 | Away win (outsider), market odds: 6.26 | 2.4 avg from 20 matches | 9.3 avg from 19 matches | ||
| 00:00 | Millonarios | Home win (favourite), market odds: 1.54 | Millonarios vs O'Higgins: 1FTFinished2HT 0–2 | Away win (outsider), market odds: 6.10 | 2.6 avg from 20 matches | 10.9 avg from 18 matches | ||
| 00:00 | Palestino | Home win (outsider), market odds: 3.21 | Palestino vs Dep. Riestra: 1FTFinished1HT 1–1 | Away win (favourite), market odds: 2.44 | 2.2 avg from 20 matches | 9.2 avg from 20 matches | ||
| 00:00 | Sao Paulo | Home win (favourite), market odds: 1.19 | Sao Paulo vs Boston River: 2FTFinished0HT 2–0 | Away win (outsider), market odds: 11.47 | 2.8 avg from 20 matches | 11.1 avg from 20 matches | ||
| 00:00 | Lanus | Home win (favourite), market odds: 2.00 | Lanus vs Mirassol: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 4.96 | 1.8 avg from 20 matches | 8.8 avg from 20 matches | ||
| 00:00 | LDU Quito | Home win (favourite), market odds: 1.30 | LDU Quito vs Always Ready: 3FTFinished2HT 1–2 | Away win (outsider), market odds: 8.83 | 1.9 avg from 20 matches | 10.8 avg from 20 matches | ||
| 00:00 | position 20Brown Adrogue | Home win (outsider), market odds: 3.58 | Brown Adrogue vs Talleres (R.E): 1FTFinished2HT 0–1 | Away win (favourite), market odds: 2.80 | 1.4 avg from 20 matches | 8.8 avg from 20 matches | ||
| 00:00 | position 9Comunicaciones | Home win (favourite), market odds: 1.99 | Comunicaciones vs UAI Urquiza: 3FTFinished0HT 1–0 | Away win (outsider), market odds: 4.67 | 1.7 avg from 20 matches | 8.6 avg from 19 matches | ||
| 00:00 | position 15Dep. Merlo | Home win (favourite), market odds: 2.13 | Dep. Merlo vs Liniers: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 3.80 | 2.0 avg from 20 matches | 9.7 avg from 20 matches | ||
| 00:00 | CISA | No pre-match price | CISA vs Real Colorado: 0FTFinished3HT 0–1 | No pre-match price | 5.1 avg from 10 matches | Corners: only 0 of 10 matches have it, need 6 | ||
| 00:00 | Colombia U20 | No pre-match price | Colombia U20 vs Costa Rica U20: 1FTFinished0HT 1–0 | No pre-match price | 2.8 avg from 20 matches | Corners: only 2 of 20 matches have it, need 6 | ||
| 00:30 | position 22Ituzaingo | Home win (outsider), market odds: 3.11 | Ituzaingo vs Laferrere: 0FTFinished2HT 0–1 | Away win (favourite), market odds: 2.50 | 2.3 avg from 20 matches | 8.9 avg from 20 matches | ||
| 00:30 | Atletico-MG U17 | No pre-match price | Atletico-MG U17 vs Athletico-PR U17: 2PenAfter Pen.2HT 1–0 | No pre-match price | 4.3 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Goals | Corners | Actions |
|---|---|---|---|---|---|---|---|---|
| 01:00 | UWI Blackbirds | Home win (favourite), market odds: 1.13 | UWI Blackbirds vs St Andrew Lions: 2FTFinished3HT 0–1 | Away win (outsider), market odds: 9.88 | 4.2 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | ||
| 01:00 | Delaware | No pre-match price | Delaware vs Philadelphia Lone Star: 4FTFinished2HT 2–2 | No pre-match price | 4.2 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | ||
| 01:00 | LVU Rush | No pre-match price | LVU Rush vs Eagle FC: 3FTFinished0HT 0–0 | No pre-match price | 4.3 avg from 12 matches | Corners: only 0 of 12 matches have it, need 6 | ||
| 01:00 | Nona | Home win (favourite), market odds: 1.50 | Nona vs Sporting Jax 2: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 5.50 | 2.2 avg from 12 matches | Corners: only 0 of 12 matches have it, need 6 | ||
| 01:00 | Seacoast Utd Phantoms | No pre-match price | Seacoast Utd Phantoms vs Connecticut Rush: 1FTFinished3HT 0–3 | No pre-match price | 3.5 avg from 13 matches | Corners: only 0 of 13 matches have it, need 6 | ||
| 01:00 | Tobacco Road | No pre-match price | Tobacco Road vs Salem City: 1FTFinished3HT 0–1 | No pre-match price | 4.2 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Goals | Corners | Actions |
|---|---|---|---|---|---|---|---|---|
| 02:00 | Texoma | No pre-match price | Texoma vs McKinney Chupacabras: 1FTFinished2HT 1–0 | No pre-match price | 4.0 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | ||
| 02:30 | San Lorenzo | No pre-match price | San Lorenzo vs Recoleta: 0FTFinished1HT 0–1 | No pre-match price | 2.4 avg from 20 matches | 8.2 avg from 20 matches | ||
| 02:30 | Santos | Home win (favourite), market odds: 1.31 | Santos vs Dep. Cuenca: 3FTFinished0HT 1–0 | Away win (outsider), market odds: 10.24 | 2.4 avg from 20 matches | 8.3 avg from 20 matches | ||
| 02:30 | Estudiantes L.P. | Home win (favourite), market odds: 1.72 | Estudiantes L.P. vs Ind. Medellin: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 5.44 | 3.4 avg from 20 matches | 8.2 avg from 14 matches | ||
| 02:30 | Flamengo RJ | Home win (favourite), market odds: 1.09 | Flamengo RJ vs Cusco: 3FTFinished0HT 0–0 | Away win (outsider), market odds: 22.61 | 2.6 avg from 20 matches | 8.8 avg from 20 matches | ||
| 02:30 | Nacional | Home win (favourite), market odds: 2.19 | Nacional vs Coquimbo: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 3.51 | 3.0 avg from 20 matches | 9.7 avg from 19 matches | ||
| 02:30 | U. de Deportes | Home win (favourite), market odds: 2.07 | U. de Deportes vs Deportes Tolima: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 4.14 | 2.5 avg from 20 matches | 9.1 avg from 20 matches | ||
| 02:30 | Unistars | No pre-match price | Unistars vs Jong Aruba: 1FTFinished3HT 1–1 | No pre-match price | 3.9 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Goals | Corners | Actions |
|---|---|---|---|---|---|---|---|---|
| 03:00 | Wotton | No pre-match price | Wotton vs Bagatelle SSC: 2FTFinished3HT 1–1 | No pre-match price | 4.1 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | ||
| 03:30 | Midlakes United | No pre-match price | Midlakes United vs Bigfoot: 6FTFinished1HT 5–0 | No pre-match price | 3.8 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Goals | Corners | Actions |
|---|---|---|---|---|---|---|---|---|
| 09:00 | Dalian Yingbo B | No pre-match price | Dalian Yingbo B vs Shandong Taishan B: 2FTFinished0HT 1–0 | No pre-match price | 2.3 avg from 19 matches | 8.9 avg from 15 matches | ||
| 09:00 | Shanxi Chongde Ronghai | Home win (favourite), market odds: 1.88 | Shanxi Chongde Ronghai vs Qingdao Red Lions: 2FTFinished3HT 0–2 | Away win (outsider), market odds: 4.14 | 1.8 avg from 20 matches | 9.3 avg from 15 matches | ||
| 09:00 | Cyprus U19 | Home win (outsider), market odds: 4.75 | Cyprus U19 vs Greece U19: 0FTFinished2HT 0–2 | Away win (favourite), market odds: 1.57 | 2.9 avg from 20 matches | Corners: only 2 of 20 matches have it, need 6 | ||
| 09:30 | position 5Stallion | No pre-match price | Stallion vs Cebu FC: 1FTFinished1HT 0–1 | No pre-match price | 3.5 avg from 20 matches | 9.1 avg from 16 matches |
| Time | Home | 1 | Score | 2 | Away | Goals | Corners | Actions |
|---|---|---|---|---|---|---|---|---|
| 10:00 | Changchun Xidu | Home win (favourite), market odds: 1.84 | Changchun Xidu vs Beijing Technology: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 4.42 | 2.5 avg from 20 matches | 8.3 avg from 13 matches | ||
| 10:00 | Xiamen Feilu | Home win (favourite), market odds: 2.32 | Xiamen Feilu vs Jiangxi Lushan: 2FTFinished0HT 1–0 | Away win (outsider), market odds: 2.66 | 3.0 avg from 20 matches | 8.8 avg from 16 matches | ||
| 10:15 | position 11Hradec Kralove B | Home win (favourite), market odds: 1.96 | Hradec Kralove B vs Pardubice B: 3FTFinished2HT 2–1 | Away win (outsider), market odds: 2.83 | 3.6 avg from 20 matches | 9.6 avg from 12 matches |
| Time | Home | 1 | Score | 2 | Away | Goals | Corners | Actions |
|---|---|---|---|---|---|---|---|---|
| 12:00 | position 6Sejong Sportstoto W | Home win (favourite), market odds: 1.67 | Sejong Sportstoto W vs Gyeongju W: 2FTFinished4HT 1–1 | Away win (outsider), market odds: 4.50 | 2.3 avg from 20 matches | Corners: only 5 of 20 matches have it, need 6 | ||
| 12:00 | position 5Seoul W | Home win (outsider), market odds: 3.70 | Seoul W vs Incheon Hyundai Steel W: 2FTFinished1HT 2–1 | Away win (favourite), market odds: 1.80 | 2.1 avg from 20 matches | 8.2 avg from 6 matches | ||
| 12:00 | Mombasa United | Home win (favourite), market odds: 2.64 | Mombasa United vs 3K FC: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 2.68 | 2.4 avg from 20 matches | 10.5 avg from 6 matches | ||
| 12:15 | position 4Davao Aguilas | Home win (outsider), market odds: 5.86 | Davao Aguilas vs One Taguig: 1FTFinished1HT 1–1 | Away win (favourite), market odds: 1.48 | 3.5 avg from 20 matches | 6.9 avg from 15 matches |
| Time | Home | 1 | Score | 2 | Away | Goals | Corners | Actions |
|---|---|---|---|---|---|---|---|---|
| 13:00 | position 14Altai | Home win (outsider), market odds: 3.57 | Altai vs FC Astana: 1FTFinished1HT 0–0 | Away win (favourite), market odds: 1.97 | 2.3 avg from 20 matches | 9.9 avg from 14 matches | ||
| 13:00 | Guangzhou Dandelion | Home win (favourite), market odds: 2.01 | Guangzhou Dandelion vs Ganzhou Ruishi: 2FTFinished0HT 2–0 | Away win (outsider), market odds: 4.19 | 1.9 avg from 20 matches | 8.4 avg from 18 matches | ||
| 13:00 | Tobol 2 | No pre-match price | Tobol 2 vs Taraz: 3FTFinished3HT 3–1 | No pre-match price | 2.9 avg from 17 matches | Corners: only 0 of 17 matches have it, need 6 | ||
| 13:00 | position 5Mara Sugar | No pre-match price | Mara Sugar vs Gor Mahia: 0FTFinished0HT 0–0 | No pre-match price | 1.4 avg from 20 matches | 9.4 avg from 13 matches | ||
| 13:00 | Kolos Kovalivka 2 | No pre-match price | Kolos Kovalivka 2 vs Zhytomyr 2: 1FTFinished0HT 1–0 | No pre-match price | 3.0 avg from 20 matches | Corners: only 3 of 20 matches have it, need 6 | ||
| 13:30 | Nantong Haimen | Home win (favourite), market odds: 1.67 | Nantong Haimen vs Shanghai Second: 2FTFinished2HT 1–2 | Away win (outsider), market odds: 5.24 | 2.0 avg from 20 matches | 9.2 avg from 15 matches | ||
| 13:30 | Wuhan Three Towns B | Home win (favourite), market odds: 2.17 | Wuhan Three Towns B vs Guangdong Mingtu: 0FTFinished1HT 0–0 | Away win (outsider), market odds: 3.58 | 1.9 avg from 20 matches | 8.1 avg from 19 matches |
| Time | Home | 1 | Score | 2 | Away | Goals | Corners | Actions |
|---|---|---|---|---|---|---|---|---|
| 14:00 | position 12Din. Minsk 2 | No pre-match price | Din. Minsk 2 vs FC Gomel 2: 2FTFinished2HT 2–1 | No pre-match price | 3.4 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | ||
| 14:00 | Jaiyq | No pre-match price | Jaiyq vs Aktobe 2: 3FTFinished2HT 2–1 | No pre-match price | 3.6 avg from 18 matches | Corners: only 0 of 18 matches have it, need 6 | ||
| 14:00 | Volna Nizhegorodskaya | No pre-match price | Volna Nizhegorodskaya vs R. Volgograd 2: 4FTFinished0HT 2–0 | No pre-match price | 2.4 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | ||
| 14:00 | Sofapaka | No pre-match price | Sofapaka vs KCB: 1FTFinished2HT 1–1 | No pre-match price | 1.8 avg from 20 matches | 7.7 avg from 9 matches | ||
| 14:00 | Thimphu FC | No pre-match price | Thimphu FC vs BFF Academy U19: 0FTFinished2HT 0–1 | No pre-match price | 4.1 avg from 13 matches | Corners: only 0 of 13 matches have it, need 6 | ||
| 14:00 | Buriram | Home win (favourite), market odds: 1.52 | Buriram vs Selangor: 2FTFinished1HT 1–1 | Away win (outsider), market odds: 5.78 | 3.1 avg from 20 matches | 10.3 avg from 19 matches | ||
| 14:00 | position 10Shirak Gyumri 2 | No pre-match price | Shirak Gyumri 2 vs BKMA 2: 3FTFinished3HT 2–0 | No pre-match price | 3.0 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | ||
| 14:00 | position 6Shimal | No pre-match price | Shimal vs Lokbatan: 2FTFinished1HT 0–0 | No pre-match price | 2.0 avg from 20 matches | 8.6 avg from 9 matches | ||
| 14:00 | position 9Fortune Sacco | No pre-match price | Fortune Sacco vs Equity Bank: 0FTFinished4HT 0–2 | No pre-match price | 2.4 avg from 20 matches | Corners: only 3 of 20 matches have it, need 6 | ||
| 14:00 | position 6Kibera | No pre-match price | Kibera vs Nairobi City: 1FTFinished1HT 1–1 | No pre-match price | 1.8 avg from 20 matches | 7.6 avg from 10 matches | ||
| 14:00 | Migori | No pre-match price | Migori vs MCF: 2FTFinished1HT 1–1 | No pre-match price | 1.6 avg from 20 matches | 7.9 avg from 8 matches | ||
| 14:00 | position 7Talanta FC | No pre-match price | Talanta FC vs Nzoia Sugar: 2FTFinished0HT 0–0 | No pre-match price | 3.1 avg from 20 matches | 8.0 avg from 7 matches | ||
| 14:00 | Vihiga United | No pre-match price | Vihiga United vs Gucha Stars: 1FTFinished0HT 1–0 | No pre-match price | 2.2 avg from 20 matches | 8.1 avg from 12 matches | ||
| 14:30 | position 4Miass | No pre-match price | Miass vs Tekstilshtik: 0FTFinished1HT 0–0 | No pre-match price | 2.0 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | ||
| 14:30 | position 4Sibir Novosibirsk | No pre-match price | Sibir Novosibirsk vs Veles Moscow: 1FTFinished0HT 1–0 | No pre-match price | 2.2 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | ||
| 14:30 | position 2Mighty Wanderers | Home win (favourite), market odds: 1.39 | Mighty Wanderers vs Karonga United: 4FTFinished1HT 3–1 | Away win (outsider), market odds: 7.21 | 2.2 avg from 20 matches | 8.2 avg from 6 matches |
| Time | Home | 1 | Score | 2 | Away | Goals | Corners | Actions |
|---|---|---|---|---|---|---|---|---|
| 15:00 | position 12Ertis Pavlodar | Home win (favourite), market odds: 2.45 | Ertis Pavlodar vs Ulytau: 1FTFinished1HT 0–1 | Away win (outsider), market odds: 2.65 | 2.3 avg from 20 matches | 9.3 avg from 19 matches | ||
| 15:00 | Nesebar | No pre-match price | Nesebar vs Asenovets: 8FTFinished1HT 4–1 | No pre-match price | 4.1 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | position 13Gazelle | Home win (favourite), market odds: 1.83 | Gazelle vs Stade Renard: 3FTFinished1HT 2–0 | Away win (outsider), market odds: 3.03 | 2.5 avg from 20 matches | 8.8 avg from 12 matches | ||
| 15:00 | Shahrdari Noshahr | No pre-match price | Shahrdari Noshahr vs Pars Janoobi Jam: 0FTFinished2HT 0–2 | No pre-match price | 1.6 avg from 20 matches | Corners: only 2 of 20 matches have it, need 6 | ||
| 15:00 | position 7Omsk | No pre-match price | Omsk vs Mashuk: 0FTFinished2HT 0–0 | No pre-match price | 2.4 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | position 2Istiqlol Dushanbe | No pre-match price | Istiqlol Dushanbe vs CSKA Pomir Dushanbe: PostpPostponed | No pre-match price | 1.8 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | position 1Regar-TadAZ | No pre-match price | Regar-TadAZ vs Istaravshan: PostpPostponed | No pre-match price | 2.5 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:00 | position 13Ulinzi Stars | No pre-match price | Ulinzi Stars vs Tusker: 2FTFinished0HT 0–0 | No pre-match price | 1.7 avg from 20 matches | 9.4 avg from 10 matches | ||
| 15:00 | position 6Police FC | No pre-match price | Police FC vs Kariobangi Sharks: 1FTFinished1HT 0–0 | No pre-match price | 1.4 avg from 20 matches | 10.0 avg from 10 matches | ||
| 15:00 | position 3Kaya | Home win (outsider), market odds: 3.27 | Kaya vs Manila Digger: 0FTFinished3HT 0–2 | Away win (favourite), market odds: 1.84 | 3.4 avg from 20 matches | 8.3 avg from 12 matches | ||
| 15:00 | Slovakia U19 | No pre-match price | Slovakia U19 vs Germany U19: 2FTFinished3HT 1–1 | No pre-match price | 3.3 avg from 20 matches | 9.2 avg from 6 matches | ||
| 15:15 | Navad Urmia | No pre-match price | Navad Urmia vs Ario Eslamshahr: 0FTFinished0HT 0–0 | No pre-match price | 1.3 avg from 20 matches | Corners: only 2 of 20 matches have it, need 6 | ||
| 15:15 | position 15Niroye Zamini | Home win (outsider), market odds: 2.75 | Niroye Zamini vs Havadar SC: 0FTFinished0HT 0–0 | Away win (favourite), market odds: 2.62 | 1.3 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:30 | position 14Mes Kerman | Home win (outsider), market odds: 3.00 | Mes Kerman vs Nassaji Mazandaran: 1FTFinished2HT 1–1 | Away win (favourite), market odds: 2.38 | 1.4 avg from 20 matches | Corners: only 3 of 20 matches have it, need 6 | ||
| 15:30 | position 12Besat Kermanshah | No pre-match price | Besat Kermanshah vs Shenavarsazi Qeshm: 2FTFinished0HT 1–0 | No pre-match price | 1.6 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | ||
| 15:30 | Damash Gilan | No pre-match price | Damash Gilan vs Naft Gachsaran: 0FTFinished1HT 0–0 | No pre-match price | 1.9 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Goals | Corners | Actions |
|---|---|---|---|---|---|---|---|---|
| 16:00 | Avai U20 | No pre-match price | Avai U20 vs Vasco U20: 1FTFinished0HT 0–0 | No pre-match price | 3.4 avg from 20 matches | 10.3 avg from 18 matches |
Showing 80 of 188 matches for this day. Counts and filters use the full day; this page only renders the first block.