Loading the day list…
Loading the day list…
Football · CET times
| Time | Home | 1 | Score | 2 | Away | Goals | Actions |
|---|---|---|---|---|---|---|---|
| 17:00 | position 7Chippa United | Home win (outsider), market odds: 3.05 | Chippa United vs Sekhukhune United: 1FTFinished0HT 1–0 | Away win (favourite), market odds: 2.80 | 2.4 avg from 10 matches | ||
| 17:00 | position 8Stellenbosch | Home win (outsider), market odds: 3.11 | Stellenbosch vs SuperSport United: 0FTFinished2HT 0–1 | Away win (favourite), market odds: 2.70 | 2.9 avg from 13 matches | ||
| 17:00 | position 4Lokomotiv Moscow | Home win (favourite), market odds: 1.41 | Lokomotiv Moscow vs Khimki: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 7.16 | 3.0 avg from 19 matches | ||
| 17:00 | position 8National Bank of Egypt | Home win (favourite), market odds: 2.25 | National Bank of Egypt vs Pharco: 1FTFinished1HT 1–0 | Away win (outsider), market odds: 4.17 | Goals: only 4 of 4 matches have it, need 6 | ||
| 17:00 | position 1Boca Juniors Res. | Home win (favourite), market odds: 1.44 | Boca Juniors Res. vs Newell's Old Boys Res.: 2FTFinished1HT 1–0 | Away win (outsider), market odds: 6.24 | 2.4 avg from 19 matches | ||
| 17:00 | Leixões U23 | Home win (favourite), market odds: 2.15 | Leixões U23 vs Rio Ave U23: 0FTFinished1HT 0–0 | Away win (outsider), market odds: 3.13 | Goals: only 4 of 4 matches have it, need 6 | ||
| 17:00 | Al Qaisoma | Home win (favourite), market odds: 2.45 | Al Qaisoma vs Al Sahel: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 3.28 | 2.2 avg from 12 matches | ||
| 17:00 | Győri ETO | Home win (outsider), market odds: 3.01 | Győri ETO vs Kecskeméti TE: 1FTFinished0HT 1–0 | Away win (favourite), market odds: 2.12 | 2.6 avg from 18 matches | ||
| 17:00 | Příbram | Home win (favourite), market odds: 2.46 | Příbram vs Teplice: 0FTFinished3HT 0–1 | Away win (outsider), market odds: 2.55 | 3.6 avg from 18 matches | ||
| 17:15 | Dumbrăviţa | Home win (outsider), market odds: 20.30 | Dumbrăviţa vs Rapid: 1FTFinished4HT 1–1 | Away win (favourite), market odds: 1.15 | 2.4 avg from 18 matches | ||
| 17:20 | position 13Al Orubah | Home win (outsider), market odds: 2.77 | Al Orubah vs Al Arabi: 1FTFinished3HT 0–1 | Away win (favourite), market odds: 2.73 | 2.3 avg from 12 matches | ||
| 17:30 | Stal Mielec | Home win (favourite), market odds: 2.53 | Stal Mielec vs Piast Gliwice: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 2.77 | 2.8 avg from 16 matches | ||
| 17:30 | Domzale | Home win (favourite), market odds: 1.40 | Domzale vs Ilirija: 3FTFinished1HT 1–1 | Away win (outsider), market odds: 6.66 | 3.3 avg from 18 matches |
| Time | Home | 1 | Score | 2 | Away | Goals | Actions |
|---|---|---|---|---|---|---|---|
| 18:00 | Genoa | Home win (favourite), market odds: 1.44 | Genoa vs SPAL: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 7.30 | 2.4 avg from 15 matches | ||
| 18:00 | Lübeck | Home win (outsider), market odds: 5.79 | Lübeck vs Mainz: 0FTFinished3HT 0–2 | Away win (favourite), market odds: 1.50 | 3.1 avg from 16 matches | ||
| 18:00 | Stuttgarter Kickers | Home win (outsider), market odds: 19.16 | Stuttgarter Kickers vs Eintracht Frankfurt: 0FTFinished2HT 0–2 | Away win (favourite), market odds: 1.11 | 3.5 avg from 19 matches | ||
| 18:00 | Waldhof Mannheim | Home win (outsider), market odds: 3.38 | Waldhof Mannheim vs Nürnberg: 0FTFinished1HT 0–0 | Away win (favourite), market odds: 2.17 | 2.9 avg from 15 matches | ||
| 18:00 | RB Leipzig | Home win (favourite), market odds: 1.48 | RB Leipzig vs Hamburg: 4FTFinished0HT 2–0 | Away win (outsider), market odds: 5.95 | 3.1 avg from 17 matches | ||
| 18:00 | Shakhtyor | Home win (favourite), market odds: 1.24 | Shakhtyor vs Arsenal: 3FTFinished0HT 2–0 | Away win (outsider), market odds: 12.72 | 2.3 avg from 15 matches | ||
| 18:00 | Yarmouk | Home win (favourite), market odds: 1.83 | Yarmouk vs Burgan: 0FTFinished1HT 0–0 | Away win (outsider), market odds: 3.90 | 2.3 avg from 8 matches | ||
| 18:00 | Vanløse | Home win (outsider), market odds: 11.60 | Vanløse vs AaB: 1AETAfter ET1HT 1–0 | Away win (favourite), market odds: 1.19 | 2.2 avg from 16 matches | ||
| 18:00 | Thisted | No pre-match price | Thisted vs Helsingør: 2FTFinished1HT 1–0 | No pre-match price | 2.7 avg from 14 matches | ||
| 18:00 | HB Køge | Home win (outsider), market odds: 2.76 | HB Køge vs SønderjyskE: 1FTFinished4HT 0–2 | Away win (favourite), market odds: 2.39 | 3.0 avg from 15 matches | ||
| 18:00 | Roskilde | Home win (outsider), market odds: 3.13 | Roskilde vs Fremad Amager: 1FTFinished2HT 0–2 | Away win (favourite), market odds: 2.03 | 3.1 avg from 15 matches | ||
| 18:00 | WSG Tirol | Home win (outsider), market odds: 3.77 | WSG Tirol vs Rapid Vienna: 1FTFinished4HT 1–1 | Away win (favourite), market odds: 1.88 | 3.7 avg from 18 matches | ||
| 18:00 | Tammeka | Home win (favourite), market odds: 1.24 | Tammeka vs Laagri: 5FTFinished2HT 1–1 | Away win (outsider), market odds: 7.66 | 3.1 avg from 17 matches | ||
| 18:00 | Maribor | No pre-match price | Maribor vs Limbuš Pekre: 9FTFinished0HT 5–0 | No pre-match price | 3.1 avg from 9 matches | ||
| 18:00 | position 13Volos NFC | Home win (favourite), market odds: 1.68 | Volos NFC vs Ionikos: 4FTFinished0HT 2–0 | Away win (outsider), market odds: 6.03 | 2.7 avg from 14 matches | ||
| 18:30 | position 4Sporting Charleroi | Home win (favourite), market odds: 1.71 | Sporting Charleroi vs Kortrijk: 2FTFinished2HT 2–0 | Away win (outsider), market odds: 4.82 | 3.1 avg from 13 matches | ||
| 18:30 | AS Eupen | Home win (outsider), market odds: 2.77 | AS Eupen vs OH Leuven: 4FTFinished2HT 2–2 | Away win (favourite), market odds: 2.49 | 2.9 avg from 14 matches | ||
| 18:30 | Kalisz | Home win (favourite), market odds: 2.22 | Kalisz vs Olimpia Elbląg: 2FTFinished0HT 1–0 | Away win (outsider), market odds: 3.02 | 3.3 avg from 18 matches | ||
| 18:30 | Riteriai II | Home win (favourite), market odds: 1.52 | Riteriai II vs Banga II: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 4.65 | 3.4 avg from 13 matches | ||
| 18:30 | position 15Latina | Home win (favourite), market odds: 2.04 | Latina vs Picerno: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 3.60 | 2.7 avg from 18 matches | ||
| 18:30 | Hapoel Ramat Gan | Home win (outsider), market odds: 5.09 | Hapoel Ramat Gan vs Maccabi Petah Tikva: 0FTFinished3HT 0–0 | Away win (favourite), market odds: 1.64 | 2.4 avg from 15 matches | ||
| 18:30 | Dimona | Home win (outsider), market odds: 3.17 | Dimona vs Hapoel Afula: 0FTFinished2HT 0–0 | Away win (favourite), market odds: 2.06 | 3.1 avg from 16 matches | ||
| 18:30 | Hapoel Rishon LeZion | Home win (favourite), market odds: 1.88 | Hapoel Rishon LeZion vs Hapoel Herzliya: 3FTFinished0HT 2–0 | Away win (outsider), market odds: 3.95 | 2.6 avg from 15 matches | ||
| 18:30 | Maccabi Ahi Nazareth | Home win (favourite), market odds: 1.25 | Maccabi Ahi Nazareth vs Hapoel Azor: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 10.80 | 3.0 avg from 11 matches | ||
| 18:30 | Hapoel Nof HaGalil | Home win (favourite), market odds: 1.93 | Hapoel Nof HaGalil vs Hapoel Marmorek: 2FTFinished0HT 2–0 | Away win (outsider), market odds: 3.55 | 2.7 avg from 16 matches | ||
| 18:30 | Aluminij | No pre-match price | Aluminij vs Bukovci: 11FTFinished0HT 6–0 | No pre-match price | 4.2 avg from 9 matches | ||
| 18:30 | Hapoel Kfar Saba | Home win (favourite), market odds: 1.30 | Hapoel Kfar Saba vs Bnei Eilat: 4FTFinished1HT 2–1 | Away win (outsider), market odds: 8.85 | 3.3 avg from 16 matches | ||
| 18:45 | Eindhoven | Home win (outsider), market odds: 3.10 | Eindhoven vs Willem II: 1FTFinished0HT 1–0 | Away win (favourite), market odds: 2.37 | 2.9 avg from 15 matches | ||
| 18:55 | Al Kholood | Home win (outsider), market odds: 4.45 | Al Kholood vs Al Faisaly: 0FTFinished1HT 0–0 | Away win (favourite), market odds: 1.93 | 1.8 avg from 12 matches |
| Time | Home | 1 | Score | 2 | Away | Goals | Actions |
|---|---|---|---|---|---|---|---|
| 19:00 | position 6Sevilla | Home win (favourite), market odds: 2.31 | Sevilla vs Valencia: 1FTFinished1HT 0–1 | Away win (outsider), market odds: 3.38 | 2.9 avg from 17 matches | ||
| 19:00 | position 13Torreense | Home win (favourite), market odds: 1.92 | Torreense vs Belenenses: 0FTFinished1HT 0–1 | Away win (outsider), market odds: 4.10 | 2.9 avg from 13 matches | ||
| 19:00 | position 3Benfica II | Home win (favourite), market odds: 2.56 | Benfica II vs Mafra: 5FTFinished1HT 4–1 | Away win (outsider), market odds: 2.76 | 2.4 avg from 12 matches | ||
| 19:00 | position 12Al Masry | Home win (favourite), market odds: 2.53 | Al Masry vs Ceramica Cleopatra: 0FTFinished3HT 0–2 | Away win (outsider), market odds: 3.30 | Goals: only 2 of 2 matches have it, need 6 | ||
| 19:00 | position 15Brage | Home win (favourite), market odds: 2.57 | Brage vs Skövde AIK: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 2.65 | 3.0 avg from 13 matches | ||
| 19:00 | position 13UFC Hallein | Home win (outsider), market odds: 5.02 | UFC Hallein vs Grödig: 2FTFinished1HT 1–1 | Away win (favourite), market odds: 1.49 | 3.2 avg from 16 matches | ||
| 19:00 | Silz / Mötz | No pre-match price | Silz / Mötz vs SVG Reichenau: 2FTFinished0HT 0–0 | No pre-match price | 3.1 avg from 14 matches | ||
| 19:00 | AaB II | No pre-match price | AaB II vs VRI: 1FTFinished1 | No pre-match price | 2.4 avg from 15 matches | ||
| 19:00 | position 14Nöttingen | Home win (favourite), market odds: 2.24 | Nöttingen vs CfR Pforzheim: 3FTFinished2HT 1–0 | Away win (outsider), market odds: 2.59 | 3.5 avg from 16 matches | ||
| 19:00 | position 10Everton U18 | No pre-match price | Everton U18 vs Blackburn Rovers U18: 2FTFinished4HT 2–2 | No pre-match price | 3.3 avg from 7 matches | ||
| 19:00 | Dornbirn | Home win (outsider), market odds: 7.12 | Dornbirn vs Austria Klagenfurt: 1FTFinished2HT 1–1 | Away win (favourite), market odds: 1.42 | 4.0 avg from 19 matches | ||
| 19:00 | Todesfelde | No pre-match price | Todesfelde vs St. Pauli II: 1FTFinished1HT 0–1 | No pre-match price | 3.9 avg from 16 matches | ||
| 19:15 | Górnik Łęczna | Home win (favourite), market odds: 2.48 | Górnik Łęczna vs Korona Kielce: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 2.61 | 3.3 avg from 17 matches | ||
| 19:15 | position 9RSB Berkane | Home win (favourite), market odds: 1.65 | RSB Berkane vs Moghreb Tétouan: 2FTFinished2HT 2–1 | Away win (outsider), market odds: 5.70 | 1.9 avg from 13 matches | ||
| 19:30 | position 10Golden Arrows | Home win (outsider), market odds: 3.56 | Golden Arrows vs Orlando Pirates: 0FTFinished2HT 0–2 | Away win (favourite), market odds: 2.60 | 2.2 avg from 12 matches | ||
| 19:30 | position 2Dinamo Moscow | Home win (favourite), market odds: 1.91 | Dinamo Moscow vs Rostov: 3FTFinished1HT 1–0 | Away win (outsider), market odds: 3.78 | 3.1 avg from 20 matches | ||
| 19:30 | Pregarten | No pre-match price | Pregarten vs Wohnbau Dietach: 3FTFinished3 | No pre-match price | 3.3 avg from 12 matches | ||
| 19:30 | position 12HEBC | Home win (outsider), market odds: 3.53 | HEBC vs Niendorfer TSV: 1FTFinished2HT 0–2 | Away win (favourite), market odds: 1.75 | 3.6 avg from 19 matches | ||
| 19:30 | Ironi Nesher | Home win (outsider), market odds: 4.39 | Ironi Nesher vs Tzeirey Taibe: 0FTFinished1HT 0–1 | Away win (favourite), market odds: 1.63 | 3.3 avg from 12 matches | ||
| 19:30 | Horn | Home win (outsider), market odds: 2.60 | Horn vs Ried: 2FTFinished3HT 2–0 | Away win (favourite), market odds: 2.58 | 3.1 avg from 15 matches | ||
| 19:30 | Adana Demirspor | Home win (favourite), market odds: 1.09 | Adana Demirspor vs Adıyaman: 5FTFinished0HT 1–0 | Away win (outsider), market odds: 16.06 | 2.2 avg from 17 matches |
| Time | Home | 1 | Score | 2 | Away | Goals | Actions |
|---|---|---|---|---|---|---|---|
| 20:00 | position 15Getafe | Home win (outsider), market odds: 5.18 | Getafe vs Athletic Bilbao: 2FTFinished2HT 1–1 | Away win (favourite), market odds: 1.88 | 2.8 avg from 14 matches | ||
| 20:00 | Derby County | Home win (favourite), market odds: 1.69 | Derby County vs Manchester City U21: 1FTFinished3HT 1–1 | Away win (outsider), market odds: 4.19 | 3.3 avg from 14 matches | ||
| 20:00 | position 4Leyton Orient | Home win (favourite), market odds: 2.07 | Leyton Orient vs Chelsea U21: 2FTFinished3HT 0–0 | Away win (outsider), market odds: 3.13 | 2.9 avg from 17 matches | ||
| 20:00 | position 4Northampton Town | Home win (outsider), market odds: 4.26 | Northampton Town vs Arsenal U21: 1FTFinished3HT 1–0 | Away win (favourite), market odds: 1.68 | 2.5 avg from 17 matches | ||
| 20:00 | Hartlepool United | Home win (favourite), market odds: 1.96 | Hartlepool United vs Everton U21: 0FTFinished6HT 0–4 | Away win (outsider), market odds: 3.41 | 2.6 avg from 17 matches | ||
| 20:00 | Harrogate Town | Home win (favourite), market odds: 2.54 | Harrogate Town vs Morecambe: 2FTFinished1HT 1–1 | Away win (outsider), market odds: 2.64 | 2.7 avg from 20 matches | ||
| 20:00 | position 3Crewe Alexandra | Home win (favourite), market odds: 2.07 | Crewe Alexandra vs Tranmere Rovers: 0FTFinished1HT 0–0 | Away win (outsider), market odds: 3.55 | 2.4 avg from 19 matches | ||
| 20:00 | Bolton Wanderers | Home win (favourite), market odds: 1.50 | Bolton Wanderers vs Leeds United U21: 3FTFinished0HT 1–0 | Away win (outsider), market odds: 5.57 | 3.3 avg from 15 matches | ||
| 20:00 | Barrow | Home win (favourite), market odds: 2.00 | Barrow vs Carlisle United: 2FTFinished0HT 0–0 | Away win (outsider), market odds: 3.97 | 2.4 avg from 20 matches | ||
| 20:00 | position 3Burton Albion | Home win (favourite), market odds: 2.06 | Burton Albion vs Bradford City: 4FTFinished0HT 2–0 | Away win (outsider), market odds: 3.21 | 2.9 avg from 20 matches | ||
| 20:00 | position 1Sheffield Wednesday | Home win (favourite), market odds: 1.69 | Sheffield Wednesday vs Leicester City U21: 2FTFinished0HT 1–0 | Away win (outsider), market odds: 4.47 | 3.6 avg from 17 matches | ||
| 20:00 | position 3Walsall | Home win (outsider), market odds: 3.01 | Walsall vs Milton Keynes Dons: 0FTFinished2HT 0–0 | Away win (favourite), market odds: 2.41 | 2.5 avg from 20 matches | ||
| 20:00 | position 3Cheltenham Town | Home win (favourite), market odds: 1.81 | Cheltenham Town vs West Ham United U21: 1FTFinished2HT 1–1 | Away win (outsider), market odds: 3.85 | 2.6 avg from 18 matches | ||
| 20:00 | position 1Stevenage | Home win (favourite), market odds: 1.70 | Stevenage vs Tottenham Hotspur U21: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 4.14 | 2.5 avg from 17 matches | ||
| 20:00 | position 1Wycombe Wanderers | Home win (outsider), market odds: 3.91 | Wycombe Wanderers vs Peterborough United: 1PenAfter Pen.1HT 0–0 | Away win (favourite), market odds: 1.84 | 2.5 avg from 20 matches | ||
| 20:00 | position 1Plymouth Argyle | Home win (favourite), market odds: 1.74 | Plymouth Argyle vs Crystal Palace U21: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 4.06 | 3.3 avg from 16 matches | ||
| 20:00 | position 4Bristol Rovers | Home win (favourite), market odds: 1.94 | Bristol Rovers vs Swindon Town: 3FTFinished0HT 0–0 | Away win (outsider), market odds: 3.66 | 2.8 avg from 20 matches |
Showing 80 of 187 matches for this day. Counts and filters use the full day; this page only renders the first block.