Loading the day list…
Loading the day list…
Football · CET times
| Time | Home | 1 | Score | 2 | Away | Goals | Actions |
|---|---|---|---|---|---|---|---|
| 00:00 | position 2Juventude | Home win (favourite), Pinnacle: 1.91 | Juventude vs Vila Nova FC: 1FTFinished0HT 1–0 | Away win (outsider), Pinnacle: 4.76 | 2.2 avg from 20 matches | ||
| 00:00 | position 3Maldonado | No pre-match price | Maldonado vs Albion: 1FTFinished1HT 1–0 | No pre-match price | 3.0 avg from 20 matches | ||
| 00:00 | position 9Leones del Norte | Home win (outsider), Pinnacle: 3.36 | Leones del Norte vs U. Catolica: 1FTFinished0HT 1–0 | Away win (favourite), Pinnacle: 2.25 | 2.9 avg from 20 matches | ||
| 00:30 | Hattiesburg | No pre-match price | Hattiesburg vs Little Rock Rangers: 2FTFinished2HT 1–1 | No pre-match price | 3.2 avg from 20 matches |
| Time | Home | 1 | Score | 2 | Away | Goals | Actions |
|---|---|---|---|---|---|---|---|
| 01:00 | position 9Sport Recife | Home win (favourite), Pinnacle: 2.08 | Sport Recife vs Botafogo SP: 3FTFinished3HT 0–2 | Away win (outsider), Pinnacle: 4.08 | 1.8 avg from 20 matches | ||
| 01:00 | Miami City | Home win (outsider), Pinnacle: 4.54 | Miami City vs Lakeland United: 0FTFinished2HT 0–1 | Away win (favourite), Pinnacle: 1.47 | 3.5 avg from 20 matches | ||
| 01:00 | Oakland County | Home win (favourite), Pinnacle: 2.03 | Oakland County vs Midwest United: 2FTFinished5HT 0–1 | Away win (outsider), Pinnacle: 2.84 | 3.4 avg from 20 matches | ||
| 01:00 | Western Mass Pioneers | Home win (outsider), Pinnacle: 4.49 | Western Mass Pioneers vs Vermont Green: 2FTFinished4HT 0–2 | Away win (favourite), Pinnacle: 1.48 | 4.1 avg from 20 matches | ||
| 01:30 | FC Cincinnati | Home win (outsider), Pinnacle: 2.76 | FC Cincinnati vs Burnley: 3FTFinished1HT 1–1 | Away win (favourite), Pinnacle: 2.06 | 4.0 avg from 20 matches |
| Time | Home | 1 | Score | 2 | Away | Goals | Actions |
|---|---|---|---|---|---|---|---|
| 02:00 | position 13Boston Legacy W | Home win (favourite), Pinnacle: 1.50 | Boston Legacy W vs Chicago W: 2FTFinished0HT 1–0 | Away win (outsider), Pinnacle: 5.54 | 2.5 avg from 20 matches | ||
| 02:00 | position 11Orlando Pride W | Home win (favourite), Pinnacle: 2.43 | Orlando Pride W vs Kansas City Current W: 3FTFinished0HT 0–0 | Away win (outsider), Pinnacle: 2.53 | 2.9 avg from 20 matches | ||
| 02:00 | position 15Racing Louisville W | Home win (outsider), Pinnacle: 2.62 | Racing Louisville W vs Bay FC W: 0FTFinished2HT 0–1 | Away win (favourite), Pinnacle: 2.33 | 2.8 avg from 20 matches | ||
| 02:00 | Motown 2 | No pre-match price | Motown 2 vs Long Island: 4FTFinished2HT 1–1 | No pre-match price | 3.8 avg from 20 matches | ||
| 02:00 | Santafe Wanderers | No pre-match price | Santafe Wanderers vs Sunflower State: 3FTFinished2HT 1–1 | No pre-match price | 3.6 avg from 20 matches | ||
| 02:15 | position 15Tecnico U. | Home win (outsider), Pinnacle: 2.90 | Tecnico U. vs Macara: 0FTFinished2HT 0–1 | Away win (favourite), Pinnacle: 2.68 | 1.9 avg from 20 matches |
| Time | Home | 1 | Score | 2 | Away | Goals | Actions |
|---|---|---|---|---|---|---|---|
| 03:00 | Sport Boys | No pre-match price | Sport Boys vs Comerciantes: 1FTFinished0HT 0–0 | No pre-match price | 1.8 avg from 20 matches |
| Time | Home | 1 | Score | 2 | Away | Goals | Actions |
|---|---|---|---|---|---|---|---|
| 04:00 | position 7Utah Royals W | Home win (outsider), Pinnacle: 3.52 | Utah Royals W vs Gotham W: 1FTFinished3HT 1–2 | Away win (favourite), Pinnacle: 2.03 | 2.5 avg from 20 matches | ||
| 04:00 | Tucson | No pre-match price | Tucson vs Capo: 2FTFinished1HT 0–0 | No pre-match price | 3.6 avg from 20 matches | ||
| 04:00 | West Seattle Junction | No pre-match price | West Seattle Junction vs Snohomish United: 3FTFinished5HT 3–2 | No pre-match price | 4.1 avg from 20 matches | ||
| 04:15 | Glenorchy Knights U21 | No pre-match price | Glenorchy Knights U21 vs Olympia Warriors: 0FTFinished3HT 0–2 | No pre-match price | 4.6 avg from 20 matches | ||
| 04:15 | New Town | No pre-match price | New Town vs South Hobart U21: 0FTFinished3HT 0–0 | No pre-match price | 4.9 avg from 20 matches |
| Time | Home | 1 | Score | 2 | Away | Goals | Actions |
|---|---|---|---|---|---|---|---|
| 07:00 | Eltham Redbacks | No pre-match price | Eltham Redbacks vs North Geelong: 3FTFinished1HT 2–0 | No pre-match price | 4.3 avg from 20 matches | ||
| 07:00 | Melbourne City U21 | Home win (outsider), Pinnacle: 3.79 | Melbourne City U21 vs Heidelberg Utd: 2FTFinished2HT 1–1 | Away win (favourite), Pinnacle: 1.62 | 3.0 avg from 20 matches | ||
| 07:00 | Newcastle Croatia | No pre-match price | Newcastle Croatia vs Lake Macquarie: 1FTFinished2HT 0–2 | No pre-match price | 5.0 avg from 20 matches | ||
| 07:00 | Canberra Croatia | Home win (favourite), bet365: 1.02 | Canberra Croatia vs Brindabella: 2FTFinished0HT 2–0 | Away win (outsider), bet365: 34.00 | 4.0 avg from 20 matches | ||
| 07:00 | Canberra Juventus | Home win (favourite), bet365: 1.50 | Canberra Juventus vs O'Connor Knights: 2FTFinished0HT 1–0 | Away win (outsider), bet365: 4.50 | 3.5 avg from 20 matches | ||
| 07:00 | Tuggeranong Utd | Home win (favourite), bet365: 1.75 | Tuggeranong Utd vs Belconnen Utd.: 1FTFinished0HT 1–0 | Away win (outsider), bet365: 3.40 | 4.8 avg from 20 matches | ||
| 07:00 | Keilor Park | No pre-match price | Keilor Park vs Malvern: 1FTFinished0HT 0–0 | No pre-match price | 2.9 avg from 20 matches | ||
| 07:00 | Bayside Argonauts | No pre-match price | Bayside Argonauts vs Altona City: 1FTFinished0HT 0–0 | No pre-match price | 2.6 avg from 20 matches |
| Time | Home | 1 | Score | 2 | Away | Goals | Actions |
|---|---|---|---|---|---|---|---|
| 08:30 | Hakoah Sydney | Home win (favourite), bet365: 1.91 | Hakoah Sydney vs Hurstville Zagreb: 1FTFinished1HT 1–1 | Away win (outsider), bet365: 3.10 | 3.4 avg from 20 matches | ||
| 08:30 | Northern Tigers | Home win (favourite), bet365: 1.45 | Northern Tigers vs Newcastle Jets U23: 2FTFinished2HT 1–2 | Away win (outsider), bet365: 5.25 | 3.4 avg from 20 matches | ||
| 08:30 | Cooks Hill United | Home win (favourite), Pinnacle: 2.14 | Cooks Hill United vs Charlestown Azzurri: 4FTFinished0HT 3–0 | Away win (outsider), Pinnacle: 2.73 | 4.0 avg from 20 matches | ||
| 08:30 | Maitland | Home win (favourite), Pinnacle: 1.75 | Maitland vs Adamstown Rosebud: 3FTFinished1HT 1–0 | Away win (outsider), Pinnacle: 3.57 | 3.3 avg from 20 matches | ||
| 08:30 | St. George Willawong | No pre-match price | St. George Willawong vs Robina City: 0FTFinished2HT 0–1 | No pre-match price | 2.7 avg from 20 matches | ||
| 08:45 | Devonport U21 | No pre-match price | Devonport U21 vs Ulverstone U21: 3FTFinished1HT 2–1 | No pre-match price | 5.5 avg from 20 matches | ||
| 08:45 | Clarence Zebras U21 | Home win (outsider), bet365: 4.50 | Clarence Zebras U21 vs Taroona: 3FTFinished1HT 1–1 | Away win (favourite), bet365: 1.40 | 4.8 avg from 20 matches |
| Time | Home | 1 | Score | 2 | Away | Goals | Actions |
|---|---|---|---|---|---|---|---|
| 09:00 | Canterbury Bankstown | Home win (favourite), bet365: 1.45 | Canterbury Bankstown vs Prospect United: 2FTFinished1HT 1–1 | Away win (outsider), bet365: 4.75 | 3.8 avg from 20 matches | ||
| 09:00 | Dulwich Hill | Home win (outsider), bet365: 2.45 | Dulwich Hill vs Bulls Academy: 3FTFinished5HT 1–2 | Away win (favourite), bet365: 2.30 | 3.1 avg from 20 matches | ||
| 09:00 | Inter Lions | Home win (outsider), bet365: 2.50 | Inter Lions vs Hills United: 2FTFinished2HT 2–0 | Away win (favourite), bet365: 2.25 | 3.4 avg from 20 matches | ||
| 09:00 | Manly Utd | Home win (favourite), Pinnacle: 2.19 | Manly Utd vs Sutherland Sharks: 2FTFinished1HT 0–0 | Away win (outsider), Pinnacle: 2.77 | 2.6 avg from 20 matches | ||
| 09:00 | SD Raiders | Home win (outsider), Pinnacle: 2.67 | SD Raiders vs Blacktown City: 1FTFinished3HT 0–2 | Away win (favourite), Pinnacle: 2.34 | 2.4 avg from 20 matches | ||
| 09:00 | Sydney Olympic | Home win (outsider), Pinnacle: 2.56 | Sydney Olympic vs Wollongong Wolves: 3FTFinished2HT 2–2 | Away win (favourite), Pinnacle: 2.36 | 2.5 avg from 20 matches | ||
| 09:00 | Dandenong Thunder | Home win (outsider), Pinnacle: 4.04 | Dandenong Thunder vs Bentleigh Greens: 2FTFinished1HT 2–0 | Away win (favourite), Pinnacle: 1.62 | 3.9 avg from 20 matches | ||
| 09:00 | Logan Lightning | No pre-match price | Logan Lightning vs Ipswich: 3FTFinished2HT 0–1 | No pre-match price | 3.7 avg from 20 matches | ||
| 09:00 | Redlands | Home win (favourite), Pinnacle: 1.32 | Redlands vs Capalaba: 1FTFinished1HT 1–0 | Away win (outsider), Pinnacle: 6.13 | 4.3 avg from 20 matches | ||
| 09:00 | Olympic Kingsway | Home win (favourite), Pinnacle: 2.21 | Olympic Kingsway vs Perth RedStar: 1FTFinished2HT 1–0 | Away win (outsider), Pinnacle: 2.86 | 3.8 avg from 20 matches | ||
| 09:00 | Sorrento | No pre-match price | Sorrento vs Fremantle City: 0FTFinished2HT 0–2 | No pre-match price | 3.1 avg from 20 matches | ||
| 09:00 | Cockburn City | No pre-match price | Cockburn City vs Kingsley Westside: 0FTFinished2HT 0–2 | No pre-match price | 3.5 avg from 20 matches | ||
| 09:00 | Curtin Univ | No pre-match price | Curtin Univ vs Floreat Athena: 0FTFinished4HT 0–2 | No pre-match price | 3.1 avg from 20 matches | ||
| 09:00 | Gwelup Croatia | Home win (outsider), bet365: 2.62 | Gwelup Croatia vs Inglewood Utd: 2FTFinished1HT 1–0 | Away win (favourite), bet365: 2.00 | 2.9 avg from 20 matches | ||
| 09:00 | Joondalup | No pre-match price | Joondalup vs Mandurah City: 1FTFinished2HT 1–0 | No pre-match price | 3.6 avg from 20 matches | ||
| 09:00 | Quinns | No pre-match price | Quinns vs Nedlands: 2FTFinished1HT 1–0 | No pre-match price | 3.4 avg from 20 matches | ||
| 09:00 | Subiaco | Home win , bet365: 2.40 | Subiaco vs Murdoch Melville: 1FTFinished1HT 0–1 | Away win , bet365: 2.40 | 4.3 avg from 20 matches | ||
| 09:00 | Ararat | No pre-match price | Ararat vs Van: 2FTFinished2HT 1–1 | No pre-match price | 3.0 avg from 20 matches | ||
| 09:00 | St. George City U20 | No pre-match price | St. George City U20 vs UNSW U20: 2FTFinished2HT 2–0 | No pre-match price | 4.5 avg from 20 matches | ||
| 09:30 | APIA Leichhardt | Home win (favourite), Pinnacle: 1.44 | APIA Leichhardt vs Sydney FC U23: 2FTFinished1HT 1–0 | Away win (outsider), Pinnacle: 5.96 | 3.0 avg from 20 matches | ||
| 09:30 | NWS Spirit | Home win (favourite), Pinnacle: 1.74 | NWS Spirit vs St George Saints: 3FTFinished1HT 1–1 | Away win (outsider), Pinnacle: 3.86 | 2.4 avg from 20 matches | ||
| 09:30 | Unirea Slobozia | No pre-match price | Unirea Slobozia vs Metalul Buzau: 0FTFinished3HT 0–0 | No pre-match price | 3.4 avg from 20 matches | ||
| 09:30 | FC Voluntari | No pre-match price | FC Voluntari vs Farul Constanta: 3FTFinished0HT 0–0 | No pre-match price | 3.0 avg from 20 matches | ||
| 09:30 | Nunawading City | No pre-match price | Nunawading City vs Goulburn Valley Suns: 0FTFinished1HT 0–0 | No pre-match price | 2.9 avg from 20 matches |
| Time | Home | 1 | Score | 2 | Away | Goals | Actions |
|---|---|---|---|---|---|---|---|
| 10:00 | Tanzania U17 | No pre-match price | Tanzania U17 vs Australia U17: 5FTFinished3HT 4–1 | No pre-match price | 3.5 avg from 20 matches | ||
| 10:00 | position 1Siheung Citizen | Home win (favourite), Pinnacle: 1.86 | Siheung Citizen vs Busan Kyotong: 0FTFinished2HT 0–2 | Away win (outsider), Pinnacle: 4.34 | 2.7 avg from 20 matches | ||
| 10:00 | Moreton City Excelsior | Home win (favourite), Pinnacle: 1.18 | Moreton City Excelsior vs Magic United: 4FTFinished3HT 2–1 | Away win (outsider), Pinnacle: 8.83 | 4.3 avg from 20 matches | ||
| 10:00 | Broadbeach Utd. | Home win (favourite), Pinnacle: 1.40 | Broadbeach Utd. vs Caboolture: 1FTFinished1HT 0–1 | Away win (outsider), Pinnacle: 6.04 | 3.4 avg from 20 matches | ||
| 10:00 | position 9Zvezda 2005 W | No pre-match price | Zvezda 2005 W vs Krasnodar W: 2FTFinished1HT 0–0 | No pre-match price | 2.2 avg from 20 matches | ||
| 10:00 | Tigers FC | Home win (favourite), bet365: 1.60 | Tigers FC vs Queanbeyan City: 2FTFinished2HT 1–0 | Away win (outsider), bet365: 3.75 | 3.8 avg from 20 matches |
Showing 80 of 677 matches for this day. Counts and filters use the full day; this page only renders the first block.