Loading the day list…
Loading the day list…
Football · CET times
| Time | Home | 1 | Score | 2 | Away | Actions |
|---|---|---|---|---|---|---|
| 06:00 | position 4Vegalta Sendai | Home win (favourite), market odds: 2.70 | Vegalta Sendai vs Tokushima Vortis: 1FTFinished1HT 0–0 | Away win (outsider), market odds: 2.94 | ||
| 06:00 | Maitland | Home win (favourite), market odds: 2.22 | Maitland vs Broadmeadow Magic: 4FTFinished1HT 1–1 | Away win (outsider), market odds: 2.61 |
| Time | Home | 1 | Score | 2 | Away | Actions |
|---|---|---|---|---|---|---|
| 08:00 | position 2Ulsan | Home win (favourite), market odds: 1.76 | Ulsan vs Suwon: 2FTFinished0HT 1–0 | Away win (outsider), market odds: 4.81 | ||
| 08:00 | Daegu | Home win (favourite), market odds: 2.66 | Daegu vs Seoul: 3FTFinished0HT 2–0 | Away win (outsider), market odds: 2.76 | ||
| 08:00 | Suwon Bluewings | Home win (outsider), market odds: 3.23 | Suwon Bluewings vs Jeonbuk Motors: 2FTFinished3HT 1–0 | Away win (favourite), market odds: 2.28 | ||
| 08:00 | Seongnam | Home win (outsider), market odds: 4.74 | Seongnam vs Pohang Steelers: 1FTFinished1HT 1–0 | Away win (favourite), market odds: 1.84 | ||
| 08:00 | position 4Gangwon | Home win (favourite), market odds: 2.74 | Gangwon vs Jeju United: 2FTFinished1HT 1–0 | Away win (outsider), market odds: 2.76 | ||
| 08:00 | position 10Gimcheon Sangmu | Home win (favourite), market odds: 2.26 | Gimcheon Sangmu vs Incheon United: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 3.38 | ||
| 08:00 | Criacao Shinjuku | No pre-match price | Criacao Shinjuku vs Reinmeer Aomori: 0FTFinished1 | No pre-match price | ||
| 08:00 | Paju Citizen | Home win (favourite), market odds: 2.19 | Paju Citizen vs Cheonan City: 1FTFinished2HT 0–2 | Away win (outsider), market odds: 3.77 | ||
| 08:15 | Persipura | Home win (favourite), market odds: 1.40 | Persipura vs Deltras: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 6.00 | ||
| 08:15 | PSBS Biak Numfor | Home win (outsider), market odds: 2.75 | PSBS Biak Numfor vs Persewar: 0FTFinished0HT 0–0 | Away win (favourite), market odds: 2.40 | ||
| 08:30 | Imabari | Home win (outsider), market odds: 3.50 | Imabari vs Iwaki: 1FTFinished0HT 0–0 | Away win (favourite), market odds: 2.03 | ||
| 08:30 | Fairplay Bucureşti | No pre-match price | Fairplay Bucureşti vs Ladies Târgu Mureş: 6FTFinished5 | No pre-match price |
| Time | Home | 1 | Score | 2 | Away | Actions |
|---|---|---|---|---|---|---|
| 09:00 | Dinamo Vladivostok | No pre-match price | Dinamo Vladivostok vs SKA Khabarovsk II: 1FTFinished0HT 0–0 | No pre-match price | ||
| 09:00 | Csikszereda MC | No pre-match price | Csikszereda MC vs Arad: 2FTFinished0 | No pre-match price | ||
| 09:00 | Sham Shui Po | Home win (outsider), market odds: 36.78 | Sham Shui Po vs Kitchee: 0FTFinished10HT 0–3 | Away win (favourite), market odds: 1.07 |
Showing 80 of 1271 matches for this day. Counts and filters use the full day; this page only renders the first block.