Loading the day list…
Loading the day list…
Football · CET times
| Time | Home | 1 | Score | 2 | Away | Actions |
|---|---|---|---|---|---|---|
| 18:00 | Emmen | Home win (favourite), market odds: 1.98 | Emmen vs Almere City: 1FTFinished2HT 0–0 | Away win (outsider), market odds: 3.77 | ||
| 18:00 | position 2Levski Sofia | Home win (favourite), market odds: 1.75 | Levski Sofia vs Arda: 2FTFinished0HT 1–0 | Away win (outsider), market odds: 4.93 | ||
| 18:00 | Belenenses | Home win (favourite), market odds: 2.46 | Belenenses vs Vilaverdense: 0FTFinished1HT 0–1 | Away win (outsider), market odds: 3.08 | ||
| 18:00 | Thór / KA | No pre-match price | Thór / KA vs Selfoss: 3FTFinished0HT 2–0 | No pre-match price | ||
| 18:00 | Thróttur Vogar | Home win (favourite), market odds: 1.47 | Thróttur Vogar vs Dalvík / Reynir: 2FTFinished2HT 1–1 | Away win (outsider), market odds: 5.32 | ||
| 18:00 | Sindri | No pre-match price | Sindri vs Völsungur: 0FTFinished1HT 0–0 | No pre-match price | ||
| 18:00 | position 10Trans | Home win (favourite), market odds: 2.01 | Trans vs Tammeka: 2FTFinished0HT 1–0 | Away win (outsider), market odds: 3.77 | ||
| 18:00 | position 16FA Šiauliai II | Home win (outsider), market odds: 4.19 | FA Šiauliai II vs Ekranas: 3FTFinished5HT 3–3 | Away win (favourite), market odds: 1.61 | ||
| 18:00 | Castellón | Home win (favourite), market odds: 2.41 | Castellón vs Deportivo La Coruña: 3AETAfter ET2HT 2–1 | Away win (outsider), market odds: 3.46 | ||
| 18:00 | BFSO Dinamo | No pre-match price | BFSO Dinamo vs Energetik: 2FTFinished2 | No pre-match price | ||
| 18:00 | position 6Nieciecza | Home win (favourite), market odds: 2.01 | Nieciecza vs Puszcza Niepołomice: 2AETAfter ET2HT 0–0 | Away win (outsider), market odds: 3.98 | ||
| 18:30 | position 6Gomel | Home win (outsider), market odds: 3.48 | Gomel vs Torpedo BelAZ: 0FTFinished3HT 0–0 | Away win (favourite), market odds: 2.30 | ||
| 18:30 | Falcons | No pre-match price | Falcons vs Banjul: 0FTFinished1 | No pre-match price | ||
| 18:30 | GAMTEL | No pre-match price | GAMTEL vs Hawks: 0FTFinished0 | No pre-match price | ||
| 18:30 | Wallidan | No pre-match price | Wallidan vs Real de Banjul: 0FTFinished0 | No pre-match price | ||
| 18:30 | Real Avilés | Home win (favourite), market odds: 1.81 | Real Avilés vs Granada II: 0FTFinished2HT 0–2 | Away win (outsider), market odds: 4.93 |
| Time | Home | 1 | Score | 2 | Away | Actions |
|---|---|---|---|---|---|---|
| 19:00 | position 3St. Louis City | Home win (favourite), market odds: 2.09 | St. Louis City vs LA Galaxy: 1FTFinished1HT 0–0 | Away win (outsider), market odds: 3.38 | ||
| 19:00 | HK | Home win (outsider), market odds: 6.48 | HK vs Valur: 0FTFinished5HT 0–1 | Away win (favourite), market odds: 1.45 | ||
| 19:00 | Riteriai II | Home win (favourite), market odds: 2.41 | Riteriai II vs Babrungas: 1FTFinished1HT 0–1 | Away win (outsider), market odds: 2.56 | ||
| 19:00 | Al Ahli | Home win (outsider), market odds: 5.68 | Al Ahli vs Al Wehdat: 0FTFinished1HT 0–0 | Away win (favourite), market odds: 1.52 | ||
| 19:00 | position 18Enyimba | Home win (favourite), market odds: 2.00 | Enyimba vs Rivers United: 1FTFinished1HT 1–0 | Away win (outsider), market odds: 3.33 | ||
| 19:00 | Portugal U18 | No pre-match price | Portugal U18 vs Norway U18: 5FTFinished0HT 3–0 | No pre-match price | ||
| 19:00 | Bucaspor 1928 | Home win (favourite), market odds: 1.98 | Bucaspor 1928 vs İskenderunspor: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 3.77 | ||
| 19:00 | Şanlıurfaspor | Home win (favourite), market odds: 1.46 | Şanlıurfaspor vs 24 Erzincanspor: 2FTFinished0HT 1–0 | Away win (outsider), market odds: 7.57 | ||
| 19:00 | Otôho d'Oyo | No pre-match price | Otôho d'Oyo vs CARA Brazzaville: 3FTFinished0HT 0–0 | No pre-match price | ||
| 19:15 | position 7Brann | Home win (favourite), market odds: 1.56 | Brann vs Lillestrøm: 2FTFinished2HT 0–1 | Away win (outsider), market odds: 5.84 | ||
| 19:30 | Israel U20 | Home win (outsider), market odds: 3.14 | Israel U20 vs Korea Republic U20: 3FTFinished1HT 1–1 | Away win (favourite), market odds: 2.17 | ||
| 19:45 | Fenerbahce | Home win (favourite), market odds: 1.68 | Fenerbahce vs Istanbul Basaksehir: 2FTFinished0HT 2–0 | Away win (outsider), market odds: 5.18 |
| Time | Home | 1 | Score | 2 | Away | Actions |
|---|---|---|---|---|---|---|
| 21:00 | position 10São Paulo | Home win (outsider), market odds: 3.27 | São Paulo vs Palmeiras: 0FTFinished2HT 0–1 | Away win (favourite), market odds: 2.40 | ||
| 21:00 | position 16Internacional | Home win (favourite), market odds: 1.95 | Internacional vs Vasco da Gama: 2FTFinished1HT 2–1 | Away win (outsider), market odds: 4.29 | ||
| 21:00 | Alaves | Home win (favourite), market odds: 2.49 | Alaves vs Levante: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 3.39 | ||
| 21:00 | Wydad Casablanca | Home win (favourite), market odds: 1.97 | Wydad Casablanca vs Al Ahly: 1FTFinished1HT 1–0 | Away win (outsider), market odds: 3.95 | ||
| 21:00 | position 3Sol de América | Home win (favourite), market odds: 1.47 | Sol de América vs Juventud Antoniana: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 4.95 | ||
| 21:00 | position 13Amazonas | Home win (favourite), market odds: 1.98 | Amazonas vs Manaus: 2FTFinished0HT 1–0 | Away win (outsider), market odds: 4.24 | ||
| 21:00 | Trem | Home win (outsider), market odds: 4.63 | Trem vs Águia de Marabá: 0FTFinished1HT 0–1 | Away win (favourite), market odds: 1.65 | ||
| 21:00 | Nacional AM | Home win (favourite), market odds: 1.04 | Nacional AM vs São Francisco: 2FTFinished0HT 1–0 | Away win (outsider), market odds: 15.83 | ||
| 21:00 | Maranhão | Home win (outsider), market odds: 3.05 | Maranhão vs Ferroviário: 1FTFinished1HT 0–0 | Away win (favourite), market odds: 2.28 | ||
| 21:00 | Tocantinópolis | Home win (favourite), market odds: 1.83 | Tocantinópolis vs Cordino: 2FTFinished0HT 1–0 | Away win (outsider), market odds: 4.41 | ||
| 21:00 | Pacajus | Home win (favourite), market odds: 1.96 | Pacajus vs Nacional de Patos: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 3.69 | ||
| 21:00 | Sousa | Home win (favourite), market odds: 1.52 | Sousa vs Iguatu: 2FTFinished1HT 1–1 | Away win (outsider), market odds: 5.76 | ||
| 21:00 | Falcon | Home win (favourite), market odds: 2.54 | Falcon vs Jacuipense: 1FTFinished1HT 0–0 | Away win (outsider), market odds: 2.74 | ||
| 21:00 | CEOV Operário | Home win (outsider), market odds: 2.79 | CEOV Operário vs Ceilândia: 2FTFinished2HT 1–1 | Away win (favourite), market odds: 2.67 | ||
| 21:00 | Real Ariquemes | Home win (outsider), market odds: 5.23 | Real Ariquemes vs União Rondonópolis: 0FTFinished1HT 0–0 | Away win (favourite), market odds: 1.60 | ||
| 21:00 | Brasiliense | Home win (favourite), market odds: 1.62 | Brasiliense vs Iporá: 3FTFinished3HT 2–1 | Away win (outsider), market odds: 4.66 | ||
| 21:00 | Democrata GV | Home win (outsider), market odds: 3.22 | Democrata GV vs Portuguesa RJ: 1FTFinished0HT 0–0 | Away win (favourite), market odds: 2.14 | ||
| 21:00 | Brasil de Pelotas | Home win (favourite), market odds: 2.16 | Brasil de Pelotas vs Hercílio Luz: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 3.51 | ||
| 21:00 | Colo Colo | No pre-match price | Colo Colo vs Jacobina: 0FTFinished1HT 0–1 | No pre-match price |
Showing 80 of 123 matches for this day. Counts and filters use the full day; this page only renders the first block.