Loading the day list…
Loading the day list…
Football · CET times
| Time | Home | 1 | Score | 2 | Away | Actions |
|---|---|---|---|---|---|---|
| 02:00 | Barcelona | Home win (favourite), market odds: 2.78 | Barcelona vs Estudiantes: 2FTFinished1HT 1–1 | Away win (outsider), market odds: 2.85 | ||
| 02:00 | Bolivar | Home win (favourite), market odds: 1.03 | Bolivar vs Libertad Gran Mamore: 4FTFinished0HT 2–0 | Away win (outsider), market odds: 44.37 | ||
| 02:10 | Colegiales | Home win (favourite), market odds: 2.24 | Colegiales vs UAI Urquiza: 1FTFinished1HT 0–0 | Away win (outsider), market odds: 3.76 | ||
| 02:30 | position 12Atlético Tucumán | Home win (favourite), market odds: 1.98 | Atlético Tucumán vs Gimnasia La Plata: 2FTFinished0HT 2–0 | Away win (outsider), market odds: 4.49 | ||
| 02:30 | Corinthians | Home win (favourite), market odds: 1.71 | Corinthians vs Universitario: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 5.76 | ||
| 02:30 | FA Euro New York | Home win (outsider), market odds: 2.63 | FA Euro New York vs Manhattan: 0FTFinished3HT 0–1 | Away win (favourite), market odds: 2.11 |
| Time | Home | 1 | Score | 2 | Away | Actions |
|---|---|---|---|---|---|---|
| 03:00 | BDF | No pre-match price | BDF vs Wotton: 2FTFinished2 | No pre-match price |
| Time | Home | 1 | Score | 2 | Away | Actions |
|---|---|---|---|---|---|---|
| 08:30 | Hapoel Rishon LeZion | No pre-match price | Hapoel Rishon LeZion vs Shimshon Kafr Qasim: 9FTFinished0 | No pre-match price |
| Time | Home | 1 | Score | 2 | Away | Actions |
|---|---|---|---|---|---|---|
| 09:00 | Brodarac | No pre-match price | Brodarac vs Prva Iskra Baric: 1FTFinished3HT 0–2 | No pre-match price | ||
| 09:30 | Razlog | No pre-match price | Razlog vs Septemvri Simitli: 2FTFinished1HT 2–0 | No pre-match price |
| Time | Home | 1 | Score | 2 | Away | Actions |
|---|---|---|---|---|---|---|
| 10:00 | US Biskra U21 | No pre-match price | US Biskra U21 vs MC Oran U21: 1FTFinished1HT 1–1 | No pre-match price | ||
| 10:00 | JS Saoura U21 | No pre-match price | JS Saoura U21 vs ES Sétif U21: 3FTFinished2HT 2–1 | No pre-match price | ||
| 10:00 | Cegledi | Home win (outsider), market odds: 4.55 | Cegledi vs BKV Elore: 3FTFinished1HT 0–0 | Away win (favourite), market odds: 1.58 | ||
| 10:00 | Energetik-BGU | No pre-match price | Energetik-BGU vs Alaniya Vladikavkaz: 1FTFinished2HT 0–0 | No pre-match price | ||
| 10:00 | Mezőkövesd-Zsóry | Home win (favourite), market odds: 1.10 | Mezőkövesd-Zsóry vs Putnok: 5FTFinished2HT 5–0 | Away win (outsider), market odds: 13.30 | ||
| 10:00 | ESMTK Budapest | Home win (favourite), market odds: 1.40 | ESMTK Budapest vs Kelen: 4FTFinished3HT 2–2 | Away win (outsider), market odds: 6.50 | ||
| 10:00 | Soroksar | Home win (favourite), market odds: 1.44 | Soroksar vs III. Keruleti TVE: 5FTFinished1HT 1–0 | Away win (outsider), market odds: 5.03 | ||
| 10:30 | Viktoria Žižkov | Home win (outsider), market odds: 6.27 | Viktoria Žižkov vs Hradec Králové: 2FTFinished2HT 2–0 | Away win (favourite), market odds: 1.46 |
| Time | Home | 1 | Score | 2 | Away | Actions |
|---|---|---|---|---|---|---|
| 11:00 | Szeged-Csanád | Home win (outsider), market odds: 3.58 | Szeged-Csanád vs Paksi FC: 7FTFinished3HT 5–1 | Away win (favourite), market odds: 1.80 | ||
| 11:00 | Győri ETO | Home win (favourite), market odds: 2.56 | Győri ETO vs Zlaté Moravce: 1FTFinished2HT 1–0 | Away win (outsider), market odds: 2.57 | ||
| 11:00 | Celje | No pre-match price | Celje vs Napredak: 2FTFinished2 | No pre-match price | ||
| 11:00 | Vasas | Home win (favourite), market odds: 1.44 | Vasas vs Šamorín: 5FTFinished0HT 4–0 | Away win (outsider), market odds: 5.80 | ||
| 11:00 | České Budějovice | Home win (favourite), market odds: 1.70 | České Budějovice vs Diósgyőr: 1FTFinished2HT 1–1 | Away win (outsider), market odds: 3.75 | ||
| 11:00 | Bohemians 1905 B | Home win (favourite), market odds: 2.00 | Bohemians 1905 B vs Teplice B: 2FTFinished2HT 2–1 | Away win (outsider), market odds: 2.81 | ||
| 11:30 | Gold Coast Knights | Home win (favourite), market odds: 1.17 | Gold Coast Knights vs Redlands United: 3FTFinished0HT 0–0 | Away win (outsider), market odds: 13.36 | ||
| 11:30 | Yokohama F. Marinos | Home win (favourite), market odds: 2.23 | Yokohama F. Marinos vs Machida Zelvia: 1FTFinished4HT 0–2 | Away win (outsider), market odds: 3.22 | ||
| 11:30 | Moreirense | Home win (favourite), market odds: 2.34 | Moreirense vs Rio Ave: 0FTFinished2 | Away win (outsider), market odds: 2.61 | ||
| 11:30 | AVS | No pre-match price | AVS vs Trofense: 2FTFinished1 | No pre-match price | ||
| 11:30 | Chaves | Home win (favourite), market odds: 1.48 | Chaves vs Vilaverdense: 2FTFinished3HT 0–3 | Away win (outsider), market odds: 5.35 |
| Time | Home | 1 | Score | 2 | Away | Actions |
|---|---|---|---|---|---|---|
| 12:00 | position 2Ulsan | Home win (favourite), market odds: 1.74 | Ulsan vs Incheon United: 1FTFinished2HT 0–0 | Away win (outsider), market odds: 4.78 | ||
| 12:00 | Nagoya Grampus | Home win (favourite), market odds: 1.35 | Nagoya Grampus vs Vegalta Sendai: 0AETAfter ET0HT 0–0 | Away win (outsider), market odds: 9.05 | ||
| 12:00 | Kashima Antlers | Home win (favourite), market odds: 1.53 | Kashima Antlers vs Ventforet Kofu: 1AETAfter ET1HT 0–0 | Away win (outsider), market odds: 6.64 | ||
| 12:00 | Cerezo Osaka | Home win (favourite), market odds: 1.36 | Cerezo Osaka vs Omiya Ardija: 3FTFinished1HT 0–0 | Away win (outsider), market odds: 8.42 | ||
| 12:00 | Kawasaki Frontale | Home win (favourite), market odds: 1.34 | Kawasaki Frontale vs Mito Hollyhock: 2FTFinished1HT 1–0 | Away win (outsider), market odds: 9.27 | ||
| 12:00 | Kashiwa Reysol | Home win (favourite), market odds: 1.78 | Kashiwa Reysol vs Tokushima Vortis: 2FTFinished0HT 1–0 | Away win (outsider), market odds: 4.70 | ||
| 12:00 | Sanfrecce Hiroshima | Home win (favourite), market odds: 1.32 | Sanfrecce Hiroshima vs Tochigi: 0FTFinished2HT 0–0 | Away win (outsider), market odds: 10.76 | ||
| 12:00 | Tokyo | Home win (favourite), market odds: 1.65 | Tokyo vs Tokyo Verdy: 1AETAfter ET1HT 1–0 | Away win (outsider), market odds: 5.76 | ||
| 12:00 | Urawa Reds | Home win (favourite), market odds: 1.33 | Urawa Reds vs Montedio Yamagata: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 9.40 | ||
| 12:00 | Shonan Bellmare | Home win (favourite), market odds: 1.85 | Shonan Bellmare vs Fagiano Okayama: 2FTFinished0HT 0–0 | Away win (outsider), market odds: 4.34 | ||
| 12:00 | Consadole Sapporo | Home win (favourite), market odds: 1.21 | Consadole Sapporo vs Verspah Oita: 5FTFinished2HT 2–1 | Away win (outsider), market odds: 8.84 | ||
| 12:00 | Avispa Fukuoka | Home win (favourite), market odds: 1.40 | Avispa Fukuoka vs Gifu: 1AETAfter ET1HT 0–1 | Away win (outsider), market odds: 7.94 | ||
| 12:00 | Vissel Kobe | Home win (favourite), market odds: 1.85 | Vissel Kobe vs Júbilo Iwata: 5FTFinished2HT 4–0 | Away win (outsider), market odds: 4.23 | ||
| 12:00 | Wisła Kraków | Home win (favourite), market odds: 1.27 | Wisła Kraków vs Polonia Bytom: 0FTFinished2HT 0–0 | Away win (outsider), market odds: 8.47 | ||
| 12:00 | Kochi United | Home win (outsider), market odds: 5.22 | Kochi United vs Yokohama: 1FTFinished0HT 0–0 | Away win (favourite), market odds: 1.56 | ||
| 12:00 | Sagan Tosu | Home win (favourite), market odds: 2.30 | Sagan Tosu vs Roasso Kumamoto: 3AETAfter ET3HT 2–0 | Away win (outsider), market odds: 3.03 | ||
| 12:00 | LKS Lodz II | Home win (favourite), market odds: 2.14 | LKS Lodz II vs Grodzisk M.: 1FTFinished4 | Away win (outsider), market odds: 2.90 | ||
| 12:00 | Mohun Bagan SG | No pre-match price | Mohun Bagan SG vs Tollygunge: 5FTFinished1 | No pre-match price | ||
| 12:00 | Diamond Harbour | No pre-match price | Diamond Harbour vs Army Red: 1FTFinished1HT 0–0 | No pre-match price | ||
| 12:00 | Mohammedan | No pre-match price | Mohammedan vs Calcutta: 7FTFinished0HT 3–0 | No pre-match price | ||
| 12:00 | Peerless | No pre-match price | Peerless vs Kalighat: 1FTFinished1HT 1–0 | No pre-match price | ||
| 12:00 | Southern Samity | No pre-match price | Southern Samity vs Dalhousie: 1FTFinished1HT 0–1 | No pre-match price | ||
| 12:30 | Suwon Bluewings | Home win (outsider), market odds: 4.66 | Suwon Bluewings vs Pohang Steelers: 1FTFinished1HT 0–0 | Away win (favourite), market odds: 1.87 | ||
| 12:30 | position 1Seoul | Home win (favourite), market odds: 1.58 | Seoul vs Suwon: 7FTFinished2HT 3–0 | Away win (outsider), market odds: 5.53 | ||
| 12:30 | position 3Daejeon Hana Citizen | Home win (outsider), market odds: 3.43 | Daejeon Hana Citizen vs Jeonbuk Motors: 2FTFinished2HT 0–1 | Away win (favourite), market odds: 2.19 |
| Time | Home | 1 | Score | 2 | Away | Actions |
|---|---|---|---|---|---|---|
| 13:00 | Hillerød | No pre-match price | Hillerød vs Lyngby: 0FTFinished0 | No pre-match price | ||
| 13:00 | Rubin Kazan | No pre-match price | Rubin Kazan vs Krylya Sovetov: 2FTFinished1HT 0–0 | No pre-match price | ||
| 13:00 | Como | Home win (favourite), market odds: 1.53 | Como vs Gillingham: 0FTFinished1HT 0–0 | Away win (outsider), market odds: 4.84 | ||
| 13:00 | Lyngby | Home win (favourite), market odds: 2.16 | Lyngby vs Hillerod: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 2.78 | ||
| 13:35 | position 16Qingdao Hainiu | Home win (favourite), market odds: 1.49 | Qingdao Hainiu vs Shenzhen: 5FTFinished0HT 1–0 | Away win (outsider), market odds: 6.61 |
Showing 80 of 279 matches for this day (status: finished). Counts and filters use the full day; this page only renders the first block.