Loading the day list…
Loading the day list…
Football · CET times
| Time | Home | 1 | Score | 2 | Away | Actions |
|---|---|---|---|---|---|---|
| 00:00 | América Mineiro U20 | Home win (favourite), market odds: 2.05 | América Mineiro U20 vs Cruzeiro U20: 0FTFinished2HT 0–1 | Away win (outsider), market odds: 3.20 | ||
| 00:00 | Ituzaingó | No pre-match price | Ituzaingó vs Libertad San Carlos: 1PenAfter Pen.1HT 0–0 | No pre-match price | ||
| 00:00 | Atlético Cajazeirense | No pre-match price | Atlético Cajazeirense vs Perilima: 3AwdResult awarded (not played as scored)0 | No pre-match price | ||
| 00:00 | Pombal | No pre-match price | Pombal vs Esporte de Patos: 1FTFinished2 | No pre-match price | ||
| 00:00 | Chapecoense | Home win (favourite), market odds: 1.61 | Chapecoense vs Barra: 4FTFinished1HT 3–1 | Away win (outsider), market odds: 5.33 | ||
| 00:00 | Amiens SC | No pre-match price | Amiens SC vs Quevilly Rouen: 2FTFinished0 | No pre-match price | ||
| 00:00 | Happy Hill | No pre-match price | Happy Hill vs Mt. Rich: 0FTFinished2 | No pre-match price |
| Time | Home | 1 | Score | 2 | Away | Actions |
|---|---|---|---|---|---|---|
| 01:00 | Marineros | No pre-match price | Marineros vs AD Sarchí: 1FTFinished1HT 1–0 | No pre-match price | ||
| 01:00 | Ferroviária | Home win (favourite), market odds: 2.10 | Ferroviária vs Athletic Club: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 3.65 | ||
| 01:00 | Fundación AIFI | Home win (favourite), market odds: 2.44 | Fundación AIFI vs Dynamo Puerto: 3FTFinished1HT 2–1 | Away win (outsider), market odds: 2.86 | ||
| 01:10 | position 9Deportes Tolima | Home win (favourite), market odds: 2.11 | Deportes Tolima vs Deportivo Pereira: 2FTFinished3HT 1–0 | Away win (outsider), market odds: 4.10 |
| Time | Home | 1 | Score | 2 | Away | Actions |
|---|---|---|---|---|---|---|
| 02:00 | Memphis 901 | Home win (favourite), market odds: 2.34 | Memphis 901 vs Tampa Bay Rowdies: 3FTFinished2HT 1–1 | Away win (outsider), market odds: 2.89 | ||
| 02:00 | position 2Union Omaha | Home win (favourite), market odds: 2.00 | Union Omaha vs North Carolina: 4FTFinished3HT 2–1 | Away win (outsider), market odds: 3.30 | ||
| 02:00 | Imbabura | Home win (favourite), market odds: 1.44 | Imbabura vs Búhos ULVR: 2FTFinished1HT 0–1 | Away win (outsider), market odds: 7.65 | ||
| 02:00 | Llaneros | Home win (favourite), market odds: 2.09 | Llaneros vs Cortuluá: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 4.14 | ||
| 02:00 | Kansas City Current | Home win (outsider), market odds: 2.60 | Kansas City Current vs North Carolina Courage: 0FTFinished1HT 0–0 | Away win (favourite), market odds: 2.52 | ||
| 02:00 | Alajuelense | No pre-match price | Alajuelense vs Municipal Liberia: 2FTFinished1HT 1–0 | No pre-match price | ||
| 02:10 | Estudiantes Río Cuarto | Home win (outsider), market odds: 4.23 | Estudiantes Río Cuarto vs Defensa y Justicia: 0PenAfter Pen.0HT 0–0 | Away win (favourite), market odds: 1.83 | ||
| 02:30 | position 16Ceará | Home win (favourite), market odds: 1.56 | Ceará vs Londrina: 3FTFinished1HT 3–1 | Away win (outsider), market odds: 7.65 |
| Time | Home | 1 | Score | 2 | Away | Actions |
|---|---|---|---|---|---|---|
| 04:00 | LA Force | Home win (outsider), market odds: 3.67 | LA Force vs Chattanooga: 2FTFinished1HT 0–0 | Away win (favourite), market odds: 2.07 | ||
| 04:00 | position 7COFUTPA | Home win (favourite), market odds: 1.83 | COFUTPA vs Jacó: 5FTFinished1HT 2–1 | Away win (outsider), market odds: 3.40 | ||
| 04:00 | OL Reign | Home win (favourite), market odds: 2.02 | OL Reign vs Racing Louisville: 0FTFinished1HT 0–1 | Away win (outsider), market odds: 3.44 | ||
| 04:15 | Deportivo Saprissa | Home win (favourite), market odds: 1.55 | Deportivo Saprissa vs San Carlos: 2PenAfter Pen.2HT 0–0 | Away win (outsider), market odds: 4.83 |
| Time | Home | 1 | Score | 2 | Away | Actions |
|---|---|---|---|---|---|---|
| 11:00 | Bayer Leverkusen | Home win (favourite), market odds: 1.30 | Bayer Leverkusen vs Alemannia Aachen: 4FTFinished2HT 4–0 | Away win (outsider), market odds: 6.90 | ||
| 11:00 | Germany U17 | No pre-match price | Germany U17 vs Israel U17: 3FTFinished2HT 2–1 | No pre-match price | ||
| 11:30 | East Bengal | No pre-match price | East Bengal vs George Telegraph: 4FTFinished0HT 0–0 | No pre-match price |
| Time | Home | 1 | Score | 2 | Away | Actions |
|---|---|---|---|---|---|---|
| 12:00 | Magdeburg | Home win (favourite), market odds: 1.58 | Magdeburg vs Erzgebirge Aue: 1FTFinished1HT 1–1 | Away win (outsider), market odds: 3.99 | ||
| 12:00 | Finland U21 | No pre-match price | Finland U21 vs Iceland U21: 2FTFinished3HT 0–0 | No pre-match price | ||
| 12:30 | Denmark U19 | Home win (favourite), market odds: 1.88 | Denmark U19 vs Poland U19: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 3.56 | ||
| 12:30 | Iraq | Home win (favourite), market odds: 1.42 | Iraq vs India: 2PenAfter Pen.2HT 1–1 | Away win (outsider), market odds: 8.46 |
| Time | Home | 1 | Score | 2 | Away | Actions |
|---|---|---|---|---|---|---|
| 13:00 | Bangladesh | Home win (outsider), market odds: 3.08 | Bangladesh vs Afghanistan: 1FTFinished1HT 0–0 | Away win (favourite), market odds: 2.80 | ||
| 13:30 | Spaeri | Home win (outsider), market odds: 4.23 | Spaeri vs Torpedo Kutaisi: 0FTFinished2HT 0–0 | Away win (favourite), market odds: 1.67 |
| Time | Home | 1 | Score | 2 | Away | Actions |
|---|---|---|---|---|---|---|
| 14:00 | Cambodia | Home win (outsider), market odds: 5.17 | Cambodia vs Hong Kong, China: 1FTFinished1HT 0–1 | Away win (favourite), market odds: 1.63 | ||
| 14:00 | Admira | Home win (favourite), market odds: 1.99 | Admira vs Szombathelyi Haladás: 3FTFinished2HT 0–0 | Away win (outsider), market odds: 3.24 | ||
| 14:00 | Karlsruhe | Home win (outsider), market odds: 3.17 | Karlsruhe vs Freiburg: 0FTFinished1HT 0–1 | Away win (favourite), market odds: 1.88 | ||
| 14:00 | Nürnberg | Home win (outsider), market odds: 3.23 | Nürnberg vs Heidenheim: 3FTFinished1HT 1–0 | Away win (favourite), market odds: 1.88 | ||
| 14:00 | Bochum | Home win (favourite), market odds: 1.78 | Bochum vs Sint-Truiden: 1FTFinished1HT 0–0 | Away win (outsider), market odds: 3.42 |
| Time | Home | 1 | Score | 2 | Away | Actions |
|---|---|---|---|---|---|---|
| 16:00 | Kazakhstan | Home win (outsider), market odds: 3.89 | Kazakhstan vs Finland: 0FTFinished1HT 0–0 | Away win (favourite), market odds: 2.12 | ||
| 16:00 | Flamengo U20 | Home win (outsider), market odds: 2.71 | Flamengo U20 vs Palmeiras U20: 0PenAfter Pen.0HT 0–0 | Away win (favourite), market odds: 2.48 | ||
| 16:00 | France U19 | Home win (favourite), market odds: 1.14 | France U19 vs Montenegro U19: 0FTFinished2HT 0–1 | Away win (outsider), market odds: 14.97 | ||
| 16:00 | Zamalek | No pre-match price | Zamalek vs El Sekka El Hadid: 3FTFinished0 | No pre-match price | ||
| 16:00 | Serbia U19 | Home win (favourite), market odds: 1.69 | Serbia U19 vs Hungary U19: 3FTFinished1HT 2–0 | Away win (outsider), market odds: 4.96 | ||
| 16:00 | Italy U17 | No pre-match price | Italy U17 vs Denmark U17: 3FTFinished1 | No pre-match price | ||
| 16:00 | Sweden U18 | No pre-match price | Sweden U18 vs Norway U18: 1FTFinished2HT 1–1 | No pre-match price | ||
| 16:30 | position 6Estonia U21 | Home win (outsider), market odds: 5.02 | Estonia U21 vs Bulgaria U21: 1FTFinished1HT 1–1 | Away win (favourite), market odds: 1.67 | ||
| 16:30 | Italy U19 | Home win (favourite), market odds: 1.16 | Italy U19 vs Northern Ireland U19: 3FTFinished2HT 3–1 | Away win (outsider), market odds: 15.31 | ||
| 16:30 | Italy U18 | No pre-match price | Italy U18 vs Serbia U18: 3FTFinished0 | No pre-match price | ||
| 16:45 | Romania U20 | Home win (outsider), market odds: 3.47 | Romania U20 vs Czechia U20: 2FTFinished0HT 1–0 | Away win (favourite), market odds: 2.08 |
Showing 80 of 139 matches for this day (status: finished). Counts and filters use the full day; this page only renders the first block.