Loading the day list…
Loading the day list…
Football · CET times
| Time | Home | 1 | Score | 2 | Away | Actions |
|---|---|---|---|---|---|---|
| 01:00 | Somerset Trojans | No pre-match price | Somerset Trojans vs Devonshire Cougars: 1FTFinished0 | No pre-match price |
| Time | Home | 1 | Score | 2 | Away | Actions |
|---|---|---|---|---|---|---|
| 02:00 | position 6Santos Laguna | Home win (outsider), market odds: 5.63 | Santos Laguna vs Cruz Azul: 0FTFinished0HT 0–0 | Away win (favourite), market odds: 1.55 | ||
| 02:05 | position 16Tepatitlán | Home win (favourite), market odds: 1.48 | Tepatitlán vs Dorados: 2FTFinished0HT 2–0 | Away win (outsider), market odds: 6.33 |
| Time | Home | 1 | Score | 2 | Away | Actions |
|---|---|---|---|---|---|---|
| 04:05 | position 10Mineros de Zacatecas | Home win (favourite), market odds: 1.96 | Mineros de Zacatecas vs Correcaminos UAT: 3FTFinished0HT 1–0 | Away win (outsider), market odds: 3.84 | ||
| 04:06 | position 7Tijuana | Home win (favourite), market odds: 1.06 | Tijuana vs Mazatlán: 4FTFinished1HT 2–1 | Away win (outsider), market odds: 27.13 |
| Time | Home | 1 | Score | 2 | Away | Actions |
|---|---|---|---|---|---|---|
| 07:00 | position 3Melbourne Victory | Home win (favourite), market odds: 1.74 | Melbourne Victory vs Perth Glory: 1FTFinished1HT 1–0 | Away win (outsider), market odds: 4.10 | ||
| 07:00 | Persewar | Home win (favourite), market odds: 2.05 | Persewar vs PSBS Biak Numfor: 0FTFinished1HT 0–1 | Away win (outsider), market odds: 3.13 | ||
| 07:30 | position 7Macarthur | Home win (favourite), market odds: 2.56 | Macarthur vs Western United: 3FTFinished3HT 1–1 | Away win (outsider), market odds: 2.57 |
| Time | Home | 1 | Score | 2 | Away | Actions |
|---|---|---|---|---|---|---|
| 08:00 | Sulut United | Home win (favourite), market odds: 2.38 | Sulut United vs Persijap: 1FTFinished3HT 0–1 | Away win (outsider), market odds: 2.49 |
| Time | Home | 1 | Score | 2 | Away | Actions |
|---|---|---|---|---|---|---|
| 09:00 | PSIM Yogyakarta | Home win (favourite), market odds: 1.73 | PSIM Yogyakarta vs PSMS: 2FTFinished1HT 2–0 | Away win (outsider), market odds: 4.20 | ||
| 09:00 | Gresik United | Home win (favourite), market odds: 1.62 | Gresik United vs Persipal BU: 3FTFinished1HT 2–1 | Away win (outsider), market odds: 4.60 | ||
| 09:00 | PSKC Cimahi | Home win (favourite), market odds: 2.25 | PSKC Cimahi vs Sada Sumut: 4FTFinished1HT 2–1 | Away win (outsider), market odds: 2.80 | ||
| 09:00 | Persekat | Home win (favourite), market odds: 1.62 | Persekat vs Kalteng Putra: 1FTFinished1HT 1–0 | Away win (outsider), market odds: 4.75 | ||
| 09:00 | Perserang | Home win (favourite), market odds: 1.73 | Perserang vs Sriwijaya: 0FTFinished3HT 0–2 | Away win (outsider), market odds: 4.00 | ||
| 09:00 | PSCS Cilacap | Home win (favourite), market odds: 1.85 | PSCS Cilacap vs Persipura: 2FTFinished1HT 1–0 | Away win (outsider), market odds: 3.75 | ||
| 09:00 | Westerlo | No pre-match price | Westerlo vs 1. FC Bocholt: 2FTFinished2HT 0–0 | No pre-match price | ||
| 09:30 | Goa | Home win (favourite), market odds: 1.41 | Goa vs Inter Kashi: 2FTFinished1HT 0–0 | Away win (outsider), market odds: 6.94 | ||
| 09:45 | position 6Wellington Phoenix | No pre-match price | Wellington Phoenix vs Central Coast Mariners: 1FTFinished2HT 1–2 | No pre-match price | ||
| 09:45 | Sheikh Jamal | Home win (outsider), market odds: 3.75 | Sheikh Jamal vs Abahani Dhaka: 0FTFinished1HT 0–0 | Away win (favourite), market odds: 1.75 | ||
| 09:45 | position 8Brothers Union | No pre-match price | Brothers Union vs Mohammedan Dhaka: 1FTFinished5HT 0–1 | No pre-match price | ||
| 09:45 | position 7Rahmatgonj MFS | Home win (favourite), market odds: 2.10 | Rahmatgonj MFS vs Abahani Chittagong: 1FTFinished1HT 0–1 | Away win (outsider), market odds: 3.10 |
| Time | Home | 1 | Score | 2 | Away | Actions |
|---|---|---|---|---|---|---|
| 10:15 | position 4Melbourne City | Home win (favourite), market odds: 2.23 | Melbourne City vs Western Sydney Wanderers: 0FTFinished1HT 0–1 | Away win (outsider), market odds: 3.06 | ||
| 10:30 | Luzern | No pre-match price | Luzern vs Standard Liège: 1FTFinished2 | No pre-match price |
| Time | Home | 1 | Score | 2 | Away | Actions |
|---|---|---|---|---|---|---|
| 11:00 | Puszcza Niepołomice | Home win (favourite), market odds: 2.31 | Puszcza Niepołomice vs Nieciecza: 2FTFinished1HT 1–0 | Away win (outsider), market odds: 2.60 | ||
| 11:00 | MTK | No pre-match price | MTK vs Magdeburg: 2FTFinished4HT 1–1 | No pre-match price | ||
| 11:00 | Podbrezová | Home win (favourite), market odds: 1.34 | Podbrezová vs Liptovský Mikuláš: 4FTFinished0HT 0–0 | Away win (outsider), market odds: 7.00 | ||
| 11:00 | Mezokovesd-Zsory | No pre-match price | Mezokovesd-Zsory vs Ferencvaros: 0FTFinished1HT 0–1 | No pre-match price | ||
| 11:30 | Nyíregyháza Spartacus | Home win (favourite), market odds: 2.30 | Nyíregyháza Spartacus vs FC Košice: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 3.07 | ||
| 11:35 | Hapoel Lod | Home win (outsider), market odds: 3.04 | Hapoel Lod vs Ironi Modi'in: 0FTFinished1HT 0–0 | Away win (favourite), market odds: 2.02 | ||
| 11:40 | Kiryat Yam SC | Home win (favourite), market odds: 1.80 | Kiryat Yam SC vs Tzeirei Umm al-Fahm: 1FTFinished1HT 0–0 | Away win (outsider), market odds: 3.60 | ||
| 11:45 | Hapoel Kaukab | Home win (outsider), market odds: 13.81 | Hapoel Kaukab vs Hapoel Ra'anana: 1FTFinished2HT 0–1 | Away win (favourite), market odds: 1.17 | ||
| 11:45 | Maccabi Sha'arayim | Home win (outsider), market odds: 5.24 | Maccabi Sha'arayim vs Maccabi Yavne: 0FTFinished0HT 0–0 | Away win (favourite), market odds: 1.60 | ||
| 11:45 | Dimona | Home win (favourite), market odds: 1.88 | Dimona vs Shimshon Tel Aviv: 3FTFinished1HT 1–0 | Away win (outsider), market odds: 3.76 | ||
| 11:45 | Shimshon Kafr Qasim | Home win (outsider), market odds: 2.92 | Shimshon Kafr Qasim vs Hapoel Marmorek: 1FTFinished0HT 0–0 | Away win (favourite), market odds: 2.30 |
Showing 80 of 202 matches for this day. Counts and filters use the full day; this page only renders the first block.