Loading the day list…
Loading the day list…
Football · CET times
| Time | Home | 1 | Score | 2 | Away | Form H · A | Goals | Corners | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | Latvia | Home win (favourite), market odds: 2.10 | Latvia vs Faroe Islands: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 3.91 | LWLDDDLLLW | 2.2 avg from 20 matches | 9.4 avg from 14 matches | 3.9 avg from 19 matches | ||
| 18:00 | Republic of Ireland U21 | Home win (favourite), market odds: 1.08 | Republic of Ireland U21 vs Latvia U21: 2FTFinished2HT 1–1 | Away win (outsider), market odds: 23.74 | WDWWDLLLWL | 3.1 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | 4.8 avg from 17 matches | ||
| 18:00 | Estonia U21 | Home win (outsider), market odds: 47.75 | Estonia U21 vs Germany U21: 1FTFinished10HT 0–5 | Away win (favourite), market odds: 1.02 | LLLLLWWDWW | 3.1 avg from 20 matches | Corners: only 2 of 20 matches have it, need 6 | 3.9 avg from 17 matches | ||
| 18:00 | Bulgaria U21 | Home win (outsider), market odds: 3.42 | Bulgaria U21 vs Poland U21: 1FTFinished3HT 1–0 | Away win (favourite), market odds: 2.27 | DWWDDLLWLW | 2.8 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | 4.8 avg from 18 matches | ||
| 18:00 | Slovenia U21 | Home win (favourite), market odds: 1.19 | Slovenia U21 vs Cyprus U21: 2FTFinished0HT 1–0 | Away win (outsider), market odds: 12.71 | DWDWWWDLLL | 3.1 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | 4.2 avg from 18 matches | ||
| 18:00 | Denmark U21 | Home win (favourite), market odds: 1.76 | Denmark U21 vs Czechia U21: 5FTFinished0HT 1–0 | Away win (outsider), market odds: 4.46 | LDWDWWWWWW | 3.0 avg from 20 matches | Corners: only 1 of 20 matches have it, need 6 | 3.6 avg from 17 matches | ||
| 18:00 | Gabon | No pre-match price | Gabon vs Central African Republic: 2FTFinished0HT 2–0 | No pre-match price | LWLDLWLWWW | 3.4 avg from 20 matches | 7.2 avg from 6 matches | 3.6 avg from 16 matches | ||
| 18:00 | Liberia | No pre-match price | Liberia vs Algeria: 0FTFinished3HT 0–2 | No pre-match price | DWDDWWWLDW | 2.7 avg from 20 matches | 9.9 avg from 7 matches | 3.6 avg from 16 matches | ||
| 18:00 | Guinea | No pre-match price | Guinea vs Tanzania: 1FTFinished2HT 0–0 | No pre-match price | LLWWWDWDWL | 1.9 avg from 20 matches | 6.6 avg from 10 matches | 3.2 avg from 16 matches | ||
| 18:00 | Namibia | No pre-match price | Namibia vs Kenya: 1FTFinished2HT 0–0 | No pre-match price | LLDWWDWLWD | 2.3 avg from 20 matches | Corners: only 2 of 20 matches have it, need 6 | 3.1 avg from 18 matches | ||
| 18:00 | Zimbabwe | No pre-match price | Zimbabwe vs Cameroon: 0FTFinished0HT 0–0 | No pre-match price | DLWWLWDWLW | 2.6 avg from 20 matches | 9.3 avg from 7 matches | 3.3 avg from 19 matches | ||
| 18:00 | AC Nitra | No pre-match price | AC Nitra vs Slovan Bratislava: 0FTFinished5HT 0–3 | No pre-match price | WWLWWDW | 3.3 avg from 12 matches | 11.7 avg from 6 matches | 3.7 avg from 10 matches | ||
| 18:00 | UAE | Home win (outsider), market odds: 5.76 | UAE vs IR Iran: 0FTFinished1HT 0–1 | Away win (favourite), market odds: 1.69 | WDWWWWDWWW | 2.8 avg from 20 matches | 10.4 avg from 11 matches | 3.5 avg from 19 matches | ||
| 18:00 | Bahrain | Home win (outsider), market odds: 11.76 | Bahrain vs Japan: 0FTFinished5HT 0–1 | Away win (favourite), market odds: 1.30 | WDDWWWWWWL | 3.5 avg from 20 matches | 7.3 avg from 14 matches | 3.3 avg from 18 matches | ||
| 18:00 | Belarus U21 | Home win (outsider), market odds: 7.45 | Belarus U21 vs Slovakia U21: 1FTFinished6HT 0–3 | Away win (favourite), market odds: 1.37 | LLWWLWLWWW | 3.1 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | 4.1 avg from 15 matches | ||
| 18:00 | Sweden U20 | Home win (outsider), market odds: 2.89 | Sweden U20 vs Denmark U20: 1FTFinished4HT 0–1 | Away win (favourite), market odds: 2.31 | LLWDWWWLDL | 3.0 avg from 11 matches | Corners: only 0 of 11 matches have it, need 6 | 2.1 avg from 8 matches | ||
| 18:30 | Norway U21 | Home win (outsider), market odds: 3.38 | Norway U21 vs Italy U21: 0FTFinished3HT 0–1 | Away win (favourite), market odds: 2.07 | WDWWLWWWDL | 4.0 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | 5.2 avg from 20 matches | ||
| 18:30 | Malta U21 | Home win (outsider), market odds: 12.08 | Malta U21 vs Scotland U21: 0FTFinished5HT 0–3 | Away win (favourite), market odds: 1.20 | LWLLLLLLWD | 3.0 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | 4.2 avg from 19 matches | ||
| 18:30 | Faroe Islands U21 | Home win (outsider), market odds: 10.10 | Faroe Islands U21 vs Greece U21: 0FTFinished4HT 0–2 | Away win (favourite), market odds: 1.30 | LLLWLWLWWL | 2.6 avg from 17 matches | Corners: only 0 of 17 matches have it, need 6 | 5.6 avg from 16 matches | ||
| 18:30 | France U21 | Home win (favourite), market odds: 1.03 | France U21 vs Bosnia-Herzegovina U21: 2FTFinished0HT 1–0 | Away win (outsider), market odds: 41.87 | DDDDLLWLWL | 3.3 avg from 19 matches | Corners: only 0 of 19 matches have it, need 6 | 4.8 avg from 15 matches | ||
| 18:30 | Iceland U21 | Home win (favourite), market odds: 2.01 | Iceland U21 vs Wales U21: 1FTFinished2HT 0–0 | Away win (outsider), market odds: 3.56 | WLLWWLWLWD | 2.9 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | 3.7 avg from 18 matches | ||
| 18:30 | position 8Naft Gachsaran | Home win (favourite), market odds: 1.57 | Naft Gachsaran vs Shahrdari Noshahr: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 6.25 | WLDDL— | 2.0 avg from 10 matches | Corners: only 0 of 10 matches have it, need 6 | Yellow cards: only 2 of 10 matches have it, need 6 | ||
| 18:30 | Mozirje | No pre-match price | Mozirje vs Žalec: 4FTFinished2HT 2–0 | No pre-match price | LLWLLD | 3.0 avg from 6 matches | Corners: only 0 of 6 matches have it, need 6 | Yellow cards: only 0 of 6 matches have it, need 6 |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Goals | Corners | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 19:00 | Israel U21 | Home win (favourite), market odds: 2.22 | Israel U21 vs Kosovo U21: 0FTFinished1HT 0–1 | Away win (outsider), market odds: 3.27 | WLLLLDWDDL | 2.5 avg from 19 matches | Corners: only 3 of 19 matches have it, need 6 | 5.3 avg from 19 matches | ||
| 19:00 | Croatia U21 | Home win (outsider), market odds: 5.53 | Croatia U21 vs Portugal U21: 0FTFinished2HT 0–0 | Away win (favourite), market odds: 1.55 | WLLLWWWLWW | 3.9 avg from 20 matches | Corners: only 3 of 20 matches have it, need 6 | 4.7 avg from 19 matches | ||
| 19:00 | Holbæk B&I | Home win (outsider), market odds: 3.59 | Holbæk B&I vs AB: 2FTFinished0HT 0–0 | Away win (favourite), market odds: 1.88 | LDWDWDWWWW | 2.5 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | 5.0 avg from 6 matches | ||
| 19:00 | Nykøbing | Home win (outsider), market odds: 4.66 | Nykøbing vs Fremad Amager: 1AETAfter ET1HT 0–0 | Away win (favourite), market odds: 1.61 | LLLLWWLWWD | 2.9 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | 4.2 avg from 13 matches | ||
| 19:00 | position 18Luckenwalde | Home win (favourite), market odds: 2.17 | Luckenwalde vs Hertha Zehlendorf: 0FTFinished3HT 0–1 | Away win (outsider), market odds: 2.84 | LDLDDDLWDW | 3.0 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | Yellow cards: only 3 of 20 matches have it, need 6 | ||
| 19:00 | position 2Chemnitzer FC | Home win (favourite), market odds: 2.32 | Chemnitzer FC vs Chemie Leipzig: 0FTFinished1HT 0–0 | Away win (outsider), market odds: 2.98 | LLLLWLLWDW | 2.9 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | Yellow cards: only 5 of 20 matches have it, need 6 | ||
| 19:00 | position 8Greifswalder FC | Home win (favourite), market odds: 2.04 | Greifswalder FC vs BFC Dynamo: 1FTFinished2HT 0–2 | Away win (outsider), market odds: 3.18 | WWWLLWDLWD | 2.4 avg from 20 matches | Corners: only 1 of 20 matches have it, need 6 | Yellow cards: only 3 of 20 matches have it, need 6 | ||
| 19:00 | Viktoria Berlin | Home win (outsider), market odds: 3.79 | Viktoria Berlin vs Hallescher FC: 1FTFinished0HT 1–0 | Away win (favourite), market odds: 1.82 | WDLLLDDWDW | 3.0 avg from 20 matches | Corners: only 1 of 20 matches have it, need 6 | Yellow cards: only 4 of 20 matches have it, need 6 | ||
| 19:00 | Eilenburg | Home win (outsider), market odds: 2.84 | Eilenburg vs Hertha BSC II: 1FTFinished3HT 1–1 | Away win (favourite), market odds: 2.25 | DDWLDDLWWW | 3.0 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | Yellow cards: only 2 of 20 matches have it, need 6 | ||
| 19:00 | Netherlands U17 | No pre-match price | Netherlands U17 vs Belgium U17: 4FTFinished6 | No pre-match price | WDLLDDWDLW | 3.3 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | 3.1 avg from 10 matches | ||
| 19:30 | Montenegro U21 | Home win (outsider), market odds: 5.71 | Montenegro U21 vs Switzerland U21: 0FTFinished2HT 0–2 | Away win (favourite), market odds: 1.52 | LWLDLLWDWD | 2.9 avg from 20 matches | Corners: only 3 of 20 matches have it, need 6 | 4.1 avg from 19 matches | ||
| 19:45 | Audax Rio | Home win (outsider), market odds: 3.02 | Audax Rio vs Maricá: 0FTFinished0HT 0–0 | Away win (favourite), market odds: 2.66 | LWWLWWWDDD | 2.8 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | 0.1 avg from 8 matches |
| Time | Home | 1 | Score | 2 | Away | Form H · A | Goals | Corners | Yellows | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 20:00 | England U20 | No pre-match price | England U20 vs Romania U20: 2FTFinished0HT 1–0 | No pre-match price | DDWWWLDDLL | 3.0 avg from 20 matches | Corners: only 1 of 20 matches have it, need 6 | 1.4 avg from 19 matches | ||
| 20:00 | Vaduz III | No pre-match price | Vaduz III vs Ruggell: 0FTFinished8 | No pre-match price | WLDWL | Goals: only 5 of 5 matches have it, need 6 | Corners: only 0 of 5 matches have it, need 6 | Yellow cards: only 0 of 5 matches have it, need 6 | ||
| 20:00 | Kuwait | Home win (outsider), market odds: 4.79 | Kuwait vs Iraq: 0FTFinished0HT 0–0 | Away win (favourite), market odds: 1.92 | DWDLLWWWWW | 2.8 avg from 20 matches | 9.7 avg from 10 matches | 2.7 avg from 16 matches | ||
| 20:00 | position 2Maruinense | No pre-match price | Maruinense vs Aracaju: 0FTFinished3HT 0–1 | No pre-match price | LDWWL | Goals: only 5 of 5 matches have it, need 6 | Corners: only 0 of 5 matches have it, need 6 | Yellow cards: only 0 of 5 matches have it, need 6 | ||
| 20:00 | Essube | No pre-match price | Essube vs Araguari: 2FTFinished0HT 2–0 | No pre-match price | LL | Goals: only 2 of 2 matches have it, need 6 | Corners: only 0 of 2 matches have it, need 6 | Yellow cards: only 0 of 2 matches have it, need 6 | ||
| 20:30 | Wrexham | Home win (favourite), market odds: 1.42 | Wrexham vs Salford City: 2FTFinished1HT 1–0 | Away win (outsider), market odds: 6.72 | WWWDLWDLDL | 2.8 avg from 20 matches | 10.0 avg from 13 matches | 3.4 avg from 16 matches | ||
| 20:30 | San Marino U21 | Home win (outsider), market odds: 51.00 | San Marino U21 vs Türkiye U21: 1FTFinished6HT 1–5 | Away win (favourite), market odds: 1.01 | LDWLLLWDWW | 3.6 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | 4.6 avg from 19 matches | ||
| 20:30 | East Grinstead Town | No pre-match price | East Grinstead Town vs Broadbridge Heath: 1FTFinished2 | No pre-match price | LLDWLWWDWL | 3.0 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 20:45 | Albania | Home win (favourite), market odds: 2.50 | Albania vs Georgia: 0FTFinished1HT 0–0 | Away win (outsider), market odds: 3.12 | WLDLWWLWDL | 2.8 avg from 20 matches | 8.5 avg from 20 matches | 4.1 avg from 20 matches | ||
| 20:45 | Czechia | Home win (favourite), market odds: 2.53 | Czechia vs Ukraine: 3FTFinished2HT 2–1 | Away win (outsider), market odds: 3.01 | LLDLWLDWLW | 2.9 avg from 20 matches | 9.8 avg from 15 matches | 4.3 avg from 19 matches | ||
| 20:45 | England | Home win (favourite), market odds: 1.10 | England vs Finland: 2FTFinished0HT 0–0 | Away win (outsider), market odds: 27.74 | WLWDDLDLWL | 2.7 avg from 20 matches | 7.9 avg from 19 matches | 4.6 avg from 18 matches | ||
| 20:45 | Republic of Ireland | Home win (favourite), market odds: 2.85 | Republic of Ireland vs Greece: 0FTFinished2HT 0–0 | Away win (outsider), market odds: 2.89 | LLWLDWWLDW | 2.4 avg from 20 matches | 10.7 avg from 18 matches | 3.8 avg from 17 matches | ||
| 20:45 | Hungary | Home win (favourite), market odds: 1.58 | Hungary vs Bosnia-Herzegovina: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 6.22 | LWLLWLLLLL | 3.1 avg from 20 matches | 9.3 avg from 20 matches | 4.4 avg from 20 matches | ||
| 20:45 | Netherlands | Home win (favourite), market odds: 2.50 | Netherlands vs Germany: 2FTFinished2HT 1–2 | Away win (outsider), market odds: 2.79 | WLWWLWDWDW | 3.1 avg from 20 matches | 9.8 avg from 19 matches | 3.6 avg from 18 matches | ||
| 20:45 | North Macedonia | Home win (favourite), market odds: 2.14 | North Macedonia vs Armenia: 2FTFinished0HT 0–0 | Away win (outsider), market odds: 3.73 | DLLLDWWLLL | 2.6 avg from 20 matches | 9.4 avg from 17 matches | 3.4 avg from 18 matches | ||
| 20:45 | Andorra | Home win (outsider), market odds: 3.68 | Andorra vs Malta: 0FTFinished1HT 0–1 | Away win (favourite), market odds: 2.58 | LLWWLLLLDD | 2.5 avg from 20 matches | 8.2 avg from 12 matches | 3.6 avg from 16 matches | ||
| 20:45 | Northern Ireland U21 | Home win (outsider), market odds: 5.77 | Northern Ireland U21 vs Ukraine U21: 1FTFinished2HT 0–2 | Away win (favourite), market odds: 1.57 | DWLLLWWWWW | 2.5 avg from 20 matches | Corners: only 1 of 20 matches have it, need 6 | 3.6 avg from 19 matches | ||
| 20:45 | Barnet | Home win (favourite), market odds: 1.52 | Barnet vs Altrincham: 2FTFinished1HT 1–1 | Away win (outsider), market odds: 5.72 | LWLWWWDLLW | 2.5 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | 4.1 avg from 14 matches | ||
| 20:45 | position 19Boston United | Home win (outsider), market odds: 3.36 | Boston United vs Hartlepool United: 1FTFinished2HT 1–0 | Away win (favourite), market odds: 2.09 | WLWDLDDLDW | 2.1 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | 5.0 avg from 15 matches | ||
| 20:45 | Dagenham & Redbridge | Home win (favourite), market odds: 2.67 | Dagenham & Redbridge vs Sutton United: 3FTFinished0HT 1–0 | Away win (outsider), market odds: 2.73 | DLDDLLLDDW | 2.5 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | 3.7 avg from 15 matches | ||
| 20:45 | Ebbsfleet United | Home win (outsider), market odds: 3.00 | Ebbsfleet United vs Aldershot Town: 0FTFinished0HT 0–0 | Away win (favourite), market odds: 2.17 | LLDLLLWLWL | 3.3 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | 4.5 avg from 14 matches | ||
| 20:45 | position 10Halifax Town | Home win (outsider), market odds: 2.97 | Halifax Town vs Oldham Athletic: 1FTFinished1HT 0–0 | Away win (favourite), market odds: 2.59 | DWLDDDDDLD | 1.9 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | 4.4 avg from 15 matches | ||
| 20:45 | position 16Forest Green Rovers | Home win (favourite), market odds: 1.49 | Forest Green Rovers vs Fylde: 3FTFinished0HT 1–0 | Away win (outsider), market odds: 5.92 | WWWDLLLDDL | 3.0 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | 4.1 avg from 13 matches | ||
| 20:45 | Rochdale | Home win (favourite), market odds: 1.66 | Rochdale vs Maidenhead United: 3FTFinished1HT 2–0 | Away win (outsider), market odds: 4.99 | WWWDLDLWDL | 2.5 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | 3.5 avg from 15 matches | ||
| 20:45 | position 3Southend United | Home win (favourite), market odds: 1.89 | Southend United vs Eastleigh: 2FTFinished0HT 2–0 | Away win (outsider), market odds: 3.89 | DDLWDWLDWW | 2.1 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | 5.1 avg from 13 matches | ||
| 20:45 | position 12Woking | Home win (favourite), market odds: 1.92 | Woking vs Wealdstone: 1FTFinished0HT 1–0 | Away win (outsider), market odds: 3.94 | DLWWWLDWDL | 2.5 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | 4.2 avg from 13 matches | ||
| 20:45 | position 5Yeovil Town | Home win (favourite), market odds: 2.21 | Yeovil Town vs Solihull Moors: 0FTFinished1HT 0–1 | Away win (outsider), market odds: 3.30 | WWLLWLDWDL | 2.8 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | 4.4 avg from 14 matches | ||
| 20:45 | York City | Home win (favourite), market odds: 1.66 | York City vs Braintree Town: 2FTFinished1HT 2–1 | Away win (outsider), market odds: 5.15 | WWLDWDDDDW | 2.3 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | 4.2 avg from 13 matches | ||
| 20:45 | position 22Bamber Bridge | Home win (favourite), market odds: 2.24 | Bamber Bridge vs Prescot Cables: 4FTFinished2HT 1–0 | Away win (outsider), market odds: 3.08 | LDDLLWLWDL | 2.5 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | Yellow cards: only 1 of 20 matches have it, need 6 | ||
| 20:45 | Basford United | Home win (favourite), market odds: 2.09 | Basford United vs Mickleover: 0FTFinished2HT 0–0 | Away win (outsider), market odds: 3.01 | WWWDLWWDDW | 3.1 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | Yellow cards: only 2 of 20 matches have it, need 6 | ||
| 20:45 | Blyth Spartans | Home win (outsider), market odds: 2.55 | Blyth Spartans vs Workington: 1FTFinished0HT 0–0 | Away win (favourite), market odds: 2.48 | LWDLLDLWLW | 2.5 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | Yellow cards: only 1 of 20 matches have it, need 6 | ||
| 20:45 | position 16Hyde United | Home win (favourite), market odds: 1.71 | Hyde United vs Leek Town: 0FTFinished0HT 0–0 | Away win (outsider), market odds: 3.91 | LWDDWLWWLL | 2.7 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 20:45 | position 14Lancaster City | Home win (favourite), market odds: 2.25 | Lancaster City vs Stockton Town: 2FTFinished1HT 1–1 | Away win (outsider), market odds: 2.91 | WLDDDLWWLL | 2.3 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | Yellow cards: only 4 of 20 matches have it, need 6 | ||
| 20:45 | position 4Macclesfield | Home win (favourite), market odds: 1.54 | Macclesfield vs Ashton United: 1FTFinished0HT 0–0 | Away win (outsider), market odds: 5.03 | WWDWDLLWWD | 2.7 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | Yellow cards: only 1 of 20 matches have it, need 6 | ||
| 20:45 | Matlock Town | Home win (outsider), market odds: 2.47 | Matlock Town vs Gainsborough Trinity: 0FTFinished2HT 0–1 | Away win (favourite), market odds: 2.44 | LLDLDLWLWL | 2.9 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | Yellow cards: only 3 of 20 matches have it, need 6 | ||
| 20:45 | Morpeth Town | Home win (outsider), market odds: 3.02 | Morpeth Town vs Hebburn Town: 0FTFinished0HT 0–0 | Away win (favourite), market odds: 2.10 | WWWLWWWLDW | 3.0 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | Yellow cards: only 2 of 20 matches have it, need 6 | ||
| 20:45 | position 7Warrington Rylands | Home win (favourite), market odds: 1.84 | Warrington Rylands vs United of Manchester: 1FTFinished1HT 0–0 | Away win (outsider), market odds: 3.76 | DWLWDLLDLL | 2.3 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | Yellow cards: only 1 of 20 matches have it, need 6 | ||
| 20:45 | position 15Whitby Town | Home win (outsider), market odds: 2.95 | Whitby Town vs Guiseley: 1FTFinished2HT 1–0 | Away win (favourite), market odds: 2.18 | LDDLLWWWWD | 3.3 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | Yellow cards: only 1 of 20 matches have it, need 6 | ||
| 20:45 | position 14Worksop Town | Home win (favourite), market odds: 1.60 | Worksop Town vs Ilkeston Town: 2FTFinished0HT 1–0 | Away win (outsider), market odds: 4.45 | WWWWWWWLWD | 3.2 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | Yellow cards: only 3 of 20 matches have it, need 6 | ||
| 20:45 | position 11AFC Telford United | Home win (favourite), market odds: 1.51 | AFC Telford United vs Bromsgrove Sporting: 2FTFinished1HT 1–1 | Away win (outsider), market odds: 5.31 | WLWWWWWDLL | 3.1 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | Yellow cards: only 0 of 20 matches have it, need 6 | ||
| 20:45 | position 17Banbury United | Home win (favourite), market odds: 1.94 | Banbury United vs Halesowen Town: 0FTFinished1HT 0–0 | Away win (outsider), market odds: 3.53 | WWWWLDLWWL | 2.6 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | Yellow cards: only 3 of 20 matches have it, need 6 | ||
| 20:45 | Biggleswade Town | Home win (favourite), market odds: 2.36 | Biggleswade Town vs Bedford Town: 1FTFinished1HT 0–0 | Away win (outsider), market odds: 2.59 | LWDLDDLDWL | 3.0 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | Yellow cards: only 1 of 20 matches have it, need 6 | ||
| 20:45 | position 18Harborough Town | Home win (favourite), market odds: 1.75 | Harborough Town vs Spalding United: 2FTFinished0HT 0–0 | Away win (outsider), market odds: 3.88 | LWDDWLWDLL | 2.6 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | Yellow cards: only 1 of 20 matches have it, need 6 | ||
| 20:45 | position 15Hitchin Town | Home win (outsider), market odds: 3.56 | Hitchin Town vs Bishop's Stortford: 1FTFinished2HT 1–2 | Away win (favourite), market odds: 1.81 | LLLLLWWLDL | 3.1 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | Yellow cards: only 1 of 20 matches have it, need 6 | ||
| 20:45 | position 16Leiston | Home win (favourite), market odds: 2.15 | Leiston vs AFC Sudbury: 3FTFinished2HT 3–1 | Away win (outsider), market odds: 2.98 | DWWLDWLWLD | 2.5 avg from 20 matches | Corners: only 0 of 20 matches have it, need 6 | Yellow cards: only 2 of 20 matches have it, need 6 |
Showing 80 of 134 matches for this day. Counts and filters use the full day; this page only renders the first block.