Tennis head to head
A. Fils vs A. Michelsen head to head
A. Fils leads 2–0 in 2 recorded meetings. Records count completed matches and retirements; walkovers are listed but not counted.
Record
| Player | Rank | Wins | Sets won | Games won |
|---|---|---|---|---|
| ATP #7 | 2 | 4 | 30 | |
| ATP #35 | 0 | 1 | 25 |
By surface
| Surface | Meetings | A. Fils | A. Michelsen |
|---|---|---|---|
| Hard (indoor) | 1 | 1 | 0 |
| 1 | 1 | 0 |
Meetings
| Date | Tournament | Winner | Score |
|---|---|---|---|
| ATP Basel | A. Fils | 2–1 | |
| ATP Brussels | A. Fils | 2–0 |
Player comparison
Recorded results up to · 20:32 CETA. Fils
#7 · Age 22 · France
9–5A. Michelsen
#35 · Age 22 · USA
9–6Last 20 · all courts · 14/20 / 15/20 matches available
Green marks the favorable figure, not a prediction.
| A. Fils | Selected matches | A. Michelsen |
|---|---|---|
Serve13 / 15 recorded matches | ||
| 68.0% · favorable recorded figure | Serve points won | 66.0% |
| 74.9% · favorable recorded figure | 1st serve points won | 71.9% |
| 55.9% · favorable recorded figure | 2nd serve points won | 55.0% |
| 87.8% · favorable recorded figure | Service games won | 83.9% |
| 7.8 · favorable recorded figure | Aces / match | 5.7 |
| 2.0 · favorable recorded figure | Double faults / match ↓ | 2.8 |
Return13 / 15 recorded matches | ||
| 36.5% | Return points won | 38.8% · favorable recorded figure |
| 19.1% | Return games won | 26.3% · favorable recorded figure |
PressureSample per value | ||
| 64.8% · favorable recorded figuren=12 | Break points saved | 60.5%n=14 |
| 33.0%n=12 | Break points converted | 40.0% · favorable recorded figuren=15 |
| 5–1 · favorable recorded figure · 83.3%n=5 | Tie-breaks won | 2–6 · 25%n=8 |
FormSelected matches | ||
| 9–5 · favorable recorded figuren=14 | Match record | 9–6n=15 |
| 7–0 · favorable recorded figuren=7 | After winning set 1 | 7–2n=9 |
| 2–4n=6 | After losing set 1 | 2–4n=6 |
| 3–2 · favorable recorded figuren=5 | Deciding sets | 2–3n=5 |
SurfacesVerified courts · selected matches | ||
| 3–2 | Hard | 4–2 · favorable recorded figure |
Oldest → latest · same selected matches
More statistics
| A. Fils | Same window | A. Michelsen |
|---|---|---|
| 64.1% | First serves in | 66.4% |
| 29.4% | 1st serve return points won | 31.4% · favorable recorded figure |
| 50.9% · favorable recorded figure | 2nd serve return points won | 50.5% |
| 52.0% | Total points won | 52.0% |
| 53.9% | Total games won | 55.2% · favorable recorded figure |
| 26.5 · favorable recorded figure | Winners / match | 22.4 |
| 22.1 · favorable recorded figure | Unforced errors / match ↓ | 22.9 |
| no data | Court distance / measured match | 2.3 km |
| no data | 1st serve speed | 194.8 km/h |
| no data | 2nd serve speed | 162.5 km/h |
Court distance is measured on court, not travel between venues. Distance and speed require three measured matches per player; their averages use measured matches only.
Season & career records
Separate annual scope. Only profiles observed before this match are included; these records do not change with the recent-match filter. Recorded years may be incomplete.
Singles won–lost · recorded years may be incomplete.
| A. Fils | Year | A. Michelsen |
|---|---|---|
| 222–135 · favorable recorded figure | Recorded career | 200–127 |
| 40–15 · favorable recorded figure | 2026 | 39–25 |
| 22–11 · favorable recorded figure | 2025 | 29–27 |
| 42–28 · favorable recorded figure | 2024 | 45–34 |
| 43–24 | 2023 | 61–27 · favorable recorded figure |
| 43–28 | 2022 | 26–14 · favorable recorded figure |
| 30–28 | 2021 | no data |
| 2–1 | 2020 | no data |
Doubles records
Doubles won–lost · recorded years may be incomplete.
| A. Fils | Year | A. Michelsen |
|---|---|---|
| 35–36 | Recorded career | 55–50 · favorable recorded figure |
| no data | 2026 | 4–8 |
| 3–1 · favorable recorded figure | 2025 | 13–16 |
| 5–8 | 2024 | 7–8 · favorable recorded figure |
| 1–6 | 2023 | 10–7 · favorable recorded figure |
| 7–9 | 2022 | 21–11 · favorable recorded figure |
| 18–11 | 2021 | no data |
| 1–1 | 2020 | no data |
Samples & availability
Only results observed as finished up to now are eligible. Unverified historical versions are excluded. Some historical observations were not recorded before this match; they are not reconstructed from later totals. Partial windows are shown honestly, without filling from another court or older matches.
Court is known for 5/14 / 6/15 selected matches. Indoor means a verified indoor court; unknown is not outdoor. Retirement outcomes remain in form, but partial-match performance is excluded. Rates use recorded point totals when complete, otherwise mean match rates. A 0/0 rate is undefined, not zero.
Travel distance, height, handedness and weekly ranking history: not available in this comparison. Values without a pre-start observation remain missing; we do not substitute current career or season totals.