Tennis head to head
B. Gojo vs T. Droguet head to head
T. Droguet leads 2–0 in 2 recorded meetings. Records count completed matches and retirements; walkovers are listed but not counted.
Record
| Player | Rank | Wins | Sets won | Games won |
|---|---|---|---|---|
| ATP #134 | 0 | 2 | 24 | |
| ATP #81 | 2 | 4 | 30 |
By surface
| Surface | Meetings | B. Gojo | T. Droguet |
|---|---|---|---|
| 2 | 0 | 2 |
Meetings
| Date | Tournament | Winner | Score |
|---|---|---|---|
| St. Tropez | T. Droguet | 2–1 | |
| Rennes | T. Droguet | 2–1 |
Player comparison
Recorded results up to · 18:28 CETB. Gojo
#134 · Age 28 · Croatia
7–3T. Droguet
#81 · Age 25 · France
6–4Last 10 · all courts · 10/10 / 10/10 matches available
Green marks the favorable figure, not a prediction.
| B. Gojo | Selected matches | T. Droguet |
|---|---|---|
Serve10 recorded matches each | ||
| 67.6% · favorable recorded figure | Serve points won | 65.1% |
| 77.9% · favorable recorded figure | 1st serve points won | 74.8% |
| 42.7% | 2nd serve points won | 44.9% · favorable recorded figure |
| 85.8% · favorable recorded figure | Service games won | 83.1% |
| 12.0 · favorable recorded figure | Aces / match | 9.8 |
| 2.1 · favorable recorded figure | Double faults / match ↓ | 2.3 |
Return10 recorded matches each | ||
| 34.4% | Return points won | 35.4% · favorable recorded figure |
| 13.9% | Return games won | 21.4% · favorable recorded figure |
PressureSample per value | ||
| 66.7% · favorable recorded figure · 34/51n=9 | Break points saved | 63.6% · 42/66n=10 |
| 32.0% · 16/50n=9 | Break points converted | 44.1% · favorable recorded figure · 30/68n=10 |
| 5–1 · favorable recorded figure · 83.3%n=6 | Tie-breaks won | 2–5 · 28.6%n=5 |
FormSelected matches | ||
| 7–3 · favorable recorded figuren=10 | Match record | 6–4n=10 |
| 5–0 · favorable recorded figuren=5 | After winning set 1 | 4–3n=7 |
| 2–3n=5 | After losing set 1 | 2–1 · favorable recorded figuren=3 |
| 3–0 · favorable recorded figuren=3 | Deciding sets | 4–3n=7 |
SurfacesVerified courts · selected matches | ||
| 4–2 · favorable recorded figure | Hard | 1–2 |
Oldest → latest · same selected matches
More statistics
| B. Gojo | Same window | T. Droguet |
|---|---|---|
| 70.3% | First serves in | 66.6% |
| 27.3% | 1st serve return points won | 30.0% · favorable recorded figure |
| 47.5% · favorable recorded figure | 2nd serve return points won | 47.2% |
| 51.4% · favorable recorded figure | Total points won | 50.7% |
| 50.6% | Total games won | 52.5% · favorable recorded figure |
| 23.6 | Winners / match | 34.8 · favorable recorded figure |
| 27.4 · favorable recorded figure | Unforced errors / match ↓ | 31.8 |
Court distance is measured on court, not travel between venues. Distance and speed require three measured matches per player; their averages use measured matches only.
Season & career records
Separate annual scope. Only profiles observed before this match are included; these records do not change with the recent-match filter. Recorded years may be incomplete.
Singles won–lost · recorded years may be incomplete.
| B. Gojo | Year | T. Droguet |
|---|---|---|
| 229–163 | Recorded career | 265–153 · favorable recorded figure |
| 38–16 · favorable recorded figure | 2026 | 50–23 |
| 19–18 | 2025 | 42–25 · favorable recorded figure |
| 10–8 | 2024 | 36–27 · favorable recorded figure |
| 43–25 | 2023 | 44–24 · favorable recorded figure |
| 40–28 | 2022 | 55–24 · favorable recorded figure |
| 22–22 | 2021 | 20–15 · favorable recorded figure |
| 16–11 | 2020 | 14–9 · favorable recorded figure |
| 26–20 | 2019 | no data |
| 10–8 · favorable recorded figure | 2018 | 4–6 |
| 5–7 | 2017 | no data |
Doubles records
Doubles won–lost · recorded years may be incomplete.
| B. Gojo | Year | T. Droguet |
|---|---|---|
| 10–18 | Recorded career | 74–36 · favorable recorded figure |
| no data | 2026 | 6–2 |
| 0–1 | 2025 | 2–2 |
| no data | 2024 | 9–4 |
| 1–3 | 2023 | 6–2 · favorable recorded figure |
| 1–4 | 2022 | 25–8 · favorable recorded figure |
| 6–5 | 2021 | 11–7 · favorable recorded figure |
| 2–3 | 2020 | 14–8 · favorable recorded figure |
| 0–2 | 2019 | no data |
| no data | 2018 | 1–3 |
Samples & availability
Only results observed as finished up to now are eligible. Unverified historical versions are excluded. Some historical observations were not recorded before this match; they are not reconstructed from later totals. Partial windows are shown honestly, without filling from another court or older matches.
Court is known for 6/10 / 3/10 selected matches. Indoor means a verified indoor court; unknown is not outdoor. Retirement outcomes remain in form, but partial-match performance is excluded. Rates use recorded point totals when complete, otherwise mean match rates. A 0/0 rate is undefined, not zero.
Travel distance, height, handedness and weekly ranking history: not available in this comparison. Values without a pre-start observation remain missing; we do not substitute current career or season totals.