Tennis head to head
C. Ruud vs R. Jodar head to head
Level at 1–1 in 2 recorded meetings. Records count completed matches and retirements; walkovers are listed but not counted.
Record
By surface
| Surface | Meetings | C. Ruud | R. Jodar |
|---|---|---|---|
| Hard (indoor) | 1 | 1 | 0 |
| 1 | 0 | 1 |
Meetings
| Date | Tournament | Winner | Score |
|---|---|---|---|
| ATP Paris | C. Ruud | 2–0 | |
| ATP Shanghai | R. Jodar | 2–1 |
Player comparison
Recorded results up to · 18:21 CETC. Ruud
#18 · Age 27 · Norway
7–3R. Jodar
#11 · Age 20 · Spain
7–3Last 10 · all courts · 10/10 / 10/10 matches available
Green marks the favorable figure, not a prediction.
| C. Ruud | Selected matches | R. Jodar |
|---|---|---|
Serve9 / 10 recorded matches | ||
| 68.9% · favorable recorded figure · 429/623 | Serve points won | 65.3% · 565/865 |
| 74.3% · favorable recorded figure · 323/435 | 1st serve points won | 71.3% · 413/579 |
| 56.4% · favorable recorded figure · 106/188 | 2nd serve points won | 53.1% · 152/286 |
| 89.4% · favorable recorded figure · 93/104 | Service games won | 86.6% · 110/127 |
| 9.4 · favorable recorded figure | Aces / match | 6.2 |
| 2.0 | Double faults / match ↓ | 1.4 · favorable recorded figure |
Return9 / 10 recorded matches | ||
| 32.5% · 191/588 | Return points won | 39.3% · favorable recorded figure · 322/819 |
| 18.0% · 18/100 | Return games won | 26.4% · favorable recorded figure · 33/125 |
PressureSample per value | ||
| 66.7% · 22/33n=7 | Break points saved | 69.1% · favorable recorded figure · 38/55n=10 |
| 45.0% · favorable recorded figure · 18/40n=8 | Break points converted | 37.5% · 33/88n=10 |
| 2–0 · 100%n=2 | Tie-breaks won | 1–4 · 20%n=4 |
FormSelected matches | ||
| 7–3n=10 | Match record | 7–3n=10 |
| 5–2n=7 | After winning set 1 | 3–1 · favorable recorded figuren=4 |
| 1–1n=2 | After losing set 1 | 4–2n=6 |
| 1–2n=3 | Deciding sets | 4–2 · favorable recorded figuren=6 |
SurfacesVerified courts · selected matches | ||
| 5–2 · favorable recorded figure | Hard | 2–2 |
Oldest → latest · same selected matches
More statistics
| C. Ruud | Same window | R. Jodar |
|---|---|---|
| 70.6% · 9 matches | First serves in | 67.0% · 10 matches |
| 28.4% · 114/402 | 1st serve return points won | 32.4% · favorable recorded figure · 174/537 |
| 42.5% · 79/186 | 2nd serve return points won | 52.5% · favorable recorded figure · 148/282 |
| 51.2% · 620/1211 | Total points won | 52.7% · favorable recorded figure · 887/1684 |
| 54.4% · 111/204 | Total games won | 56.7% · favorable recorded figure · 143/252 |
| 25.0 | Winners / match | 28.3 · favorable recorded figure |
| 22.9 · favorable recorded figure | Unforced errors / match ↓ | 28.1 |
Court distance is measured on court, not travel between venues. Distance and speed require three measured matches per player; their averages use measured matches only.
Season & career records
Separate annual scope. Only profiles observed before this match are included; these records do not change with the recent-match filter. Recorded years may be incomplete.
Singles won–lost · recorded years may be incomplete.
| C. Ruud | Year | R. Jodar |
|---|---|---|
| 436–245 | Recorded career | 118–43 · favorable recorded figure |
| 32–19 | 2026 | 57–19 · favorable recorded figure |
| 39–16 | 2025 | 41–13 · favorable recorded figure |
| 51–25 | 2024 | 17–7 · favorable recorded figure |
| 37–23 · favorable recorded figure | 2023 | 3–4 |
| 51–22 | 2022 | no data |
| 58–17 | 2021 | no data |
| 21–13 | 2020 | no data |
| 44–31 | 2019 | no data |
| 43–29 | 2018 | no data |
| 30–32 | 2017 | no data |
| 30–17 | 2016 | no data |
| 0–1 | 2015 | no data |
Doubles records
Doubles won–lost · recorded years may be incomplete.
| C. Ruud | Year | R. Jodar |
|---|---|---|
| 44–64 · favorable recorded figure | Recorded career | 5–8 |
| 3–3 · favorable recorded figure | 2026 | 1–2 |
| 1–7 | 2025 | no data |
| 9–9 | 2024 | 4–3 · favorable recorded figure |
| 3–3 | 2023 | 0–2 |
| 2–2 | 2022 | 0–1 |
| 5–10 | 2021 | no data |
| 3–7 | 2020 | no data |
| 5–4 | 2019 | no data |
| 4–5 | 2018 | no data |
| 2–6 | 2017 | no data |
| 7–8 | 2016 | no data |
Samples & availability
Only results observed as finished up to now are eligible. Unverified historical versions are excluded. Some historical observations were not recorded before this match; they are not reconstructed from later totals. Partial windows are shown honestly, without filling from another court or older matches.
Court is known for 7/10 / 4/10 selected matches. Indoor means a verified indoor court; unknown is not outdoor. Retirement outcomes remain in form, but partial-match performance is excluded. Rates use recorded point totals when complete, otherwise mean match rates. A 0/0 rate is undefined, not zero.
Travel distance, height, handedness and weekly ranking history: not available in this comparison. Values without a pre-start observation remain missing; we do not substitute current career or season totals.