Tennis head to head
E. Alexandrova vs L. Fernandez head to head
L. Fernandez leads 2–0 in 2 recorded meetings. Records count completed matches and retirements; walkovers are listed but not counted.
Record
| Player | Rank | Wins | Sets won | Games won |
|---|---|---|---|---|
| WTA #32 | 0 | 2 | 22 | |
| WTA #18 | 2 | 4 | 31 |
By surface
| Surface | Meetings | E. Alexandrova | L. Fernandez |
|---|---|---|---|
| 2 | 0 | 2 |
Meetings
| Date | Tournament | Winner | Score |
|---|---|---|---|
| WTA Ningbo | L. Fernandez | 2–1 | |
| WTA Wuhan | L. Fernandez | 2–1 |
Player comparison
Recorded results up to · 19:36 CETE. Alexandrova
#32 · Age 31 · World
7–5L. Fernandez
#18
15–5Last 20 · all courts · 12/20 / 20/20 matches available
Green marks the favorable figure, not a prediction.
| E. Alexandrova | Selected matches | L. Fernandez |
|---|---|---|
Serve11 / 20 recorded matches | ||
| 57.8% | Serve points won | 58.5% · favorable recorded figure |
| 67.9% · favorable recorded figure | 1st serve points won | 64.3% |
| 46.7% | 2nd serve points won | 47.9% · favorable recorded figure |
| 72.4% · favorable recorded figure | Service games won | 69.9% |
| 4.2 · favorable recorded figure | Aces / match | 2.8 |
| 5.6 | Double faults / match ↓ | 4.4 · favorable recorded figure |
Return11 / 20 recorded matches | ||
| 43.3% | Return points won | 46.5% · favorable recorded figure |
| 34.4% | Return games won | 42.0% · favorable recorded figure |
PressureSample per value | ||
| 62.2% · favorable recorded figuren=11 | Break points saved | 60.3%n=20 |
| 41.3%n=11 | Break points converted | 47.5% · favorable recorded figuren=20 |
| 0–3 · 0%n=2 | Tie-breaks won | 1–1 · 50%n=2 |
FormSelected matches | ||
| 7–5n=12 | Match record | 15–5 · favorable recorded figuren=20 |
| 5–1n=6 | After winning set 1 | 12–1 · favorable recorded figuren=13 |
| 1–4n=5 | After losing set 1 | 3–4 · favorable recorded figuren=7 |
| 2–3n=5 | Deciding sets | 5–4 · favorable recorded figuren=9 |
SurfacesVerified courts · selected matches | ||
| 1–1 | Hard | 3–1 |
Oldest → latest · same selected matches
More statistics
| E. Alexandrova | Same window | L. Fernandez |
|---|---|---|
| 52.5% | First serves in | 64.4% |
| 37.2% | 1st serve return points won | 40.6% · favorable recorded figure |
| 53.2% | 2nd serve return points won | 55.9% · favorable recorded figure |
| 50.5% | Total points won | 52.5% · favorable recorded figure |
| 53.2% | Total games won | 56.1% · favorable recorded figure |
| 13.3 | Winners / match | 15.3 · favorable recorded figure |
| 24.3 | Unforced errors / match ↓ | 22.6 · favorable recorded figure |
Court distance is measured on court, not travel between venues. Distance and speed require three measured matches per player; their averages use measured matches only.
Season & career records
Separate annual scope. Only profiles observed before this match are included; these records do not change with the recent-match filter. Recorded years may be incomplete.
Singles won–lost · recorded years may be incomplete.
| E. Alexandrova | Year | L. Fernandez |
|---|---|---|
| 377–265 | Recorded career | no data |
| 20–24 | 2026 | no data |
| 47–25 | 2025 | no data |
| 26–25 | 2024 | no data |
| 33–21 | 2023 | no data |
| 35–18 | 2022 | no data |
| 27–22 | 2021 | no data |
| 19–13 | 2020 | no data |
| 42–27 | 2019 | no data |
| 29–24 | 2018 | no data |
| 33–25 | 2017 | no data |
| 30–17 | 2016 | no data |
| 6–6 | 2015 | no data |
| 5–5 | 2014 | no data |
| 19–6 | 2013 | no data |
| 6–7 | 2012 | no data |
Doubles records
Doubles won–lost · recorded years may be incomplete.
| E. Alexandrova | Year | L. Fernandez |
|---|---|---|
| 82–101 | Recorded career | no data |
| 14–10 | 2026 | no data |
| 14–13 | 2025 | no data |
| 12–17 | 2024 | no data |
| 10–15 | 2023 | no data |
| 11–10 | 2022 | no data |
| 5–14 | 2021 | no data |
| 4–8 | 2020 | no data |
| 11–8 | 2019 | no data |
| 1–3 | 2018 | no data |
| 0–1 | 2017 | no data |
| 0–1 | 2012 | no data |
| 0–1 | 2011 | no data |
Samples & availability
Only results observed as finished up to now are eligible. Unverified historical versions are excluded. Some historical observations were not recorded before this match; they are not reconstructed from later totals. Partial windows are shown honestly, without filling from another court or older matches.
Court is known for 2/12 / 4/20 selected matches. Indoor means a verified indoor court; unknown is not outdoor. Retirement outcomes remain in form, but partial-match performance is excluded. Rates use recorded point totals when complete, otherwise mean match rates. A 0/0 rate is undefined, not zero.
Travel distance, height, handedness and weekly ranking history: not available in this comparison. Values without a pre-start observation remain missing; we do not substitute current career or season totals.