Tennis head to head
E. Jones vs A. Shubladze head to head
A. Shubladze leads 2–0 in 2 recorded meetings. Records count completed matches and retirements; walkovers are listed but not counted.
Record
| Player | Rank | Wins | Sets won | Games won |
|---|---|---|---|---|
| WTA #134 | 0 | 0 | 15 | |
| WTA #127 | 2 | 4 | 25 |
By surface
| Surface | Meetings | E. Jones | A. Shubladze |
|---|---|---|---|
| Hard | 1 | 0 | 1 |
| 1 | 0 | 1 |
Meetings
| Date | Tournament | Winner | Score |
|---|---|---|---|
| WTA Hong Kong | A. Shubladze | 2–0 | |
| Jingshan | A. Shubladze | 2–0 |
Player comparison
Recorded results up to · 20:13 CETE. Jones
#134 · Age 18 · Australia
9–7A. Shubladze
#127 · Age 21 · World
16–4Last 20 · all courts · 16/20 / 20/20 matches available
Green marks the favorable figure, not a prediction.
| E. Jones | Selected matches | A. Shubladze |
|---|---|---|
Serve14 recorded matches each | ||
| 57.2% | Serve points won | 58.2% · favorable recorded figure |
| 62.5% | 1st serve points won | 63.0% · favorable recorded figure |
| 47.2% | 2nd serve points won | 48.3% · favorable recorded figure |
| 66.0% | Service games won | 71.6% · favorable recorded figure |
| 2.1 · favorable recorded figure | Aces / match | 0.9 |
| 2.7 · favorable recorded figure | Double faults / match ↓ | 3.6 |
Return14 recorded matches each | ||
| 44.3% | Return points won | 49.9% · favorable recorded figure |
| 35.9% | Return games won | 51.4% · favorable recorded figure |
PressureSample per value | ||
| 50.0%n=14 | Break points saved | 58.0% · favorable recorded figuren=13 |
| 47.3%n=14 | Break points converted | 51.4% · favorable recorded figuren=14 |
| 2–1 · 66.7%n=2 | Tie-breaks won | 0–3 · 0%n=3 |
FormSelected matches | ||
| 9–7n=16 | Match record | 16–4 · favorable recorded figuren=20 |
| 6–3n=9 | After winning set 1 | 12–1 · favorable recorded figuren=13 |
| 2–4n=6 | After losing set 1 | 4–3 · favorable recorded figuren=7 |
| 2–3n=5 | Deciding sets | 4–2 · favorable recorded figuren=6 |
SurfacesVerified courts · selected matches | ||
| 3–3 | Hard | 5–2 · favorable recorded figure |
Oldest → latest · same selected matches
More statistics
| E. Jones | Same window | A. Shubladze |
|---|---|---|
| 66.0% | First serves in | 67.7% |
| 37.3% | 1st serve return points won | 45.6% · favorable recorded figure |
| 55.9% | 2nd serve return points won | 57.8% · favorable recorded figure |
| 50.8% | Total points won | 54.1% · favorable recorded figure |
| 51.0% | Total games won | 61.6% · favorable recorded figure |
| 9.9 · favorable recorded figure | Winners / match | 4.0 |
| 14.1 | Unforced errors / match ↓ | 7.8 · favorable recorded figure |
Court distance is measured on court, not travel between venues. Distance and speed require three measured matches per player; their averages use measured matches only.
Season & career records
Separate annual scope. Only profiles observed before this match are included; these records do not change with the recent-match filter. Recorded years may be incomplete.
Singles won–lost · recorded years may be incomplete.
| E. Jones | Year | A. Shubladze |
|---|---|---|
| 123–69 | Recorded career | 158–58 · favorable recorded figure |
| 29–25 | 2026 | 52–16 · favorable recorded figure |
| 51–18 · favorable recorded figure | 2025 | 31–12 |
| 30–14 | 2024 | 36–14 · favorable recorded figure |
| 12–11 | 2023 | 34–13 · favorable recorded figure |
| 1–1 | 2022 | 5–3 |
Doubles records
Doubles won–lost · recorded years may be incomplete.
| E. Jones | Year | A. Shubladze |
|---|---|---|
| 25–25 | Recorded career | 85–36 · favorable recorded figure |
| 3–5 | 2026 | 22–7 · favorable recorded figure |
| 6–4 | 2025 | 26–8 · favorable recorded figure |
| 11–9 | 2024 | 27–12 · favorable recorded figure |
| 5–7 | 2023 | 10–8 · favorable recorded figure |
| no data | 2022 | 0–1 |
Samples & availability
Only results observed as finished up to now are eligible. Unverified historical versions are excluded. Some historical observations were not recorded before this match; they are not reconstructed from later totals. Partial windows are shown honestly, without filling from another court or older matches.
Court is known for 6/16 / 7/20 selected matches. Indoor means a verified indoor court; unknown is not outdoor. Retirement outcomes remain in form, but partial-match performance is excluded. Rates use recorded point totals when complete, otherwise mean match rates. A 0/0 rate is undefined, not zero.
Travel distance, height, handedness and weekly ranking history: not available in this comparison. Values without a pre-start observation remain missing; we do not substitute current career or season totals.