Tennis head to head
R. Saigo vs A. Ibragimova head to head
A. Ibragimova leads 2–0 in 2 recorded meetings. Records count completed matches and retirements; walkovers are listed but not counted.
Record
| Player | Rank | Wins | Sets won | Games won |
|---|---|---|---|---|
| WTA #319 | 0 | 1 | 17 | |
| WTA #169 | 2 | 4 | 27 |
By surface
| Surface | Meetings | R. Saigo | A. Ibragimova |
|---|---|---|---|
| Hard | 1 | 0 | 1 |
| 1 | 0 | 1 |
Meetings
| Date | Tournament | Winner | Score |
|---|---|---|---|
| WTA Guangzhou | A. Ibragimova | 2–1 | |
| WTA Seoul | A. Ibragimova | 2–0 |
Player comparison
Recorded results up to · 19:17 CETR. Saigo
#319 · Age 26 · Japan
2–9A. Ibragimova
#169 · Age 21 · World
9–6Last 20 · all courts · 11/20 / 15/20 matches available
Green marks the favorable figure, not a prediction.
| R. Saigo | Selected matches | A. Ibragimova |
|---|---|---|
Serve5 / 15 recorded matches | ||
| 46.5% · 161/346 | Serve points won | 52.2% · favorable recorded figure · 602/1153 |
| 51.4% · 107/208 | 1st serve points won | 55.0% · favorable recorded figure · 448/815 |
| 38.8% · 54/139 | 2nd serve points won | 45.5% · favorable recorded figure · 153/336 |
| 37.5% · 18/48 | Service games won | 55.8% · favorable recorded figure · 92/165 |
| 0.4 | Aces / match | 1.9 · favorable recorded figure |
| 2.8 · favorable recorded figure | Double faults / match ↓ | 3.1 |
Return5 / 15 recorded matches | ||
| 43.3% · 139/321 | Return points won | 49.2% · favorable recorded figure · 535/1088 |
| 33.3% · 17/51 | Return games won | 47.8% · favorable recorded figure · 75/157 |
PressureSample per value | ||
| 46.4% · 26/56n=5 | Break points saved | 52.3% · favorable recorded figure · 80/153n=15 |
| 47.2% · 17/36n=5 | Break points converted | 47.8% · favorable recorded figure · 75/157n=15 |
| 1–0 · 100%n=1 | Tie-breaks won | 2–0 · 100%n=2 |
FormSelected matches | ||
| 2–9n=11 | Match record | 9–6 · favorable recorded figuren=15 |
| 1–1n=2 | After winning set 1 | 6–2n=8 |
| 0–8n=8 | After losing set 1 | 3–4 · favorable recorded figuren=7 |
| 0–2n=2 | Deciding sets | 3–2n=5 |
SurfacesVerified courts · selected matches | ||
| 2–2 | Hard | 2–2 |
Oldest → latest · same selected matches
More statistics
| R. Saigo | Same window | A. Ibragimova |
|---|---|---|
| 60.4% · 5 matches | First serves in | 69.7% · 15 matches |
| 37.2% · 80/215 | 1st serve return points won | 42.6% · favorable recorded figure · 290/681 |
| 55.7% · 59/106 | 2nd serve return points won | 60.2% · favorable recorded figure · 245/407 |
| 45.0% · 300/667 | Total points won | 50.7% · favorable recorded figure · 1137/2241 |
| 35.4% · 35/99 | Total games won | 51.9% · favorable recorded figure · 167/322 |
| no data | Winners / match | 13.3 |
| no data | Unforced errors / match ↓ | 21.3 |
Court distance is measured on court, not travel between venues. Distance and speed require three measured matches per player; their averages use measured matches only.
Season & career records
Separate annual scope. Only profiles observed before this match are included; these records do not change with the recent-match filter. Recorded years may be incomplete.
Singles won–lost · recorded years may be incomplete.
| R. Saigo | Year | A. Ibragimova |
|---|---|---|
| 156–136 | Recorded career | 116–86 · favorable recorded figure |
| 23–27 | 2026 | 32–21 · favorable recorded figure |
| 40–26 · favorable recorded figure | 2025 | 28–24 |
| 34–24 · favorable recorded figure | 2024 | 25–22 |
| 21–23 | 2023 | 27–17 · favorable recorded figure |
| 27–21 | 2022 | 4–2 · favorable recorded figure |
| 10–13 | 2021 | no data |
| 0–1 | 2020 | no data |
| 1–1 | 2018 | no data |
Doubles records
Doubles won–lost · recorded years may be incomplete.
| R. Saigo | Year | A. Ibragimova |
|---|---|---|
| 79–75 · favorable recorded figure | Recorded career | 74–71 |
| 0–1 | 2026 | 18–14 |
| 8–8 | 2025 | 23–23 |
| 12–12 | 2024 | 20–18 · favorable recorded figure |
| 18–18 · favorable recorded figure | 2023 | 13–14 |
| 25–24 | 2022 | 0–2 |
| 15–10 | 2021 | no data |
| 0–1 | 2020 | no data |
| 1–1 | 2018 | no data |
Samples & availability
Only results observed as finished up to now are eligible. Unverified historical versions are excluded. Some historical observations were not recorded before this match; they are not reconstructed from later totals. Partial windows are shown honestly, without filling from another court or older matches.
Court is known for 4/11 / 4/15 selected matches. Indoor means a verified indoor court; unknown is not outdoor. Retirement outcomes remain in form, but partial-match performance is excluded. Rates use recorded point totals when complete, otherwise mean match rates. A 0/0 rate is undefined, not zero.
Travel distance, height, handedness and weekly ranking history: not available in this comparison. Values without a pre-start observation remain missing; we do not substitute current career or season totals.