Tennis head to head
S. Kozlov vs B. Shick head to head
S. Kozlov leads 1–0 in 1 recorded meeting. Records count completed matches and retirements; walkovers are listed but not counted.
Record
Next meeting
By surface
| Surface | Meetings | S. Kozlov | B. Shick |
|---|---|---|---|
| Hard (indoor) | 1 | 1 | 0 |
Meetings
| Date | Tournament | Winner | Score |
|---|---|---|---|
| Charlottesville | S. Kozlov | 2–0 |
Player comparison
Recorded results up to · 18:39 CETS. Kozlov
#205 · Age 28 · USA
8–2B. Shick
#206 · Age 23 · USA
4–6Last 10 · all courts · 10/10 / 10/10 matches available
Green marks the favorable figure, not a prediction.
| S. Kozlov | Selected matches | B. Shick |
|---|---|---|
Serve9 recorded matches each | ||
| 62.1% · favorable recorded figure · 381/614 | Serve points won | 59.7% · 387/648 |
| 66.9% · 253/378 | 1st serve points won | 67.4% · favorable recorded figure · 254/377 |
| 54.1% · favorable recorded figure · 131/242 | 2nd serve points won | 48.9% · 133/272 |
| 74.2% · favorable recorded figure · 72/97 | Service games won | 70.5% · 74/105 |
| 2.1 | Aces / match | 3.9 · favorable recorded figure |
| 2.4 · favorable recorded figure | Double faults / match ↓ | 2.8 |
Return9 recorded matches each | ||
| 44.8% · favorable recorded figure · 283/631 | Return points won | 33.3% · 210/630 |
| 37.9% · favorable recorded figure · 36/95 | Return games won | 13.1% · 13/99 |
PressureSample per value | ||
| 58.3% · favorable recorded figure · 35/60n=9 | Break points saved | 52.3% · 34/65n=9 |
| 48.6% · favorable recorded figure · 36/74n=9 | Break points converted | 34.2% · 13/38n=9 |
| 2–0 · 100%n=2 | Tie-breaks won | 2–1 · 66.7%n=3 |
FormSelected matches | ||
| 8–2 · favorable recorded figuren=10 | Match record | 4–6n=10 |
| 7–0 · favorable recorded figuren=7 | After winning set 1 | 2–1n=3 |
| 0–2n=2 | After losing set 1 | 1–5n=6 |
| 2–1 · favorable recorded figuren=3 | Deciding sets | 2–2n=4 |
SurfacesVerified courts · selected matches | ||
| 7–1 · favorable recorded figure | Hard | 3–2 |
Oldest → latest · same selected matches
More statistics
| S. Kozlov | Same window | B. Shick |
|---|---|---|
| 60.2% · 9 matches | First serves in | 57.2% · 9 matches |
| 39.5% · favorable recorded figure · 150/380 | 1st serve return points won | 26.4% · 96/363 |
| 54.3% · favorable recorded figure · 138/254 | 2nd serve return points won | 44.4% · 119/268 |
| 53.3% · favorable recorded figure · 664/1245 | Total points won | 46.7% · 597/1278 |
| 56.3% · favorable recorded figure · 108/192 | Total games won | 42.6% · 87/204 |
Court distance is measured on court, not travel between venues. Distance and speed require three measured matches per player; their averages use measured matches only.
Season & career records
Separate annual scope. Only profiles observed before this match are included; these records do not change with the recent-match filter. Recorded years may be incomplete.
Singles won–lost · recorded years may be incomplete.
| S. Kozlov | Year | B. Shick |
|---|---|---|
| 313–262 | Recorded career | 73–49 · favorable recorded figure |
| 24–25 | 2026 | 43–20 · favorable recorded figure |
| 28–12 · favorable recorded figure | 2025 | 22–14 |
| 37–19 · favorable recorded figure | 2024 | 0–4 |
| 6–12 | 2023 | 5–5 · favorable recorded figure |
| 21–34 | 2022 | 2–3 · favorable recorded figure |
| 41–15 · favorable recorded figure | 2021 | 1–3 |
| 11–12 | 2020 | no data |
| 22–17 | 2019 | no data |
| 11–21 | 2018 | no data |
| 29–28 | 2017 | no data |
| 46–27 | 2016 | no data |
| 16–18 | 2015 | no data |
| 12–13 | 2014 | no data |
| 7–8 | 2013 | no data |
| 2–1 | 2012 | no data |
Doubles records
Doubles won–lost · recorded years may be incomplete.
| S. Kozlov | Year | B. Shick |
|---|---|---|
| 51–58 | Recorded career | 53–26 · favorable recorded figure |
| 3–8 | 2026 | 23–11 · favorable recorded figure |
| 0–6 | 2025 | 19–6 · favorable recorded figure |
| 4–2 · favorable recorded figure | 2024 | 7–4 |
| no data | 2023 | 4–3 |
| 3–1 | 2022 | 0–2 |
| 11–3 | 2021 | no data |
| 0–4 | 2020 | no data |
| 1–2 | 2019 | no data |
| 2–5 | 2018 | no data |
| 7–8 | 2017 | no data |
| 17–9 | 2016 | no data |
| 3–6 | 2015 | no data |
| 0–4 | 2014 | no data |
Samples & availability
Only results observed as finished up to now are eligible. Unverified historical versions are excluded. Some historical observations were not recorded before this match; they are not reconstructed from later totals. Partial windows are shown honestly, without filling from another court or older matches.
Court is known for 8/10 / 5/10 selected matches. Indoor means a verified indoor court; unknown is not outdoor. Retirement outcomes remain in form, but partial-match performance is excluded. Rates use recorded point totals when complete, otherwise mean match rates. A 0/0 rate is undefined, not zero.
Travel distance, height, handedness and weekly ranking history: not available in this comparison. Values without a pre-start observation remain missing; we do not substitute current career or season totals.