Tennis / Tournament
Draw by round
4
Latest round first; round names as the provider sends them. Earlier rounds may be missing: the store keeps a rolling window.
—Final
1
Final events| Date | Players | Sets | Score | Winner | Open |
|---|
09/20FT | | 796674 | 20 | —No pre-match price | |
—Semi-finals
2
Semi-finals events| Date | Players | Sets | Score | Winner | Open |
|---|
09/18FT | | 77651065773 | 21 | —No pre-match price | |
09/19FT | | 7410568 | 21 | —No pre-match price | |
—Quarter-finals
4
Quarter-finals events| Date | Players | Sets | Score | Winner | Open |
|---|
09/17FT | | 4610638 | 21 | —No pre-match price | |
09/17FT | | 4266 | 02 | —No pre-match price | |
09/18FT | | 7115569710 | 12 | —No pre-match price | |
09/18FT | | 6711369 | 20 | —No pre-match price | |
—1/8-finals
9
1/8-finals events| Date | Players | Sets | Score | Winner | Open |
|---|
09/16FT | | 3066 | 02 | —No pre-match price | |
09/16FT | | 4610635 | 21 | —No pre-match price | |
09/16FT | | 666778310 | 12 | —No pre-match price | |
09/16FT | | 6461577413 | 21 | —No pre-match price | |
09/16Cancel. | | 00 | | —No pre-match price | |
09/16FT | | 6644 | 20 | —No pre-match price | |
09/17FT | | 6644 | 20 | —No pre-match price | |
09/17FT | | 0567 | 02 | —No pre-match price | |
09/17FT | | 4610623 | 21 | —No pre-match price | |
Sign in for the competition stats
Day lists, live scores, fixtures and league tables stay free without an account. Details and analysis open with a free Google sign-in.
- Free with Google: 3 match details a day per sport, live included, plus team, player and competition pages. Resets at midnight, Spain time.
- Passes: every match in full, from $6.90 a week, paid in crypto. No auto-renewal.