Loading…
Loading…
#1 · Age 27 · Kazakhstan
12–1#5 · Age 32 · USA
4–2Last 20 · all courts · 13/20 / 6/20 matches available
Green marks the favorable figure, not a prediction.
| E. Rybakina | Selected matches | J. Pegula |
|---|---|---|
Serve12 / 6 recorded matches | ||
| 67.0% · favorable recorded figure · 543/811 | Serve points won | 59.7% · 268/449 |
| 77.0% · favorable recorded figure · 359/466 | 1st serve points won | 72.0% · 183/254 |
| 53.5% · favorable recorded figure · 185/346 | 2nd serve points won | 43.6% · 85/195 |
| 87.2% · favorable recorded figure · 116/133 | Service games won | 72.5% · 50/69 |
| 6.7 · favorable recorded figure | Aces / match | 4.5 |
| 3.5 | Double faults / match ↓ | 3.3 · favorable recorded figure |
Return12 / 6 recorded matches | ||
| 43.0% · 366/852 | Return points won | 44.2% · favorable recorded figure · 202/457 |
| 33.8% · 44/130 | Return games won | 34.8% · favorable recorded figure · 24/69 |
PressureSample per value | ||
| 61.4% · favorable recorded figure · 27/44n=12 | Break points saved | 61.2% · 30/49n=5 |
| 42.7% · 44/103n=12 | Break points converted | 49.0% · favorable recorded figure · 24/49n=6 |
| 1–0 · 100%n=1 | Tie-breaks won | 0–1 · 0%n=1 |
FormSelected matches | ||
| 12–1 · favorable recorded figuren=13 | Match record | 4–2n=6 |
| 9–1 · favorable recorded figuren=10 | After winning set 1 | 2–1n=3 |
| 2–0n=2 | After losing set 1 | 2–1n=3 |
| 4–1 · favorable recorded figuren=5 | Deciding sets | 2–1n=3 |
SurfacesVerified courts · selected matches | ||
| 1–0 | Hard | no data |
Oldest → latest · same selected matches
| E. Rybakina | Same window | J. Pegula |
|---|---|---|
| 58.1% · 12 matches | First serves in | 56.5% · 6 matches |
| 34.7% · 169/487 | 1st serve return points won | 39.5% · favorable recorded figure · 102/258 |
| 54.0% · favorable recorded figure · 197/365 | 2nd serve return points won | 50.3% · 100/199 |
| 54.7% · favorable recorded figure · 909/1663 | Total points won | 51.9% · 470/906 |
| 60.8% · favorable recorded figure · 160/263 | Total games won | 53.6% · 74/138 |
| 21.7 · favorable recorded figure | Winners / match | 20.2 |
| 19.5 | Unforced errors / match ↓ | 19.3 · favorable recorded figure |
| 1.1 km | Court distance / measured match | 1.2 km |
| 178.0 km/h | 1st serve speed | 161.8 km/h |
| 146.6 km/h | 2nd serve speed | 134.0 km/h |
Court distance is measured on court, not travel between venues. Distance and speed require three measured matches per player; their averages use measured matches only.
Separate annual scope. Only profiles observed before this match are included; these records do not change with the recent-match filter. Recorded years may be incomplete.
Singles won–lost · recorded years may be incomplete.
| E. Rybakina | Year | J. Pegula |
|---|---|---|
| 376–157 · favorable recorded figure | Recorded career | 451–237 |
| 49–14 | 2026 | 50–13 · favorable recorded figure |
| 59–19 · favorable recorded figure | 2025 | 53–23 |
| 43–11 · favorable recorded figure | 2024 | 39–16 |
| 47–15 | 2023 | 59–18 · favorable recorded figure |
| 40–21 | 2022 | 42–21 · favorable recorded figure |
| 29–21 | 2021 | 39–18 · favorable recorded figure |
| 33–12 · favorable recorded figure | 2020 | 18–11 |
| 42–19 · favorable recorded figure | 2019 | 25–19 |
| 19–16 | 2018 | 30–15 · favorable recorded figure |
| 14–6 · favorable recorded figure | 2017 | 1–4 |
| 1–3 | 2016 | 18–21 · favorable recorded figure |
| no data | 2015 | 25–18 |
| no data | 2013 | 24–16 |
| no data | 2012 | 26–20 |
| no data | 2011 | 2–4 |
Doubles won–lost · recorded years may be incomplete.
| E. Rybakina | Year | J. Pegula |
|---|---|---|
| 33–41 | Recorded career | 155–105 · favorable recorded figure |
| 3–0 · favorable recorded figure | 2026 | 7–11 |
| 7–3 · favorable recorded figure | 2025 | 5–9 |
| no data | 2024 | 15–11 |
| 7–3 | 2023 | 40–14 · favorable recorded figure |
| 1–7 | 2022 | 31–13 · favorable recorded figure |
| 11–10 · favorable recorded figure | 2021 | 13–16 |
| 1–5 | 2020 | 13–7 · favorable recorded figure |
| 0–2 | 2019 | 5–7 |
| 1–4 | 2018 | 4–0 · favorable recorded figure |
| 2–5 | 2017 | no data |
| 0–2 | 2016 | 1–3 |
| no data | 2015 | 0–2 |
| no data | 2013 | 5–5 |
| no data | 2012 | 14–6 |
| no data | 2011 | 2–1 |
Only results observed as finished before match start are eligible. The current match, later results and unverified historical versions are excluded. Some historical observations were not recorded before this match; they are not reconstructed from later totals. Partial windows are shown honestly, without filling from another court or older matches.
Court is known for 1/13 / 0/6 selected matches. Indoor means a verified indoor court; unknown is not outdoor. Retirement outcomes remain in form, but partial-match performance is excluded. Rates use recorded point totals when complete, otherwise mean match rates. A 0/0 rate is undefined, not zero.
Travel distance, height, handedness and weekly ranking history: not available in this comparison. Values without a pre-start observation remain missing; we do not substitute current career or season totals.