Loading…
Loading…
#10 · Age 24 · Ukraine
—#5 · Age 32 · USA
—Last 5 · grass · 0/5 / 0/5 matches available
Not available yet. No eligible pre-match observations in this window.
M. Kostyuk
J. Pegula
Separate annual scope. Only profiles observed before this match are included; these records do not change with the recent-match filter. Recorded years may be incomplete.
Singles won–lost · recorded years may be incomplete.
| M. Kostyuk | Year | J. Pegula |
|---|---|---|
| 267–156 | Recorded career | 451–237 · favorable recorded figure |
| 36–11 | 2026 | 50–13 · favorable recorded figure |
| 28–20 | 2025 | 53–23 · favorable recorded figure |
| 34–20 | 2024 | 39–16 · favorable recorded figure |
| 26–22 | 2023 | 59–18 · favorable recorded figure |
| 28–20 | 2022 | 42–21 · favorable recorded figure |
| 25–17 | 2021 | 39–18 · favorable recorded figure |
| 27–12 · favorable recorded figure | 2020 | 18–11 |
| 28–15 · favorable recorded figure | 2019 | 25–19 |
| 26–14 | 2018 | 30–15 · favorable recorded figure |
| 9–5 · favorable recorded figure | 2017 | 1–4 |
| no data | 2016 | 18–21 |
| no data | 2015 | 25–18 |
| no data | 2013 | 24–16 |
| no data | 2012 | 26–20 |
| no data | 2011 | 2–4 |
Doubles won–lost · recorded years may be incomplete.
| M. Kostyuk | Year | J. Pegula |
|---|---|---|
| 88–58 · favorable recorded figure | Recorded career | 155–105 |
| 4–2 · favorable recorded figure | 2026 | 7–11 |
| 7–8 · favorable recorded figure | 2025 | 5–9 |
| 9–4 · favorable recorded figure | 2024 | 15–11 |
| 17–13 | 2023 | 40–14 · favorable recorded figure |
| 18–9 | 2022 | 31–13 · favorable recorded figure |
| 10–9 · favorable recorded figure | 2021 | 13–16 |
| 13–7 | 2020 | 13–7 |
| 1–2 | 2019 | 5–7 · favorable recorded figure |
| 0–2 | 2018 | 4–0 |
| 9–2 | 2017 | no data |
| no data | 2016 | 1–3 |
| no data | 2015 | 0–2 |
| no data | 2013 | 5–5 |
| no data | 2012 | 14–6 |
| no data | 2011 | 2–1 |
Only results observed as finished before match start are eligible. The current match, later results and unverified historical versions are excluded. Some historical observations were not recorded before this match; they are not reconstructed from later totals. Partial windows are shown honestly, without filling from another court or older matches.
Court is known for 0/0 / 0/0 selected matches. Indoor means a verified indoor court; unknown is not outdoor. Retirement outcomes remain in form, but partial-match performance is excluded. Rates use recorded point totals when complete, otherwise mean match rates. A 0/0 rate is undefined, not zero.
Travel distance, height, handedness and weekly ranking history: not available in this comparison. Values without a pre-start observation remain missing; we do not substitute current career or season totals.