Loading…
Loading…
#368 · Age 22 · Italy
2–3#322 · Age 27 · Italy
2–3Last 5 · all courts · 5/5 / 5/5 matches available
Green marks the favorable figure, not a prediction.
| M. Giunta | Selected matches | F. Forti |
|---|---|---|
Serve5 recorded matches each | ||
| 63.6% · favorable recorded figure · 218/343 | Serve points won | 57.6% · 215/373 |
| 69.8% · favorable recorded figure · 143/205 | 1st serve points won | 65.5% · 154/235 |
| 55.1% · favorable recorded figure · 76/138 | 2nd serve points won | 44.3% · 62/140 |
| 81.1% · favorable recorded figure · 43/53 | Service games won | 68.5% · 37/54 |
| 7.2 · favorable recorded figure | Aces / match | 4.2 |
| 1.0 · favorable recorded figure | Double faults / match ↓ | 2.4 |
Return5 recorded matches each | ||
| 35.1% · 117/333 | Return points won | 43.5% · favorable recorded figure · 166/382 |
| 17.3% · 9/52 | Return games won | 33.3% · favorable recorded figure · 18/54 |
PressureSample per value | ||
| 54.5% · favorable recorded figure · 12/22n=4 | Break points saved | 51.4% · 18/35n=5 |
| 40.9% · 9/22n=5 | Break points converted | 41.9% · favorable recorded figure · 18/43n=5 |
| 1–1 · 50%n=2 | Tie-breaks won | 2–2 · 50%n=3 |
FormSelected matches | ||
| 2–3n=5 | Match record | 2–3n=5 |
| 2–1n=3 | After winning set 1 | 2–0n=2 |
| 0–2n=2 | After losing set 1 | 0–3n=3 |
| 0–1n=1 | Deciding sets | 0–2n=2 |
SurfacesVerified courts · selected matches | ||
| 1–1 | Hard | 0–1 |
Oldest → latest · same selected matches
| M. Giunta | Same window | F. Forti |
|---|---|---|
| 60.6% · 5 matches | First serves in | 62.4% · 5 matches |
| 27.4% · 57/208 | 1st serve return points won | 37.4% · favorable recorded figure · 92/246 |
| 48.8% · 61/125 | 2nd serve return points won | 54.7% · favorable recorded figure · 75/137 |
| 49.6% · 335/676 | Total points won | 50.5% · favorable recorded figure · 381/755 |
| 49.5% · 52/105 | Total games won | 50.9% · favorable recorded figure · 55/108 |
Court distance is measured on court, not travel between venues. Distance and speed require three measured matches per player; their averages use measured matches only.
Separate annual scope. Only profiles observed before this match are included; these records do not change with the recent-match filter. Recorded years may be incomplete.
Singles won–lost · recorded years may be incomplete.
| M. Giunta | Year | F. Forti |
|---|---|---|
| 120–98 | Recorded career | 246–182 · favorable recorded figure |
| 41–26 | 2026 | 43–24 · favorable recorded figure |
| 35–28 · favorable recorded figure | 2025 | 17–17 |
| 25–20 · favorable recorded figure | 2024 | 3–5 |
| 16–20 | 2023 | 53–33 · favorable recorded figure |
| 3–4 | 2022 | 31–22 · favorable recorded figure |
| no data | 2021 | 42–29 |
| no data | 2020 | 17–10 |
| no data | 2019 | 22–17 |
| no data | 2018 | 9–17 |
| no data | 2017 | 9–8 |
Doubles won–lost · recorded years may be incomplete.
| M. Giunta | Year | F. Forti |
|---|---|---|
| 48–53 | Recorded career | 144–92 · favorable recorded figure |
| 9–7 | 2026 | 31–11 · favorable recorded figure |
| 17–15 · favorable recorded figure | 2025 | 13–13 |
| 9–11 | 2024 | 4–2 · favorable recorded figure |
| 10–16 | 2023 | 33–17 · favorable recorded figure |
| 3–3 | 2022 | 23–16 · favorable recorded figure |
| 0–1 | 2021 | 23–17 |
| no data | 2020 | 14–7 |
| no data | 2019 | 0–4 |
| no data | 2018 | 1–2 |
| no data | 2017 | 2–3 |
Only results observed as finished before match start are eligible. The current match, later results and unverified historical versions are excluded. Some historical observations were not recorded before this match; they are not reconstructed from later totals. Partial windows are shown honestly, without filling from another court or older matches.
Court is known for 2/5 / 1/5 selected matches. Indoor means a verified indoor court; unknown is not outdoor. Retirement outcomes remain in form, but partial-match performance is excluded. Rates use recorded point totals when complete, otherwise mean match rates. A 0/0 rate is undefined, not zero.
Travel distance, height, handedness and weekly ranking history: not available in this comparison. Values without a pre-start observation remain missing; we do not substitute current career or season totals.