Loading…
Loading…
#285 · Age 23 · USA
9–1#149 · Age 28 · USA
—Last 20 · hard · 10/20 / 0/20 matches available
Green marks the favorable figure, not a prediction.
| A. Mayo | Selected matches | M. Mmoh |
|---|---|---|
Serve9 / — recorded matches | ||
| 71.7% · 383/534 | Serve points won | no data |
| 80.4% · 267/332 | 1st serve points won | no data |
| 58.0% · 119/205 | 2nd serve points won | no data |
| 92.3% · 84/91 | Service games won | no data |
| 6.3 | Aces / match | no data |
| 2.1 | Double faults / match ↓ | no data |
Return9 / — recorded matches | ||
| 40.5% · 225/555 | Return points won | no data |
| 29.5% · 26/88 | Return games won | no data |
PressureSample per value | ||
| 74.1% · 20/27n=6 | Break points saved | no data |
| 49.1% · 26/53n=8 | Break points converted | no data |
| 1–1 · 50%n=2 | Tie-breaks won | no data |
FormSelected matches | ||
| 9–1n=10 | Match record | no data |
| 8–0n=8 | After winning set 1 | no data |
| 0–1n=1 | After losing set 1 | no data |
| 1–0n=1 | Deciding sets | no data |
SurfacesVerified courts · selected matches | ||
| 9–1 | Hard | no data |
M. Mmoh
Oldest → latest · same selected matches
| A. Mayo | Same window | M. Mmoh |
|---|---|---|
| 63.6% · 9 matches | First serves in | no data |
| 34.6% · 121/350 | 1st serve return points won | no data |
| 53.6% · 111/207 | 2nd serve return points won | no data |
| 55.8% · 608/1089 | Total points won | no data |
| 61.5% · 110/179 | Total games won | no data |
Court distance is measured on court, not travel between venues. Distance and speed require three measured matches per player; their averages use measured matches only.
Separate annual scope. Only profiles observed before this match are included; these records do not change with the recent-match filter. Recorded years may be incomplete.
Singles won–lost · recorded years may be incomplete.
| A. Mayo | Year | M. Mmoh |
|---|---|---|
| 155–139 | Recorded career | 316–233 · favorable recorded figure |
| 32–23 | 2026 | 30–20 · favorable recorded figure |
| 17–22 | 2025 | 17–16 · favorable recorded figure |
| 28–32 · favorable recorded figure | 2024 | 8–12 |
| 46–28 · favorable recorded figure | 2023 | 31–21 |
| 21–21 | 2022 | 44–29 · favorable recorded figure |
| 6–11 | 2021 | 19–18 · favorable recorded figure |
| 1–1 | 2020 | 13–9 |
| 4–1 · favorable recorded figure | 2019 | 20–20 |
| no data | 2018 | 44–26 |
| no data | 2017 | 33–27 |
| no data | 2016 | 31–20 |
| no data | 2015 | 18–11 |
| no data | 2014 | 8–2 |
| no data | 2013 | 0–1 |
| no data | 2012 | 0–1 |
Doubles won–lost · recorded years may be incomplete.
| A. Mayo | Year | M. Mmoh |
|---|---|---|
| 12–18 · favorable recorded figure | Recorded career | 11–21 |
| 0–4 | 2026 | 0–1 |
| 1–2 | 2025 | 0–1 |
| 1–1 | 2024 | 0–1 |
| 0–1 | 2023 | no data |
| 10–8 | 2022 | no data |
| no data | 2021 | 3–3 |
| 0–1 | 2020 | 0–1 |
| 0–1 | 2019 | 4–2 |
| no data | 2018 | 2–3 |
| no data | 2017 | 1–4 |
| no data | 2016 | 0–1 |
| no data | 2015 | 0–3 |
| no data | 2014 | 1–1 |
Only results observed as finished before match start are eligible. The current match, later results and unverified historical versions are excluded. Some historical observations were not recorded before this match; they are not reconstructed from later totals. Partial windows are shown honestly, without filling from another court or older matches.
Court is known for 10/10 / 0/0 selected matches. Indoor means a verified indoor court; unknown is not outdoor. Retirement outcomes remain in form, but partial-match performance is excluded. Rates use recorded point totals when complete, otherwise mean match rates. A 0/0 rate is undefined, not zero.
Travel distance, height, handedness and weekly ranking history: not available in this comparison. Values without a pre-start observation remain missing; we do not substitute current career or season totals.