Loading…
Loading…
#276 · Age 22 · Croatia
0–2#401 · Age 32 · Japan
2–2Last 20 · hard · 2/20 / 4/20 matches available
Green marks the favorable figure, not a prediction.
| M. Poljicak | Selected matches | K. Uchida |
|---|---|---|
Serve— / 3 recorded matches | ||
| no data | Serve points won | 63.7% · 137/215 |
| no data | 1st serve points won | 79.7% · 98/123 |
| no data | 2nd serve points won | 42.4% · 39/92 |
| no data | Service games won | 80.6% · 25/31 |
| no data | Aces / match | 9.0 |
| no data | Double faults / match ↓ | 3.7 |
Return— / 3 recorded matches | ||
| no data | Return points won | 34.1% · 73/214 |
| no data | Return games won | 13.3% · 4/30 |
PressureSample per value | ||
| no data | Break points saved | 64.7% · 11/17n=3 |
| no data | Break points converted | 20.0% · 4/20n=3 |
| 1–1 · 50%n=2 | Tie-breaks won | 1–2 · 33.3%n=2 |
FormSelected matches | ||
| 0–2n=2 | Match record | 2–2n=4 |
| 0–1n=1 | After winning set 1 | 1–0n=1 |
| 0–1n=1 | After losing set 1 | 0–2n=2 |
| 0–1n=1 | Deciding sets | no data |
SurfacesVerified courts · selected matches | ||
| 0–2 | Hard | 2–2 |
Oldest → latest · same selected matches
| M. Poljicak | Same window | K. Uchida |
|---|---|---|
| no data | First serves in | 57.3% · 3 matches |
| no data | 1st serve return points won | 22.5% · 29/129 |
| no data | 2nd serve return points won | 50.6% · 44/87 |
| no data | Total points won | 49.0% · 210/429 |
| no data | Total games won | 47.5% · 29/61 |
Court distance is measured on court, not travel between venues. Distance and speed require three measured matches per player; their averages use measured matches only.
Separate annual scope. Only profiles observed before this match are included; these records do not change with the recent-match filter. Recorded years may be incomplete.
Singles won–lost · recorded years may be incomplete.
| M. Poljicak | Year | K. Uchida |
|---|---|---|
| 187–130 · favorable recorded figure | Recorded career | 319–323 |
| 38–24 · favorable recorded figure | 2026 | 12–29 |
| 30–26 | 2025 | 47–31 · favorable recorded figure |
| 63–23 · favorable recorded figure | 2024 | 42–30 |
| 24–26 · favorable recorded figure | 2023 | 17–33 |
| 23–20 · favorable recorded figure | 2022 | 35–34 |
| 9–10 | 2021 | 35–26 · favorable recorded figure |
| 0–1 | 2020 | 13–10 |
| no data | 2019 | 26–38 |
| no data | 2018 | 27–25 |
| no data | 2017 | 25–23 |
| no data | 2016 | 22–13 |
| no data | 2015 | 7–11 |
| no data | 2014 | 1–5 |
| no data | 2013 | 9–11 |
| no data | 2012 | 1–4 |
Doubles won–lost · recorded years may be incomplete.
| M. Poljicak | Year | K. Uchida |
|---|---|---|
| 148–58 · favorable recorded figure | Recorded career | 119–115 |
| 34–10 · favorable recorded figure | 2026 | 9–10 |
| 24–10 · favorable recorded figure | 2025 | 26–20 |
| 34–6 · favorable recorded figure | 2024 | 25–22 |
| 13–8 · favorable recorded figure | 2023 | 12–14 |
| 34–14 · favorable recorded figure | 2022 | 24–14 |
| 9–9 · favorable recorded figure | 2021 | 9–10 |
| 0–1 | 2020 | 3–3 |
| no data | 2019 | 2–5 |
| no data | 2018 | 2–7 |
| no data | 2017 | 3–3 |
| no data | 2016 | 4–4 |
| no data | 2014 | 0–1 |
| no data | 2013 | 0–1 |
| no data | 2012 | 0–1 |
Only results observed as finished before match start are eligible. The current match, later results and unverified historical versions are excluded. Some historical observations were not recorded before this match; they are not reconstructed from later totals. Partial windows are shown honestly, without filling from another court or older matches.
Court is known for 2/2 / 4/4 selected matches. Indoor means a verified indoor court; unknown is not outdoor. Retirement outcomes remain in form, but partial-match performance is excluded. Rates use recorded point totals when complete, otherwise mean match rates. A 0/0 rate is undefined, not zero.
Travel distance, height, handedness and weekly ranking history: not available in this comparison. Values without a pre-start observation remain missing; we do not substitute current career or season totals.