Loading…
Loading…
#1438 · Age 56 · Japan
—#282 · Age 27 · Japan
—Last 5 · indoor · 0/5 / 0/5 matches available
Not available yet. No eligible pre-match observations in this window.
Y. Naito
M. Yamaguchi
Separate annual scope. Only profiles observed before this match are included; these records do not change with the recent-match filter. Recorded years may be incomplete.
Singles won–lost · recorded years may be incomplete.
| Y. Naito | Year | M. Yamaguchi |
|---|---|---|
| 107–115 · favorable recorded figure | Recorded career | 114–124 |
| no data | 2026 | 20–26 |
| 2–5 | 2025 | 30–33 · favorable recorded figure |
| 19–24 | 2024 | 30–21 · favorable recorded figure |
| 20–25 · favorable recorded figure | 2023 | 12–19 |
| 34–23 · favorable recorded figure | 2022 | 6–8 |
| 10–13 | 2021 | 11–11 · favorable recorded figure |
| 6–5 | 2020 | 4–3 · favorable recorded figure |
| 5–6 | 2019 | no data |
| 6–4 | 2018 | 0–2 |
| 2–5 | 2017 | 1–1 |
| 3–5 | 2016 | no data |
Doubles won–lost · recorded years may be incomplete.
| Y. Naito | Year | M. Yamaguchi |
|---|---|---|
| 69–54 · favorable recorded figure | Recorded career | 14–21 |
| no data | 2026 | 1–3 |
| 0–2 | 2025 | no data |
| 26–18 · favorable recorded figure | 2024 | 1–2 |
| 15–8 · favorable recorded figure | 2023 | 5–7 |
| 9–12 | 2022 | 1–1 |
| 4–3 · favorable recorded figure | 2021 | 3–6 |
| 2–1 · favorable recorded figure | 2020 | 3–2 |
| 8–3 | 2018 | no data |
| 4–4 | 2017 | no data |
| 1–3 | 2016 | no data |
Only results observed as finished before match start are eligible. The current match, later results and unverified historical versions are excluded. Some historical observations were not recorded before this match; they are not reconstructed from later totals. Partial windows are shown honestly, without filling from another court or older matches.
Court is known for 0/0 / 0/0 selected matches. Indoor means a verified indoor court; unknown is not outdoor. Retirement outcomes remain in form, but partial-match performance is excluded. Rates use recorded point totals when complete, otherwise mean match rates. A 0/0 rate is undefined, not zero.
Travel distance, height, handedness and weekly ranking history: not available in this comparison. Values without a pre-start observation remain missing; we do not substitute current career or season totals.