Loading…
Loading…
#854 · Age 25 · France
—#63 · Age 28 · Germany
—Last 10 · grass · 0/10 / 0/10 matches available
Not available yet. No eligible pre-match observations in this window.
A. Gobat
D. Altmaier
Separate annual scope. Only profiles observed before this match are included; these records do not change with the recent-match filter. Recorded years may be incomplete.
Singles won–lost · recorded years may be incomplete.
| A. Gobat | Year | D. Altmaier |
|---|---|---|
| 86–70 · favorable recorded figure | Recorded career | 309–262 |
| no data | 2026 | 21–30 |
| 25–24 · favorable recorded figure | 2025 | 34–35 |
| 14–14 · favorable recorded figure | 2024 | 30–34 |
| 42–23 · favorable recorded figure | 2023 | 32–31 |
| 5–7 | 2022 | 34–31 · favorable recorded figure |
| 0–2 | 2021 | 49–27 |
| no data | 2020 | 28–16 |
| no data | 2019 | 35–19 |
| no data | 2018 | 4–2 |
| no data | 2017 | 14–13 |
| no data | 2016 | 15–9 |
| no data | 2015 | 6–9 |
| no data | 2014 | 7–5 |
| no data | 2013 | 0–1 |
Doubles won–lost · recorded years may be incomplete.
| A. Gobat | Year | D. Altmaier |
|---|---|---|
| 9–15 · favorable recorded figure | Recorded career | 14–37 |
| no data | 2026 | 5–3 |
| 0–3 | 2025 | 0–1 |
| 4–3 · favorable recorded figure | 2024 | 1–6 |
| 2–3 · favorable recorded figure | 2023 | 1–3 |
| 2–2 · favorable recorded figure | 2022 | 2–11 |
| 1–4 | 2021 | 1–3 · favorable recorded figure |
| no data | 2020 | 1–3 |
| no data | 2019 | 2–6 |
| no data | 2017 | 0–1 |
| no data | 2016 | 1–0 |
Only results observed as finished before match start are eligible. The current match, later results and unverified historical versions are excluded. Some historical observations were not recorded before this match; they are not reconstructed from later totals. Partial windows are shown honestly, without filling from another court or older matches.
Court is known for 0/0 / 0/0 selected matches. Indoor means a verified indoor court; unknown is not outdoor. Retirement outcomes remain in form, but partial-match performance is excluded. Rates use recorded point totals when complete, otherwise mean match rates. A 0/0 rate is undefined, not zero.
Travel distance, height, handedness and weekly ranking history: not available in this comparison. Values without a pre-start observation remain missing; we do not substitute current career or season totals.