Loading…
Loading…
#101 · Age 27 · Hungary
6–4#239 · Age 23 · Italy
5–2Last 10 · all courts · 10/10 / 7/10 matches available
Green marks the favorable figure, not a prediction.
| Z. Piros | Selected matches | L. Nardi |
|---|---|---|
Serve10 / 7 recorded matches | ||
| 59.8% · 466/779 | Serve points won | 63.1% · favorable recorded figure · 279/442 |
| 63.7% · 300/471 | 1st serve points won | 69.4% · favorable recorded figure · 200/288 |
| 53.9% · favorable recorded figure · 166/308 | 2nd serve points won | 52.1% · 85/163 |
| 75.7% · 87/115 | Service games won | 80.0% · favorable recorded figure · 56/70 |
| 3.5 · favorable recorded figure | Aces / match | 3.4 |
| 2.1 · favorable recorded figure | Double faults / match ↓ | 3.3 |
Return10 / 7 recorded matches | ||
| 39.1% · 275/704 | Return points won | 40.2% · favorable recorded figure · 182/453 |
| 27.7% · 31/112 | Return games won | 27.8% · favorable recorded figure · 20/72 |
PressureSample per value | ||
| 60.0% · 42/70n=10 | Break points saved | 63.2% · favorable recorded figure · 24/38n=7 |
| 41.9% · 31/74n=9 | Break points converted | 52.6% · favorable recorded figure · 20/38n=7 |
| 1–1 · 50%n=2 | Tie-breaks won | 1–1 · 50%n=2 |
FormSelected matches | ||
| 6–4n=10 | Match record | 5–2 · favorable recorded figuren=7 |
| 6–3n=9 | After winning set 1 | 4–0 · favorable recorded figuren=4 |
| 0–1n=1 | After losing set 1 | 1–2n=3 |
| 2–3n=5 | Deciding sets | 1–0n=1 |
SurfacesVerified courts · selected matches | ||
| 2–2 | Hard | 2–0 |
Oldest → latest · same selected matches
| Z. Piros | Same window | L. Nardi |
|---|---|---|
| 61.6% · 10 matches | First serves in | 63.6% · 7 matches |
| 31.0% · 135/436 | 1st serve return points won | 33.3% · favorable recorded figure · 95/285 |
| 52.6% · 141/268 | 2nd serve return points won | 54.2% · favorable recorded figure · 91/168 |
| 50.0% · 741/1483 | Total points won | 51.5% · favorable recorded figure · 461/895 |
| 52.0% · 118/227 | Total games won | 53.9% · favorable recorded figure · 76/141 |
Court distance is measured on court, not travel between venues. Distance and speed require three measured matches per player; their averages use measured matches only.
Separate annual scope. Only profiles observed before this match are included; these records do not change with the recent-match filter. Recorded years may be incomplete.
Singles won–lost · recorded years may be incomplete.
| Z. Piros | Year | L. Nardi |
|---|---|---|
| 293–171 · favorable recorded figure | Recorded career | 196–171 |
| 47–22 · favorable recorded figure | 2026 | 14–19 |
| 39–16 · favorable recorded figure | 2025 | 30–30 |
| 31–29 | 2024 | 31–27 · favorable recorded figure |
| 48–29 · favorable recorded figure | 2023 | 41–36 |
| 38–23 | 2022 | 33–20 |
| 47–16 · favorable recorded figure | 2021 | 31–25 |
| 8–2 · favorable recorded figure | 2020 | 11–10 |
| 18–16 · favorable recorded figure | 2019 | 3–3 |
| 8–13 | 2018 | 2–1 · favorable recorded figure |
| 8–4 | 2017 | no data |
| 1–1 | 2016 | no data |
Doubles won–lost · recorded years may be incomplete.
| Z. Piros | Year | L. Nardi |
|---|---|---|
| 16–18 · favorable recorded figure | Recorded career | 21–33 |
| 0–2 | 2026 | no data |
| 3–2 | 2025 | no data |
| 1–0 | 2024 | 0–4 |
| 0–1 | 2023 | 5–5 |
| 1–1 | 2022 | 3–5 |
| 3–6 | 2021 | 11–8 · favorable recorded figure |
| 1–3 · favorable recorded figure | 2020 | 1–10 |
| 1–0 | 2019 | 1–1 |
| 0–1 | 2018 | no data |
| 6–2 | 2017 | no data |
Only results observed as finished before match start are eligible. The current match, later results and unverified historical versions are excluded. Some historical observations were not recorded before this match; they are not reconstructed from later totals. Partial windows are shown honestly, without filling from another court or older matches.
Court is known for 4/10 / 2/7 selected matches. Indoor means a verified indoor court; unknown is not outdoor. Retirement outcomes remain in form, but partial-match performance is excluded. Rates use recorded point totals when complete, otherwise mean match rates. A 0/0 rate is undefined, not zero.
Travel distance, height, handedness and weekly ranking history: not available in this comparison. Values without a pre-start observation remain missing; we do not substitute current career or season totals.