Loading…
Loading…
#301 · Age 25 · Denmark
2–3#250 · Age 21 · China
2–3Last 5 · all courts · 5/5 / 5/5 matches available
Green marks the favorable figure, not a prediction.
| C. E. Overbeck | Selected matches | J. Shang |
|---|---|---|
Serve5 recorded matches each | ||
| 66.6% · favorable recorded figure · 205/308 | Serve points won | 59.9% · 221/369 |
| 73.5% · favorable recorded figure · 147/200 | 1st serve points won | 67.5% · 156/231 |
| 53.7% · favorable recorded figure · 58/108 | 2nd serve points won | 47.8% · 66/138 |
| 80.0% · favorable recorded figure · 44/55 | Service games won | 73.2% · 41/56 |
| 6.2 · favorable recorded figure | Aces / match | 5.2 |
| 2.0 | Double faults / match ↓ | 1.0 · favorable recorded figure |
Return5 recorded matches each | ||
| 34.3% · favorable recorded figure · 129/376 | Return points won | 32.1% · 114/355 |
| 10.7% · 6/56 | Return games won | 16.9% · favorable recorded figure · 10/59 |
PressureSample per value | ||
| 50.0% · 11/22n=5 | Break points saved | 62.5% · favorable recorded figure · 25/40n=5 |
| 23.1% · 6/26n=5 | Break points converted | 41.7% · favorable recorded figure · 10/24n=3 |
| 2–0 · 100%n=2 | Tie-breaks won | 0–1 · 0%n=1 |
FormSelected matches | ||
| 2–3n=5 | Match record | 2–3n=5 |
| 2–0n=2 | After winning set 1 | 1–0n=1 |
| 0–3n=3 | After losing set 1 | 1–3 · favorable recorded figuren=4 |
| 1–0n=1 | Deciding sets | 2–0n=2 |
SurfacesVerified courts · selected matches | ||
| 2–2 | Hard | 1–1 |
Oldest → latest · same selected matches
| C. E. Overbeck | Same window | J. Shang |
|---|---|---|
| 64.2% · 5 matches | First serves in | 62.6% · 5 matches |
| 26.3% · favorable recorded figure · 60/228 | 1st serve return points won | 25.7% · 63/245 |
| 46.6% · favorable recorded figure · 69/148 | 2nd serve return points won | 46.4% · 51/110 |
| 48.8% · favorable recorded figure · 334/684 | Total points won | 46.3% · 335/724 |
| 45.0% · favorable recorded figure · 50/111 | Total games won | 44.3% · 51/115 |
Court distance is measured on court, not travel between venues. Distance and speed require three measured matches per player; their averages use measured matches only.
Separate annual scope. Only profiles observed before this match are included; these records do not change with the recent-match filter. Recorded years may be incomplete.
Singles won–lost · recorded years may be incomplete.
| C. E. Overbeck | Year | J. Shang |
|---|---|---|
| 72–41 · favorable recorded figure | Recorded career | 153–99 |
| 39–16 · favorable recorded figure | 2026 | 6–10 |
| 26–15 · favorable recorded figure | 2025 | 6–8 |
| 6–5 | 2024 | 42–27 · favorable recorded figure |
| 0–3 | 2023 | 31–23 · favorable recorded figure |
| 0–1 | 2022 | 40–24 |
| 1–1 | 2021 | 28–7 |
Doubles won–lost · recorded years may be incomplete.
| C. E. Overbeck | Year | J. Shang |
|---|---|---|
| 68–28 · favorable recorded figure | Recorded career | 6–13 |
| 20–11 | 2026 | 4–2 · favorable recorded figure |
| 22–8 · favorable recorded figure | 2025 | 0–3 |
| 10–3 | 2024 | 0–1 |
| 3–2 | 2023 | 0–2 |
| 9–3 · favorable recorded figure | 2022 | 0–4 |
| 4–1 · favorable recorded figure | 2021 | 2–1 |
Only results observed as finished before match start are eligible. The current match, later results and unverified historical versions are excluded. Some historical observations were not recorded before this match; they are not reconstructed from later totals. Partial windows are shown honestly, without filling from another court or older matches.
Court is known for 4/5 / 2/5 selected matches. Indoor means a verified indoor court; unknown is not outdoor. Retirement outcomes remain in form, but partial-match performance is excluded. Rates use recorded point totals when complete, otherwise mean match rates. A 0/0 rate is undefined, not zero.
Travel distance, height, handedness and weekly ranking history: not available in this comparison. Values without a pre-start observation remain missing; we do not substitute current career or season totals.