Loading…
Loading…
#584 · Age 25 · Bulgaria
—#222 · Age 29 · Italy
—Last 20 · grass · 0/20 / 0/20 matches available
Not available yet. No eligible pre-match observations in this window.
A. Andreev
R. Brancaccio
Separate annual scope. Only profiles observed before this match are included; these records do not change with the recent-match filter. Recorded years may be incomplete.
Singles won–lost · recorded years may be incomplete.
| A. Andreev | Year | R. Brancaccio |
|---|---|---|
| 204–164 · favorable recorded figure | Recorded career | 331–285 |
| 18–7 · favorable recorded figure | 2026 | 32–33 |
| 8–16 | 2025 | 38–33 · favorable recorded figure |
| 39–34 · favorable recorded figure | 2024 | 27–27 |
| 26–29 · favorable recorded figure | 2023 | 28–32 |
| 49–29 · favorable recorded figure | 2022 | 39–26 |
| 27–22 | 2021 | 47–26 · favorable recorded figure |
| 16–6 · favorable recorded figure | 2020 | 10–11 |
| 16–14 · favorable recorded figure | 2019 | 30–32 |
| 5–5 | 2018 | 47–19 · favorable recorded figure |
| 0–1 | 2017 | 16–22 |
| 0–1 | 2016 | 15–20 |
| no data | 2015 | 2–4 |
Doubles won–lost · recorded years may be incomplete.
| A. Andreev | Year | R. Brancaccio |
|---|---|---|
| 21–41 | Recorded career | 75–84 · favorable recorded figure |
| 1–3 | 2026 | 7–8 · favorable recorded figure |
| 0–4 | 2025 | 11–8 · favorable recorded figure |
| 4–8 | 2024 | 5–6 · favorable recorded figure |
| 1–7 | 2023 | 2–5 · favorable recorded figure |
| 6–7 · favorable recorded figure | 2022 | 9–16 |
| 3–7 | 2021 | 24–10 · favorable recorded figure |
| no data | 2020 | 6–8 |
| 0–2 | 2019 | 10–20 |
| 6–3 · favorable recorded figure | 2018 | 1–3 |
Only results observed as finished before match start are eligible. The current match, later results and unverified historical versions are excluded. Some historical observations were not recorded before this match; they are not reconstructed from later totals. Partial windows are shown honestly, without filling from another court or older matches.
Court is known for 0/0 / 0/0 selected matches. Indoor means a verified indoor court; unknown is not outdoor. Retirement outcomes remain in form, but partial-match performance is excluded. Rates use recorded point totals when complete, otherwise mean match rates. A 0/0 rate is undefined, not zero.
Travel distance, height, handedness and weekly ranking history: not available in this comparison. Values without a pre-start observation remain missing; we do not substitute current career or season totals.