Loading…
Loading…
#360 · Age 33 · Tunisia
3–2#389 · Age 19 · Germany
3–1Last 10 · hard · 5/10 / 4/10 matches available
Green marks the favorable figure, not a prediction.
| M. Echargui | Selected matches | M. Petkovic |
|---|---|---|
Serve5 / — recorded matches | ||
| 68.6% · 199/290 | Serve points won | no data |
| 74.5% · 143/192 | 1st serve points won | no data |
| 57.1% · 56/98 | 2nd serve points won | no data |
| 87.2% · 41/47 | Service games won | no data |
| 4.2 | Aces / match | no data |
| 1.0 | Double faults / match ↓ | no data |
Return5 / — recorded matches | ||
| 39.8% · 125/314 | Return points won | no data |
| 23.4% · 11/47 | Return games won | no data |
PressureSample per value | ||
| 57.1% · 8/14n=5 | Break points saved | no data |
| 36.7% · 11/30n=5 | Break points converted | no data |
| 0–1 · 0%n=1 | Tie-breaks won | 1–1 · 50%n=2 |
FormSelected matches | ||
| 3–2n=5 | Match record | 3–1 · favorable recorded figuren=4 |
| 3–0n=3 | After winning set 1 | 2–0n=2 |
| 0–2n=2 | After losing set 1 | 1–1n=2 |
| no data | Deciding sets | 1–0n=1 |
SurfacesVerified courts · selected matches | ||
| 3–2 | Hard | 3–1 · favorable recorded figure |
Oldest → latest · same selected matches
| M. Echargui | Same window | M. Petkovic |
|---|---|---|
| 66.6% · 5 matches | First serves in | no data |
| 32.2% · 66/205 | 1st serve return points won | no data |
| 54.1% · 59/109 | 2nd serve return points won | no data |
| 53.6% · 324/604 | Total points won | no data |
| 55.3% · 52/94 | Total games won | no data |
Court distance is measured on court, not travel between venues. Distance and speed require three measured matches per player; their averages use measured matches only.
Separate annual scope. Only profiles observed before this match are included; these records do not change with the recent-match filter. Recorded years may be incomplete.
Singles won–lost · recorded years may be incomplete.
| M. Echargui | Year | M. Petkovic |
|---|---|---|
| 277–198 · favorable recorded figure | Recorded career | 75–64 |
| 21–35 | 2026 | 43–27 · favorable recorded figure |
| 70–22 · favorable recorded figure | 2025 | 26–30 |
| 27–28 · favorable recorded figure | 2024 | 6–7 |
| 48–34 | 2023 | no data |
| 43–28 | 2022 | no data |
| 43–24 | 2021 | no data |
| 21–14 | 2020 | no data |
| 1–5 | 2019 | no data |
| 0–4 | 2018 | no data |
| 2–1 | 2017 | no data |
| 1–2 | 2016 | no data |
| 0–1 | 2015 | no data |
Doubles won–lost · recorded years may be incomplete.
| M. Echargui | Year | M. Petkovic |
|---|---|---|
| 73–55 | Recorded career | 18–12 · favorable recorded figure |
| 1–5 | 2026 | 0–2 |
| 4–5 | 2025 | 13–7 · favorable recorded figure |
| 4–7 | 2024 | 5–3 · favorable recorded figure |
| 7–10 | 2023 | no data |
| 8–8 | 2022 | no data |
| 21–6 | 2021 | no data |
| 24–11 | 2020 | no data |
| 4–0 | 2019 | no data |
| 0–3 | 2018 | no data |
Only results observed as finished before match start are eligible. The current match, later results and unverified historical versions are excluded. Some historical observations were not recorded before this match; they are not reconstructed from later totals. Partial windows are shown honestly, without filling from another court or older matches.
Court is known for 5/5 / 4/4 selected matches. Indoor means a verified indoor court; unknown is not outdoor. Retirement outcomes remain in form, but partial-match performance is excluded. Rates use recorded point totals when complete, otherwise mean match rates. A 0/0 rate is undefined, not zero.
Travel distance, height, handedness and weekly ranking history: not available in this comparison. Values without a pre-start observation remain missing; we do not substitute current career or season totals.