Stat filters
49 of 377 events pass
ATPATP SinglesTokyo
7
Tokyo events| Time | Players | Set games | Sets | Win % | Games | TB % | Dec % | Odds | Favourite | Open |
|---|
04:10FT | | 776633 | 20 | 67 from 3 events100 from 3 events | 29.0 from 6 events | 67 from 6 events | 17 from 6 events | —No pre-match price | | |
04:10FT | | 79436766 | 12 | 50 from 4 events67 from 6 events | 29.8 from 10 events | 20 from 10 events | 60 from 10 events | —No pre-match price | | |
05:40FT | | 634466 | 12 | 50 from 4 events86 from 7 events | 28.3 from 11 events | 36 from 11 events | 9 from 11 events | —No pre-match price | | |
07:30FT | | 66363773 | 21 | 75 from 4 events60 from 5 events | 31.1 from 9 events | 44 from 9 events | 22 from 9 events | —No pre-match price | | |
09:45FT | | 77466161 | 21 | 80 from 5 events75 from 4 events | 36.6 from 9 events | 44 from 9 events | 33 from 9 events | —No pre-match price | | |
09:55FT | | 7651 | 20 | 67 from 6 events67 from 3 events | 26.8 from 9 events | 56 from 9 events | 33 from 9 events | —No pre-match price | | |
12:35FT | | 6613 | 20 | 57 from 7 events67 from 3 events | 26.6 from 10 events | 40 from 10 events | 50 from 10 events | —No pre-match price | | |
ATPATP SinglesBeijing
6
Beijing events| Time | Players | Set games | Sets | Win % | Games | TB % | Dec % | Odds | Favourite | Open |
|---|
05:05FT | | 00 | 00 | 50 from 6 events25 from 4 events | 26.6 from 10 events | 30 from 10 events | 30 from 10 events | —No pre-match price | | |
06:45FT | | 743566 | 12 | 78 from 9 events71 from 7 events | 33.8 from 16 events | 25 from 16 events | 44 from 16 events | —No pre-match price | | |
07:40FT | | 163677 | 02 | 50 from 4 events0 from 3 events | 37.7 from 7 events | 86 from 7 events | 86 from 7 events | —No pre-match price | | |
08:15FT | | 6632 | 20 | 75 from 4 events50 from 4 events | 30.3 from 8 events | 13 from 8 events | 38 from 8 events | —No pre-match price | | |
13:30FT | | 734566 | 12 | 57 from 7 events67 from 6 events | 30.5 from 13 events | 62 from 13 events | 38 from 13 events | —No pre-match price | | |
14:40FT | | 465677 | 02 | 33 from 3 events40 from 5 events | 31.6 from 8 events | 25 from 8 events | 50 from 8 events | —No pre-match price | | |
ATPATP DoublesTokyo
1
Tokyo events| Time | Players | Set games | Sets | Win % | Games | TB % | Dec % | Odds | Favourite | Open |
|---|
08:50FT | | 6383610 | 12 | 56 from 9 events60 from 5 events | 29.5 from 14 events | 57 from 14 events | 50 from 14 events | —No pre-match price | | |
ATPATP DoublesBeijing
1
Beijing events| Time | Players | Set games | Sets | Win % | Games | TB % | Dec % | Odds | Favourite | Open |
|---|
14:30Ret. | | 647364 | 11 | 33 from 3 events67 from 6 events | 29.9 from 9 events | 67 from 9 events | 67 from 9 events | —No pre-match price | | |
WTAWTA SinglesBeijing
2
Beijing events| Time | Players | Set games | Sets | Win % | Games | TB % | Dec % | Odds | Favourite | Open |
|---|
05:05FT | | 752576 | 12 | 67 from 3 events60 from 5 events | 25.5 from 8 events | 63 from 8 events | 50 from 8 events | —No pre-match price | | |
05:10FT | | 78466662 | 21 | 60 from 5 events69 from 13 events | 23.7 from 18 events | 39 from 18 events | 50 from 18 events | —No pre-match price | | |
CHChallenger Men SinglesJingshan
4
Jingshan events| Time | Players | Set games | Sets | Win % | Games | TB % | Dec % | Odds | Favourite | Open |
|---|
05:35FT | | 6623 | 20 | 67 from 9 events50 from 4 events | 26.1 from 13 events | 54 from 13 events | 31 from 13 events | —No pre-match price | | |
05:55FT | | 4166 | 02 | 56 from 9 events60 from 5 events | 25.1 from 13 events | 38 from 13 events | 23 from 13 events | —No pre-match price | | |
06:55FT | | 165677 | 02 | 67 from 9 events67 from 9 events | 23.2 from 18 events | 28 from 18 events | 22 from 18 events | —No pre-match price | | |
15:25FT | | 677265 | 20 | 33 from 3 events92 from 13 events | 24.0 from 16 events | 50 from 16 events | 31 from 16 events | —No pre-match price | | |
CHChallenger Men SinglesBari (Italy) - Qualification
2
Bari (Italy) - Qualification events| Time | Players | Set games | Sets | Win % | Games | TB % | Dec % | Odds | Favourite | Open |
|---|
11:40FT | | 2266 | 02 | 57 from 7 events50 from 8 events | 25.0 from 15 events | 33 from 15 events | 40 from 15 events | —No pre-match price | | |
16:45FT | | 3166 | 02 | 70 from 10 events43 from 7 events | 23.0 from 16 events | 38 from 16 events | 38 from 16 events | —No pre-match price | | |
CHChallenger Men SinglesPorto
4
Porto events| Time | Players | Set games | Sets | Win % | Games | TB % | Dec % | Odds | Favourite | Open |
|---|
12:10FT | | 786664 | 20 | 50 from 8 events71 from 7 events | 23.8 from 13 events | 23 from 13 events | 46 from 13 events | —No pre-match price | | |
14:15FT | | 6715 | 20 | 60 from 10 events67 from 9 events | 24.3 from 18 events | 44 from 18 events | 44 from 18 events | —No pre-match price | | |
15:25FT | | 6837106 | 02 | 55 from 11 events50 from 6 events | 25.3 from 17 events | 29 from 17 events | 47 from 17 events | —No pre-match price | | |
16:00FT | | 7651 | 20 | 33 from 3 events50 from 4 events | 26.3 from 7 events | 43 from 7 events | 43 from 7 events | —No pre-match price | | |
CHChallenger Men SinglesMouilleron-Le-Captif
2
Mouilleron-Le-Captif events| Time | Players | Set games | Sets | Win % | Games | TB % | Dec % | Odds | Favourite | Open |
|---|
14:35FT | | 74775665 | 21 | 86 from 7 events63 from 8 events | 25.4 from 15 events | 47 from 15 events | 47 from 15 events | —No pre-match price | | |
20:10FT | | 626464 | 21 | 79 from 14 events63 from 8 events | 25.0 from 21 events | 29 from 21 events | 33 from 21 events | —No pre-match price | | |
CHChallenger Men SinglesColumbus
2
Columbus events| Time | Players | Set games | Sets | Win % | Games | TB % | Dec % | Odds | Favourite | Open |
|---|
17:10FT | | 465637 | 12 | 83 from 6 events50 from 4 events | 25.9 from 10 events | 60 from 10 events | 50 from 10 events | —No pre-match price | | |
20:10FT | | 263636 | 12 | 33 from 3 events60 from 5 events | 26.0 from 8 events | 63 from 8 events | 50 from 8 events | —No pre-match price | | |
CHChallenger Men SinglesCuritiba
1
Curitiba events| Time | Players | Set games | Sets | Win % | Games | TB % | Dec % | Odds | Favourite | Open |
|---|
22:45FT | | 6642 | 20 | 80 from 5 events50 from 6 events | 23.5 from 11 events | 27 from 11 events | 45 from 11 events | —No pre-match price | | |
CHChallenger Men DoublesPorto
1
Porto events| Time | Players | Set games | Sets | Win % | Games | TB % | Dec % | Odds | Favourite | Open |
|---|
17:50FT | | 5476 | 02 | 57 from 7 events100 from 5 events | 25.0 from 11 events | 45 from 11 events | 27 from 11 events | —No pre-match price | | |
10 more competitions · 16 events
Showing 33 of 49 events in 12 of 22 competitions. Status counts and filters use the full day before this list is cut.
Show all 49 events